271 cities
| City | Rank | Annual Change ↓ | 2026 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Tiffin | 1 | 7.18% | 7,730 | 4,624 |
| Waukee | 2 | 6.8% | 39,446 | 24,368 |
| Bondurant | 3 | 5.1% | 10,533 | 7,467 |
| Van Meter | 4 | 4.52% | 2,013 | 1,493 |
| Granger | 5 | 4.16% | 2,276 | 1,732 |
| Norwalk | 6 | 3.87% | 16,635 | 12,917 |
| Pleasant Hill | 7 | 3.58% | 12,830 | 10,165 |
| Gilbert | 8 | 3.32% | 1,492 | 1,207 |
| Polk City | 9 | 3.13% | 6,845 | 5,599 |
| West Branch | 10 | 3.1% | 3,059 | 2,509 |
| Hudson | 11 | 3.09% | 3,101 | 2,545 |
| Altoona | 12 | 3.05% | 24,021 | 19,751 |
| Peosta | 13 | 2.92% | 2,326 | 1,933 |
| Ankeny | 14 | 2.59% | 80,809 | 68,562 |
| Palo | 15 | 2.33% | 1,627 | 1,408 |
| Huxley | 16 | 2.21% | 4,951 | 4,308 |
| Grimes | 17 | 2.19% | 18,040 | 15,718 |
| Adel | 18 | 2.11% | 7,055 | 6,179 |
| Arnolds Park | 19 | 2.02% | 1,263 | 1,116 |
| Mitchellville | 20 | 1.83% | 2,785 | 2,487 |
| Solon | 21 | 1.82% | 3,405 | 3,041 |
| Coralville | 22 | 1.67% | 24,770 | 22,336 |
| Anamosa | 23 | 1.67% | 6,043 | 5,448 |
| Treynor | 24 | 1.6% | 1,140 | 1,031 |
| West Des Moines | 25 | 1.58% | 76,036 | 68,920 |
| North Liberty | 26 | 1.57% | 22,604 | 20,503 |
| Sergeant Bluff | 27 | 1.5% | 5,497 | 5,010 |
| Slater | 28 | 1.4% | 1,671 | 1,536 |
| Atkins | 29 | 1.23% | 2,221 | 2,062 |
| Sioux Center | 30 | 1.23% | 8,890 | 8,244 |
| Stuart | 31 | 1.2% | 1,932 | 1,796 |
| Carlisle | 32 | 1.2% | 4,487 | 4,169 |
| Woodbine | 33 | 1.16% | 1,746 | 1,628 |
| Sanborn | 34 | 1.15% | 1,497 | 1,395 |
| Urbandale | 35 | 1.13% | 48,850 | 45,577 |
| Pella | 36 | 1.11% | 11,211 | 10,472 |
| Urbana | 37 | 1.09% | 1,671 | 1,562 |
| Kalona | 38 | 1.07% | 2,822 | 2,642 |
| Clive | 39 | 1.06% | 19,926 | 18,672 |
| Dallas Center | 40 | 1.04% | 2,035 | 1,909 |
| Johnston | 41 | 1.02% | 25,537 | 23,992 |
| Orange City | 42 | 1.01% | 6,681 | 6,279 |
| Manchester | 43 | 0.97% | 5,387 | 5,074 |
| Hull | 44 | 0.97% | 2,507 | 2,362 |
| Ames | 45 | 0.91% | 70,294 | 66,490 |
| Rock Rapids | 46 | 0.88% | 2,757 | 2,612 |
| Glenwood | 47 | 0.85% | 5,340 | 5,070 |
| Eldridge | 48 | 0.84% | 7,085 | 6,731 |
| Bloomfield | 49 | 0.82% | 2,818 | 2,682 |
| Storm Lake | 50 | 0.79% | 11,810 | 11,260 |
| Osceola | 51 | 0.75% | 5,668 | 5,419 |
| Fairfax | 52 | 0.74% | 2,980 | 2,851 |
| Independence | 53 | 0.73% | 6,357 | 6,084 |
| Bettendorf | 54 | 0.71% | 40,856 | 39,130 |
| Story City | 55 | 0.66% | 3,484 | 3,349 |
| Indianola | 56 | 0.66% | 16,514 | 15,863 |
| Woodward | 57 | 0.65% | 1,400 | 1,349 |
| Sloan | 58 | 0.65% | 1,092 | 1,049 |
| Monroe | 59 | 0.64% | 2,047 | 1,968 |
| Corydon | 60 | 0.64% | 1,583 | 1,523 |
| George | 61 | 0.63% | 1,120 | 1,078 |
| Nevada | 62 | 0.59% | 7,165 | 6,915 |
| Blue Grass | 63 | 0.58% | 1,727 | 1,666 |
| Iowa City | 64 | 0.58% | 77,608 | 74,914 |
| Hiawatha | 65 | 0.57% | 7,430 | 7,180 |
| Marion | 66 | 0.57% | 43,026 | 41,574 |
| Malvern | 67 | 0.56% | 1,068 | 1,032 |
| Colfax | 68 | 0.56% | 2,330 | 2,254 |
| Perry | 69 | 0.54% | 8,134 | 7,869 |
| Chariton | 70 | 0.53% | 4,324 | 4,186 |
| Fairbank | 71 | 0.53% | 1,144 | 1,110 |
| Jewell Junction | 72 | 0.48% | 1,245 | 1,211 |
| DeWitt | 73 | 0.46% | 5,671 | 5,517 |
| Cedar Falls | 74 | 0.43% | 41,770 | 40,711 |
| West Burlington | 75 | 0.4% | 3,274 | 3,198 |
| Asbury | 76 | 0.4% | 6,099 | 5,954 |
| Janesville | 77 | 0.38% | 1,059 | 1,037 |
| Spirit Lake | 78 | 0.38% | 5,590 | 5,464 |
| Waverly | 79 | 0.38% | 10,656 | 10,416 |
| Sheldon | 80 | 0.36% | 5,624 | 5,503 |
| Denver | 81 | 0.36% | 1,969 | 1,927 |
| Le Claire | 82 | 0.35% | 4,809 | 4,710 |
| Prairie City | 83 | 0.35% | 1,734 | 1,698 |
| Tripoli | 84 | 0.33% | 1,215 | 1,193 |
| Dyersville | 85 | 0.33% | 4,588 | 4,500 |
| Lenox | 86 | 0.29% | 1,362 | 1,341 |
| Ely | 87 | 0.29% | 2,384 | 2,344 |
| Monticello | 88 | 0.29% | 4,118 | 4,048 |
| Sioux City | 89 | 0.28% | 87,368 | 85,888 |
| Marshalltown | 90 | 0.28% | 28,040 | 27,578 |
| Jesup | 91 | 0.27% | 2,554 | 2,514 |
| Spencer | 92 | 0.25% | 11,475 | 11,304 |
| Alton | 93 | 0.24% | 1,253 | 1,238 |
| Moville | 94 | 0.23% | 1,714 | 1,693 |
| Roland | 95 | 0.22% | 1,382 | 1,363 |
| Madrid | 96 | 0.21% | 2,836 | 2,800 |
| Williamsburg | 97 | 0.21% | 3,394 | 3,352 |
| Riverside | 98 | 0.19% | 1,067 | 1,055 |
| Ottumwa | 99 | 0.18% | 25,742 | 25,459 |
| Panora | 100 | 0.18% | 1,100 | 1,088 |
| Vinton | 101 | 0.18% | 4,980 | 4,925 |
| Remsen | 102 | 0.18% | 1,686 | 1,671 |
| Pleasantville | 103 | 0.18% | 1,701 | 1,686 |
| Le Mars | 104 | 0.16% | 10,708 | 10,605 |
| Fairfield | 105 | 0.16% | 9,541 | 9,450 |
| Winterset | 106 | 0.15% | 5,437 | 5,389 |
| Epworth | 107 | 0.15% | 2,047 | 2,032 |
| State Center | 108 | 0.14% | 1,406 | 1,396 |
| Wellman | 109 | 0.13% | 1,534 | 1,524 |
| Toledo | 110 | 0.13% | 2,377 | 2,362 |
| Grundy Center | 111 | 0.11% | 2,826 | 2,810 |
| Conrad | 112 | 0.09% | 1,100 | 1,094 |
| Lisbon | 113 | 0.09% | 2,242 | 2,230 |
| Belle Plaine | 114 | 0.09% | 2,339 | 2,327 |
| St. Ansgar | 115 | 0.09% | 1,173 | 1,170 |
| Eagle Grove | 116 | 0.08% | 3,621 | 3,602 |
| Waterloo | 117 | 0.08% | 67,582 | 67,266 |
| Hampton | 118 | 0.07% | 4,345 | 4,329 |
| Oskaloosa | 119 | 0.07% | 11,591 | 11,542 |
| Reinbeck | 120 | 0.06% | 1,674 | 1,671 |
| Cascade | 121 | 0.04% | 2,398 | 2,391 |
| Harlan | 122 | 0.04% | 4,901 | 4,891 |
| Fort Dodge | 123 | 0.02% | 24,897 | 24,864 |
| Boone | 124 | 0.02% | 12,467 | 12,448 |
| Cedar Rapids | 125 | 0.01% | 137,927 | 137,857 |
| Avoca | 126 | 0% | 1,684 | 1,686 |
| Earlham | 127 | 0% | 1,410 | 1,413 |
| Lake View | 128 | 0% | 1,119 | 1,121 |
| Oakland | 129 | 0% | 1,518 | 1,520 |
| Sheffield | 130 | 0% | 1,123 | 1,123 |
| Springville | 131 | 0% | 1,160 | 1,163 |
| Sumner | 132 | 0% | 2,032 | 2,031 |
| Walcott | 133 | 0% | 1,556 | 1,556 |
| Robins | 134 | -0.03% | 3,360 | 3,366 |
| Garner | 135 | -0.03% | 3,046 | 3,055 |
| Wilton | 136 | -0.03% | 2,912 | 2,917 |
| Cherokee | 137 | -0.04% | 5,181 | 5,195 |
| Center Point | 138 | -0.04% | 2,575 | 2,584 |
| Humboldt | 139 | -0.04% | 4,769 | 4,784 |
| Council Bluffs | 140 | -0.05% | 62,605 | 62,784 |
| Mount Ayr | 141 | -0.06% | 1,613 | 1,622 |
| Guthrie Center | 142 | -0.06% | 1,577 | 1,583 |
| Newton | 143 | -0.06% | 15,688 | 15,750 |
| Akron | 144 | -0.06% | 1,543 | 1,549 |
| Cresco | 145 | -0.08% | 3,883 | 3,904 |
| Dike | 146 | -0.08% | 1,290 | 1,299 |
| Des Moines | 147 | -0.08% | 212,759 | 213,769 |
| Shell Rock | 148 | -0.08% | 1,263 | 1,268 |
| Melcher-Dallas | 149 | -0.08% | 1,191 | 1,196 |
| Elk Run Heights | 150 | -0.09% | 1,059 | 1,065 |
| Lamoni | 151 | -0.1% | 2,067 | 2,082 |
| Grinnell | 152 | -0.11% | 9,474 | 9,537 |
| Guttenberg | 153 | -0.11% | 1,800 | 1,812 |
| Mediapolis | 154 | -0.12% | 1,675 | 1,687 |
| Waukon | 155 | -0.13% | 3,788 | 3,820 |
| La Porte City | 156 | -0.13% | 2,261 | 2,278 |
| Mount Vernon | 157 | -0.13% | 4,506 | 4,542 |
| Kingsley | 158 | -0.14% | 1,390 | 1,402 |
| Walford | 159 | -0.15% | 1,353 | 1,364 |
| Lone Tree | 160 | -0.15% | 1,336 | 1,350 |
| Clarinda | 161 | -0.15% | 5,317 | 5,367 |
| Laurens | 162 | -0.16% | 1,248 | 1,263 |
| New Sharon | 163 | -0.16% | 1,245 | 1,257 |
| Webster City | 164 | -0.17% | 7,736 | 7,816 |
| Jefferson | 165 | -0.17% | 4,133 | 4,178 |
| Davenport | 166 | -0.18% | 100,581 | 101,651 |
| Camanche | 167 | -0.18% | 4,520 | 4,568 |
| Denison | 168 | -0.18% | 8,271 | 8,363 |
| Marcus | 169 | -0.19% | 1,065 | 1,076 |
| Hartley | 170 | -0.19% | 1,577 | 1,598 |
| Northwood | 171 | -0.2% | 2,038 | 2,065 |
| Shenandoah | 172 | -0.21% | 4,857 | 4,920 |
| Monona | 173 | -0.21% | 1,456 | 1,474 |
| Clear Lake | 174 | -0.21% | 7,570 | 7,666 |
| Evansdale | 175 | -0.22% | 4,494 | 4,557 |
| Maquoketa | 176 | -0.23% | 6,035 | 6,122 |
| Washington | 177 | -0.23% | 7,247 | 7,348 |
| Dysart | 178 | -0.24% | 1,260 | 1,277 |
| Atlantic | 179 | -0.24% | 6,684 | 6,782 |
| Central City | 180 | -0.24% | 1,248 | 1,265 |
| Carter Lake | 181 | -0.24% | 3,733 | 3,790 |
| Marengo | 182 | -0.25% | 2,403 | 2,438 |
| Buffalo | 183 | -0.26% | 1,156 | 1,176 |
| Glidden | 184 | -0.26% | 1,134 | 1,151 |
| Pocahontas | 185 | -0.27% | 1,837 | 1,869 |
| Bedford | 186 | -0.27% | 1,465 | 1,491 |
| Dubuque | 187 | -0.28% | 58,654 | 59,653 |
| Dunlap | 188 | -0.29% | 1,023 | 1,043 |
| Rock Valley | 189 | -0.3% | 3,999 | 4,073 |
| Centerville | 190 | -0.3% | 5,313 | 5,408 |
| Mason City | 191 | -0.31% | 26,782 | 27,280 |
| Estherville | 192 | -0.33% | 5,758 | 5,871 |
| Clinton | 193 | -0.34% | 23,954 | 24,446 |
| Missouri Valley | 194 | -0.34% | 2,619 | 2,675 |
| Lake Park | 195 | -0.35% | 1,146 | 1,173 |
| Strawberry Point | 196 | -0.35% | 1,132 | 1,158 |
| Burlington | 197 | -0.35% | 23,471 | 23,968 |
| Parkersburg | 198 | -0.35% | 1,972 | 2,014 |
| Sigourney | 199 | -0.36% | 1,960 | 2,001 |
| Creston | 200 | -0.37% | 7,366 | 7,531 |
| Sidney | 201 | -0.38% | 1,039 | 1,065 |
| Bellevue | 202 | -0.39% | 2,303 | 2,357 |
| Clarksville | 203 | -0.41% | 1,227 | 1,260 |
| Forest City | 204 | -0.41% | 4,164 | 4,269 |
| Manly | 205 | -0.41% | 1,222 | 1,255 |
| Brooklyn | 206 | -0.41% | 1,461 | 1,499 |
| New Hampton | 207 | -0.41% | 3,405 | 3,489 |
| West Union | 208 | -0.41% | 2,414 | 2,477 |
| Elkader | 209 | -0.42% | 1,181 | 1,214 |
| Montezuma | 210 | -0.42% | 1,409 | 1,445 |
| Decorah | 211 | -0.43% | 7,390 | 7,581 |
| Knoxville | 212 | -0.45% | 7,373 | 7,574 |
| Leon | 213 | -0.45% | 1,763 | 1,810 |
| Britt | 214 | -0.45% | 1,983 | 2,037 |
| Traer | 215 | -0.45% | 1,532 | 1,576 |
| Carroll | 216 | -0.46% | 10,033 | 10,309 |
| Ogden | 217 | -0.46% | 1,951 | 2,007 |
| Emmetsburg | 218 | -0.47% | 3,598 | 3,699 |
| Osage | 219 | -0.48% | 3,524 | 3,629 |
| Iowa Falls | 220 | -0.48% | 4,944 | 5,090 |
| Muscatine | 221 | -0.5% | 23,068 | 23,757 |
| Oelwein | 222 | -0.5% | 5,729 | 5,906 |
| Clarion | 223 | -0.51% | 2,722 | 2,808 |
| Eldora | 224 | -0.54% | 2,567 | 2,650 |
| Villisca | 225 | -0.55% | 1,093 | 1,132 |
| Aplington | 226 | -0.55% | 1,076 | 1,112 |
| Columbus Junction | 227 | -0.56% | 1,773 | 1,836 |
| Rockwell | 228 | -0.58% | 1,031 | 1,069 |
| Belmond | 229 | -0.59% | 2,377 | 2,461 |
| Milford | 230 | -0.59% | 3,219 | 3,335 |
| Logan | 231 | -0.6% | 1,334 | 1,385 |
| Nashua | 232 | -0.6% | 1,497 | 1,551 |
| Nora Springs | 233 | -0.61% | 1,313 | 1,364 |
| Hawarden | 234 | -0.61% | 2,598 | 2,694 |
| Algona | 235 | -0.62% | 5,274 | 5,474 |
| Windsor Heights | 236 | -0.63% | 5,041 | 5,236 |
| Alta | 237 | -0.64% | 2,013 | 2,091 |
| Farley | 238 | -0.64% | 1,701 | 1,766 |
| Audubon | 239 | -0.65% | 1,982 | 2,060 |
| Holstein | 240 | -0.68% | 1,455 | 1,514 |
| Sibley | 241 | -0.69% | 2,749 | 2,863 |
| Wapello | 242 | -0.7% | 1,998 | 2,081 |
| Tama | 243 | -0.71% | 2,954 | 3,083 |
| Calmar | 244 | -0.73% | 1,083 | 1,134 |
| New London | 245 | -0.76% | 1,824 | 1,910 |
| University Heights | 246 | -0.76% | 1,170 | 1,223 |
| Lake Mills | 247 | -0.78% | 2,044 | 2,142 |
| North English | 248 | -0.78% | 1,014 | 1,061 |
| Rockwell City | 249 | -0.78% | 2,151 | 2,253 |
| Sac City | 250 | -0.81% | 1,960 | 2,056 |
| Red Oak | 251 | -0.82% | 5,332 | 5,596 |
| Fort Madison | 252 | -0.83% | 9,818 | 10,313 |
| West Liberty | 253 | -0.84% | 3,661 | 3,850 |
| Tipton | 254 | -0.86% | 3,007 | 3,162 |
| Manson | 255 | -0.86% | 1,618 | 1,701 |
| Coon Rapids | 256 | -0.88% | 1,236 | 1,302 |
| Lake City | 257 | -0.91% | 1,626 | 1,716 |
| Greenfield | 258 | -0.91% | 1,951 | 2,062 |
| Postville | 259 | -0.92% | 2,374 | 2,506 |
| Ackley | 260 | -0.92% | 1,510 | 1,594 |
| Corning | 261 | -0.94% | 1,480 | 1,567 |
| Ida Grove | 262 | -0.96% | 1,950 | 2,064 |
| Onawa | 263 | -0.98% | 2,740 | 2,904 |
| Mapleton | 264 | -1% | 1,091 | 1,160 |
| Albia | 265 | -1.04% | 3,504 | 3,729 |
| Durant | 266 | -1.07% | 1,759 | 1,875 |
| Charles City | 267 | -1.07% | 6,931 | 7,381 |
| Keokuk | 268 | -1.15% | 9,246 | 9,893 |
| Manning | 269 | -1.16% | 1,358 | 1,453 |
| Fayette | 270 | -1.27% | 1,163 | 1,252 |
| Mount Pleasant | 271 | -2.27% | 8,130 | 9,267 |
Iowa's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Tiffin leads with 7.18% annualized growth, followed by Waukee (6.8%) and Bondurant (5.1%). The largest population centers are Des Moines (212,759), Cedar Rapids (137,927), and Davenport (100,581). Of the 271 cities over 1,000 population, 133 are growing while 138 experienced population decline. Overall, cities averaged 0.25% annualized growth, with total urban population growing by 3.37% annually.