-->
92 cities
City | Rank | Change ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Ponderay | 1 | 10.03% | 2,391 | 1,303 |
Paul | 2 | 9.26% | 2,076 | 1,198 |
Star | 3 | 9.07% | 19,590 | 11,447 |
Tyhee | 4 | 7.12% | 1,836 | 1,335 |
Avimor | 5 | 7.11% | 1,642 | 1,211 |
Rathdrum | 6 | 6.19% | 13,107 | 9,289 |
Sugar City | 7 | 5.75% | 2,372 | 1,729 |
Middleton | 8 | 4.23% | 11,987 | 9,559 |
Kimberly | 9 | 4.22% | 5,831 | 4,651 |
Sandpoint | 10 | 4.12% | 10,886 | 8,730 |
Kuna | 11 | 4.07% | 30,427 | 24,484 |
Post Falls | 12 | 3.96% | 48,494 | 39,253 |
Driggs | 13 | 3.74% | 2,439 | 1,998 |
Iona | 14 | 3.72% | 3,345 | 2,745 |
Meridian | 15 | 3.66% | 145,039 | 119,443 |
Nampa | 16 | 3.64% | 122,906 | 101,310 |
Caldwell | 17 | 3.62% | 73,466 | 60,641 |
Fruitland | 18 | 3.6% | 7,392 | 6,109 |
Emmett | 19 | 2.94% | 9,006 | 7,721 |
Rigby | 20 | 2.92% | 5,913 | 5,072 |
Ammon | 21 | 2.88% | 20,778 | 17,875 |
Hidden Springs | 22 | 2.87% | 3,910 | 3,416 |
Plummer | 23 | 2.8% | 1,176 | 1,018 |
McCall | 24 | 2.75% | 4,296 | 3,721 |
Franklin | 25 | 2.61% | 1,180 | 1,029 |
Grangeville | 26 | 2.59% | 3,809 | 3,328 |
Preston | 27 | 2.57% | 6,434 | 5,629 |
St. Anthony | 28 | 2.57% | 4,236 | 3,708 |
Priest River | 29 | 2.43% | 1,894 | 1,669 |
Homedale | 30 | 2.42% | 3,300 | 2,910 |
Shelley | 31 | 2.21% | 5,416 | 4,831 |
Weiser | 32 | 2.13% | 6,320 | 5,660 |
Filer | 33 | 2.12% | 3,079 | 2,759 |
Groveland | 34 | 2.09% | 1,268 | 1,091 |
Hailey | 35 | 2.04% | 10,234 | 9,208 |
Bonners Ferry | 36 | 1.96% | 2,805 | 2,534 |
Kamiah | 37 | 1.9% | 1,231 | 1,118 |
Jerome | 38 | 1.89% | 13,641 | 12,376 |
Ucon | 39 | 1.83% | 1,280 | 1,167 |
Pinehurst | 40 | 1.82% | 1,846 | 1,681 |
Riverside | 41 | 1.8% | 1,133 | 1,131 |
Salmon | 42 | 1.76% | 3,413 | 3,117 |
Wilder | 43 | 1.75% | 1,745 | 1,595 |
Spirit Lake | 44 | 1.75% | 2,566 | 2,348 |
Kellogg | 45 | 1.73% | 2,536 | 2,320 |
Twin Falls | 46 | 1.7% | 56,849 | 52,083 |
Payette | 47 | 1.69% | 8,932 | 8,192 |
Osburn | 48 | 1.66% | 1,714 | 1,576 |
Victor | 49 | 1.64% | 2,361 | 2,170 |
Hayden | 50 | 1.54% | 16,935 | 15,652 |
American Falls | 51 | 1.5% | 4,927 | 4,561 |
Eagle | 52 | 1.47% | 33,285 | 30,870 |
Blackfoot | 53 | 1.45% | 13,380 | 12,427 |
Aberdeen | 54 | 1.44% | 1,897 | 1,761 |
St. Maries | 55 | 1.44% | 2,545 | 2,364 |
Chubbuck | 56 | 1.39% | 16,824 | 15,669 |
Genesee | 57 | 1.38% | 1,105 | 1,030 |
Shoshone | 58 | 1.32% | 1,770 | 1,657 |
Mountain Home | 59 | 1.29% | 17,139 | 16,048 |
Garden City | 60 | 1.26% | 13,110 | 12,295 |
Rupert | 61 | 1.14% | 6,470 | 6,104 |
Coeur | 62 | 1.13% | 58,195 | 54,942 |
Moscow | 63 | 1.09% | 26,968 | 25,515 |
New Plymouth | 64 | 1.07% | 1,600 | 1,514 |
Burley | 65 | 1.05% | 12,404 | 11,759 |
Buhl | 66 | 1.03% | 4,813 | 4,567 |
Idaho Falls | 67 | 1.02% | 69,398 | 65,905 |
Lapwai | 68 | 0.99% | 1,229 | 1,169 |
Montpelier | 69 | 0.95% | 2,767 | 2,637 |
Pocatello | 70 | 0.93% | 59,149 | 56,436 |
Wendell | 71 | 0.92% | 3,066 | 2,925 |
Parma | 72 | 0.83% | 2,185 | 2,094 |
Orofino | 73 | 0.81% | 3,367 | 3,231 |
Gooding | 74 | 0.76% | 3,859 | 3,716 |
Malad City | 75 | 0.72% | 2,377 | 2,294 |
Hansen | 76 | 0.71% | 1,127 | 1,089 |
Marsing | 77 | 0.71% | 1,273 | 1,230 |
Lewiston | 78 | 0.56% | 35,230 | 34,245 |
Glenns Ferry | 79 | 0.53% | 1,318 | 1,283 |
Soda Springs | 80 | 0.53% | 3,204 | 3,121 |
Robie Creek | 81 | 0.48% | 1,256 | 1,380 |
Ketchum | 82 | 0.47% | 3,644 | 3,561 |
Rexburg | 83 | 0.46% | 40,344 | 39,421 |
Moreland | 84 | 0.37% | 1,359 | 1,246 |
Heyburn | 85 | 0.21% | 3,741 | 3,703 |
Bellevue | 86 | 0.15% | 2,582 | 2,564 |
Lincoln | 87 | 0% | 3,636 | 3,380 |
Boise City | 88 | -0.09% | 235,012 | 236,034 |
Mountain Home AFB | 89 | -0.16% | 3,170 | 3,151 |
Dalton Gardens | 90 | -0.36% | 2,495 | 2,539 |
Sun Valley | 91 | -0.4% | 1,757 | 1,791 |
Fort Hall | 92 | -1.95% | 2,460 | 2,733 |
Idaho's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Ponderay leads with 10.03% annualized growth, followed by Paul (9.26%) and Star (9.07%). The largest population centers are Boise City (235,012), Meridian (145,039), and Nampa (122,906). Of the 92 cities over 1,000 population, 87 are growing while 5 experienced population decline. Overall, cities averaged 2.14% annualized growth, with total urban population growing by 11.06% annually.