316 cities
| City | Rank | Annual Change ↓ | 2026 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Stoneham | 1 | 5.58% | 27,454 | 23,187 |
| Pelham | 2 | 5.02% | 1,485 | 1,281 |
| Woburn | 3 | 3.96% | 47,519 | 40,827 |
| Wakefield | 4 | 3.65% | 31,428 | 27,070 |
| North Reading | 5 | 3.03% | 17,401 | 15,512 |
| Ashland | 6 | 3% | 20,589 | 18,836 |
| Revere | 7 | 2.78% | 64,174 | 61,911 |
| Millis | 8 | 2.7% | 9,856 | 8,501 |
| Dover | 9 | 2.39% | 6,353 | 5,918 |
| Norfolk | 10 | 2.33% | 12,532 | 11,562 |
| Stow | 11 | 2.32% | 7,683 | 7,157 |
| Upton | 12 | 2.26% | 8,867 | 8,004 |
| Billerica | 13 | 2.24% | 44,952 | 41,842 |
| Auburn | 14 | 2.15% | 18,083 | 16,864 |
| Rehoboth | 15 | 2.13% | 14,127 | 12,523 |
| Ayer | 16 | 2.1% | 9,396 | 8,481 |
| Everett | 17 | 1.85% | 53,779 | 48,957 |
| Danvers | 18 | 1.79% | 29,634 | 28,053 |
| Shirley | 19 | 1.77% | 7,296 | 7,233 |
| Chelsea | 20 | 1.76% | 41,683 | 40,549 |
| Bellingham | 21 | 1.74% | 18,634 | 16,951 |
| Grafton | 22 | 1.71% | 21,060 | 19,654 |
| Wilmington | 23 | 1.67% | 24,612 | 23,302 |
| Petersham | 24 | 1.66% | 1,288 | 1,196 |
| Newburyport | 25 | 1.64% | 19,803 | 18,300 |
| Hopkinton | 26 | 1.64% | 20,635 | 18,762 |
| Douglas | 27 | 1.59% | 9,758 | 8,997 |
| Lancaster | 28 | 1.57% | 9,279 | 8,424 |
| Newton | 29 | 1.56% | 93,578 | 88,853 |
| Boxford | 30 | 1.55% | 8,596 | 8,189 |
| Dunstable | 31 | 1.55% | 3,610 | 3,362 |
| Lynn | 32 | 1.54% | 106,731 | 101,073 |
| Cambridge | 33 | 1.52% | 124,928 | 118,204 |
| Swampscott | 34 | 1.46% | 16,122 | 15,085 |
| Rutland | 35 | 1.45% | 9,921 | 9,085 |
| Wareham | 36 | 1.42% | 24,206 | 23,274 |
| Plymouth | 37 | 1.42% | 68,589 | 61,022 |
| Canton | 38 | 1.42% | 25,887 | 24,397 |
| Wellesley | 39 | 1.4% | 32,126 | 28,774 |
| Hardwick | 40 | 1.38% | 2,798 | 2,664 |
| Taunton | 41 | 1.36% | 63,650 | 59,408 |
| Princeton | 42 | 1.32% | 3,693 | 3,493 |
| Hubbardston | 43 | 1.31% | 4,551 | 4,318 |
| Littleton | 44 | 1.31% | 10,773 | 10,131 |
| Tyngsborough | 45 | 1.31% | 13,117 | 12,400 |
| Reading | 46 | 1.3% | 26,729 | 25,536 |
| Boston | 47 | 1.3% | 691,168 | 675,522 |
| Hull | 48 | 1.3% | 10,548 | 10,069 |
| West Boylston | 49 | 1.29% | 8,146 | 7,638 |
| Carlisle | 50 | 1.28% | 5,455 | 5,233 |
| Gardner | 51 | 1.28% | 21,935 | 21,222 |
| Groton | 52 | 1.28% | 11,880 | 11,324 |
| Needham | 53 | 1.27% | 33,779 | 32,238 |
| Lexington | 54 | 1.27% | 35,637 | 34,413 |
| Malden | 55 | 1.26% | 68,399 | 66,086 |
| Mattapoisett | 56 | 1.24% | 6,933 | 6,511 |
| Lakeville | 57 | 1.24% | 12,570 | 11,543 |
| Ashby | 58 | 1.24% | 3,352 | 3,184 |
| Medway | 59 | 1.21% | 14,176 | 13,086 |
| West Brookfield | 60 | 1.21% | 4,013 | 3,829 |
| West Tisbury | 61 | 1.2% | 3,725 | 3,545 |
| Westborough | 62 | 1.19% | 23,187 | 21,534 |
| Burlington | 63 | 1.19% | 27,625 | 26,002 |
| Phillipston | 64 | 1.18% | 1,801 | 1,724 |
| Westford | 65 | 1.18% | 25,620 | 24,698 |
| Sherborn | 66 | 1.17% | 4,591 | 4,394 |
| Pepperell | 67 | 1.17% | 12,157 | 11,571 |
| Holden | 68 | 1.16% | 20,804 | 19,903 |
| West Newbury | 69 | 1.16% | 4,790 | 4,505 |
| Townsend | 70 | 1.16% | 9,436 | 9,107 |
| Boylston | 71 | 1.15% | 5,182 | 4,855 |
| Brookline | 72 | 1.14% | 65,399 | 63,022 |
| Mendon | 73 | 1.14% | 6,589 | 6,224 |
| Tewksbury | 74 | 1.13% | 32,522 | 31,132 |
| Millbury | 75 | 1.12% | 14,495 | 13,813 |
| Wrentham | 76 | 1.11% | 12,798 | 12,165 |
| Hudson | 77 | 1.11% | 20,822 | 20,029 |
| Winchester | 78 | 1.11% | 24,491 | 22,929 |
| Medfield | 79 | 1.11% | 13,632 | 12,803 |
| Gloucester | 80 | 1.1% | 31,169 | 29,747 |
| Beverly | 81 | 1.1% | 44,183 | 42,571 |
| Blackstone | 82 | 1.1% | 9,582 | 9,191 |
| Somerville | 83 | 1.09% | 83,967 | 80,901 |
| Plainville | 84 | 1.08% | 10,287 | 9,931 |
| Quincy | 85 | 1.08% | 105,694 | 101,492 |
| Essex | 86 | 1.08% | 3,842 | 3,678 |
| Natick | 87 | 1.08% | 38,128 | 36,924 |
| Franklin Town | 88 | 1.07% | 34,474 | 32,324 |
| Westwood | 89 | 1.07% | 16,891 | 16,229 |
| Sudbury | 90 | 1.06% | 20,231 | 18,876 |
| Sutton | 91 | 1.05% | 9,803 | 9,353 |
| Arlington | 92 | 1.04% | 48,102 | 46,202 |
| Lowell | 93 | 1.04% | 122,948 | 115,834 |
| Bedford | 94 | 1.04% | 15,269 | 14,675 |
| Acton | 95 | 1.04% | 25,053 | 23,964 |
| Salisbury | 96 | 1.03% | 9,611 | 9,216 |
| Sturbridge | 97 | 1.03% | 10,307 | 9,865 |
| Waltham | 98 | 1.03% | 67,217 | 64,238 |
| Westport | 99 | 1.03% | 17,051 | 16,345 |
| Orleans | 100 | 1.02% | 6,619 | 6,306 |
| Barre | 101 | 1.02% | 5,747 | 5,523 |
| Norwell | 102 | 1.02% | 11,713 | 11,339 |
| Agawam Town | 103 | 1.02% | 29,339 | 28,627 |
| Weymouth Town | 104 | 1.01% | 61,391 | 57,471 |
| Dracut | 105 | 1.01% | 33,642 | 32,529 |
| Weston | 106 | 1% | 12,067 | 11,141 |
| Middleborough | 107 | 1% | 25,351 | 24,260 |
| Ashburnham | 108 | 1% | 6,654 | 6,312 |
| Framingham | 109 | 0.99% | 74,835 | 72,129 |
| Ludlow | 110 | 0.98% | 21,538 | 20,763 |
| Charlton | 111 | 0.98% | 13,874 | 13,304 |
| Holbrook | 112 | 0.98% | 11,701 | 11,384 |
| Warren | 113 | 0.97% | 5,186 | 4,967 |
| Worcester | 114 | 0.97% | 215,436 | 202,475 |
| Wayland | 115 | 0.97% | 14,330 | 13,926 |
| Boxborough | 116 | 0.96% | 5,673 | 5,495 |
| Sharon | 117 | 0.96% | 19,126 | 18,547 |
| Chelmsford | 118 | 0.96% | 37,667 | 36,383 |
| Holliston | 119 | 0.96% | 15,643 | 14,988 |
| Chilmark | 120 | 0.95% | 1,273 | 1,214 |
| Newbury | 121 | 0.95% | 7,012 | 6,717 |
| Dedham | 122 | 0.95% | 25,973 | 25,217 |
| Tisbury | 123 | 0.94% | 5,021 | 4,813 |
| Berlin | 124 | 0.94% | 3,545 | 3,271 |
| Northbridge | 125 | 0.94% | 17,035 | 16,320 |
| Belmont | 126 | 0.93% | 27,960 | 27,235 |
| Stoughton | 127 | 0.93% | 30,011 | 29,251 |
| East Brookfield | 128 | 0.93% | 2,279 | 2,222 |
| Groveland | 129 | 0.93% | 6,977 | 6,746 |
| Kingston | 130 | 0.92% | 14,732 | 13,716 |
| Braintree Town | 131 | 0.92% | 39,860 | 39,075 |
| Nantucket | 132 | 0.92% | 14,942 | 14,239 |
| Cohasset | 133 | 0.92% | 8,690 | 8,379 |
| Marlborough | 134 | 0.9% | 42,939 | 41,685 |
| Colrain | 135 | 0.9% | 1,673 | 1,605 |
| Randolph Town | 136 | 0.9% | 35,752 | 34,971 |
| Maynard | 137 | 0.9% | 11,016 | 10,729 |
| Foxborough | 138 | 0.89% | 19,129 | 18,600 |
| Westminster | 139 | 0.89% | 8,661 | 8,230 |
| Melrose | 140 | 0.88% | 30,468 | 29,740 |
| Lynnfield | 141 | 0.88% | 13,464 | 12,981 |
| Walpole | 142 | 0.88% | 26,857 | 26,519 |
| Norwood | 143 | 0.86% | 32,314 | 31,574 |
| Templeton | 144 | 0.85% | 8,531 | 8,143 |
| Milton | 145 | 0.85% | 29,303 | 28,596 |
| Hanson | 146 | 0.84% | 10,901 | 10,628 |
| Duxbury | 147 | 0.84% | 16,653 | 16,075 |
| Medford | 148 | 0.83% | 60,904 | 59,520 |
| Winthrop Town | 149 | 0.83% | 19,051 | 19,257 |
| Seekonk | 150 | 0.82% | 16,176 | 15,534 |
| Rockport | 151 | 0.81% | 7,207 | 6,988 |
| North Brookfield | 152 | 0.81% | 4,875 | 4,750 |
| Avon | 153 | 0.81% | 4,879 | 4,773 |
| Brookfield | 154 | 0.79% | 3,556 | 3,438 |
| Leicester | 155 | 0.79% | 11,402 | 11,064 |
| Rochester | 156 | 0.79% | 6,030 | 5,723 |
| Edgartown | 157 | 0.78% | 5,412 | 5,171 |
| Spencer | 158 | 0.78% | 12,280 | 11,963 |
| Merrimac | 159 | 0.77% | 6,916 | 6,719 |
| Oxford | 160 | 0.76% | 13,709 | 13,335 |
| Carver | 161 | 0.76% | 11,997 | 11,632 |
| Winchendon | 162 | 0.75% | 10,747 | 10,344 |
| Ipswich | 163 | 0.75% | 14,322 | 13,765 |
| Plympton | 164 | 0.74% | 3,008 | 2,927 |
| Bridgewater Town | 165 | 0.74% | 29,599 | 26,788 |
| Marblehead | 166 | 0.73% | 20,878 | 20,402 |
| Oakham | 167 | 0.73% | 1,942 | 1,851 |
| Lincoln | 168 | 0.72% | 7,098 | 6,977 |
| Fitchburg | 169 | 0.72% | 42,755 | 41,672 |
| Athol | 170 | 0.71% | 12,279 | 11,930 |
| Paxton | 171 | 0.71% | 5,115 | 4,947 |
| Manchester-by-the-Sea | 172 | 0.71% | 5,545 | 5,385 |
| Georgetown | 173 | 0.71% | 8,680 | 8,464 |
| Sterling | 174 | 0.7% | 8,428 | 7,977 |
| West Bridgewater | 175 | 0.69% | 7,879 | 7,711 |
| Shrewsbury | 176 | 0.68% | 40,166 | 38,269 |
| Harvard | 177 | 0.68% | 7,100 | 6,846 |
| Southborough | 178 | 0.68% | 10,713 | 10,447 |
| Leominster | 179 | 0.68% | 44,811 | 43,755 |
| Hamilton | 180 | 0.67% | 7,774 | 7,558 |
| Peabody | 181 | 0.67% | 56,168 | 54,402 |
| Clinton | 182 | 0.66% | 15,950 | 15,412 |
| Lunenburg | 183 | 0.66% | 12,167 | 11,792 |
| Salem | 184 | 0.65% | 46,279 | 43,670 |
| Haverhill | 185 | 0.65% | 69,187 | 67,636 |
| Lawrence | 186 | 0.65% | 90,498 | 88,878 |
| Raynham | 187 | 0.65% | 16,067 | 15,186 |
| Northborough | 188 | 0.64% | 16,073 | 15,710 |
| Milford | 189 | 0.64% | 31,036 | 30,341 |
| Brimfield | 190 | 0.64% | 3,781 | 3,689 |
| Wilbraham | 191 | 0.64% | 14,851 | 14,584 |
| Webster | 192 | 0.62% | 18,041 | 17,738 |
| North Andover | 193 | 0.62% | 32,539 | 30,992 |
| Millville | 194 | 0.62% | 3,227 | 3,166 |
| Hopedale | 195 | 0.62% | 6,139 | 6,007 |
| Middleton | 196 | 0.62% | 10,083 | 9,613 |
| Marshfield | 197 | 0.62% | 26,367 | 25,798 |
| Bolton | 198 | 0.62% | 5,881 | 5,668 |
| Buckland | 199 | 0.6% | 1,840 | 1,811 |
| Marion | 200 | 0.6% | 5,405 | 5,335 |
| Andover | 201 | 0.59% | 37,365 | 36,552 |
| Southwick | 202 | 0.59% | 9,387 | 9,217 |
| Whitman | 203 | 0.59% | 15,641 | 15,125 |
| Great Barrington | 204 | 0.58% | 7,329 | 7,174 |
| Saugus | 205 | 0.58% | 29,365 | 28,605 |
| Southbridge Town | 206 | 0.57% | 18,314 | 17,704 |
| Topsfield | 207 | 0.57% | 6,696 | 6,555 |
| Oak Bluffs | 208 | 0.57% | 5,469 | 5,332 |
| Uxbridge | 209 | 0.57% | 14,871 | 14,197 |
| Hanover | 210 | 0.57% | 15,057 | 14,819 |
| Dartmouth | 211 | 0.56% | 34,525 | 31,463 |
| Hingham | 212 | 0.56% | 24,690 | 24,260 |
| Berkley | 213 | 0.55% | 6,968 | 6,771 |
| Dudley | 214 | 0.54% | 12,114 | 11,907 |
| Royalston | 215 | 0.54% | 1,305 | 1,253 |
| Nahant | 216 | 0.54% | 3,374 | 3,331 |
| Brockton | 217 | 0.52% | 106,892 | 105,485 |
| Dighton | 218 | 0.52% | 8,361 | 8,124 |
| Scituate | 219 | 0.51% | 19,798 | 19,071 |
| Swansea | 220 | 0.5% | 17,713 | 17,174 |
| Freetown | 221 | 0.5% | 9,474 | 9,203 |
| Chester | 222 | 0.49% | 1,233 | 1,225 |
| Norton | 223 | 0.49% | 19,582 | 19,220 |
| Acushnet | 224 | 0.48% | 10,804 | 10,553 |
| Halifax | 225 | 0.47% | 7,860 | 7,743 |
| Attleboro | 226 | 0.46% | 47,523 | 46,478 |
| Somerset | 227 | 0.46% | 18,543 | 18,291 |
| Granville | 228 | 0.45% | 1,554 | 1,538 |
| Northfield | 229 | 0.45% | 2,906 | 2,865 |
| Mansfield | 230 | 0.45% | 24,293 | 23,848 |
| Wenham | 231 | 0.44% | 4,989 | 4,934 |
| Holyoke | 232 | 0.43% | 38,168 | 38,139 |
| East Bridgewater | 233 | 0.43% | 14,645 | 14,429 |
| Springfield | 234 | 0.43% | 156,224 | 155,258 |
| Easton | 235 | 0.43% | 25,788 | 25,070 |
| East Longmeadow | 236 | 0.43% | 16,657 | 16,408 |
| Monson | 237 | 0.43% | 8,234 | 8,133 |
| Fall River | 238 | 0.41% | 95,477 | 93,918 |
| Hampden | 239 | 0.4% | 5,004 | 4,956 |
| Wales | 240 | 0.38% | 1,842 | 1,830 |
| Pembroke | 241 | 0.38% | 18,568 | 18,343 |
| Palmer Town | 242 | 0.37% | 12,480 | 12,419 |
| Fairhaven | 243 | 0.35% | 16,117 | 15,911 |
| West Springfield Town | 244 | 0.34% | 29,226 | 28,767 |
| Abington | 245 | 0.34% | 17,206 | 17,054 |
| Rockland | 246 | 0.31% | 17,818 | 17,774 |
| New Bedford | 247 | 0.31% | 101,940 | 100,946 |
| Russell | 248 | 0.3% | 1,650 | 1,639 |
| Westfield | 249 | 0.3% | 40,643 | 40,169 |
| Ware | 250 | 0.29% | 10,202 | 10,037 |
| Monterey | 251 | 0.28% | 1,091 | 1,090 |
| Holland | 252 | 0.27% | 2,595 | 2,596 |
| Longmeadow | 253 | 0.27% | 15,796 | 15,813 |
| Blandford | 254 | 0.25% | 1,215 | 1,211 |
| Brewster | 255 | 0.18% | 10,485 | 10,318 |
| Bourne | 256 | 0.18% | 20,580 | 19,604 |
| Egremont | 257 | 0.15% | 1,379 | 1,371 |
| Orange | 258 | 0.14% | 7,605 | 7,566 |
| Gill | 259 | 0.13% | 1,557 | 1,547 |
| Stockbridge | 260 | 0.1% | 1,990 | 1,999 |
| Wellfleet | 261 | 0.08% | 3,651 | 3,565 |
| Chicopee | 262 | 0.06% | 55,449 | 55,444 |
| Falmouth | 263 | 0.06% | 33,267 | 32,541 |
| Sheffield | 264 | 0.06% | 3,328 | 3,324 |
| Provincetown | 265 | 0.05% | 3,733 | 3,658 |
| Hinsdale | 266 | 0.05% | 1,892 | 1,906 |
| Truro | 267 | 0.04% | 2,486 | 2,439 |
| Chatham | 268 | 0.03% | 6,715 | 6,593 |
| Lenox | 269 | 0% | 5,072 | 5,091 |
| Rowley | 270 | -0.02% | 6,332 | 6,159 |
| Eastham | 271 | -0.02% | 5,822 | 5,746 |
| Deerfield | 272 | -0.02% | 5,175 | 5,093 |
| Mashpee | 273 | -0.02% | 15,476 | 15,068 |
| Williamstown | 274 | -0.04% | 9,181 | 8,717 |
| Becket | 275 | -0.05% | 1,920 | 1,931 |
| Whately | 276 | -0.06% | 1,624 | 1,618 |
| Richmond | 277 | -0.07% | 1,403 | 1,411 |
| West Stockbridge | 278 | -0.08% | 1,321 | 1,336 |
| Montague | 279 | -0.08% | 8,423 | 8,568 |
| Charlemont | 280 | -0.08% | 1,177 | 1,186 |
| Bernardston | 281 | -0.09% | 2,105 | 2,097 |
| Leverett | 282 | -0.11% | 1,859 | 1,861 |
| Yarmouth | 283 | -0.12% | 25,150 | 24,990 |
| Westhampton | 284 | -0.12% | 1,625 | 1,615 |
| Lanesborough | 285 | -0.17% | 2,994 | 3,038 |
| Pittsfield | 286 | -0.17% | 42,977 | 43,836 |
| Erving | 287 | -0.18% | 1,655 | 1,659 |
| Otis | 288 | -0.19% | 1,613 | 1,634 |
| North Adams | 289 | -0.2% | 12,442 | 12,754 |
| Williamsburg | 290 | -0.2% | 2,465 | 2,500 |
| Shelburne | 291 | -0.21% | 1,866 | 1,884 |
| Cheshire | 292 | -0.22% | 3,176 | 3,253 |
| Northampton | 293 | -0.22% | 31,177 | 29,279 |
| Sunderland | 294 | -0.22% | 3,612 | 3,655 |
| Harwich | 295 | -0.23% | 13,558 | 13,430 |
| Belchertown | 296 | -0.23% | 15,302 | 15,339 |
| Shutesbury | 297 | -0.23% | 1,709 | 1,720 |
| Sandwich | 298 | -0.23% | 20,411 | 20,254 |
| Ashfield | 299 | -0.24% | 1,677 | 1,686 |
| Barnstable Town | 300 | -0.26% | 49,577 | 48,872 |
| Dalton | 301 | -0.29% | 6,162 | 6,325 |
| Adams | 302 | -0.3% | 7,944 | 8,146 |
| Clarksburg | 303 | -0.31% | 1,627 | 1,656 |
| Granby | 304 | -0.31% | 6,026 | 6,099 |
| New Marlborough | 305 | -0.33% | 1,493 | 1,528 |
| Lee | 306 | -0.34% | 5,644 | 5,777 |
| Worthington | 307 | -0.34% | 1,173 | 1,192 |
| Conway | 308 | -0.34% | 1,742 | 1,765 |
| Hadley | 309 | -0.36% | 5,246 | 5,317 |
| Hatfield | 310 | -0.39% | 3,295 | 3,338 |
| South Hadley | 311 | -0.41% | 17,885 | 16,306 |
| Chesterfield | 312 | -0.43% | 1,164 | 1,186 |
| Huntington | 313 | -0.44% | 2,053 | 2,095 |
| Dennis | 314 | -0.68% | 14,662 | 14,676 |
| Southampton | 315 | -0.68% | 6,097 | 6,221 |
| Concord | 316 | -1.01% | 17,730 | 18,364 |
Massachusetts's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Stoneham leads with 5.58% annualized growth, followed by Pelham (5.02%) and Woburn (3.96%). The largest population centers are Boston (691,168), Worcester (215,436), and Springfield (156,224). Of the 316 cities over 1,000 population, 269 are growing while 47 experienced population decline. Overall, cities averaged 0.79% annualized growth, with total urban population growing by 3.88% annually.