-->
359 cities
City | Rank | Change ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Rogersville | 1 | 7.19% | 5,875 | 3,905 |
Raintree Plantation | 2 | 7.17% | 2,288 | 1,980 |
Terre Lac | 3 | 7.16% | 3,054 | 2,382 |
St. George | 4 | 7.13% | 2,344 | 2,168 |
Summer Set | 5 | 7.12% | 1,460 | 1,030 |
Indian Lake | 6 | 7.11% | 1,250 | 1,174 |
Duenweg | 7 | 6.19% | 2,110 | 1,494 |
North Kansas City | 8 | 5.5% | 6,178 | 4,568 |
Parkville | 9 | 4.96% | 9,782 | 7,474 |
St. Paul | 10 | 4.91% | 3,996 | 3,060 |
Lake Winnebago | 11 | 4.72% | 1,884 | 1,461 |
Moscow Mills | 12 | 4.68% | 4,410 | 3,427 |
Troy | 13 | 3.92% | 15,781 | 12,805 |
Lone Jack | 14 | 3.86% | 1,884 | 1,533 |
Oronogo | 15 | 3.66% | 3,114 | 2,566 |
Herculaneum | 16 | 3.26% | 5,599 | 4,713 |
Eureka | 17 | 3.26% | 13,974 | 11,769 |
Lake St. Louis | 18 | 3.24% | 19,910 | 16,787 |
Wright City | 19 | 2.97% | 5,682 | 4,862 |
Whiteman AFB | 20 | 2.97% | 4,510 | 4,092 |
Riverside | 21 | 2.97% | 4,686 | 4,013 |
Raymore | 22 | 2.92% | 26,830 | 23,020 |
Licking | 23 | 2.88% | 3,143 | 2,702 |
Ava | 24 | 2.62% | 3,327 | 2,902 |
Lake Lotawana | 25 | 2.6% | 2,649 | 2,314 |
Reeds Spring | 26 | 2.59% | 1,308 | 1,142 |
Oak Grove | 27 | 2.58% | 9,378 | 8,200 |
Warrenton | 28 | 2.56% | 9,785 | 8,567 |
Bowling Green | 29 | 2.51% | 4,565 | 4,004 |
Nixa | 30 | 2.51% | 26,711 | 23,446 |
Dardenne Prairie | 31 | 2.43% | 14,489 | 12,774 |
Billings | 32 | 2.41% | 1,234 | 1,088 |
Peculiar | 33 | 2.32% | 6,391 | 5,666 |
Mansfield | 34 | 2.28% | 1,343 | 1,195 |
Mountain Grove | 35 | 2.27% | 4,861 | 4,320 |
Duquesne | 36 | 2.27% | 2,435 | 2,164 |
Hallsville | 37 | 2.15% | 1,808 | 1,617 |
Ozark | 38 | 2.14% | 23,909 | 21,403 |
Goodman | 39 | 2.14% | 1,338 | 1,198 |
Republic | 40 | 2.02% | 20,975 | 18,897 |
Belton | 41 | 1.92% | 26,532 | 24,036 |
Stockton | 42 | 1.92% | 1,861 | 1,688 |
Cottleville | 43 | 1.88% | 6,274 | 5,696 |
Grain Valley | 44 | 1.82% | 17,225 | 15,684 |
Neosho | 45 | 1.8% | 13,816 | 12,596 |
Chillicothe | 46 | 1.79% | 9,374 | 8,549 |
Lake Ozark | 47 | 1.79% | 2,279 | 2,081 |
Cole Camp | 48 | 1.77% | 1,209 | 1,103 |
Kearney | 49 | 1.77% | 11,458 | 10,462 |
Festus | 50 | 1.76% | 13,924 | 12,721 |
Wentzville | 51 | 1.75% | 49,187 | 44,962 |
Elsberry | 52 | 1.73% | 2,123 | 1,943 |
Strafford | 53 | 1.67% | 2,795 | 2,565 |
Winfield | 54 | 1.6% | 1,653 | 1,525 |
Washington | 55 | 1.59% | 15,947 | 14,704 |
Houston | 56 | 1.58% | 2,254 | 2,081 |
Warsaw | 57 | 1.56% | 2,402 | 2,216 |
Lincoln | 58 | 1.56% | 1,238 | 1,143 |
Bolivar | 59 | 1.55% | 11,695 | 10,802 |
Ashland | 60 | 1.54% | 5,150 | 4,762 |
Union | 61 | 1.53% | 13,404 | 12,394 |
Velda City | 62 | 1.5% | 1,283 | 1,188 |
Marshfield | 63 | 1.48% | 8,081 | 7,490 |
Buffalo | 64 | 1.42% | 3,562 | 3,312 |
Village Four Seasons | 65 | 1.42% | 2,568 | 2,388 |
Cabool | 66 | 1.36% | 2,079 | 1,941 |
Appleton City | 67 | 1.28% | 1,105 | 1,034 |
Aurora | 68 | 1.27% | 7,706 | 7,220 |
Monett | 69 | 1.27% | 10,258 | 9,613 |
Versailles | 70 | 1.27% | 2,707 | 2,536 |
Holts Summit | 71 | 1.27% | 4,797 | 4,496 |
Eldon | 72 | 1.27% | 4,720 | 4,424 |
Olivette | 73 | 1.25% | 9,066 | 8,508 |
Knob Noster | 74 | 1.23% | 2,962 | 2,784 |
Stover | 75 | 1.23% | 1,074 | 1,011 |
Pacific | 76 | 1.18% | 7,734 | 7,283 |
Fremont Hills | 77 | 1.18% | 1,118 | 1,052 |
Centralia | 78 | 1.17% | 4,839 | 4,561 |
Sparta | 79 | 1.17% | 1,992 | 1,877 |
St. Robert | 80 | 1.16% | 5,585 | 5,264 |
Farmington | 81 | 1.11% | 18,775 | 17,742 |
Osage Beach | 82 | 1.08% | 4,962 | 4,696 |
Battlefield | 83 | 1.07% | 6,350 | 6,017 |
Seymour | 84 | 1.04% | 1,949 | 1,848 |
West Plains | 85 | 1.04% | 12,862 | 12,201 |
Imperial | 86 | 1.02% | 5,554 | 4,947 |
Marthasville | 87 | 1% | 1,309 | 1,244 |
Wellston | 88 | 1% | 1,615 | 1,535 |
Weston | 89 | 0.98% | 1,846 | 1,758 |
Linn | 90 | 0.97% | 1,452 | 1,382 |
Concord | 91 | 0.96% | 19,152 | 18,521 |
St. Peters | 92 | 0.95% | 60,549 | 57,708 |
Smithville | 93 | 0.93% | 10,986 | 10,483 |
Villa Ridge | 94 | 0.92% | 3,055 | 3,179 |
Holden | 95 | 0.92% | 2,315 | 2,210 |
Frontenac | 96 | 0.9% | 3,795 | 3,624 |
Blue Springs | 97 | 0.89% | 61,629 | 58,903 |
Lebanon | 98 | 0.87% | 15,700 | 15,022 |
O'Fallon | 99 | 0.86% | 95,709 | 91,621 |
Boonville | 100 | 0.83% | 7,911 | 7,588 |
El Dorado Springs | 101 | 0.83% | 3,655 | 3,504 |
Clever | 102 | 0.82% | 3,065 | 2,940 |
Seneca | 103 | 0.82% | 2,330 | 2,237 |
Lee's Summit | 104 | 0.81% | 105,892 | 101,621 |
Rolla | 105 | 0.81% | 20,754 | 19,926 |
Joplin | 106 | 0.8% | 53,956 | 51,803 |
Windsor | 107 | 0.8% | 2,890 | 2,775 |
Carl Junction | 108 | 0.78% | 8,511 | 8,180 |
Stanberry | 109 | 0.78% | 1,165 | 1,122 |
Willard | 110 | 0.78% | 6,622 | 6,369 |
Columbia | 111 | 0.77% | 131,345 | 126,307 |
Clinton | 112 | 0.73% | 9,554 | 9,209 |
Camdenton | 113 | 0.71% | 4,116 | 3,970 |
Albany | 114 | 0.7% | 1,729 | 1,669 |
Noel | 115 | 0.68% | 2,210 | 2,135 |
Hollister | 116 | 0.66% | 4,723 | 4,567 |
St. Martins | 117 | 0.66% | 1,230 | 1,192 |
Branson | 118 | 0.64% | 13,063 | 12,647 |
Anderson | 119 | 0.63% | 2,090 | 2,024 |
Jackson | 120 | 0.63% | 15,939 | 15,446 |
Kimberling City | 121 | 0.62% | 2,425 | 2,350 |
Fredericktown | 122 | 0.62% | 4,574 | 4,433 |
Liberty | 123 | 0.61% | 31,172 | 30,227 |
Forsyth | 124 | 0.61% | 2,815 | 2,732 |
Park Hills | 125 | 0.6% | 8,864 | 8,601 |
Taos | 126 | 0.6% | 1,181 | 1,146 |
High Ridge | 127 | 0.6% | 4,737 | 4,257 |
Mountain View | 128 | 0.6% | 2,705 | 2,627 |
Cape Girardeau | 129 | 0.59% | 40,992 | 39,781 |
Webb City | 130 | 0.59% | 13,483 | 13,087 |
Purdy | 131 | 0.57% | 1,060 | 1,032 |
Warrensburg | 132 | 0.56% | 19,893 | 19,343 |
Wardsville | 133 | 0.55% | 1,649 | 1,603 |
Willow Springs | 134 | 0.54% | 2,243 | 2,183 |
Gallatin | 135 | 0.54% | 1,873 | 1,825 |
Granby | 136 | 0.53% | 2,103 | 2,047 |
Greenwood | 137 | 0.52% | 6,187 | 6,026 |
Sedalia | 138 | 0.51% | 22,313 | 21,745 |
Fair Grove | 139 | 0.5% | 1,625 | 1,585 |
Greenfield | 140 | 0.49% | 1,241 | 1,213 |
Old Jamestown | 141 | 0.49% | 20,688 | 19,602 |
Salem | 142 | 0.49% | 4,759 | 4,644 |
Barnhart | 143 | 0.47% | 6,129 | 6,676 |
St. Charles | 144 | 0.47% | 72,480 | 70,780 |
Weatherby Lake | 145 | 0.47% | 2,131 | 2,081 |
Mount Vernon | 146 | 0.44% | 4,611 | 4,510 |
Marionville | 147 | 0.43% | 2,103 | 2,060 |
Louisiana | 148 | 0.43% | 3,276 | 3,206 |
Thayer | 149 | 0.42% | 1,913 | 1,875 |
Cassville | 150 | 0.4% | 3,256 | 3,190 |
Rich Hill | 151 | 0.4% | 1,256 | 1,233 |
Adrian | 152 | 0.4% | 1,770 | 1,734 |
Pierce City | 153 | 0.39% | 1,275 | 1,250 |
Doniphan | 154 | 0.39% | 1,814 | 1,781 |
Platte City | 155 | 0.37% | 4,864 | 4,773 |
Arnold | 156 | 0.33% | 21,196 | 20,853 |
Cuba | 157 | 0.31% | 3,217 | 3,169 |
Merriam Woods | 158 | 0.3% | 2,030 | 2,000 |
Auxvasse | 159 | 0.29% | 1,019 | 1,006 |
Claycomo | 160 | 0.29% | 1,361 | 1,340 |
Fort Leonard Wood | 161 | 0.29% | 15,753 | 14,779 |
Desloge | 162 | 0.29% | 4,897 | 4,826 |
Lamar | 163 | 0.28% | 4,326 | 4,265 |
Ste. Genevieve | 164 | 0.28% | 5,064 | 4,996 |
Plattsburg | 165 | 0.27% | 2,251 | 2,223 |
Gladstone | 166 | 0.27% | 27,475 | 27,109 |
Crane | 167 | 0.26% | 1,521 | 1,500 |
Butler | 168 | 0.26% | 4,279 | 4,223 |
Macon | 169 | 0.25% | 5,523 | 5,452 |
De Soto | 170 | 0.25% | 6,525 | 6,445 |
Trenton | 171 | 0.23% | 5,648 | 5,583 |
Clayton | 172 | 0.22% | 17,537 | 17,347 |
Shell Knob | 173 | 0.21% | 1,424 | 1,306 |
Mehlville | 174 | 0.2% | 29,266 | 28,824 |
Springfield | 175 | 0.2% | 170,862 | 169,177 |
Mexico | 176 | 0.19% | 11,551 | 11,440 |
Nevada | 177 | 0.18% | 8,291 | 8,218 |
Odessa | 178 | 0.18% | 5,658 | 5,608 |
Kissee Mills | 179 | 0.18% | 1,138 | 1,128 |
Bethany | 180 | 0.17% | 2,932 | 2,909 |
Oran | 181 | 0.17% | 1,208 | 1,200 |
Kansas City | 182 | 0.16% | 512,360 | 508,220 |
California | 183 | 0.15% | 4,533 | 4,500 |
Kahoka | 184 | 0.15% | 1,980 | 1,967 |
Waynesville | 185 | 0.15% | 5,471 | 5,430 |
Fayette | 186 | 0.14% | 2,812 | 2,794 |
Savannah | 187 | 0.12% | 5,084 | 5,054 |
Hillsboro | 188 | 0.11% | 3,509 | 3,491 |
La Monte | 189 | 0.1% | 1,010 | 1,005 |
Byrnes Mill | 190 | 0.09% | 3,191 | 3,176 |
Maysville | 191 | 0.09% | 1,095 | 1,090 |
Excelsior Springs | 192 | 0.08% | 10,630 | 10,584 |
Pevely | 193 | 0.08% | 6,073 | 6,050 |
Glasgow Village | 194 | 0.07% | 5,495 | 5,285 |
Salisbury | 195 | 0.06% | 1,568 | 1,565 |
Richland | 196 | 0.06% | 1,738 | 1,733 |
Hermann | 197 | 0.05% | 2,188 | 2,182 |
Scott City | 198 | 0.05% | 4,352 | 4,342 |
Montgomery City | 199 | 0.04% | 2,802 | 2,799 |
Jefferson City | 200 | 0.02% | 42,570 | 42,524 |
Bismarck | 201 | 0% | 1,240 | 1,240 |
Hamilton | 202 | 0% | 1,694 | 1,693 |
Paris | 203 | 0% | 1,152 | 1,154 |
Monroe City | 204 | -0.04% | 2,653 | 2,657 |
Potosi | 205 | -0.04% | 2,538 | 2,543 |
Country Club | 206 | -0.04% | 2,495 | 2,499 |
Lathrop | 207 | -0.04% | 2,265 | 2,269 |
Carthage | 208 | -0.04% | 15,542 | 15,577 |
Carterville | 209 | -0.05% | 1,851 | 1,855 |
Kirksville | 210 | -0.06% | 17,461 | 17,516 |
Belle | 211 | -0.07% | 1,378 | 1,385 |
Edina | 212 | -0.1% | 1,007 | 1,011 |
Crystal City | 213 | -0.13% | 4,705 | 4,734 |
St. James | 214 | -0.13% | 3,893 | 3,918 |
Gower | 215 | -0.13% | 1,523 | 1,533 |
Owensville | 216 | -0.14% | 2,788 | 2,807 |
Marble Hill | 217 | -0.15% | 1,371 | 1,380 |
Poplar Bluff | 218 | -0.15% | 16,084 | 16,204 |
Sweet Springs | 219 | -0.15% | 1,304 | 1,316 |
Affton | 220 | -0.16% | 19,826 | 19,580 |
Palmyra | 221 | -0.17% | 3,588 | 3,618 |
Jennings | 222 | -0.17% | 12,792 | 12,901 |
Oakville | 223 | -0.17% | 35,229 | 36,117 |
Lawson | 224 | -0.2% | 2,516 | 2,540 |
Perryville | 225 | -0.2% | 8,471 | 8,558 |
Carrollton | 226 | -0.2% | 3,464 | 3,499 |
Brookfield | 227 | -0.22% | 4,053 | 4,100 |
Lemay | 228 | -0.22% | 16,103 | 16,565 |
Memphis | 229 | -0.23% | 1,709 | 1,731 |
Archie | 230 | -0.24% | 1,255 | 1,272 |
Marceline | 231 | -0.24% | 2,100 | 2,124 |
La Plata | 232 | -0.24% | 1,233 | 1,247 |
Leadwood | 233 | -0.26% | 1,161 | 1,175 |
Town Country | 234 | -0.26% | 11,492 | 11,644 |
Murphy | 235 | -0.26% | 8,361 | 8,373 |
Ash Grove | 236 | -0.27% | 1,497 | 1,516 |
Richmond | 237 | -0.27% | 5,926 | 6,005 |
Dexter | 238 | -0.28% | 7,834 | 7,943 |
Pleasant Valley | 239 | -0.29% | 2,710 | 2,749 |
New Franklin | 240 | -0.3% | 1,010 | 1,027 |
Chaffee | 241 | -0.3% | 3,006 | 3,053 |
Advance | 242 | -0.3% | 1,326 | 1,348 |
Des Peres | 243 | -0.32% | 9,041 | 9,186 |
Kirkwood | 244 | -0.32% | 28,988 | 29,452 |
Tipton | 245 | -0.34% | 2,619 | 2,663 |
Bloomfield | 246 | -0.35% | 1,726 | 1,755 |
Fulton | 247 | -0.35% | 12,387 | 12,602 |
Sarcoxie | 248 | -0.36% | 1,378 | 1,405 |
Sikeston | 249 | -0.37% | 15,967 | 16,262 |
Huntsville | 250 | -0.37% | 1,347 | 1,372 |
Glasgow | 251 | -0.37% | 1,071 | 1,091 |
Ladue | 252 | -0.37% | 8,813 | 8,980 |
Bernie | 253 | -0.38% | 1,820 | 1,855 |
Marshall | 254 | -0.38% | 13,538 | 13,797 |
Unionville | 255 | -0.41% | 1,695 | 1,730 |
Ironton | 256 | -0.42% | 1,435 | 1,465 |
Concordia | 257 | -0.43% | 2,325 | 2,377 |
Gray Summit | 258 | -0.43% | 2,541 | 2,383 |
Weldon Spring | 259 | -0.44% | 5,217 | 5,332 |
Pleasant Hill | 260 | -0.44% | 8,602 | 8,794 |
Canton | 261 | -0.44% | 2,712 | 2,772 |
Sullivan | 262 | -0.44% | 6,769 | 6,918 |
Higginsville | 263 | -0.44% | 4,715 | 4,819 |
Hannibal | 264 | -0.46% | 16,684 | 17,069 |
New Haven | 265 | -0.46% | 2,367 | 2,422 |
Piedmont | 266 | -0.49% | 1,843 | 1,887 |
Bridgeton | 267 | -0.49% | 11,150 | 11,427 |
Dixon | 268 | -0.5% | 1,201 | 1,231 |
Oakland | 269 | -0.51% | 1,356 | 1,391 |
Wildwood | 270 | -0.52% | 34,492 | 35,389 |
Black Jack | 271 | -0.52% | 6,469 | 6,641 |
Sunset Hills | 272 | -0.52% | 8,947 | 9,181 |
Gerald | 273 | -0.52% | 1,328 | 1,363 |
Normandy | 274 | -0.53% | 4,168 | 4,280 |
Lexington | 275 | -0.53% | 4,536 | 4,658 |
Chesterfield | 276 | -0.54% | 48,642 | 49,952 |
Fenton | 277 | -0.55% | 4,003 | 4,115 |
Independence | 278 | -0.55% | 119,604 | 122,899 |
Steelville | 279 | -0.56% | 1,427 | 1,467 |
Manchester | 280 | -0.56% | 17,809 | 18,316 |
Green Park | 281 | -0.57% | 2,634 | 2,708 |
St. Clair | 282 | -0.58% | 4,662 | 4,797 |
Marlborough | 283 | -0.6% | 2,154 | 2,218 |
Crestwood | 284 | -0.6% | 12,028 | 12,395 |
Warson Woods | 285 | -0.61% | 1,958 | 2,018 |
Slater | 286 | -0.61% | 1,780 | 1,834 |
Ellisville | 287 | -0.62% | 9,681 | 9,981 |
Brentwood | 288 | -0.62% | 7,970 | 8,219 |
Dellwood | 289 | -0.63% | 4,751 | 4,900 |
Calverton Park | 290 | -0.63% | 1,108 | 1,142 |
Charlack | 291 | -0.63% | 1,258 | 1,298 |
Creve Coeur | 292 | -0.64% | 18,221 | 18,811 |
Pagedale | 293 | -0.64% | 2,474 | 2,553 |
Sappington | 294 | -0.65% | 6,904 | 7,161 |
Glendale | 295 | -0.67% | 5,970 | 6,172 |
Hanley Hills | 296 | -0.67% | 1,930 | 1,995 |
Rock Hill | 297 | -0.67% | 4,587 | 4,742 |
Woodson Terrace | 298 | -0.68% | 3,818 | 3,950 |
Moberly | 299 | -0.71% | 13,108 | 13,577 |
St. Joseph | 300 | -0.72% | 69,627 | 72,144 |
Spanish Lake | 301 | -0.75% | 17,651 | 17,682 |
Valley Park | 302 | -0.75% | 6,625 | 6,875 |
Hazelwood | 303 | -0.76% | 24,487 | 25,427 |
Buckner | 304 | -0.77% | 2,833 | 2,943 |
East Prairie | 305 | -0.77% | 2,825 | 2,937 |
Berkeley | 306 | -0.78% | 7,907 | 8,217 |
Webster Groves | 307 | -0.78% | 23,087 | 23,992 |
Bourbon | 308 | -0.79% | 1,505 | 1,564 |
Richmond Heights | 309 | -0.8% | 8,914 | 9,274 |
Ballwin | 310 | -0.81% | 29,924 | 31,139 |
Maryland Heights | 311 | -0.83% | 27,120 | 28,257 |
Clarkson Valley | 312 | -0.83% | 2,501 | 2,605 |
Breckenridge Hills | 313 | -0.83% | 4,276 | 4,455 |
Shelbina | 314 | -0.84% | 1,540 | 1,607 |
Shrewsbury | 315 | -0.84% | 6,139 | 6,398 |
Winchester | 316 | -0.86% | 1,378 | 1,440 |
Florissant | 317 | -0.87% | 50,247 | 52,449 |
Bel-Ridge | 318 | -0.87% | 2,041 | 2,133 |
St. John | 319 | -0.88% | 6,347 | 6,629 |
Vinita Park | 320 | -0.89% | 1,891 | 1,978 |
University City | 321 | -0.89% | 33,492 | 35,002 |
St. Ann | 322 | -0.9% | 12,432 | 12,996 |
Pine Lawn | 323 | -0.9% | 2,634 | 2,756 |
Maplewood | 324 | -0.9% | 7,897 | 8,256 |
Overland | 325 | -0.91% | 15,216 | 15,916 |
Moline Acres | 326 | -0.92% | 2,057 | 2,154 |
Ferguson | 327 | -0.92% | 17,668 | 18,487 |
Northwoods | 328 | -0.93% | 3,517 | 3,681 |
Lakeshire | 329 | -0.93% | 1,486 | 1,555 |
Hillsdale | 330 | -0.94% | 1,159 | 1,213 |
Harrisonville | 331 | -0.94% | 9,667 | 10,129 |
Grandview | 332 | -0.95% | 24,956 | 26,156 |
Riverview | 333 | -0.95% | 2,283 | 2,392 |
Charleston | 334 | -0.97% | 4,397 | 4,611 |
Bel-Nor | 335 | -0.97% | 1,328 | 1,395 |
Raytown | 336 | -0.99% | 28,525 | 29,955 |
Maryville | 337 | -1.01% | 10,102 | 10,619 |
Bellefontaine Neighbors | 338 | -1.07% | 10,150 | 10,699 |
Sugar Creek | 339 | -1.07% | 3,136 | 3,306 |
Garden City | 340 | -1.09% | 1,544 | 1,631 |
Milan | 341 | -1.09% | 1,721 | 1,816 |
Rock Port | 342 | -1.24% | 1,197 | 1,272 |
Kennett | 343 | -1.24% | 9,869 | 10,488 |
Tarkio | 344 | -1.25% | 1,422 | 1,512 |
Senath | 345 | -1.54% | 1,472 | 1,589 |
Cedar Hill | 346 | -1.56% | 1,386 | 1,625 |
Campbell | 347 | -1.67% | 1,475 | 1,599 |
Malden | 348 | -1.67% | 3,407 | 3,699 |
Bonne Terre | 349 | -1.78% | 6,294 | 6,864 |
New Madrid | 350 | -1.86% | 2,526 | 2,768 |
Portageville | 351 | -1.96% | 2,657 | 2,924 |
Caruthersville | 352 | -2.01% | 5,022 | 5,536 |
St. Louis | 353 | -2.27% | 269,259 | 300,496 |
Hayti | 354 | -2.44% | 2,200 | 2,475 |
Steele | 355 | -2.44% | 1,637 | 1,844 |
LaBarque Creek | 356 | -2.63% | 1,112 | 1,165 |
Castle Point | 357 | -3.07% | 2,685 | 2,390 |
Vandalia | 358 | -5.53% | 2,649 | 3,423 |
Cameron | 359 | -8.84% | 6,134 | 9,108 |
Missouri's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Rogersville leads with 7.19% annualized growth, followed by Raintree Plantation (7.17%) and Terre Lac (7.16%). The largest population centers are Kansas City (512,360), St. Louis (269,259), and Springfield (170,862). Of the 359 cities over 1,000 population, 203 are growing while 156 experienced population decline. Overall, cities averaged 0.42% annualized growth, with total urban population growing by 0.95% annually.