516 cities
| City | Rank | Annual Change ↓ | 2025 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Embreeville | 1 | 7.22% | 1,248 | 1,032 |
| Fowlkes | 2 | 7.17% | 1,121 | 1,123 |
| Biltmore | 3 | 7.16% | 2,396 | 1,796 |
| Strawberry Plains | 4 | 7.15% | 3,700 | 1,919 |
| Christiana | 5 | 7.15% | 5,949 | 4,701 |
| Sullivan Gardens | 6 | 7.15% | 1,799 | 1,507 |
| Rockvale | 7 | 7.15% | 2,039 | 1,592 |
| Halls | 8 | 7.15% | 12,444 | 9,135 |
| Powell | 9 | 7.14% | 17,489 | 13,458 |
| Karns | 10 | 7.14% | 4,981 | 3,755 |
| Valley Forge | 11 | 7.14% | 2,552 | 1,805 |
| Hampton | 12 | 7.13% | 1,774 | 1,568 |
| Gladeville | 13 | 7.12% | 2,542 | 1,733 |
| Lebanon | 14 | 6.12% | 54,652 | 38,486 |
| Lebanon | 15 | 6.12% | 54,652 | 38,894 |
| Baxter | 16 | 5.66% | 2,167 | 1,580 |
| Baxter | 17 | 5.66% | 2,167 | 1,586 |
| White House | 18 | 5.1% | 17,302 | 13,031 |
| White House | 19 | 5.1% | 17,302 | 13,106 |
| Alcoa | 20 | 4.78% | 14,237 | 10,987 |
| Alcoa | 21 | 4.78% | 14,237 | 10,990 |
| Thompson's Station | 22 | 4.21% | 9,463 | 7,438 |
| Thompson's Station | 23 | 4.21% | 9,463 | 7,551 |
| Piperton | 24 | 4.16% | 2,881 | 2,264 |
| Piperton | 25 | 4.16% | 2,881 | 2,303 |
| Oakland | 26 | 3.99% | 11,199 | 8,960 |
| Oakland | 27 | 3.99% | 11,199 | 9,048 |
| Lenoir City | 28 | 3.97% | 12,519 | 10,109 |
| Lenoir City | 29 | 3.97% | 12,519 | 10,126 |
| Gallatin | 30 | 3.65% | 54,405 | 44,453 |
| Gallatin | 31 | 3.65% | 54,405 | 44,825 |
| Burns | 32 | 3.53% | 1,938 | 1,582 |
| Burns | 33 | 3.53% | 1,938 | 1,606 |
| Columbia | 34 | 3.49% | 50,516 | 41,615 |
| Columbia | 35 | 3.49% | 50,516 | 41,994 |
| Spring Hill | 36 | 3.4% | 61,419 | 50,687 |
| Spring Hill | 37 | 3.4% | 61,419 | 51,313 |
| Pleasant View | 38 | 3.36% | 5,818 | 4,820 |
| Pleasant View | 39 | 3.36% | 5,818 | 4,872 |
| Loudon | 40 | 3.31% | 7,172 | 5,990 |
| Loudon | 41 | 3.31% | 7,172 | 6,022 |
| Apison | 42 | 3.23% | 4,632 | 4,220 |
| Dandridge | 43 | 3.12% | 3,961 | 3,349 |
| Dandridge | 44 | 3.12% | 3,961 | 3,359 |
| Jonesborough | 45 | 3.07% | 6,953 | 5,871 |
| Jonesborough | 46 | 3.07% | 6,953 | 5,916 |
| Falling Water | 47 | 3.06% | 2,220 | 1,534 |
| White Bluff | 48 | 2.92% | 4,514 | 3,862 |
| White Bluff | 49 | 2.92% | 4,514 | 3,872 |
| Smyrna | 50 | 2.81% | 61,998 | 53,106 |
| Smyrna | 51 | 2.81% | 61,998 | 53,515 |
| Nolensville | 52 | 2.77% | 16,247 | 13,829 |
| Nolensville | 53 | 2.77% | 16,247 | 14,054 |
| Shackle Island | 54 | 2.76% | 4,758 | 4,010 |
| Linden | 55 | 2.67% | 1,153 | 1,001 |
| Linden | 56 | 2.67% | 1,153 | 1,003 |
| Hohenwald | 57 | 2.59% | 4,243 | 3,670 |
| Hohenwald | 58 | 2.59% | 4,243 | 3,708 |
| Seymour | 59 | 2.54% | 17,372 | 15,444 |
| Rossville | 60 | 2.54% | 1,213 | 1,047 |
| Rossville | 61 | 2.54% | 1,213 | 1,060 |
| Dunlap | 62 | 2.52% | 6,110 | 5,349 |
| Dunlap | 63 | 2.52% | 6,110 | 5,358 |
| Lyles | 64 | 2.51% | 1,142 | 1,273 |
| Mount Juliet | 65 | 2.48% | 45,160 | 39,312 |
| Mount Juliet | 66 | 2.48% | 45,160 | 39,690 |
| Clarksville | 67 | 2.44% | 190,229 | 166,755 |
| Clarksville | 68 | 2.44% | 190,229 | 167,533 |
| Fairview | 69 | 2.42% | 10,790 | 9,392 |
| Fairview | 70 | 2.42% | 10,790 | 9,515 |
| Greenback | 71 | 2.37% | 1,253 | 1,101 |
| Greenback | 72 | 2.37% | 1,253 | 1,107 |
| Park City | 73 | 2.36% | 3,728 | 3,500 |
| Unionville | 74 | 2.35% | 2,087 | 2,615 |
| Medina | 75 | 2.31% | 5,812 | 5,128 |
| Medina | 76 | 2.31% | 5,812 | 5,157 |
| Chapel Hill | 77 | 2.27% | 1,940 | 1,717 |
| Chapel Hill | 78 | 2.27% | 1,940 | 1,725 |
| Hopewell | 79 | 2.26% | 2,805 | 2,051 |
| Manchester | 80 | 2.25% | 13,788 | 12,211 |
| Manchester | 81 | 2.25% | 13,788 | 12,267 |
| Smithville | 82 | 2.25% | 5,671 | 5,009 |
| Smithville | 83 | 2.25% | 5,671 | 5,044 |
| Cornersville | 84 | 2.2% | 1,392 | 1,234 |
| Cornersville | 85 | 2.2% | 1,392 | 1,239 |
| Ashland City | 86 | 2.2% | 5,814 | 5,191 |
| Ashland City | 87 | 2.2% | 5,814 | 5,186 |
| Murfreesboro | 88 | 2.16% | 172,029 | 152,835 |
| Murfreesboro | 89 | 2.16% | 172,029 | 153,816 |
| Bon Aqua Junction | 90 | 2.11% | 1,789 | 1,266 |
| Munford | 91 | 2.09% | 7,040 | 6,299 |
| Munford | 92 | 2.09% | 7,040 | 6,318 |
| Lewisburg | 93 | 2.09% | 13,754 | 12,295 |
| Lewisburg | 94 | 2.09% | 13,754 | 12,346 |
| Shelbyville | 95 | 2.07% | 26,327 | 23,582 |
| Shelbyville | 96 | 2.07% | 26,327 | 23,652 |
| Winchester | 97 | 2.05% | 10,461 | 9,372 |
| Winchester | 98 | 2.05% | 10,461 | 9,409 |
| East Cleveland | 99 | 2.01% | 2,281 | 2,557 |
| Millington | 100 | 1.97% | 11,712 | 10,580 |
| Millington | 101 | 1.97% | 11,712 | 10,581 |
| Fairfield Glade | 102 | 1.96% | 9,824 | 9,364 |
| Spencer | 103 | 1.95% | 1,621 | 1,462 |
| Spencer | 104 | 1.95% | 1,621 | 1,463 |
| Morristown | 105 | 1.9% | 33,622 | 30,446 |
| Morristown | 106 | 1.9% | 33,622 | 30,479 |
| Oak Ridge | 107 | 1.89% | 34,683 | 31,406 |
| Oak Ridge | 108 | 1.89% | 34,683 | 31,461 |
| Lone Oak | 109 | 1.88% | 1,678 | 1,265 |
| Plainview | 110 | 1.8% | 2,266 | 2,059 |
| Plainview | 111 | 1.8% | 2,266 | 2,065 |
| Englewood | 112 | 1.7% | 1,617 | 1,478 |
| Englewood | 113 | 1.7% | 1,617 | 1,479 |
| Sewanee | 114 | 1.69% | 3,075 | 2,625 |
| Jefferson City | 115 | 1.69% | 9,165 | 8,391 |
| Jefferson City | 116 | 1.69% | 9,165 | 8,404 |
| Farragut | 117 | 1.66% | 25,660 | 23,508 |
| Farragut | 118 | 1.66% | 25,660 | 23,570 |
| La Vergne | 119 | 1.64% | 42,111 | 38,709 |
| La Vergne | 120 | 1.64% | 42,111 | 38,705 |
| Athens | 121 | 1.59% | 15,289 | 14,077 |
| Athens | 122 | 1.59% | 15,289 | 14,091 |
| Cross Plains | 123 | 1.57% | 1,937 | 1,783 |
| Cross Plains | 124 | 1.57% | 1,937 | 1,785 |
| Luttrell | 125 | 1.57% | 1,103 | 1,016 |
| Luttrell | 126 | 1.57% | 1,103 | 1,018 |
| Vonore | 127 | 1.54% | 1,710 | 1,573 |
| Vonore | 128 | 1.54% | 1,710 | 1,579 |
| McEwen | 129 | 1.53% | 1,789 | 1,648 |
| McEwen | 130 | 1.53% | 1,789 | 1,652 |
| Coopertown | 131 | 1.53% | 4,854 | 4,477 |
| Coopertown | 132 | 1.53% | 4,854 | 4,488 |
| South Carthage | 133 | 1.52% | 1,608 | 1,483 |
| South Carthage | 134 | 1.52% | 1,608 | 1,486 |
| Cookeville | 135 | 1.46% | 37,643 | 34,825 |
| Cookeville | 136 | 1.46% | 37,643 | 34,937 |
| Altamont | 137 | 1.43% | 1,206 | 1,118 |
| Altamont | 138 | 1.43% | 1,206 | 1,121 |
| Lafayette | 139 | 1.4% | 6,002 | 5,598 |
| Lafayette | 140 | 1.4% | 6,002 | 5,587 |
| Franklin | 141 | 1.4% | 90,388 | 83,548 |
| Franklin | 142 | 1.4% | 90,388 | 84,155 |
| Crossville | 143 | 1.38% | 12,961 | 12,041 |
| Crossville | 144 | 1.38% | 12,961 | 12,081 |
| Wildwood Lake | 145 | 1.37% | 3,917 | 3,614 |
| New Union | 146 | 1.35% | 1,802 | 1,819 |
| Sneedville | 147 | 1.34% | 1,362 | 1,278 |
| Sneedville | 148 | 1.34% | 1,362 | 1,272 |
| Lake Tansi | 149 | 1.33% | 4,738 | 4,649 |
| Atoka | 150 | 1.32% | 10,764 | 10,015 |
| Atoka | 151 | 1.32% | 10,764 | 10,061 |
| Springfield | 152 | 1.3% | 20,100 | 18,786 |
| Springfield | 153 | 1.3% | 20,100 | 18,809 |
| Kimball | 154 | 1.28% | 1,659 | 1,547 |
| Kimball | 155 | 1.28% | 1,659 | 1,552 |
| Watertown | 156 | 1.28% | 1,663 | 1,552 |
| Watertown | 157 | 1.28% | 1,663 | 1,555 |
| Coalfield | 158 | 1.24% | 3,016 | 2,861 |
| Mowbray Mountain | 159 | 1.23% | 1,974 | 1,943 |
| Bean Station | 160 | 1.22% | 3,149 | 2,954 |
| Bean Station | 161 | 1.22% | 3,149 | 2,959 |
| Dayton | 162 | 1.22% | 7,891 | 7,420 |
| Dayton | 163 | 1.22% | 7,891 | 7,416 |
| Chattanooga | 164 | 1.2% | 193,802 | 181,671 |
| Chattanooga | 165 | 1.2% | 193,802 | 182,271 |
| Dickson | 166 | 1.2% | 17,080 | 16,069 |
| Dickson | 167 | 1.2% | 17,080 | 16,068 |
| Maynardville | 168 | 1.19% | 2,629 | 2,461 |
| Maynardville | 169 | 1.19% | 2,629 | 2,471 |
| Madisonville | 170 | 1.17% | 5,458 | 5,130 |
| Madisonville | 171 | 1.17% | 5,458 | 5,141 |
| Cleveland | 172 | 1.15% | 50,812 | 47,799 |
| Cleveland | 173 | 1.15% | 50,812 | 47,911 |
| Decatur | 174 | 1.15% | 1,671 | 1,567 |
| Decatur | 175 | 1.15% | 1,671 | 1,573 |
| Lynchburg, Moore County | 176 | 1.12% | 6,849 | 6,463 |
| Lynchburg, Moore County | 177 | 1.12% | 6,849 | 6,466 |
| Livingston | 178 | 1.1% | 4,145 | 3,903 |
| Livingston | 179 | 1.1% | 4,145 | 3,920 |
| Lakesite | 180 | 1.08% | 1,970 | 1,856 |
| Lakesite | 181 | 1.08% | 1,970 | 1,865 |
| Hartsville-Trousdale County | 182 | 1.08% | 12,290 | 11,609 |
| Hartsville-Trousdale County | 183 | 1.08% | 12,290 | 11,634 |
| Rockwood | 184 | 1.06% | 5,744 | 5,438 |
| Rockwood | 185 | 1.06% | 5,744 | 5,444 |
| Loretto | 186 | 1.05% | 1,832 | 1,736 |
| Loretto | 187 | 1.05% | 1,832 | 1,737 |
| Harriman | 188 | 1.05% | 6,281 | 5,943 |
| Harriman | 189 | 1.05% | 6,281 | 5,954 |
| Church Hill | 190 | 1.04% | 7,386 | 7,007 |
| Church Hill | 191 | 1.04% | 7,386 | 7,003 |
| Arlington | 192 | 1.02% | 15,708 | 14,835 |
| Arlington | 193 | 1.02% | 15,708 | 14,918 |
| Hunter | 194 | 1.02% | 2,188 | 2,075 |
| Decherd | 195 | 1.01% | 2,504 | 2,378 |
| Decherd | 196 | 1.01% | 2,504 | 2,376 |
| Gatlinburg | 197 | 1% | 3,740 | 3,574 |
| Gatlinburg | 198 | 1% | 3,740 | 3,555 |
| Lawrenceburg | 199 | 0.98% | 12,231 | 11,635 |
| Lawrenceburg | 200 | 0.98% | 12,231 | 11,636 |
| Blaine | 201 | 0.97% | 2,188 | 2,079 |
| Blaine | 202 | 0.97% | 2,188 | 2,080 |
| Woodbury | 203 | 0.95% | 2,858 | 2,701 |
| Woodbury | 204 | 0.95% | 2,858 | 2,721 |
| Jamestown | 205 | 0.95% | 2,122 | 2,016 |
| Jamestown | 206 | 0.95% | 2,122 | 2,020 |
| Knoxville | 207 | 0.94% | 200,595 | 190,674 |
| Knoxville | 208 | 0.94% | 200,595 | 191,227 |
| Clinton | 209 | 0.94% | 10,556 | 10,049 |
| Clinton | 210 | 0.94% | 10,556 | 10,065 |
| Etowah | 211 | 0.94% | 3,777 | 3,599 |
| Etowah | 212 | 0.94% | 3,777 | 3,600 |
| New Market | 213 | 0.92% | 1,429 | 1,362 |
| New Market | 214 | 0.92% | 1,429 | 1,364 |
| Mascot | 215 | 0.9% | 2,791 | 2,681 |
| Oliver Springs | 216 | 0.9% | 3,464 | 3,299 |
| Oliver Springs | 217 | 0.9% | 3,464 | 3,306 |
| Monteagle | 218 | 0.9% | 1,453 | 1,386 |
| Monteagle | 219 | 0.9% | 1,453 | 1,385 |
| Kingston | 220 | 0.9% | 6,397 | 6,096 |
| Kingston | 221 | 0.9% | 6,397 | 6,109 |
| Sweetwater | 222 | 0.88% | 6,735 | 6,423 |
| Sweetwater | 223 | 0.88% | 6,735 | 6,437 |
| Johnson City | 224 | 0.85% | 74,263 | 71,060 |
| Johnson City | 225 | 0.85% | 74,263 | 71,121 |
| Collegedale | 226 | 0.84% | 11,607 | 11,102 |
| Collegedale | 227 | 0.84% | 11,607 | 11,122 |
| Portland | 228 | 0.8% | 13,760 | 13,136 |
| Portland | 229 | 0.8% | 13,760 | 13,213 |
| Walnut Hill | 230 | 0.78% | 2,711 | 2,534 |
| Tullahoma | 231 | 0.75% | 21,193 | 20,345 |
| Tullahoma | 232 | 0.75% | 21,193 | 20,401 |
| Dover | 233 | 0.74% | 1,907 | 1,829 |
| Dover | 234 | 0.74% | 1,907 | 1,836 |
| Greeneville | 235 | 0.73% | 16,096 | 15,486 |
| Greeneville | 236 | 0.73% | 16,096 | 15,510 |
| Algood | 237 | 0.73% | 4,134 | 3,966 |
| Algood | 238 | 0.73% | 4,134 | 3,984 |
| Gruetli-Laager | 239 | 0.73% | 1,802 | 1,735 |
| Gruetli-Laager | 240 | 0.73% | 1,802 | 1,736 |
| Hendersonville | 241 | 0.71% | 64,404 | 61,786 |
| Hendersonville | 242 | 0.71% | 64,404 | 62,119 |
| Mosheim | 243 | 0.7% | 2,578 | 2,482 |
| Mosheim | 244 | 0.7% | 2,578 | 2,488 |
| Soddy-Daisy | 245 | 0.7% | 13,524 | 13,069 |
| Soddy-Daisy | 246 | 0.7% | 13,524 | 13,052 |
| Kingsport | 247 | 0.7% | 57,508 | 55,535 |
| Kingsport | 248 | 0.7% | 57,508 | 55,510 |
| Parsons | 249 | 0.69% | 2,174 | 2,099 |
| Parsons | 250 | 0.69% | 2,174 | 2,098 |
| Pikeville | 251 | 0.69% | 1,892 | 1,822 |
| Pikeville | 252 | 0.69% | 1,892 | 1,826 |
| Tracy City | 253 | 0.69% | 1,456 | 1,405 |
| Tracy City | 254 | 0.69% | 1,456 | 1,406 |
| Henderson | 255 | 0.69% | 6,564 | 6,320 |
| Henderson | 256 | 0.69% | 6,564 | 6,336 |
| Mountain City | 257 | 0.68% | 2,503 | 2,412 |
| Mountain City | 258 | 0.68% | 2,503 | 2,417 |
| Somerville | 259 | 0.68% | 3,547 | 3,425 |
| Somerville | 260 | 0.68% | 3,547 | 3,427 |
| Tusculum | 261 | 0.68% | 3,417 | 3,298 |
| Tusculum | 262 | 0.68% | 3,417 | 3,299 |
| Savannah | 263 | 0.67% | 7,616 | 7,363 |
| Savannah | 264 | 0.67% | 7,616 | 7,358 |
| Lakeland | 265 | 0.67% | 14,513 | 13,924 |
| Lakeland | 266 | 0.67% | 14,513 | 14,027 |
| Cowan | 267 | 0.66% | 1,828 | 1,763 |
| Cowan | 268 | 0.66% | 1,828 | 1,766 |
| Selmer | 269 | 0.65% | 4,620 | 4,470 |
| Selmer | 270 | 0.65% | 4,620 | 4,469 |
| Spring City | 271 | 0.65% | 2,009 | 1,947 |
| Spring City | 272 | 0.65% | 2,009 | 1,944 |
| Surgoinsville | 273 | 0.62% | 1,942 | 1,879 |
| Surgoinsville | 274 | 0.62% | 1,942 | 1,879 |
| Bristol | 275 | 0.61% | 28,038 | 27,133 |
| Bristol | 276 | 0.61% | 28,038 | 27,181 |
| Westmoreland | 277 | 0.59% | 2,902 | 2,813 |
| Westmoreland | 278 | 0.59% | 2,902 | 2,817 |
| Tennessee Ridge | 279 | 0.59% | 1,369 | 1,323 |
| Tennessee Ridge | 280 | 0.59% | 1,369 | 1,326 |
| Sale Creek | 281 | 0.58% | 3,120 | 2,899 |
| Tellico Village | 282 | 0.57% | 6,332 | 5,314 |
| Ardmore | 283 | 0.57% | 1,243 | 1,209 |
| Ardmore | 284 | 0.57% | 1,243 | 1,207 |
| Mount Carmel | 285 | 0.56% | 5,580 | 5,432 |
| Mount Carmel | 286 | 0.56% | 5,580 | 5,424 |
| Paris | 287 | 0.54% | 10,574 | 10,307 |
| Paris | 288 | 0.54% | 10,574 | 10,288 |
| Rocky Top | 289 | 0.54% | 1,673 | 1,625 |
| Rocky Top | 290 | 0.54% | 1,673 | 1,628 |
| Nashville | 291 | 0.54% | 708,772 | 689,451 |
| Nashville | 292 | 0.54% | 708,772 | 689,726 |
| Harrison | 293 | 0.54% | 8,449 | 8,485 |
| Graysville | 294 | 0.53% | 1,516 | 1,475 |
| Graysville | 295 | 0.53% | 1,516 | 1,473 |
| Oneida | 296 | 0.52% | 3,895 | 3,788 |
| Oneida | 297 | 0.52% | 3,895 | 3,792 |
| Blountville | 298 | 0.49% | 3,313 | 3,387 |
| Waverly | 299 | 0.46% | 4,401 | 4,301 |
| Waverly | 300 | 0.46% | 4,401 | 4,300 |
| Banner Hill | 301 | 0.44% | 1,590 | 1,396 |
| Millersville | 302 | 0.44% | 6,455 | 6,300 |
| Millersville | 303 | 0.44% | 6,455 | 6,313 |
| New Johnsonville | 304 | 0.43% | 1,848 | 1,806 |
| New Johnsonville | 305 | 0.43% | 1,848 | 1,806 |
| Eagleton Village | 306 | 0.43% | 5,397 | 5,809 |
| Ridgetop | 307 | 0.42% | 2,152 | 2,106 |
| Ridgetop | 308 | 0.42% | 2,152 | 2,105 |
| Three Way | 309 | 0.42% | 1,930 | 1,890 |
| Three Way | 310 | 0.42% | 1,930 | 1,890 |
| McMinnville | 311 | 0.4% | 14,088 | 13,788 |
| McMinnville | 312 | 0.4% | 14,088 | 13,806 |
| Jackson | 313 | 0.4% | 69,578 | 68,214 |
| Jackson | 314 | 0.4% | 69,578 | 68,200 |
| Monterey | 315 | 0.39% | 2,807 | 2,748 |
| Monterey | 316 | 0.39% | 2,807 | 2,749 |
| McKenzie | 317 | 0.39% | 5,625 | 5,520 |
| McKenzie | 318 | 0.39% | 5,625 | 5,514 |
| New Tazewell | 319 | 0.39% | 2,835 | 2,776 |
| New Tazewell | 320 | 0.39% | 2,835 | 2,777 |
| Gray | 321 | 0.39% | 1,290 | 1,342 |
| Milan | 322 | 0.39% | 8,338 | 8,177 |
| Milan | 323 | 0.39% | 8,338 | 8,176 |
| Rutledge | 324 | 0.37% | 1,353 | 1,326 |
| Rutledge | 325 | 0.37% | 1,353 | 1,327 |
| Martin | 326 | 0.36% | 11,029 | 10,831 |
| Martin | 327 | 0.36% | 11,029 | 10,829 |
| Newport | 328 | 0.36% | 6,979 | 6,850 |
| Newport | 329 | 0.36% | 6,979 | 6,854 |
| White Pine | 330 | 0.35% | 2,593 | 2,477 |
| White Pine | 331 | 0.35% | 2,593 | 2,545 |
| Tazewell | 332 | 0.34% | 2,388 | 2,346 |
| Tazewell | 333 | 0.34% | 2,388 | 2,346 |
| Huntingdon | 334 | 0.33% | 4,517 | 4,443 |
| Huntingdon | 335 | 0.33% | 4,517 | 4,439 |
| Mount Pleasant | 336 | 0.33% | 4,887 | 4,785 |
| Mount Pleasant | 337 | 0.33% | 4,887 | 4,805 |
| South Cleveland | 338 | 0.32% | 7,257 | 7,792 |
| Norris | 339 | 0.31% | 1,628 | 1,599 |
| Norris | 340 | 0.31% | 1,628 | 1,601 |
| Red Bank | 341 | 0.3% | 12,109 | 11,899 |
| Red Bank | 342 | 0.3% | 12,109 | 11,926 |
| Rogersville | 343 | 0.3% | 4,734 | 4,670 |
| Rogersville | 344 | 0.3% | 4,734 | 4,663 |
| Collierville | 345 | 0.3% | 52,105 | 51,325 |
| Collierville | 346 | 0.3% | 52,105 | 51,332 |
| Gordonsville | 347 | 0.29% | 1,391 | 1,365 |
| Gordonsville | 348 | 0.29% | 1,391 | 1,369 |
| Greenbrier | 349 | 0.28% | 7,059 | 6,945 |
| Greenbrier | 350 | 0.28% | 7,059 | 6,957 |
| Maryville | 351 | 0.28% | 32,463 | 31,920 |
| Maryville | 352 | 0.28% | 32,463 | 32,012 |
| Fayetteville | 353 | 0.27% | 7,161 | 7,077 |
| Fayetteville | 354 | 0.27% | 7,161 | 7,065 |
| Lexington | 355 | 0.26% | 8,058 | 7,953 |
| Lexington | 356 | 0.26% | 8,058 | 7,951 |
| Centerville | 357 | 0.25% | 3,570 | 3,523 |
| Centerville | 358 | 0.25% | 3,570 | 3,525 |
| Harrogate | 359 | 0.25% | 4,449 | 4,392 |
| Harrogate | 360 | 0.25% | 4,449 | 4,392 |
| Jasper | 361 | 0.25% | 3,664 | 3,613 |
| Jasper | 362 | 0.25% | 3,664 | 3,616 |
| Bluff City | 363 | 0.22% | 1,842 | 1,820 |
| Bluff City | 364 | 0.22% | 1,842 | 1,819 |
| Dyer | 365 | 0.21% | 2,333 | 2,305 |
| Dyer | 366 | 0.21% | 2,333 | 2,306 |
| Unicoi | 367 | 0.21% | 3,853 | 3,816 |
| Unicoi | 368 | 0.21% | 3,853 | 3,810 |
| Bruceton | 369 | 0.2% | 1,523 | 1,507 |
| Bruceton | 370 | 0.2% | 1,523 | 1,506 |
| Green Hill | 371 | 0.19% | 6,812 | 7,308 |
| Brighton | 372 | 0.17% | 2,909 | 2,883 |
| Brighton | 373 | 0.17% | 2,909 | 2,884 |
| Pigeon Forge | 374 | 0.17% | 6,457 | 6,406 |
| Pigeon Forge | 375 | 0.17% | 6,457 | 6,402 |
| Bells | 376 | 0.12% | 2,477 | 2,462 |
| Bells | 377 | 0.12% | 2,477 | 2,461 |
| Spurgeon | 378 | 0.1% | 4,018 | 4,426 |
| Red Boiling Springs | 379 | 0.08% | 1,215 | 1,210 |
| Red Boiling Springs | 380 | 0.08% | 1,215 | 1,208 |
| Camden | 381 | 0.08% | 3,695 | 3,677 |
| Camden | 382 | 0.08% | 3,695 | 3,677 |
| Signal Mountain | 383 | 0.06% | 8,882 | 8,848 |
| Signal Mountain | 384 | 0.06% | 8,882 | 8,854 |
| Caryville | 385 | 0.05% | 2,208 | 2,204 |
| Caryville | 386 | 0.05% | 2,208 | 2,201 |
| Brentwood | 387 | 0.04% | 45,544 | 45,384 |
| Brentwood | 388 | 0.04% | 45,544 | 45,447 |
| Bradford | 389 | 0% | 1,002 | 1,002 |
| Bradford | 390 | 0% | 1,002 | 1,001 |
| Celina | 391 | 0% | 1,424 | 1,423 |
| Celina | 392 | 0% | 1,424 | 1,423 |
| Charlotte | 393 | 0% | 1,662 | 1,658 |
| Charlotte | 394 | 0% | 1,662 | 1,661 |
| Huntsville | 395 | 0% | 1,741 | 1,739 |
| Huntsville | 396 | 0% | 1,741 | 1,740 |
| Rural Hill | 397 | 0% | 2,018 | 2,558 |
| Oak Grove | 398 | -0.02% | 4,421 | 4,353 |
| Estill Springs | 399 | -0.04% | 2,697 | 2,697 |
| Estill Springs | 400 | -0.04% | 2,697 | 2,700 |
| Waynesboro | 401 | -0.04% | 2,310 | 2,317 |
| Waynesboro | 402 | -0.04% | 2,310 | 2,314 |
| Troy | 403 | -0.07% | 1,406 | 1,411 |
| Troy | 404 | -0.07% | 1,406 | 1,410 |
| Gleason | 405 | -0.07% | 1,362 | 1,365 |
| Gleason | 406 | -0.07% | 1,362 | 1,364 |
| Humboldt | 407 | -0.08% | 7,846 | 7,881 |
| Humboldt | 408 | -0.08% | 7,846 | 7,876 |
| Powells Crossroads | 409 | -0.08% | 1,293 | 1,297 |
| Powells Crossroads | 410 | -0.08% | 1,293 | 1,296 |
| Alamo | 411 | -0.09% | 2,332 | 2,340 |
| Alamo | 412 | -0.09% | 2,332 | 2,339 |
| Whiteville | 413 | -0.09% | 4,560 | 4,580 |
| Whiteville | 414 | -0.09% | 4,560 | 4,578 |
| Adamsville | 415 | -0.1% | 2,072 | 2,082 |
| Adamsville | 416 | -0.1% | 2,072 | 2,081 |
| Greenfield | 417 | -0.1% | 2,015 | 2,025 |
| Greenfield | 418 | -0.1% | 2,015 | 2,024 |
| Elizabethton | 419 | -0.12% | 14,444 | 14,543 |
| Elizabethton | 420 | -0.12% | 14,444 | 14,527 |
| Mason | 421 | -0.15% | 1,341 | 1,349 |
| Mason | 422 | -0.15% | 1,341 | 1,348 |
| Walden | 423 | -0.15% | 1,971 | 1,980 |
| Walden | 424 | -0.15% | 1,971 | 1,984 |
| Sparta | 425 | -0.16% | 4,981 | 5,013 |
| Sparta | 426 | -0.16% | 4,981 | 5,021 |
| Wildwood | 427 | -0.19% | 1,056 | 1,221 |
| Erwin | 428 | -0.2% | 6,008 | 6,083 |
| Erwin | 429 | -0.2% | 6,008 | 6,065 |
| Olivet | 430 | -0.23% | 1,305 | 1,599 |
| Erin | 431 | -0.25% | 1,217 | 1,228 |
| Erin | 432 | -0.25% | 1,217 | 1,230 |
| Rutherford | 433 | -0.26% | 1,146 | 1,159 |
| Rutherford | 434 | -0.26% | 1,146 | 1,158 |
| Covington | 435 | -0.27% | 8,552 | 8,671 |
| Covington | 436 | -0.27% | 8,552 | 8,664 |
| East Ridge | 437 | -0.27% | 21,910 | 22,169 |
| East Ridge | 438 | -0.27% | 21,910 | 22,207 |
| Ridgely | 439 | -0.3% | 1,661 | 1,688 |
| Ridgely | 440 | -0.3% | 1,661 | 1,683 |
| Sevierville | 441 | -0.32% | 18,173 | 18,179 |
| Sevierville | 442 | -0.32% | 18,173 | 18,462 |
| Dyersburg | 443 | -0.32% | 15,864 | 16,162 |
| Dyersburg | 444 | -0.32% | 15,864 | 16,118 |
| Louisville | 445 | -0.32% | 4,320 | 4,386 |
| Louisville | 446 | -0.32% | 4,320 | 4,387 |
| Pegram | 447 | -0.34% | 2,031 | 2,071 |
| Pegram | 448 | -0.34% | 2,031 | 2,064 |
| Carthage | 449 | -0.35% | 2,258 | 2,293 |
| Carthage | 450 | -0.35% | 2,258 | 2,295 |
| Jellico | 451 | -0.38% | 2,114 | 2,156 |
| Jellico | 452 | -0.38% | 2,114 | 2,151 |
| Lookout Mountain | 453 | -0.39% | 2,030 | 2,067 |
| Lookout Mountain | 454 | -0.39% | 2,030 | 2,068 |
| Kingston Springs | 455 | -0.4% | 2,758 | 2,819 |
| Kingston Springs | 456 | -0.4% | 2,758 | 2,813 |
| Pulaski | 457 | -0.42% | 8,206 | 8,396 |
| Pulaski | 458 | -0.42% | 8,206 | 8,381 |
| Bartlett | 459 | -0.42% | 56,467 | 57,792 |
| Bartlett | 460 | -0.42% | 56,467 | 57,671 |
| Whitwell | 461 | -0.5% | 1,608 | 1,650 |
| Whitwell | 462 | -0.5% | 1,608 | 1,648 |
