| City | Rank | Annual Change ↓ | 2026 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Wonder Lake | 1 | 5.85% | 5,920 | 4,004 |
| Yorkville | 2 | 3.93% | 27,780 | 21,766 |
| Cambria | 3 | 3.4% | 1,857 | 1,541 |
| Hampshire | 4 | 3.37% | 9,578 | 7,644 |
| Pingree Grove | 5 | 3.16% | 12,942 | 10,419 |
| Manhattan | 6 | 2.81% | 11,251 | 9,528 |
| Volo | 7 | 2.59% | 6,981 | 6,190 |
| Oswego | 8 | 2.5% | 40,948 | 34,738 |
| Warrenville | 9 | 2.47% | 15,587 | 13,703 |
| North Chicago | 10 | 2.46% | 34,886 | 30,742 |
| Kildeer | 11 | 2.41% | 4,796 | 4,086 |
| Elburn | 12 | 2.29% | 7,246 | 6,211 |
| Ladd | 13 | 2.24% | 1,415 | 1,260 |
| Mahomet | 14 | 2.14% | 10,741 | 9,491 |
| Mount Sterling | 15 | 2.09% | 2,200 | 1,998 |
| Gilberts | 16 | 1.97% | 9,261 | 8,369 |
| Plainfield | 17 | 1.93% | 51,010 | 44,955 |
| Montgomery | 18 | 1.76% | 22,365 | 20,440 |
| Waterman | 19 | 1.59% | 1,666 | 1,431 |
| Channahon | 20 | 1.54% | 14,754 | 13,470 |
| Plano | 21 | 1.49% | 12,866 | 11,906 |
| North Aurora | 22 | 1.41% | 19,679 | 18,312 |
| McHenry | 23 | 1.24% | 29,580 | 27,383 |
| Highwood | 24 | 1.18% | 5,386 | 5,088 |
| Hawthorn Woods | 25 | 1.14% | 9,789 | 9,106 |
| South Elgin | 26 | 1.12% | 25,943 | 23,823 |
| New Lenox | 27 | 1.07% | 29,202 | 27,259 |
| Rochester | 28 | 1% | 4,134 | 3,863 |
| Frankfort | 29 | 0.99% | 21,576 | 20,314 |
| Lakemoor | 30 | 0.96% | 6,511 | 6,172 |
| Shiloh | 31 | 0.95% | 14,743 | 14,098 |
| Teutopolis | 32 | 0.93% | 1,737 | 1,627 |
| Mascoutah | 33 | 0.9% | 9,322 | 8,779 |
| Cortland | 34 | 0.9% | 4,718 | 4,396 |
| Germantown | 35 | 0.87% | 1,391 | 1,329 |
| Winfield | 36 | 0.83% | 10,230 | 9,822 |
| Crainville | 37 | 0.8% | 1,519 | 1,442 |
| Genoa | 38 | 0.79% | 5,591 | 5,304 |
| Maple Park | 39 | 0.79% | 1,535 | 1,433 |
| Troy | 40 | 0.78% | 11,986 | 11,433 |
| Aviston | 41 | 0.77% | 2,473 | 2,353 |
| Lawrenceville | 42 | 0.76% | 4,389 | 4,187 |
| Crystal Lake | 43 | 0.74% | 42,601 | 40,246 |
| Mundelein | 44 | 0.72% | 32,915 | 31,544 |
| Antioch | 45 | 0.7% | 15,105 | 14,610 |
| Algonquin | 46 | 0.7% | 31,039 | 29,668 |
| Lockport | 47 | 0.68% | 28,010 | 26,150 |
| Heyworth | 48 | 0.66% | 2,888 | 2,793 |
| Lily Lake | 49 | 0.65% | 1,080 | 1,033 |
| Champaign | 50 | 0.61% | 91,753 | 88,385 |
| Huntley | 51 | 0.61% | 29,310 | 27,763 |
| Poplar Grove | 52 | 0.58% | 5,236 | 5,060 |
| Diamond | 53 | 0.55% | 2,729 | 2,632 |
| Savoy | 54 | 0.55% | 9,163 | 8,868 |
| Lemont | 55 | 0.55% | 18,614 | 17,803 |
| Morton | 56 | 0.54% | 17,660 | 17,172 |
| Morris | 57 | 0.54% | 14,748 | 14,230 |
| Naperville | 58 | 0.52% | 153,905 | 149,384 |
| Urbana | 59 | 0.52% | 39,924 | 38,862 |
| Lake Forest | 60 | 0.51% | 19,831 | 19,350 |
| West Dundee | 61 | 0.5% | 8,613 | 7,926 |
| Arthur | 62 | 0.49% | 2,272 | 2,220 |
| Shorewood | 63 | 0.47% | 18,624 | 18,179 |
| Round Lake Park | 64 | 0.47% | 7,881 | 7,664 |
| Marengo | 65 | 0.45% | 7,772 | 7,553 |
| Peotone | 66 | 0.45% | 4,244 | 4,154 |
| Waterloo | 67 | 0.45% | 11,182 | 10,994 |
| Coal City | 68 | 0.43% | 5,856 | 5,695 |
| Richmond | 69 | 0.43% | 2,123 | 2,083 |
| Highland Park | 70 | 0.4% | 30,889 | 30,159 |
| Romeoville | 71 | 0.39% | 41,441 | 40,809 |
| Lynwood | 72 | 0.39% | 9,333 | 9,092 |
| St. Charles | 73 | 0.38% | 33,720 | 33,073 |
| Capron | 74 | 0.36% | 1,412 | 1,388 |
| Homer Glen | 75 | 0.35% | 24,960 | 24,512 |
| Bolingbrook | 76 | 0.32% | 75,040 | 73,822 |
| Robinson | 77 | 0.3% | 7,305 | 7,137 |
| Maryville | 78 | 0.3% | 8,438 | 8,259 |
| Spring Grove | 79 | 0.29% | 5,542 | 5,469 |
| Chatham | 80 | 0.28% | 14,620 | 14,425 |
| Cary | 81 | 0.28% | 17,982 | 17,803 |
| Sugar Grove | 82 | 0.28% | 9,407 | 9,315 |
| Sycamore | 83 | 0.27% | 19,135 | 18,649 |
| Marion | 84 | 0.27% | 17,194 | 16,836 |
| Joliet | 85 | 0.25% | 152,625 | 150,368 |
| Minooka | 86 | 0.25% | 12,931 | 12,742 |
| Monticello | 87 | 0.25% | 6,095 | 5,947 |
| Fox River Grove | 88 | 0.25% | 4,893 | 4,694 |
| Hillsboro | 89 | 0.24% | 6,199 | 5,871 |
| Lake Barrington | 90 | 0.23% | 5,142 | 5,090 |
| North Utica | 91 | 0.22% | 1,337 | 1,322 |
| Elwood | 92 | 0.22% | 2,242 | 2,224 |
| Hinsdale | 93 | 0.22% | 17,612 | 17,375 |
| Woodstock | 94 | 0.22% | 25,796 | 25,646 |
| Hebron | 95 | 0.22% | 1,395 | 1,386 |
| Bellevue | 96 | 0.21% | 1,892 | 1,873 |
| Braidwood | 97 | 0.21% | 6,272 | 6,189 |
| Johnsburg | 98 | 0.2% | 6,458 | 6,376 |
| Davis Junction | 99 | 0.19% | 2,571 | 2,510 |
| Loves Park | 100 | 0.19% | 23,758 | 23,431 |
| Sandwich | 101 | 0.19% | 7,394 | 7,212 |
| Lindenhurst | 102 | 0.19% | 14,838 | 14,376 |
| Swansea | 103 | 0.18% | 14,382 | 14,336 |
| Bloomingdale | 104 | 0.18% | 22,516 | 22,344 |
| Effingham | 105 | 0.17% | 12,427 | 12,330 |
| Belvidere | 106 | 0.15% | 25,500 | 25,274 |
| Beecher | 107 | 0.15% | 4,747 | 4,706 |
| Campton Hills | 108 | 0.13% | 10,908 | 10,861 |
| Batavia | 109 | 0.12% | 26,618 | 26,495 |
| Germantown Hills | 110 | 0.12% | 3,440 | 3,425 |
| Lincolnshire | 111 | 0.11% | 7,972 | 7,942 |
| Normal | 112 | 0.1% | 53,329 | 53,009 |
| Monee | 113 | 0.1% | 5,124 | 5,115 |
| Lake Zurich | 114 | 0.1% | 19,887 | 19,788 |
| Aurora | 115 | 0.09% | 181,666 | 180,264 |
| Elgin | 116 | 0.08% | 115,569 | 114,614 |
| Downers Grove | 117 | 0.08% | 50,404 | 50,168 |
| Pawnee | 118 | 0.07% | 2,688 | 2,680 |
| Gardner | 119 | 0.07% | 1,367 | 1,359 |
| Bloomington | 120 | 0.07% | 78,861 | 78,678 |
| Mokena | 121 | 0.07% | 19,911 | 19,858 |
| Lakewood | 122 | 0.07% | 4,296 | 4,272 |
| Caseyville | 123 | 0.07% | 4,405 | 4,387 |
| Elmhurst | 124 | 0.07% | 46,141 | 45,712 |
| Glen Carbon | 125 | 0.06% | 13,907 | 13,862 |
| Tuscola | 126 | 0.06% | 4,671 | 4,641 |
| Rochelle | 127 | 0.06% | 9,504 | 9,473 |
| Jerseyville | 128 | 0.06% | 8,414 | 8,325 |
| Manteno | 129 | 0.05% | 9,206 | 9,180 |
| Vernon Hills | 130 | 0.05% | 26,838 | 26,815 |
| Park City | 131 | 0.04% | 7,896 | 7,877 |
| Island Lake | 132 | 0.01% | 8,048 | 8,042 |
| Oak Brook | 133 | 0.01% | 8,109 | 8,072 |
| Fisher | 134 | 0% | 2,087 | 2,053 |
| Pontoon Beach | 135 | 0% | 5,887 | 5,864 |
| Wayne | 136 | 0% | 2,278 | 2,276 |
| Burr Ridge | 137 | -0.02% | 11,177 | 11,169 |
| Libertyville | 138 | -0.02% | 20,697 | 20,561 |
| Roscoe | 139 | -0.03% | 11,031 | 10,999 |
| South Beloit | 140 | -0.04% | 7,993 | 7,975 |
| South Barrington | 141 | -0.04% | 5,069 | 5,066 |
| Addison | 142 | -0.04% | 35,742 | 35,631 |
| Wilmington | 143 | -0.05% | 5,611 | 5,644 |
| Lombard | 144 | -0.06% | 44,374 | 44,422 |
| Hudson | 145 | -0.06% | 1,749 | 1,756 |
| Maywood | 146 | -0.06% | 23,315 | 23,420 |
| Grayslake | 147 | -0.07% | 21,126 | 21,224 |
| Clarendon Hills | 148 | -0.07% | 8,675 | 8,692 |
| Cherry Valley | 149 | -0.07% | 2,885 | 2,882 |
| Williamsville | 150 | -0.07% | 1,436 | 1,439 |
| St. Jacob | 151 | -0.07% | 1,370 | 1,380 |
| Vienna | 152 | -0.07% | 1,351 | 1,354 |
| Silvis | 153 | -0.08% | 7,973 | 7,979 |
| Rockton | 154 | -0.08% | 7,864 | 7,862 |
| Highland | 155 | -0.08% | 10,034 | 10,077 |
| Taylorville | 156 | -0.09% | 10,513 | 10,494 |
| Deerfield | 157 | -0.09% | 19,625 | 19,129 |
| Bull Valley | 158 | -0.09% | 1,130 | 1,131 |
| Lake Villa | 159 | -0.09% | 8,684 | 8,728 |
| Darien | 160 | -0.1% | 22,011 | 21,999 |
| Long Grove | 161 | -0.1% | 8,335 | 8,381 |
| North Barrington | 162 | -0.1% | 3,122 | 3,133 |
| Lexington | 163 | -0.1% | 2,077 | 2,091 |
| Dwight | 164 | -0.1% | 4,001 | 4,025 |
| Lebanon | 165 | -0.1% | 4,879 | 4,760 |
| Buffalo Grove | 166 | -0.1% | 42,768 | 43,083 |
| Western Springs | 167 | -0.1% | 13,574 | 13,591 |
| Prairie Grove | 168 | -0.1% | 1,937 | 1,954 |
| Coal Valley | 169 | -0.1% | 3,855 | 3,868 |
| Riverwoods | 170 | -0.11% | 3,762 | 3,787 |
| DeKalb | 171 | -0.11% | 40,424 | 40,242 |
| Ottawa | 172 | -0.11% | 18,663 | 18,803 |
| Geneva | 173 | -0.11% | 21,114 | 21,333 |
| Barrington Hills | 174 | -0.12% | 4,081 | 4,100 |
| Woodridge | 175 | -0.12% | 33,986 | 34,111 |
| Thomson | 176 | -0.12% | 1,604 | 1,612 |
| Harvard | 177 | -0.13% | 9,492 | 9,458 |
| Port Barrington | 178 | -0.13% | 1,582 | 1,586 |
| Arcola | 179 | -0.14% | 2,924 | 2,933 |
| Carterville | 180 | -0.14% | 5,831 | 5,868 |
| Chicago | 181 | -0.14% | 2,727,758 | 2,741,640 |
| Charleston | 182 | -0.14% | 17,441 | 17,574 |
| Wadsworth | 183 | -0.14% | 3,483 | 3,508 |
| Durand | 184 | -0.14% | 1,378 | 1,382 |
| Oakwood Hills | 185 | -0.15% | 2,043 | 2,071 |
| Roselle | 186 | -0.15% | 22,722 | 22,923 |
| Wauconda | 187 | -0.15% | 13,972 | 14,067 |
| Geneseo | 188 | -0.15% | 6,495 | 6,536 |
| Grant Park | 189 | -0.16% | 1,269 | 1,285 |
| Machesney Park | 190 | -0.16% | 22,768 | 22,932 |
| Glen Ellyn | 191 | -0.17% | 28,701 | 28,956 |
| Green Oaks | 192 | -0.17% | 4,075 | 4,112 |
| O'Fallon | 193 | -0.17% | 32,600 | 32,410 |
| Beach Park | 194 | -0.18% | 14,089 | 14,228 |
| Itasca | 195 | -0.18% | 9,471 | 9,566 |
| Herrin | 196 | -0.18% | 12,246 | 12,335 |
| Lake Bluff | 197 | -0.18% | 5,553 | 5,609 |
| Metamora | 198 | -0.18% | 3,850 | 3,894 |
| Winthrop Harbor | 199 | -0.18% | 6,513 | 6,579 |
| Columbia | 200 | -0.18% | 10,845 | 11,039 |
| Byron | 201 | -0.19% | 3,770 | 3,786 |
| Red Bud | 202 | -0.19% | 3,754 | 3,786 |
| Round Lake | 203 | -0.19% | 18,491 | 18,689 |
| Goreville | 204 | -0.19% | 1,053 | 1,062 |
| Fox Lake | 205 | -0.19% | 10,828 | 10,962 |
| Bradley | 206 | -0.2% | 15,184 | 15,386 |
| Crete | 207 | -0.2% | 8,328 | 8,437 |
| Gurnee | 208 | -0.21% | 30,395 | 30,650 |
| Lake in the Hills | 209 | -0.21% | 28,530 | 28,927 |
| De Soto | 210 | -0.22% | 1,385 | 1,402 |
| Deer Park | 211 | -0.22% | 3,639 | 3,680 |
| Wood Dale | 212 | -0.22% | 14,050 | 14,217 |
| El Paso | 213 | -0.22% | 2,717 | 2,748 |
| West Chicago | 214 | -0.22% | 25,240 | 25,562 |
| Westmont | 215 | -0.22% | 24,101 | 24,405 |
| Lisle | 216 | -0.23% | 23,379 | 23,662 |
| Crest Hill | 217 | -0.23% | 20,648 | 20,409 |
| Hainesville | 218 | -0.23% | 3,493 | 3,541 |
| Willowbrook | 219 | -0.23% | 9,105 | 9,212 |
| Orland Park | 220 | -0.23% | 57,819 | 58,525 |
| Princeville | 221 | -0.23% | 1,709 | 1,728 |
| Round Lake Beach | 222 | -0.23% | 26,839 | 27,208 |
| Winnebago | 223 | -0.24% | 2,896 | 2,925 |
| Godfrey | 224 | -0.24% | 17,577 | 17,805 |
| Pinckneyville | 225 | -0.24% | 4,891 | 5,063 |
| Wheaton | 226 | -0.25% | 53,932 | 53,893 |
| Valmeyer | 227 | -0.25% | 1,201 | 1,225 |
| Oakbrook Terrace | 228 | -0.25% | 2,785 | 2,820 |
| Carol Stream | 229 | -0.25% | 39,216 | 39,762 |
| Bartlett | 230 | -0.26% | 40,750 | 41,025 |
| Sherman | 231 | -0.26% | 4,632 | 4,671 |
| Willow Springs | 232 | -0.26% | 5,773 | 5,852 |
| Robbins | 233 | -0.26% | 4,576 | 4,623 |
| Chester | 234 | -0.26% | 6,829 | 6,817 |
| Malta | 235 | -0.26% | 1,137 | 1,143 |
| Barrington | 236 | -0.26% | 10,558 | 10,709 |
| Broadview | 237 | -0.27% | 7,850 | 7,973 |
| Waukegan | 238 | -0.27% | 87,705 | 89,128 |
| Camp Point | 239 | -0.27% | 1,116 | 1,126 |
| Albers | 240 | -0.27% | 1,111 | 1,132 |
| Round Lake Heights | 241 | -0.27% | 2,573 | 2,614 |
| Third Lake | 242 | -0.27% | 1,100 | 1,115 |
| Farmer City | 243 | -0.28% | 1,792 | 1,826 |
| Bensenville | 244 | -0.28% | 18,473 | 18,758 |
| Breese | 245 | -0.28% | 4,589 | 4,659 |
| Bethalto | 246 | -0.28% | 9,176 | 9,307 |
| Villa Grove | 247 | -0.29% | 2,440 | 2,477 |
| Rockford | 248 | -0.29% | 146,961 | 148,789 |
| Le Roy | 249 | -0.29% | 3,455 | 3,518 |
| Zion | 250 | -0.29% | 24,376 | 24,724 |
| Oblong | 251 | -0.3% | 1,348 | 1,369 |
| New Baden | 252 | -0.3% | 3,368 | 3,422 |
| Glendale Heights | 253 | -0.3% | 32,558 | 33,098 |
| Glencoe | 254 | -0.3% | 8,698 | 8,819 |
| Edwardsville | 255 | -0.3% | 26,384 | 26,819 |
| University Park | 256 | -0.3% | 6,998 | 7,131 |
| Trenton | 257 | -0.3% | 2,635 | 2,682 |
| Rockdale | 258 | -0.3% | 1,963 | 2,002 |
| Canton | 259 | -0.31% | 13,256 | 13,357 |
| Tremont | 260 | -0.31% | 2,236 | 2,268 |
| Washington | 261 | -0.31% | 15,852 | 16,069 |
| Earlville | 262 | -0.31% | 1,585 | 1,612 |
| Villa Park | 263 | -0.32% | 21,819 | 22,200 |
| Springfield | 264 | -0.32% | 112,630 | 114,431 |
| Sesser | 265 | -0.32% | 1,882 | 1,894 |
| Altamont | 266 | -0.32% | 2,179 | 2,217 |
| Sparta | 267 | -0.32% | 4,009 | 4,078 |
| Murphysboro | 268 | -0.33% | 6,954 | 7,077 |
| Palestine | 269 | -0.33% | 1,206 | 1,230 |
| Lincoln | 270 | -0.33% | 12,938 | 13,247 |
| Marseilles | 271 | -0.33% | 4,793 | 4,874 |
| Palos Park | 272 | -0.33% | 4,789 | 4,872 |
| River Grove | 273 | -0.34% | 10,374 | 10,573 |
| Hodgkins | 274 | -0.34% | 1,475 | 1,496 |
| Andalusia | 275 | -0.34% | 1,171 | 1,187 |
| Pecatonica | 276 | -0.34% | 2,045 | 2,080 |
| Carlyle | 277 | -0.35% | 3,177 | 3,243 |
| Peru | 278 | -0.35% | 9,746 | 9,920 |
| Gridley | 279 | -0.35% | 1,423 | 1,453 |
| Hinckley | 280 | -0.35% | 1,989 | 1,998 |
| Toledo | 281 | -0.35% | 1,136 | 1,163 |
| Eureka | 282 | -0.35% | 5,111 | 5,218 |
| East Dundee | 283 | -0.35% | 3,119 | 3,193 |
| Chenoa | 284 | -0.35% | 1,699 | 1,716 |
| Mattoon | 285 | -0.35% | 16,608 | 16,857 |
| Franklin Park | 286 | -0.35% | 17,981 | 18,342 |
| Greenville | 287 | -0.36% | 7,442 | 7,231 |
| Carbondale | 288 | -0.36% | 21,732 | 22,285 |
| Kingston | 289 | -0.36% | 1,099 | 1,108 |
| Atwood | 290 | -0.36% | 1,096 | 1,110 |
| Roanoke | 291 | -0.36% | 1,911 | 1,955 |
| Big Rock | 292 | -0.37% | 1,086 | 1,111 |
| Minonk | 293 | -0.37% | 1,882 | 1,925 |
| Steeleville | 294 | -0.37% | 1,876 | 1,918 |
| Okawville | 295 | -0.37% | 1,338 | 1,366 |
| Moline | 296 | -0.37% | 42,204 | 42,864 |
| Dunlap | 297 | -0.38% | 1,582 | 1,609 |
| Milan | 298 | -0.38% | 5,009 | 5,093 |
| Pekin | 299 | -0.38% | 31,158 | 31,801 |
| Cerro Gordo | 300 | -0.38% | 1,307 | 1,324 |
| Chillicothe | 301 | -0.38% | 6,010 | 6,109 |
| Toluca | 302 | -0.38% | 1,305 | 1,341 |
| Colona | 303 | -0.38% | 4,919 | 5,025 |
| Seneca | 304 | -0.39% | 2,301 | 2,347 |
| Wood River | 305 | -0.39% | 10,184 | 10,430 |
| LaSalle | 306 | -0.39% | 9,351 | 9,564 |
| Mount Pulaski | 307 | -0.4% | 1,493 | 1,532 |
| Winnetka | 308 | -0.41% | 12,467 | 12,704 |
| Zeigler | 309 | -0.41% | 1,450 | 1,482 |
| Carpentersville | 310 | -0.41% | 36,892 | 37,881 |
| Hillcrest | 311 | -0.41% | 1,205 | 1,227 |
| La Grange Park | 312 | -0.42% | 13,397 | 13,699 |
| Tower Lakes | 313 | -0.42% | 1,196 | 1,222 |
| Northbrook | 314 | -0.42% | 34,597 | 35,159 |
| Downs | 315 | -0.43% | 1,168 | 1,194 |
| Port Byron | 316 | -0.43% | 1,631 | 1,662 |
| Schaumburg | 317 | -0.43% | 76,918 | 78,444 |
| Atlanta | 318 | -0.43% | 1,619 | 1,668 |
| Mackinaw | 319 | -0.43% | 1,843 | 1,875 |
| Neoga | 320 | -0.44% | 1,363 | 1,398 |
| Henry | 321 | -0.44% | 2,270 | 2,340 |
| Lacon | 322 | -0.44% | 1,814 | 1,870 |
| Minier | 323 | -0.44% | 1,133 | 1,154 |
| New Berlin | 324 | -0.44% | 1,355 | 1,379 |
| Peoria | 325 | -0.44% | 110,431 | 112,895 |
| Clinton | 326 | -0.44% | 6,751 | 6,973 |
| Tinley Park | 327 | -0.44% | 54,896 | 55,835 |
| Freeburg | 328 | -0.44% | 4,487 | 4,599 |
| Oregon | 329 | -0.45% | 3,557 | 3,632 |
| East Peoria | 330 | -0.45% | 21,989 | 22,450 |
| Sleepy Hollow | 331 | -0.45% | 3,108 | 3,196 |
| Mendota | 332 | -0.45% | 6,863 | 7,039 |
| Greenup | 333 | -0.45% | 1,324 | 1,362 |
| Somonauk | 334 | -0.45% | 1,762 | 1,791 |
| Delavan | 335 | -0.45% | 1,541 | 1,573 |
| Hampton | 336 | -0.46% | 1,743 | 1,773 |
| Quincy | 337 | -0.46% | 38,740 | 39,564 |
| Rolling Meadows | 338 | -0.46% | 23,581 | 24,164 |
| Evanston | 339 | -0.46% | 76,028 | 77,838 |
| Moweaqua | 340 | -0.46% | 1,727 | 1,756 |
| Limestone | 341 | -0.46% | 1,511 | 1,552 |
| Marshall | 342 | -0.46% | 3,862 | 3,950 |
| Sullivan | 343 | -0.46% | 4,290 | 4,397 |
| McLeansboro | 344 | -0.46% | 2,573 | 2,634 |
| Streator | 345 | -0.47% | 12,133 | 12,462 |
| Danvers | 346 | -0.47% | 1,057 | 1,086 |
| Herscher | 347 | -0.47% | 1,479 | 1,521 |
| Stillman Valley | 348 | -0.47% | 1,053 | 1,073 |
| Fairbury | 349 | -0.47% | 3,580 | 3,638 |
| Richton Park | 350 | -0.47% | 12,424 | 12,737 |
| Gibson City | 351 | -0.47% | 3,355 | 3,469 |
| Glenview | 352 | -0.48% | 47,484 | 48,476 |
| West Peoria | 353 | -0.48% | 4,167 | 4,266 |
| Marquette Heights | 354 | -0.48% | 2,473 | 2,537 |
| Hanna City | 355 | -0.48% | 1,232 | 1,259 |
| Paxton | 356 | -0.49% | 4,302 | 4,442 |
| Hanover Park | 357 | -0.49% | 36,390 | 37,338 |
| Centralia | 358 | -0.49% | 11,805 | 12,118 |
| Flanagan | 359 | -0.49% | 1,017 | 1,037 |
| Kirkland | 360 | -0.49% | 1,624 | 1,651 |
| Stone Park | 361 | -0.49% | 4,455 | 4,568 |
| West Frankfort | 362 | -0.49% | 7,070 | 7,257 |
| Washburn | 363 | -0.5% | 1,003 | 1,033 |
| Northfield | 364 | -0.5% | 5,604 | 5,741 |
| Carbon Cliff | 365 | -0.5% | 1,801 | 1,842 |
| Oglesby | 366 | -0.5% | 3,600 | 3,695 |
| Bunker Hill | 367 | -0.5% | 1,585 | 1,631 |
| Benton | 368 | -0.5% | 6,525 | 6,699 |
| Grandview | 369 | -0.5% | 1,382 | 1,416 |
| Oak Forest | 370 | -0.51% | 26,656 | 27,378 |
| Dixmoor | 371 | -0.51% | 2,936 | 3,008 |
| Brighton | 372 | -0.51% | 2,151 | 2,215 |
| Toulon | 373 | -0.51% | 1,166 | 1,184 |
| Newton | 374 | -0.52% | 2,701 | 2,773 |
| Bartonville | 375 | -0.52% | 5,774 | 5,930 |
| Creve Coeur | 376 | -0.52% | 4,791 | 4,920 |
| Peoria Heights | 377 | -0.52% | 5,737 | 5,893 |
| Fairfield | 378 | -0.52% | 4,769 | 4,890 |
| Rock Island | 379 | -0.53% | 36,034 | 37,006 |
| Granville | 380 | -0.53% | 1,318 | 1,357 |
| Steger | 381 | -0.53% | 9,302 | 9,578 |
| Polo | 382 | -0.54% | 2,223 | 2,284 |
| Mount Morris | 383 | -0.54% | 2,772 | 2,847 |
| Virden | 384 | -0.54% | 3,132 | 3,226 |
| South Roxana | 385 | -0.54% | 1,839 | 1,888 |
| Elmwood | 386 | -0.54% | 2,019 | 2,070 |
| Johnston City | 387 | -0.54% | 3,295 | 3,379 |
| Wyoming | 388 | -0.54% | 1,280 | 1,296 |
| La Grange | 389 | -0.55% | 15,848 | 16,297 |
| Mount Prospect | 390 | -0.55% | 55,092 | 56,699 |
| Bement | 391 | -0.55% | 1,454 | 1,481 |
| Riverton | 392 | -0.55% | 3,452 | 3,549 |
| Staunton | 393 | -0.55% | 4,905 | 5,043 |
| East Dubuque | 394 | -0.55% | 1,449 | 1,494 |
| Gillespie | 395 | -0.55% | 3,066 | 3,166 |
| Granite City | 396 | -0.55% | 26,659 | 27,512 |
| North Pekin | 397 | -0.55% | 1,439 | 1,480 |
| Princeton | 398 | -0.56% | 7,631 | 7,845 |
| Bourbonnais | 399 | -0.56% | 17,559 | 18,097 |
| Wilmette | 400 | -0.56% | 27,305 | 28,079 |
| Nokomis | 401 | -0.56% | 2,121 | 2,182 |
| Worden | 402 | -0.56% | 1,060 | 1,093 |
| Girard | 403 | -0.57% | 1,758 | 1,812 |
| Kankakee | 404 | -0.57% | 23,267 | 23,996 |
| East Alton | 405 | -0.57% | 5,589 | 5,769 |
| Harvey | 406 | -0.57% | 19,736 | 20,247 |
| Crestwood | 407 | -0.57% | 10,469 | 10,781 |
| Forreston | 408 | -0.57% | 1,394 | 1,433 |
| Homer | 409 | -0.57% | 1,044 | 1,074 |
| Tolono | 410 | -0.57% | 3,479 | 3,581 |
| Shelbyville | 411 | -0.57% | 4,511 | 4,640 |
| Rock Falls | 412 | -0.58% | 8,472 | 8,770 |
| St. Elmo | 413 | -0.58% | 1,206 | 1,248 |
| Inverness | 414 | -0.58% | 7,375 | 7,596 |
| Royalton | 415 | -0.58% | 1,025 | 1,058 |
| Arlington Heights | 416 | -0.58% | 75,772 | 77,413 |
| Prophetstown | 417 | -0.58% | 1,876 | 1,941 |
| Auburn | 418 | -0.59% | 4,416 | 4,542 |
| Orion | 419 | -0.59% | 1,698 | 1,752 |
| Wheeling | 420 | -0.59% | 38,166 | 39,228 |
| Collinsville | 421 | -0.59% | 23,578 | 24,363 |
| Madison | 422 | -0.59% | 3,045 | 3,146 |
| Casey | 423 | -0.59% | 2,360 | 2,429 |
| Countryside | 424 | -0.59% | 6,223 | 6,408 |
| Litchfield | 425 | -0.59% | 6,559 | 6,757 |
| Forrest | 426 | -0.59% | 1,009 | 1,043 |
| Alton | 427 | -0.59% | 24,865 | 25,640 |
| Fulton | 428 | -0.59% | 3,519 | 3,642 |
| Justice | 429 | -0.59% | 12,212 | 12,568 |
| Palos Hills | 430 | -0.6% | 17,920 | 18,461 |
| Momence | 431 | -0.6% | 3,139 | 3,249 |
| Hickory Hills | 432 | -0.6% | 14,016 | 14,455 |
| Chatsworth | 433 | -0.61% | 1,149 | 1,189 |
| Erie | 434 | -0.61% | 1,475 | 1,517 |
| Hartford | 435 | -0.61% | 1,146 | 1,187 |
| Morrison | 436 | -0.61% | 3,921 | 4,066 |
| Jacksonville | 437 | -0.61% | 17,644 | 18,242 |
| Sterling | 438 | -0.61% | 14,306 | 14,839 |
| Matteson | 439 | -0.61% | 18,429 | 19,020 |
| Worth | 440 | -0.62% | 10,630 | 10,931 |
| Chicago Ridge | 441 | -0.62% | 13,949 | 14,407 |
| Ina | 442 | -0.62% | 1,602 | 1,648 |
| Venice | 443 | -0.62% | 1,441 | 1,490 |
| Norridge | 444 | -0.62% | 14,716 | 15,205 |
| Merrionette Park | 445 | -0.63% | 1,903 | 1,963 |
| Nashville | 446 | -0.63% | 2,992 | 3,093 |
| Indian Head Park | 447 | -0.63% | 3,936 | 4,066 |
| Olympia Fields | 448 | -0.63% | 4,564 | 4,713 |
| Divernon | 449 | -0.63% | 1,100 | 1,138 |
| Chrisman | 450 | -0.63% | 1,255 | 1,297 |
| Amboy | 451 | -0.63% | 2,192 | 2,269 |
| Paris | 452 | -0.64% | 7,975 | 8,257 |
| Bridgeview | 453 | -0.64% | 16,415 | 16,962 |
| Burbank | 454 | -0.64% | 28,394 | 29,346 |
| Roxana | 455 | -0.65% | 1,386 | 1,436 |
| Mount Zion | 456 | -0.65% | 5,842 | 6,006 |
| Martinsville | 457 | -0.65% | 1,076 | 1,113 |
| Southern View | 458 | -0.65% | 1,530 | 1,585 |
| Rantoul | 459 | -0.65% | 11,913 | 12,322 |
