648 cities
| City | Rank | Annual Change ↓ | 2026 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Wonder Lake | 1 | 5.9% | 5,959 | 3,970 |
| Yorkville | 2 | 3.9% | 28,096 | 21,765 |
| Volo | 3 | 3.77% | 7,936 | 6,210 |
| Hampshire | 4 | 3.33% | 9,473 | 7,646 |
| Cambria | 5 | 3.29% | 1,914 | 1,551 |
| Manhattan | 6 | 2.81% | 11,393 | 9,530 |
| Mahomet | 7 | 2.59% | 11,183 | 9,491 |
| Warrenville | 8 | 2.58% | 16,055 | 13,631 |
| Kildeer | 9 | 2.55% | 4,791 | 4,080 |
| Oswego | 10 | 2.54% | 40,795 | 34,744 |
| Pingree Grove | 11 | 2.37% | 12,069 | 10,398 |
| Elburn | 12 | 2.21% | 7,134 | 6,209 |
| Ladd | 13 | 2.19% | 1,449 | 1,262 |
| Plainfield | 14 | 1.96% | 50,836 | 44,970 |
| Gilberts | 15 | 1.9% | 9,427 | 8,371 |
| Waterman | 16 | 1.78% | 1,599 | 1,430 |
| Montgomery | 17 | 1.7% | 22,715 | 20,440 |
| Channahon | 18 | 1.55% | 14,846 | 13,483 |
| Plano | 19 | 1.49% | 13,061 | 11,908 |
| North Aurora | 20 | 1.33% | 19,849 | 18,288 |
| Hawthorn Woods | 21 | 1.27% | 9,830 | 9,091 |
| McHenry | 22 | 1.26% | 29,563 | 27,349 |
| Highwood | 23 | 1.25% | 5,493 | 5,087 |
| Rochester | 24 | 1.1% | 4,134 | 3,864 |
| New Lenox | 25 | 1.07% | 29,098 | 27,243 |
| South Elgin | 26 | 1.07% | 25,458 | 23,846 |
| Lakemoor | 27 | 1.06% | 6,589 | 6,174 |
| Savoy | 28 | 1.06% | 9,457 | 8,865 |
| Cortland | 29 | 1.06% | 4,690 | 4,396 |
| Shiloh | 30 | 1.03% | 15,061 | 14,139 |
| Germantown | 31 | 1% | 1,415 | 1,330 |
| Teutopolis | 32 | 0.99% | 1,727 | 1,627 |
| Frankfort | 33 | 0.99% | 21,584 | 20,312 |
| Champaign | 34 | 0.96% | 93,743 | 88,396 |
| Winfield | 35 | 0.94% | 10,393 | 9,810 |
| Genoa | 36 | 0.93% | 5,617 | 5,307 |
| Mascoutah | 37 | 0.9% | 9,284 | 8,785 |
| Aviston | 38 | 0.86% | 2,475 | 2,352 |
| Mundelein | 39 | 0.84% | 33,192 | 31,539 |
| Antioch | 40 | 0.81% | 15,353 | 14,617 |
| Maple Park | 41 | 0.8% | 1,506 | 1,434 |
| Crainville | 42 | 0.8% | 1,517 | 1,444 |
| Crystal Lake | 43 | 0.76% | 42,149 | 40,240 |
| Heyworth | 44 | 0.76% | 2,927 | 2,794 |
| Troy | 45 | 0.75% | 11,988 | 11,454 |
| Lawrenceville | 46 | 0.71% | 4,376 | 4,193 |
| Lockport | 47 | 0.7% | 27,296 | 26,153 |
| Algonquin | 48 | 0.7% | 30,969 | 29,679 |
| Diamond | 49 | 0.66% | 2,737 | 2,632 |
| Huntley | 50 | 0.63% | 28,858 | 27,769 |
| Morris | 51 | 0.61% | 14,764 | 14,233 |
| Urbana | 52 | 0.6% | 40,313 | 38,867 |
| Naperville | 53 | 0.6% | 154,969 | 149,434 |
| Lily Lake | 54 | 0.56% | 1,070 | 1,037 |
| Lemont | 55 | 0.55% | 18,403 | 17,802 |
| Round Lake Park | 56 | 0.55% | 7,922 | 7,664 |
| Morton | 57 | 0.54% | 17,746 | 17,178 |
| Highland Park | 58 | 0.51% | 31,112 | 30,157 |
| Poplar Grove | 59 | 0.48% | 5,215 | 5,065 |
| Marengo | 60 | 0.48% | 7,772 | 7,552 |
| Fisher | 61 | 0.48% | 2,112 | 2,051 |
| Richmond | 62 | 0.47% | 2,142 | 2,084 |
| Coal City | 63 | 0.46% | 5,864 | 5,701 |
| Shorewood | 64 | 0.46% | 18,691 | 18,184 |
| Peotone | 65 | 0.45% | 4,266 | 4,151 |
| Arthur | 66 | 0.44% | 2,289 | 2,229 |
| Lynwood | 67 | 0.43% | 9,319 | 9,079 |
| Mount Sterling | 68 | 0.39% | 2,046 | 2,001 |
| Sycamore | 69 | 0.38% | 19,114 | 18,675 |
| Chatham | 70 | 0.38% | 14,751 | 14,415 |
| North Utica | 71 | 0.37% | 1,352 | 1,325 |
| Lake Forest | 72 | 0.37% | 19,788 | 19,349 |
| Bellevue | 73 | 0.37% | 1,917 | 1,874 |
| Waterloo | 74 | 0.36% | 11,245 | 11,004 |
| Homer Glen | 75 | 0.35% | 25,028 | 24,500 |
| Lake Barrington | 76 | 0.35% | 5,195 | 5,090 |
| Spring Grove | 77 | 0.34% | 5,591 | 5,480 |
| Lindenhurst | 78 | 0.33% | 14,659 | 14,374 |
| Hinsdale | 79 | 0.33% | 17,713 | 17,368 |
| Fox River Grove | 80 | 0.31% | 4,777 | 4,687 |
| Bolingbrook | 81 | 0.31% | 75,220 | 73,827 |
| Cary | 82 | 0.3% | 18,141 | 17,810 |
| Sandwich | 83 | 0.3% | 7,343 | 7,211 |
| St. Charles | 84 | 0.3% | 33,681 | 33,084 |
| Bloomingdale | 85 | 0.3% | 22,756 | 22,353 |
| Minooka | 86 | 0.29% | 12,983 | 12,755 |
| Capron | 87 | 0.28% | 1,409 | 1,387 |
| Marion | 88 | 0.28% | 17,116 | 16,831 |
| Maryville | 89 | 0.27% | 8,397 | 8,262 |
| Elwood | 90 | 0.27% | 2,259 | 2,225 |
| Monticello | 91 | 0.27% | 6,041 | 5,948 |
| Loves Park | 92 | 0.25% | 23,754 | 23,400 |
| Joliet | 93 | 0.24% | 152,579 | 150,352 |
| Davis Junction | 94 | 0.24% | 2,545 | 2,511 |
| Johnsburg | 95 | 0.23% | 6,458 | 6,368 |
| Woodstock | 96 | 0.23% | 26,011 | 25,653 |
| Braidwood | 97 | 0.22% | 6,273 | 6,188 |
| Romeoville | 98 | 0.22% | 41,361 | 40,809 |
| Effingham | 99 | 0.22% | 12,487 | 12,328 |
| Lake Zurich | 100 | 0.21% | 20,046 | 19,787 |
| Hebron | 101 | 0.21% | 1,402 | 1,384 |
| Sugar Grove | 102 | 0.21% | 9,378 | 9,260 |
| Lincolnshire | 103 | 0.21% | 8,041 | 7,941 |
| Elmhurst | 104 | 0.21% | 46,298 | 45,727 |
| Germantown Hills | 105 | 0.2% | 3,463 | 3,423 |
| Park City | 106 | 0.19% | 7,969 | 7,881 |
| Downers Grove | 107 | 0.18% | 50,737 | 50,182 |
| Bloomington | 108 | 0.17% | 79,502 | 78,692 |
| DeKalb | 109 | 0.17% | 40,624 | 40,224 |
| Vernon Hills | 110 | 0.16% | 27,090 | 26,825 |
| Swansea | 111 | 0.16% | 14,491 | 14,353 |
| Manteno | 112 | 0.15% | 9,268 | 9,186 |
| Pawnee | 113 | 0.15% | 2,705 | 2,683 |
| Gardner | 114 | 0.15% | 1,369 | 1,359 |
| Normal | 115 | 0.13% | 53,444 | 53,024 |
| Beecher | 116 | 0.13% | 4,738 | 4,704 |
| Oak Brook | 117 | 0.12% | 8,208 | 8,148 |
| Monee | 118 | 0.12% | 5,151 | 5,114 |
| Rochelle | 119 | 0.11% | 9,529 | 9,472 |
| Island Lake | 120 | 0.1% | 8,081 | 8,036 |
| Libertyville | 121 | 0.1% | 20,683 | 20,563 |
| Lakewood | 122 | 0.09% | 4,295 | 4,270 |
| Homer | 123 | 0.09% | 1,077 | 1,073 |
| Jerseyville | 124 | 0.08% | 8,363 | 8,323 |
| West Dundee | 125 | 0.08% | 7,917 | 7,883 |
| Addison | 126 | 0.07% | 35,776 | 35,631 |
| Mokena | 127 | 0.07% | 19,940 | 19,864 |
| Tuscola | 128 | 0.06% | 4,664 | 4,646 |
| North Barrington | 129 | 0.06% | 3,145 | 3,135 |
| Aurora | 130 | 0.06% | 180,935 | 180,260 |
| Hudson | 131 | 0.06% | 1,769 | 1,763 |
| Belvidere | 132 | 0.06% | 25,352 | 25,271 |
| Burr Ridge | 133 | 0.05% | 11,214 | 11,178 |
| Grayslake | 134 | 0.05% | 21,284 | 21,218 |
| Coal Valley | 135 | 0.05% | 3,886 | 3,876 |
| Glen Carbon | 136 | 0.05% | 13,897 | 13,855 |
| Dwight | 137 | 0.05% | 4,035 | 4,026 |
| Long Grove | 138 | 0.05% | 8,401 | 8,377 |
| Clarendon Hills | 139 | 0.05% | 8,710 | 8,689 |
| Campton Hills | 140 | 0.05% | 10,904 | 10,874 |
| Roscoe | 141 | 0.05% | 10,990 | 10,962 |
| Wayne | 142 | 0.04% | 2,287 | 2,280 |
| Lombard | 143 | 0.04% | 44,527 | 44,416 |
| Batavia | 144 | 0.04% | 26,577 | 26,511 |
| Lake Villa | 145 | 0.03% | 8,742 | 8,726 |
| Silvis | 146 | 0.02% | 8,006 | 7,997 |
| Caseyville | 147 | 0.02% | 4,396 | 4,392 |
| Darien | 148 | 0.02% | 22,023 | 21,998 |
| Rockton | 149 | 0.01% | 7,862 | 7,859 |
| Elgin | 150 | 0.01% | 114,729 | 114,645 |
| Deerfield | 151 | 0.01% | 19,142 | 19,130 |
| Bannockburn | 152 | 0% | 1,377 | 1,376 |
| Bull Valley | 153 | 0% | 1,136 | 1,136 |
| De Soto | 154 | 0% | 1,408 | 1,408 |
| Ina | 155 | 0% | 1,647 | 1,649 |
| Lexington | 156 | 0% | 2,097 | 2,097 |
| Riverwoods | 157 | 0% | 3,783 | 3,786 |
| South Beloit | 158 | 0% | 7,983 | 7,982 |
| Third Lake | 159 | 0% | 1,113 | 1,116 |
| Tolono | 160 | 0% | 3,580 | 3,583 |
| Vienna | 161 | 0% | 1,349 | 1,352 |
| Wadsworth | 162 | 0% | 3,501 | 3,504 |
| Williamsville | 163 | 0% | 1,441 | 1,440 |
| Woodridge | 164 | -0.01% | 34,096 | 34,116 |
| Buffalo Grove | 165 | -0.01% | 43,061 | 43,094 |
| Bourbonnais | 166 | -0.02% | 18,076 | 18,096 |
| South Barrington | 167 | -0.02% | 5,059 | 5,065 |
| Wauconda | 168 | -0.02% | 14,048 | 14,068 |
| Green Oaks | 169 | -0.02% | 4,105 | 4,110 |
| Cherry Valley | 170 | -0.03% | 2,886 | 2,892 |
| Lake Bluff | 171 | -0.04% | 5,595 | 5,609 |
| Beach Park | 172 | -0.04% | 14,200 | 14,235 |
| Carbondale | 173 | -0.05% | 22,203 | 22,263 |
| Round Lake | 174 | -0.05% | 18,635 | 18,691 |
| Prairie Grove | 175 | -0.05% | 1,949 | 1,955 |
| Pontoon Beach | 176 | -0.05% | 5,839 | 5,857 |
| Hainesville | 177 | -0.06% | 3,527 | 3,541 |
| Roselle | 178 | -0.06% | 22,845 | 22,923 |
| Princeville | 179 | -0.06% | 1,717 | 1,723 |
| Ottawa | 180 | -0.06% | 18,752 | 18,821 |
| Glen Ellyn | 181 | -0.06% | 28,837 | 28,941 |
| Maywood | 182 | -0.06% | 23,336 | 23,420 |
| Port Barrington | 183 | -0.06% | 1,577 | 1,582 |
| Philo | 184 | -0.07% | 1,383 | 1,389 |
| Durand | 185 | -0.07% | 1,380 | 1,389 |
| Wheaton | 186 | -0.07% | 53,662 | 53,899 |
| Winthrop Harbor | 187 | -0.08% | 6,555 | 6,584 |
| North Chicago | 188 | -0.08% | 30,588 | 30,740 |
| Deer Park | 189 | -0.08% | 3,663 | 3,681 |
| Fox Lake | 190 | -0.08% | 10,906 | 10,963 |
| Malta | 191 | -0.09% | 1,134 | 1,143 |
| Wilmington | 192 | -0.09% | 5,618 | 5,650 |
| Edwardsville | 193 | -0.09% | 26,666 | 26,813 |
| West Chicago | 194 | -0.09% | 25,422 | 25,563 |
| Gurnee | 195 | -0.09% | 30,490 | 30,657 |
| Wood Dale | 196 | -0.09% | 13,957 | 14,034 |
| Itasca | 197 | -0.09% | 9,488 | 9,541 |
| Oakwood Hills | 198 | -0.1% | 2,054 | 2,069 |
| Barrington Hills | 199 | -0.1% | 4,071 | 4,098 |
| Machesney Park | 200 | -0.1% | 22,792 | 22,933 |
| Westmont | 201 | -0.11% | 24,256 | 24,412 |
| Round Lake Beach | 202 | -0.11% | 27,033 | 27,207 |
| Willowbrook | 203 | -0.11% | 9,158 | 9,221 |
| Western Springs | 204 | -0.11% | 13,499 | 13,589 |
| Murphysboro | 205 | -0.11% | 7,027 | 7,078 |
| Rantoul | 206 | -0.11% | 12,239 | 12,325 |
| Lisle | 207 | -0.12% | 23,490 | 23,664 |
| Sheridan | 208 | -0.12% | 2,407 | 2,424 |
| Harvard | 209 | -0.13% | 9,383 | 9,458 |
| Carol Stream | 210 | -0.13% | 39,454 | 39,760 |
| Highland | 211 | -0.13% | 10,002 | 10,079 |
| St. Joseph | 212 | -0.13% | 3,761 | 3,794 |
| Byron | 213 | -0.13% | 3,753 | 3,785 |
| Hodgkins | 214 | -0.13% | 1,482 | 1,496 |
| Eureka | 215 | -0.14% | 5,175 | 5,217 |
| Arcola | 216 | -0.14% | 2,907 | 2,931 |
| Bradley | 217 | -0.14% | 15,255 | 15,383 |
| Winnebago | 218 | -0.14% | 2,898 | 2,924 |
| St. Jacob | 219 | -0.15% | 1,364 | 1,375 |
| El Paso | 220 | -0.15% | 2,724 | 2,747 |
| Oakbrook Terrace | 221 | -0.15% | 2,720 | 2,746 |
| Zion | 222 | -0.15% | 24,509 | 24,731 |
| Geneseo | 223 | -0.15% | 6,483 | 6,543 |
| Round Lake Heights | 224 | -0.15% | 2,591 | 2,615 |
| Carterville | 225 | -0.15% | 5,803 | 5,856 |
| Waukegan | 226 | -0.16% | 88,294 | 89,122 |
| Grant Park | 227 | -0.16% | 1,278 | 1,289 |
| Tower Lakes | 228 | -0.17% | 1,208 | 1,223 |
| Farmer City | 229 | -0.17% | 1,811 | 1,828 |
| Sidney | 230 | -0.17% | 1,190 | 1,202 |
| Andalusia | 231 | -0.17% | 1,162 | 1,177 |
| Le Roy | 232 | -0.17% | 3,483 | 3,519 |
| Breese | 233 | -0.17% | 4,612 | 4,663 |
| Glendale Heights | 234 | -0.18% | 32,749 | 33,100 |
| Albers | 235 | -0.18% | 1,118 | 1,133 |
| Camp Point | 236 | -0.18% | 1,112 | 1,126 |
| Metamora | 237 | -0.18% | 3,856 | 3,898 |
| Kingston | 238 | -0.18% | 1,090 | 1,105 |
| Red Bud | 239 | -0.19% | 3,748 | 3,792 |
| Bartlett | 240 | -0.19% | 40,565 | 41,023 |
| Herrin | 241 | -0.19% | 12,207 | 12,345 |
| Earlville | 242 | -0.19% | 1,591 | 1,611 |
| O'Fallon | 243 | -0.19% | 32,047 | 32,413 |
| Goreville | 244 | -0.19% | 1,049 | 1,063 |
| Crete | 245 | -0.19% | 8,339 | 8,434 |
| Lake in the Hills | 246 | -0.19% | 28,595 | 28,927 |
| Chester | 247 | -0.19% | 6,732 | 6,812 |
| Bensenville | 248 | -0.19% | 18,557 | 18,772 |
| Sherman | 249 | -0.19% | 4,615 | 4,671 |
| Thomasboro | 250 | -0.2% | 1,019 | 1,030 |
| Geneva | 251 | -0.2% | 21,083 | 21,337 |
| Gibson City | 252 | -0.2% | 3,430 | 3,471 |
| Rockford | 253 | -0.21% | 146,881 | 148,696 |
| New Baden | 254 | -0.21% | 3,380 | 3,424 |
| Gridley | 255 | -0.21% | 1,437 | 1,455 |
| Villa Park | 256 | -0.21% | 21,927 | 22,206 |
| Sesser | 257 | -0.21% | 1,867 | 1,893 |
| Barrington | 258 | -0.22% | 10,569 | 10,706 |
| Neoga | 259 | -0.22% | 1,376 | 1,396 |
| Chicago | 260 | -0.22% | 2,709,364 | 2,745,196 |
| Orland Park | 261 | -0.23% | 57,757 | 58,545 |
| Paxton | 262 | -0.23% | 4,382 | 4,442 |
| Altamont | 263 | -0.23% | 2,190 | 2,219 |
| Crest Hill | 264 | -0.24% | 20,126 | 20,417 |
| Willow Springs | 265 | -0.24% | 5,764 | 5,851 |
| Pecatonica | 266 | -0.24% | 2,047 | 2,080 |
| Valmeyer | 267 | -0.25% | 1,207 | 1,228 |
| Sparta | 268 | -0.25% | 4,020 | 4,080 |
| Chillicothe | 269 | -0.25% | 6,022 | 6,111 |
| Carlyle | 270 | -0.25% | 3,191 | 3,241 |
| Dunlap | 271 | -0.25% | 1,588 | 1,612 |
| Thomson | 272 | -0.25% | 1,587 | 1,611 |
| Hinckley | 273 | -0.25% | 1,966 | 1,996 |
| Downs | 274 | -0.25% | 1,178 | 1,199 |
| Trenton | 275 | -0.26% | 2,642 | 2,683 |
| Moline | 276 | -0.26% | 42,217 | 42,891 |
| Columbia | 277 | -0.27% | 10,861 | 11,034 |
| Marseilles | 278 | -0.27% | 4,753 | 4,830 |
| Zeigler | 279 | -0.27% | 1,457 | 1,481 |
| Peoria | 280 | -0.28% | 111,073 | 112,942 |
| Danvers | 281 | -0.28% | 1,070 | 1,091 |
| Godfrey | 282 | -0.28% | 17,509 | 17,812 |
| Somonauk | 283 | -0.28% | 1,750 | 1,782 |
| Robbins | 284 | -0.29% | 4,541 | 4,619 |
| Hampton | 285 | -0.29% | 1,744 | 1,776 |
| Chenoa | 286 | -0.3% | 1,689 | 1,719 |
| Peru | 287 | -0.3% | 9,735 | 9,909 |
| Robinson | 288 | -0.3% | 7,010 | 7,139 |
| Milan | 289 | -0.3% | 5,002 | 5,094 |
| Rockdale | 290 | -0.3% | 1,967 | 2,005 |
| Port Byron | 291 | -0.31% | 1,632 | 1,665 |
| Broadview | 292 | -0.31% | 7,819 | 7,962 |
| West Peoria | 293 | -0.31% | 4,177 | 4,257 |
| Glencoe | 294 | -0.31% | 8,666 | 8,827 |
| Charleston | 295 | -0.31% | 17,252 | 17,579 |
| Tremont | 296 | -0.31% | 2,233 | 2,274 |
| University Park | 297 | -0.31% | 6,999 | 7,131 |
| Springfield | 298 | -0.32% | 112,236 | 114,375 |
| Minonk | 299 | -0.32% | 1,885 | 1,924 |
| Steeleville | 300 | -0.32% | 1,883 | 1,919 |
| Hanna City | 301 | -0.32% | 1,240 | 1,263 |
| Vandalia | 302 | -0.33% | 7,309 | 7,456 |
| Villa Grove | 303 | -0.33% | 2,434 | 2,482 |
| Washington | 304 | -0.33% | 15,753 | 16,064 |
| Limestone | 305 | -0.33% | 1,513 | 1,546 |
| Hillcrest | 306 | -0.33% | 1,198 | 1,222 |
| Palos Park | 307 | -0.33% | 4,778 | 4,874 |
| Clinton | 308 | -0.34% | 6,835 | 6,972 |
| Dixon | 309 | -0.34% | 15,051 | 15,366 |
| Elmwood | 310 | -0.34% | 2,026 | 2,070 |
| Pontiac | 311 | -0.34% | 10,977 | 11,208 |
| Bethalto | 312 | -0.35% | 9,119 | 9,311 |
| Toledo | 313 | -0.35% | 1,133 | 1,157 |
| Roanoke | 314 | -0.36% | 1,914 | 1,955 |
| River Grove | 315 | -0.37% | 10,348 | 10,575 |
| Greenville | 316 | -0.37% | 7,074 | 7,230 |
| New Berlin | 317 | -0.37% | 1,349 | 1,378 |
| Big Rock | 318 | -0.37% | 1,077 | 1,104 |
| Kirkland | 319 | -0.37% | 1,608 | 1,646 |
| Oblong | 320 | -0.37% | 1,339 | 1,369 |
| Greenup | 321 | -0.37% | 1,337 | 1,367 |
| Okawville | 322 | -0.37% | 1,337 | 1,366 |
| LaSalle | 323 | -0.37% | 9,353 | 9,566 |
| Lincoln | 324 | -0.38% | 12,948 | 13,245 |
| East Moline | 325 | -0.38% | 20,836 | 21,313 |
| Toluca | 326 | -0.38% | 1,310 | 1,342 |
| Mattoon | 327 | -0.38% | 16,476 | 16,853 |
| Colona | 328 | -0.38% | 4,921 | 5,037 |
| Sumner | 329 | -0.39% | 2,575 | 2,638 |
| Cerro Gordo | 330 | -0.39% | 1,284 | 1,317 |
| Carbon Cliff | 331 | -0.39% | 1,794 | 1,836 |
| Seneca | 332 | -0.39% | 2,292 | 2,345 |
| Flanagan | 333 | -0.39% | 1,015 | 1,039 |
| Franklin Park | 334 | -0.39% | 17,967 | 18,395 |
| Bartonville | 335 | -0.4% | 5,789 | 5,929 |
| Rock Island | 336 | -0.4% | 36,146 | 37,010 |
| Washburn | 337 | -0.4% | 1,002 | 1,029 |
| Peoria Heights | 338 | -0.4% | 5,756 | 5,894 |
| Mount Pulaski | 339 | -0.4% | 1,493 | 1,531 |
| Macomb | 340 | -0.4% | 14,647 | 15,000 |
| Winnetka | 341 | -0.4% | 12,393 | 12,696 |
| Riverton | 342 | -0.4% | 3,460 | 3,547 |
| Herscher | 343 | -0.4% | 1,481 | 1,517 |
| Erie | 344 | -0.4% | 1,479 | 1,515 |
| Moweaqua | 345 | -0.41% | 1,709 | 1,754 |
| Palestine | 346 | -0.42% | 1,196 | 1,229 |
| Mendota | 347 | -0.42% | 6,863 | 7,040 |
| Prophetstown | 348 | -0.42% | 1,890 | 1,938 |
| Fairbury | 349 | -0.42% | 3,540 | 3,633 |
| Oregon | 350 | -0.42% | 3,540 | 3,630 |
| Atlanta | 351 | -0.43% | 1,620 | 1,662 |
| Toulon | 352 | -0.43% | 1,154 | 1,187 |
| La Grange Park | 353 | -0.43% | 13,343 | 13,691 |
| Schaumburg | 354 | -0.43% | 76,432 | 78,432 |
| Grandview | 355 | -0.43% | 1,375 | 1,411 |
| Mackinaw | 356 | -0.44% | 1,831 | 1,882 |
| Hillsboro | 357 | -0.44% | 5,711 | 5,861 |
| Henry | 358 | -0.44% | 2,277 | 2,340 |
| Lacon | 359 | -0.44% | 1,821 | 1,871 |
| Northbrook | 360 | -0.44% | 34,243 | 35,152 |
| Streator | 361 | -0.44% | 12,187 | 12,510 |
| Minier | 362 | -0.44% | 1,127 | 1,156 |
| Newton | 363 | -0.44% | 2,698 | 2,770 |
| Oglesby | 364 | -0.44% | 3,593 | 3,692 |
| Tinley Park | 365 | -0.44% | 54,370 | 55,828 |
| Pekin | 366 | -0.45% | 30,987 | 31,823 |
| Fulton | 367 | -0.45% | 3,548 | 3,647 |
| West Frankfort | 368 | -0.45% | 7,067 | 7,258 |
| Wood River | 369 | -0.45% | 10,158 | 10,436 |
| Hanover Park | 370 | -0.45% | 36,355 | 37,344 |
| Granville | 371 | -0.45% | 1,318 | 1,357 |
| Rock Falls | 372 | -0.45% | 8,535 | 8,771 |
| Delavan | 373 | -0.46% | 1,530 | 1,574 |
| Atwood | 374 | -0.46% | 1,087 | 1,116 |
| Benton | 375 | -0.46% | 6,517 | 6,699 |
| Knoxville | 376 | -0.46% | 2,813 | 2,894 |
| Freeburg | 377 | -0.47% | 4,475 | 4,603 |
| Richton Park | 378 | -0.47% | 12,385 | 12,741 |
| Rolling Meadows | 379 | -0.47% | 23,507 | 24,182 |
| Stillman Valley | 380 | -0.48% | 1,042 | 1,071 |
| East Peoria | 381 | -0.48% | 21,814 | 22,443 |
| Royalton | 382 | -0.48% | 1,032 | 1,064 |
| East Dundee | 383 | -0.48% | 3,086 | 3,175 |
| Bement | 384 | -0.48% | 1,437 | 1,482 |
| St. Elmo | 385 | -0.49% | 1,231 | 1,267 |
| Glenview | 386 | -0.49% | 47,174 | 48,554 |
| South Roxana | 387 | -0.49% | 1,830 | 1,887 |
| Polo | 388 | -0.49% | 2,216 | 2,282 |
| Mount Zion | 389 | -0.49% | 5,838 | 6,015 |
| Creve Coeur | 390 | -0.5% | 4,784 | 4,927 |
| Fairfield | 391 | -0.5% | 4,741 | 4,887 |
| Kankakee | 392 | -0.5% | 23,299 | 24,007 |
| Mount Morris | 393 | -0.5% | 2,764 | 2,847 |
| Morrison | 394 | -0.5% | 3,947 | 4,070 |
| Pinckneyville | 395 | -0.51% | 4,912 | 5,065 |
| Quincy | 396 | -0.51% | 38,391 | 39,575 |
| Sleepy Hollow | 397 | -0.51% | 3,105 | 3,200 |
| Johnston City | 398 | -0.52% | 3,274 | 3,379 |
| Stone Park | 399 | -0.52% | 4,427 | 4,565 |
| Northfield | 400 | -0.52% | 5,567 | 5,741 |
| Sterling | 401 | -0.52% | 14,384 | 14,837 |
| Chatsworth | 402 | -0.52% | 1,150 | 1,186 |
| Rushville | 403 | -0.52% | 2,874 | 2,963 |
| Auburn | 404 | -0.52% | 4,406 | 4,546 |
| Carpentersville | 405 | -0.52% | 36,760 | 37,911 |
| Beardstown | 406 | -0.52% | 5,742 | 5,924 |
| Oak Forest | 407 | -0.52% | 26,534 | 27,371 |
| Forsyth | 408 | -0.52% | 3,618 | 3,732 |
| Marquette Heights | 409 | -0.53% | 2,459 | 2,536 |
| Bushnell | 410 | -0.53% | 2,620 | 2,706 |
| St. Anne | 411 | -0.53% | 1,117 | 1,156 |
| Steger | 412 | -0.54% | 9,275 | 9,578 |
| Momence | 413 | -0.54% | 3,134 | 3,239 |
| Divernon | 414 | -0.54% | 1,104 | 1,140 |
| McLeansboro | 415 | -0.54% | 2,564 | 2,651 |
| Dixmoor | 416 | -0.55% | 2,912 | 3,008 |
| Marshall | 417 | -0.55% | 3,822 | 3,951 |
| Chrisman | 418 | -0.55% | 1,258 | 1,302 |
| Wyoming | 419 | -0.55% | 1,255 | 1,296 |
| Warrensburg | 420 | -0.56% | 1,073 | 1,112 |
| Colchester | 421 | -0.56% | 1,070 | 1,105 |
| North Pekin | 422 | -0.56% | 1,422 | 1,473 |
| Galesburg | 423 | -0.56% | 28,962 | 29,942 |
| La Grange | 424 | -0.56% | 15,765 | 16,298 |
| Worden | 425 | -0.56% | 1,058 | 1,093 |
| Mount Prospect | 426 | -0.56% | 54,837 | 56,705 |
| Girard | 427 | -0.57% | 1,749 | 1,811 |
| Inverness | 428 | -0.57% | 7,344 | 7,596 |
| Bunker Hill | 429 | -0.57% | 1,573 | 1,626 |
| Staunton | 430 | -0.57% | 4,879 | 5,047 |
| Long Creek | 431 | -0.57% | 1,217 | 1,261 |
| Edinburg | 432 | -0.57% | 1,043 | 1,079 |
| Forreston | 433 | -0.57% | 1,387 | 1,434 |
| Virden | 434 | -0.58% | 3,110 | 3,221 |
| Christopher | 435 | -0.58% | 2,590 | 2,682 |
| Taylorville | 436 | -0.58% | 10,145 | 10,499 |
| Wilmette | 437 | -0.58% | 27,126 | 28,077 |
| Southern View | 438 | -0.58% | 1,532 | 1,589 |
| Wheeling | 439 | -0.59% | 37,882 | 39,223 |
| Paris | 440 | -0.59% | 7,983 | 8,267 |
| Orion | 441 | -0.59% | 1,694 | 1,753 |
| Amboy | 442 | -0.59% | 2,198 | 2,276 |
| Harvey | 443 | -0.59% | 19,548 | 20,246 |
| Princeton | 444 | -0.59% | 7,577 | 7,846 |
| Crestwood | 445 | -0.59% | 10,409 | 10,780 |
| Forrest | 446 | -0.59% | 1,007 | 1,043 |
| Ashland | 447 | -0.59% | 1,174 | 1,215 |
| Casey | 448 | -0.59% | 2,348 | 2,432 |
| Cambridge | 449 | -0.59% | 2,009 | 2,084 |
| Shelbyville | 450 | -0.6% | 4,485 | 4,650 |
| Hickory Hills | 451 | -0.6% | 13,949 | 14,456 |
| Evanston | 452 | -0.6% | 75,100 | 77,818 |
| Arlington Heights | 453 | -0.6% | 74,694 | 77,399 |
| Brighton | 454 | -0.6% | 2,138 | 2,215 |
| Justice | 455 | -0.61% | 12,118 | 12,564 |
| Bridgeview | 456 | -0.61% | 16,359 | 16,959 |
| Palos Hills | 457 | -0.61% | 17,807 | 18,463 |
| Sullivan | 458 | -0.61% | 4,246 | 4,401 |
| Jerome | 459 | -0.61% | 1,626 | 1,686 |
| Virginia | 460 | -0.62% | 1,451 | 1,507 |
| Chicago Ridge | 461 | -0.62% | 13,863 | 14,381 |
