761 cities
| City | Rank | State | Annual Change ↓ | 2025 Pop. | 2020 Pop. | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|---|
| Fulshear | 1 | Texas | 16.94% | 63,882 | 17,617 | 4,963 | 13 | City |
| Celina | 2 | Texas | 16.38% | 60,122 | 17,816 | 1,260 | 48 | City |
| Princeton | 3 | Texas | 13.13% | 41,881 | 17,569 | 4,147 | 10 | City |
| Royse City | 4 | Texas | 11.96% | 29,544 | 13,756 | 1,538 | 19 | City |
| Manvel | 5 | Texas | 11.77% | 21,582 | 10,214 | 790 | 27 | City |
| Melissa | 6 | Texas | 11.32% | 29,158 | 14,336 | 2,546 | 11 | City |
| Anna | 7 | Texas | 11.28% | 35,594 | 17,552 | 1,997 | 18 | City |
| Forney | 8 | Texas | 9.5% | 42,237 | 23,912 | 2,673 | 16 | City |
| Manor | 9 | Texas | 8.61% | 23,352 | 14,091 | 2,382 | 10 | City |
| Hutto | 10 | Texas | 8.54% | 46,304 | 28,086 | 3,322 | 14 | City |
| Haines City | 11 | Florida | 8.39% | 45,604 | 27,949 | 1,933 | 24 | City |
| Saratoga Springs | 12 | Utah | 8.32% | 62,188 | 38,300 | 2,664 | 23 | City |
| Fate | 13 | Texas | 8.23% | 29,728 | 18,423 | 2,509 | 12 | City |
| Georgetown | 14 | Texas | 8.05% | 109,502 | 68,712 | 1,883 | 58 | City |
| Amherst Town | 15 | Massachusetts | 8.04% | 44,284 | 27,806 | 1,603 | 28 | City |
| Coolidge | 16 | Arizona | 7.93% | 21,234 | 13,433 | 255 | 83 | City |
| Prosper | 17 | Texas | 7.69% | 47,924 | 30,818 | 1,902 | 25 | Town |
| Leander | 18 | Texas | 7.62% | 94,177 | 60,847 | 2,434 | 39 | City |
| Fort Mill | 19 | South Carolina | 7.61% | 39,004 | 25,204 | 1,979 | 20 | Town |
| West Haven | 20 | Utah | 7.57% | 26,481 | 17,159 | 2,456 | 11 | City |
| Kyle | 21 | Texas | 7.37% | 70,683 | 46,433 | 2,178 | 32 | City |
| Waukee | 22 | Iowa | 7.3% | 36,933 | 24,368 | 1,695 | 22 | City |
| Centerton | 23 | Arkansas | 7.28% | 27,619 | 18,249 | 1,935 | 14 | City |
| Lathrop | 24 | California | 7.18% | 43,794 | 29,123 | 2,209 | 20 | City |
| Camano | 25 | Washington | 7.15% | 22,053 | 17,073 | 555 | 40 | CDP |
| Sienna | 26 | Texas | 7.15% | 28,938 | 21,776 | 2,300 | 13 | CDP |
| Parsippany | 27 | New Jersey | 7.15% | 27,258 | 20,439 | 4,479 | 6 | CDP |
| Midlothian | 28 | Virginia | 7.14% | 23,904 | 18,054 | 2,790 | 9 | CDP |
| Eastern Goleta Valley | 29 | California | 7.14% | 36,954 | 29,823 | 2,228 | 17 | CDP |
| Carolina Forest | 30 | South Carolina | 7.14% | 31,029 | 23,426 | 1,845 | 17 | CDP |
| Sicklerville | 31 | New Jersey | 7.14% | 57,316 | 44,978 | 3,301 | 17 | CDP |
| Lakewood Ranch | 32 | Florida | 7.14% | 42,932 | 26,513 | 932 | 46 | CDP |
| Liberty Triangle | 33 | Florida | 7.14% | 28,890 | 20,936 | 1,584 | 18 | CDP |
| Hillsborough | 34 | New Jersey | 7.14% | 27,331 | 20,539 | 3,416 | 8 | CDP |
| Four Square Mile | 35 | Colorado | 7.14% | 26,775 | 21,993 | 9,909 | 3 | CDP |
| Niskayuna | 36 | New York | 7.14% | 25,786 | 19,741 | 2,171 | 12 | CDP |
| Steiner Ranch | 37 | Texas | 7.14% | 22,349 | 16,424 | 3,367 | 7 | CDP |
| Tonawanda Town | 38 | New York | 7.14% | 71,512 | 56,829 | 4,134 | 17 | CDP |
| West Falls Church | 39 | Virginia | 7.14% | 38,901 | 31,262 | 7,793 | 5 | CDP |
| East Niles | 40 | California | 7.14% | 37,476 | 29,885 | 6,866 | 5 | CDP |
| Temescal Valley | 41 | California | 7.14% | 35,284 | 28,420 | 1,825 | 19 | CDP |
| Tysons | 42 | Virginia | 7.14% | 34,521 | 25,230 | 8,094 | 4 | CDP |
| Marion Oaks | 43 | Florida | 7.14% | 25,354 | 19,068 | 864 | 29 | CDP |
| Preakness | 44 | New Jersey | 7.14% | 23,239 | 18,300 | 4,096 | 6 | CDP |
| Bradfordville | 45 | Florida | 7.14% | 23,541 | 19,231 | 1,133 | 21 | CDP |
| Woodlawn | 46 | Virginia | 7.14% | 28,707 | 22,620 | 12,541 | 2 | CDP |
| Leesylvania | 47 | Virginia | 7.14% | 27,642 | 21,880 | 5,997 | 5 | CDP |
| Leesburg | 48 | Florida | 7.07% | 40,487 | 27,127 | 1,029 | 39 | City |
| Minneola | 49 | Florida | 6.95% | 21,043 | 14,201 | 1,890 | 11 | City |
| Queen Creek | 50 | Arizona | 6.84% | 89,508 | 60,872 | 2,126 | 42 | Town |
| Leland | 51 | North Carolina | 6.74% | 36,773 | 25,163 | 1,647 | 22 | Town |
| Eagle Mountain | 52 | Utah | 6.59% | 64,564 | 44,616 | 1,266 | 51 | City |
| Woodbridge | 53 | Virginia | 6.55% | 52,260 | 42,517 | 5,793 | 9 | CDP |
| Red Oak | 54 | Texas | 6.4% | 20,605 | 14,402 | 1,269 | 16 | City |
| Foley | 55 | Alabama | 6.38% | 29,832 | 20,885 | 895 | 33 | City |
| Fuquay-Varina | 56 | North Carolina | 6.35% | 49,257 | 34,556 | 2,581 | 19 | Town |
| Westfield | 57 | Indiana | 6.34% | 66,986 | 47,025 | 2,054 | 33 | City |
| Lebanon | 58 | Tennessee | 6.12% | 54,652 | 38,894 | 1,344 | 41 | City |
| Seguin | 59 | Texas | 6% | 41,116 | 29,480 | 1,027 | 40 | City |
| North Laurel | 60 | Maryland | 5.99% | 29,399 | 24,856 | 4,535 | 6 | CDP |
| Auburndale | 61 | Florida | 5.95% | 21,888 | 15,742 | 1,614 | 14 | City |
| Kiryas Joel | 62 | New York | 5.9% | 46,451 | 33,510 | 31,772 | 1 | Village |
| Nocatee | 63 | Florida | 5.9% | 27,556 | 16,914 | 1,028 | 27 | CDP |
| Maricopa | 64 | Arizona | 5.8% | 81,103 | 58,856 | 1,909 | 42 | City |
| Groveland | 65 | Florida | 5.8% | 26,030 | 18,887 | 1,229 | 21 | City |
| Little Elm | 66 | Texas | 5.72% | 64,720 | 47,212 | 3,495 | 19 | City |
| Greer | 67 | South Carolina | 5.66% | 48,937 | 35,829 | 2,085 | 23 | City |
| Horizon West | 68 | Florida | 5.63% | 69,744 | 46,204 | 2,131 | 33 | CDP |
| Terrell | 69 | Texas | 5.59% | 24,262 | 17,837 | 870 | 28 | City |
| Zephyrhills | 70 | Florida | 5.55% | 23,541 | 17,353 | 2,457 | 10 | City |
| West Rancho Dominguez | 71 | California | 5.52% | 26,259 | 21,977 | 6,613 | 4 | CDP |
| Silver Springs Shores | 72 | Florida | 5.51% | 30,182 | 24,911 | 2,021 | 15 | CDP |
| Bluffton | 73 | South Carolina | 5.41% | 38,101 | 28,324 | 731 | 52 | Town |
| Casa Grande | 74 | Arizona | 5.37% | 72,627 | 54,126 | 638 | 114 | City |
| New Braunfels | 75 | Texas | 5.32% | 122,675 | 91,683 | 2,724 | 45 | City |
| Erie | 76 | Colorado | 5.3% | 40,639 | 30,413 | 1,960 | 21 | Town |
| Athens | 77 | Alabama | 5.26% | 34,300 | 25,733 | 845 | 41 | City |
| Weatherford | 78 | Texas | 5.21% | 41,451 | 31,178 | 1,511 | 27 | City |
| Conroe | 79 | Texas | 5.09% | 120,417 | 91,234 | 1,589 | 76 | City |
| Boerne | 80 | Texas | 5.09% | 23,868 | 18,087 | 2,038 | 12 | City |
| Windsor | 81 | Colorado | 5.09% | 43,857 | 33,241 | 1,683 | 26 | Town |
| Garner | 82 | North Carolina | 5.04% | 41,328 | 31,412 | 2,158 | 19 | Town |
| Port St. Lucie | 83 | Florida | 5% | 271,511 | 206,828 | 2,277 | 119 | City |
| Alton | 84 | Texas | 4.96% | 24,042 | 18,366 | 3,201 | 8 | City |
| Midlothian | 85 | Texas | 4.85% | 46,243 | 35,545 | 728 | 64 | City |
| Washington | 86 | Utah | 4.83% | 37,216 | 28,638 | 1,030 | 36 | City |
| Kalispell | 87 | Montana | 4.81% | 32,803 | 25,267 | 2,586 | 13 | City |
| Katy | 88 | Texas | 4.79% | 29,071 | 22,419 | 1,936 | 15 | City |
| American Fork | 89 | Utah | 4.68% | 43,232 | 33,560 | 3,809 | 11 | City |
| North Port | 90 | Florida | 4.68% | 97,219 | 75,496 | 978 | 99 | City |
| Glenn Heights | 91 | Texas | 4.65% | 20,670 | 16,079 | 2,842 | 7 | City |
| Timberwood Park | 92 | Texas | 4.6% | 39,455 | 25,003 | 1,936 | 20 | CDP |
| Eloy | 93 | Arizona | 4.59% | 20,080 | 15,673 | 175 | 115 | City |
| Ennis | 94 | Texas | 4.58% | 25,888 | 20,212 | 795 | 33 | City |
| Hurricane | 95 | Utah | 4.58% | 25,888 | 20,212 | 491 | 53 | City |
| Buckeye | 96 | Arizona | 4.5% | 119,482 | 93,741 | 303 | 395 | City |
| West Chester | 97 | Pennsylvania | 4.5% | 23,781 | 18,663 | 12,882 | 2 | Borough |
| Sachse | 98 | Texas | 4.49% | 34,489 | 27,083 | 3,544 | 10 | City |
| Mountain House | 99 | California | 4.48% | 27,069 | 21,387 | 5,939 | 5 | CDP |
| Lehi | 100 | Utah | 4.44% | 97,591 | 76,863 | 3,216 | 30 | City |
| Greenville | 101 | Texas | 4.42% | 35,872 | 28,285 | 1,111 | 32 | City |
| Pooler | 102 | Georgia | 4.41% | 32,544 | 25,678 | 1,175 | 28 | City |
| Cleburne | 103 | Texas | 4.37% | 39,798 | 31,460 | 1,199 | 33 | City |
| Brambleton | 104 | Virginia | 4.33% | 26,034 | 20,843 | 4,524 | 6 | CDP |
| Goodyear | 105 | Arizona | 4.31% | 123,279 | 97,814 | 644 | 191 | City |
| Holly Springs | 106 | Georgia | 4.27% | 20,993 | 16,692 | 2,898 | 7 | City |
| Syracuse | 107 | Utah | 4.24% | 40,651 | 32,390 | 3,989 | 10 | City |
| Caldwell | 108 | Idaho | 4.22% | 76,174 | 60,743 | 3,239 | 24 | City |
| Happy Valley | 109 | Oregon | 4.2% | 30,186 | 24,098 | 2,602 | 12 | City |
| Mauldin | 110 | South Carolina | 4.17% | 30,986 | 24,786 | 2,501 | 12 | City |
| Four Corners | 111 | Florida | 4.12% | 64,142 | 45,946 | 1,349 | 48 | CDP |
| St. Cloud | 112 | Florida | 4.08% | 73,932 | 59,451 | 2,563 | 29 | City |
| Yorkville | 113 | Illinois | 4.06% | 27,041 | 21,765 | 1,352 | 20 | City |
| DeLand | 114 | Florida | 4.04% | 47,427 | 38,225 | 2,438 | 19 | City |
| Cape Coral | 115 | Florida | 4.03% | 242,422 | 195,436 | 2,284 | 106 | City |
| Daytona Beach | 116 | Florida | 3.99% | 89,444 | 72,298 | 1,327 | 67 | City |
| Palm Coast | 117 | Florida | 3.98% | 110,981 | 89,721 | 1,160 | 96 | City |
| Simpsonville | 118 | South Carolina | 3.98% | 29,196 | 23,605 | 3,084 | 9 | City |
| Enterprise | 119 | Nevada | 3.98% | 254,706 | 214,591 | 3,859 | 66 | CDP |
| Mustang | 120 | Oklahoma | 3.97% | 24,916 | 20,158 | 2,079 | 12 | City |
| Hammond | 121 | Louisiana | 3.97% | 24,355 | 19,708 | 1,708 | 14 | City |
| Clayton | 122 | North Carolina | 3.96% | 32,990 | 26,698 | 1,971 | 17 | Town |
| Johnstown | 123 | Colorado | 3.96% | 21,457 | 17,367 | 1,390 | 15 | Town |
| Kuna | 124 | Idaho | 3.96% | 30,280 | 24,515 | 1,179 | 26 | City |
| Clarksburg | 125 | Maryland | 3.95% | 31,980 | 26,234 | 3,314 | 10 | CDP |
| Rosemount | 126 | Minnesota | 3.92% | 31,780 | 25,785 | 956 | 33 | City |
| St. Michael | 127 | Minnesota | 3.92% | 22,530 | 18,282 | 690 | 33 | City |
| Marana | 128 | Arizona | 3.91% | 64,818 | 52,626 | 535 | 121 | Town |
| Winter Haven | 129 | Florida | 3.91% | 62,318 | 50,603 | 1,892 | 33 | City |
| Perry | 130 | Georgia | 3.89% | 25,756 | 20,933 | 944 | 27 | City |
| Mountlake Terrace | 131 | Washington | 3.88% | 26,176 | 21,286 | 6,454 | 4 | City |
| Otsego | 132 | Minnesota | 3.87% | 24,799 | 20,177 | 838 | 30 | City |
| Palm Bay | 133 | Florida | 3.85% | 147,486 | 120,168 | 1,702 | 87 | City |
| St. John | 134 | Indiana | 3.84% | 25,182 | 20,522 | 1,977 | 13 | Town |
| Richmond Hill | 135 | Georgia | 3.84% | 20,600 | 16,794 | 866 | 24 | City |
| Port St. John | 136 | Florida | 3.82% | 27,391 | 23,940 | 2,939 | 9 | CDP |
| West Melbourne | 137 | Florida | 3.82% | 32,577 | 26,579 | 2,999 | 11 | City |
| Conway | 138 | South Carolina | 3.78% | 30,776 | 25,176 | 1,246 | 25 | City |
| Denton | 139 | Texas | 3.74% | 172,215 | 141,128 | 1,777 | 97 | City |
| Lynn Haven | 140 | Florida | 3.74% | 22,776 | 18,664 | 2,171 | 10 | City |
| Clermont | 141 | Florida | 3.69% | 52,728 | 43,340 | 2,926 | 18 | City |
| Easley | 142 | South Carolina | 3.67% | 27,992 | 23,034 | 2,128 | 13 | City |
| Burleson | 143 | Texas | 3.67% | 58,316 | 48,001 | 1,998 | 29 | City |
| Gallatin | 144 | Tennessee | 3.65% | 54,405 | 44,825 | 1,559 | 35 | City |
| Holly Springs | 145 | North Carolina | 3.65% | 50,449 | 41,574 | 2,662 | 19 | Town |
| El Reno | 146 | Oklahoma | 3.63% | 20,768 | 17,131 | 261 | 80 | City |
| Meridian | 147 | Idaho | 3.62% | 144,801 | 119,496 | 3,929 | 37 | City |
| Apollo Beach | 148 | Florida | 3.62% | 29,541 | 23,487 | 1,501 | 20 | CDP |
| Waxahachie | 149 | Texas | 3.6% | 50,366 | 41,619 | 1,017 | 50 | City |
| Woodburn | 150 | Oregon | 3.6% | 31,544 | 26,068 | 5,384 | 6 | City |
| Venice | 151 | Florida | 3.6% | 30,977 | 25,599 | 1,915 | 16 | City |
| Douglasville | 152 | Georgia | 3.55% | 41,979 | 34,781 | 1,829 | 23 | City |
| Post Falls | 153 | Idaho | 3.55% | 47,424 | 39,304 | 2,557 | 19 | City |
| Villa Rica | 154 | Georgia | 3.54% | 20,807 | 17,247 | 1,421 | 15 | City |
| Apex | 155 | North Carolina | 3.54% | 78,668 | 65,212 | 3,060 | 26 | Town |
| Firestone | 156 | Colorado | 3.52% | 20,079 | 16,664 | 1,445 | 14 | Town |
| Temple | 157 | Texas | 3.5% | 99,634 | 82,799 | 1,366 | 73 | City |
| Columbia | 158 | Tennessee | 3.49% | 50,516 | 41,994 | 1,415 | 36 | City |
| Powder Springs | 159 | Georgia | 3.46% | 20,311 | 16,914 | 2,601 | 8 | City |
| Surprise | 160 | Arizona | 3.46% | 173,356 | 144,393 | 1,569 | 111 | City |
| Westchester | 161 | Florida | 3.45% | 59,741 | 54,470 | 7,512 | 8 | CDP |
| Frisco | 162 | Texas | 3.45% | 243,319 | 202,764 | 3,548 | 69 | City |
| World Golf Village | 163 | Florida | 3.45% | 24,594 | 18,937 | 910 | 27 | CDP |
| Kailua | 164 | Hawaii | 3.43% | 23,818 | 22,972 | 1,726 | 14 | CDP |
| French Valley | 165 | California | 3.42% | 45,782 | 39,057 | 4,211 | 11 | CDP |
| Fish Hawk | 166 | Florida | 3.42% | 27,952 | 23,556 | 1,724 | 16 | CDP |
| Spring Hill | 167 | Tennessee | 3.4% | 61,419 | 51,313 | 2,111 | 29 | City |
| Tavares | 168 | Florida | 3.39% | 22,754 | 19,019 | 1,844 | 12 | City |
| Nampa | 169 | Idaho | 3.39% | 121,330 | 101,430 | 3,489 | 35 | City |
| Conyers | 170 | Georgia | 3.38% | 20,791 | 17,389 | 1,767 | 12 | City |
| Payson | 171 | Utah | 3.37% | 25,498 | 21,336 | 1,937 | 13 | City |
| Monroe | 172 | North Carolina | 3.35% | 41,396 | 34,685 | 1,321 | 31 | City |
| Cedar City | 173 | Utah | 3.31% | 42,238 | 35,473 | 1,169 | 36 | City |
| Cibolo | 174 | Texas | 3.31% | 39,066 | 32,813 | 1,861 | 21 | City |
| McKinney | 175 | Texas | 3.3% | 235,030 | 197,510 | 3,510 | 67 | City |
| Princeton | 176 | Florida | 3.26% | 41,933 | 35,564 | 5,654 | 7 | CDP |
| Vineyard | 177 | California | 3.26% | 47,112 | 39,800 | 2,513 | 19 | CDP |
| Trinity | 178 | Florida | 3.24% | 20,613 | 12,761 | 3,332 | 6 | CDP |
| Calhoun | 179 | Georgia | 3.22% | 20,222 | 17,071 | 1,218 | 17 | City |
| Fairhope | 180 | Alabama | 3.2% | 26,878 | 22,708 | 1,821 | 15 | City |
| Brownsburg | 181 | Indiana | 3.19% | 34,495 | 29,169 | 2,029 | 17 | Town |
| Siloam Springs | 182 | Arkansas | 3.18% | 20,713 | 17,521 | 1,718 | 12 | City |
| Mesquite | 183 | Nevada | 3.16% | 24,346 | 20,608 | 766 | 32 | City |
| Fort Myers | 184 | Florida | 3.16% | 103,075 | 87,288 | 2,577 | 40 | City |
| Ruskin | 185 | Florida | 3.16% | 31,796 | 25,640 | 1,744 | 18 | CDP |
| Altoona | 186 | Iowa | 3.15% | 23,309 | 19,751 | 1,964 | 12 | City |
| Apache Junction | 187 | Arizona | 3.14% | 45,702 | 38,735 | 1,006 | 45 | City |
| Apopka | 188 | Florida | 3.13% | 64,739 | 54,928 | 1,850 | 35 | City |
| Sherman | 189 | Texas | 3.12% | 51,796 | 43,959 | 1,115 | 46 | City |
| Avon | 190 | Indiana | 3.11% | 25,505 | 21,655 | 1,320 | 19 | Town |
| Frederick | 191 | Maryland | 3.11% | 92,322 | 78,395 | 3,853 | 24 | City |
| Wake Forest | 192 | North Carolina | 3.1% | 58,524 | 49,723 | 2,980 | 20 | Town |
| Los Lunas | 193 | New Mexico | 3.09% | 20,523 | 17,440 | 1,008 | 20 | Village |
| Meadow Woods | 194 | Florida | 3.08% | 46,369 | 39,424 | 4,151 | 11 | CDP |
| Canton | 195 | Georgia | 3.06% | 39,213 | 33,393 | 2,108 | 19 | City |
| Marysville | 196 | Ohio | 3.05% | 30,169 | 25,702 | 1,853 | 16 | City |
| Harrison | 197 | New Jersey | 3.04% | 22,857 | 19,482 | 18,874 | 1 | Town |
| Sugar Hill | 198 | Georgia | 3.02% | 29,463 | 25,135 | 2,637 | 11 | City |
| Yukon | 199 | Oklahoma | 3.02% | 27,885 | 23,797 | 1,051 | 27 | City |
| Parkland | 200 | Florida | 3.02% | 40,897 | 34,911 | 3,256 | 13 | City |
| Kingsland | 201 | Georgia | 3% | 21,412 | 18,297 | 478 | 45 | City |
| Brenham | 202 | Texas | 3% | 20,319 | 17,364 | 1,556 | 13 | City |
| Elkridge | 203 | Maryland | 2.99% | 27,665 | 21,778 | 3,309 | 8 | CDP |
| Tooele | 204 | Utah | 2.98% | 42,139 | 36,036 | 1,747 | 24 | City |
| Mill Creek East | 205 | Washington | 2.97% | 27,700 | 24,643 | 6,226 | 4 | CDP |
| Rockledge | 206 | Florida | 2.96% | 32,359 | 27,706 | 2,448 | 13 | City |
| Shafter | 207 | California | 2.95% | 23,426 | 20,063 | 605 | 39 | City |
| Menifee | 208 | California | 2.95% | 120,496 | 103,218 | 2,593 | 46 | City |
| Mebane | 209 | North Carolina | 2.92% | 21,258 | 18,238 | 1,784 | 12 | City |
| Republic | 210 | Missouri | 2.91% | 22,014 | 18,903 | 1,374 | 16 | City |
| Kennesaw | 211 | Georgia | 2.89% | 38,832 | 33,371 | 3,980 | 10 | City |
| Gainesville | 212 | Georgia | 2.89% | 49,089 | 42,202 | 1,457 | 34 | City |
| Bartow | 213 | Florida | 2.84% | 22,711 | 19,574 | 489 | 46 | City |
| Raymore | 214 | Missouri | 2.83% | 26,697 | 23,021 | 1,542 | 17 | City |
| Wesley Chapel | 215 | Florida | 2.83% | 74,995 | 60,534 | 1,707 | 44 | CDP |
| Bentonville | 216 | Arkansas | 2.82% | 63,534 | 54,819 | 1,793 | 35 | City |
| Converse | 217 | Texas | 2.81% | 32,284 | 27,864 | 3,418 | 9 | City |
| Smyrna | 218 | Tennessee | 2.81% | 61,998 | 53,515 | 1,829 | 34 | Town |
| Myrtle Beach | 219 | South Carolina | 2.81% | 41,675 | 35,973 | 1,780 | 23 | City |
| Panama City | 220 | Florida | 2.81% | 38,065 | 32,858 | 1,074 | 35 | City |
| Opelika | 221 | Alabama | 2.81% | 35,988 | 31,071 | 588 | 61 | City |
| Shoreline | 222 | Washington | 2.8% | 68,108 | 58,820 | 5,854 | 12 | City |
| Castle Rock | 223 | Colorado | 2.8% | 85,544 | 73,888 | 2,462 | 35 | Town |
| Lincoln | 224 | California | 2.8% | 57,842 | 49,972 | 2,393 | 24 | City |
| North Las Vegas | 225 | Nevada | 2.79% | 302,249 | 261,173 | 2,870 | 105 | City |
| Ammon | 226 | Idaho | 2.76% | 20,649 | 17,876 | 2,564 | 8 | City |
| The Villages | 227 | Florida | 2.75% | 86,024 | 81,444 | 2,635 | 33 | CDP |
| Nixa | 228 | Missouri | 2.75% | 27,077 | 23,449 | 2,910 | 9 | City |
| Monsey | 229 | New York | 2.75% | 30,756 | 23,733 | 13,413 | 2 | CDP |
| Chapel Hill | 230 | North Carolina | 2.74% | 65,780 | 57,017 | 3,037 | 22 | Town |
| Round Rock | 231 | Texas | 2.73% | 139,055 | 120,572 | 3,667 | 38 | City |
| Knightdale | 232 | North Carolina | 2.72% | 22,422 | 19,454 | 2,422 | 9 | Town |
| Manteca | 233 | California | 2.71% | 96,849 | 84,061 | 4,521 | 21 | City |
| Rockwall | 234 | Texas | 2.71% | 54,996 | 47,748 | 1,859 | 30 | City |
| Richmond | 235 | Kentucky | 2.71% | 40,652 | 35,295 | 1,866 | 22 | City |
| East San Gabriel | 236 | California | 2.71% | 24,599 | 23,076 | 11,299 | 2 | CDP |
| Sun City Center | 237 | Florida | 2.7% | 31,798 | 26,138 | 2,018 | 16 | CDP |
| Winder | 238 | Georgia | 2.69% | 21,183 | 18,405 | 1,471 | 14 | City |
| Redmond | 239 | Washington | 2.68% | 84,400 | 73,374 | 5,094 | 17 | City |
| San Luis | 240 | Arizona | 2.68% | 41,137 | 35,771 | 1,216 | 34 | City |
| Ankeny | 241 | Iowa | 2.66% | 78,768 | 68,562 | 2,485 | 32 | City |
| Ithaca | 242 | New York | 2.66% | 34,665 | 30,180 | 6,433 | 5 | City |
| Commerce City | 243 | Colorado | 2.65% | 72,109 | 62,788 | 1,974 | 37 | City |
| Canyon Lake | 244 | Texas | 2.65% | 34,728 | 26,338 | 243 | 143 | CDP |
| Spanish Fork | 245 | Utah | 2.64% | 49,071 | 42,759 | 2,924 | 17 | City |
| Martha Lake | 246 | Washington | 2.64% | 25,205 | 21,987 | 5,536 | 5 | CDP |
| Bethany | 247 | Oregon | 2.63% | 33,567 | 28,047 | 6,168 | 5 | CDP |
| Woodstock | 248 | Georgia | 2.63% | 40,417 | 35,234 | 3,120 | 13 | City |
| Carlisle | 249 | Pennsylvania | 2.63% | 23,109 | 20,149 | 4,177 | 6 | Borough |
| McDonough | 250 | Georgia | 2.63% | 33,664 | 29,356 | 2,516 | 13 | City |
| Madison | 251 | Alabama | 2.62% | 65,708 | 57,310 | 2,150 | 31 | City |
| Kapolei | 252 | Hawaii | 2.61% | 24,580 | 21,541 | 5,626 | 4 | CDP |
| Durant | 253 | Oklahoma | 2.61% | 21,454 | 18,723 | 773 | 28 | City |
| Orchards | 254 | Washington | 2.61% | 31,628 | 26,289 | 5,908 | 5 | CDP |
| Crowley | 255 | Texas | 2.6% | 21,016 | 18,349 | 2,848 | 7 | City |
| Beaumont | 256 | California | 2.6% | 61,049 | 53,311 | 2,013 | 30 | City |
| Oswego | 257 | Illinois | 2.6% | 39,786 | 34,744 | 2,618 | 15 | Village |
| Crestview | 258 | Florida | 2.6% | 31,525 | 27,533 | 1,803 | 17 | City |
| Socorro | 259 | Texas | 2.59% | 39,643 | 34,638 | 1,798 | 22 | City |
| Stuart | 260 | Florida | 2.59% | 20,072 | 17,542 | 2,821 | 7 | City |
| Greenfield | 261 | Indiana | 2.58% | 26,947 | 23,552 | 1,920 | 14 | City |
| Delaware | 262 | Ohio | 2.58% | 47,723 | 41,712 | 2,358 | 20 | City |
| Waxhaw | 263 | North Carolina | 2.58% | 23,777 | 20,780 | 1,958 | 12 | Town |
| Owasso | 264 | Oklahoma | 2.58% | 43,926 | 38,401 | 2,581 | 17 | City |
| Graham | 265 | Washington | 2.57% | 37,600 | 32,505 | 881 | 43 | CDP |
| Redmond | 266 | Oregon | 2.56% | 38,589 | 33,774 | 2,071 | 19 | City |
| Lakeville | 267 | Minnesota | 2.55% | 79,956 | 70,030 | 2,166 | 37 | City |
| Harrison | 268 | New York | 2.53% | 32,114 | 28,148 | 1,915 | 17 | Village |
| Parker | 269 | Colorado | 2.53% | 67,128 | 58,853 | 2,991 | 22 | Town |
| North Lynnwood | 270 | Washington | 2.5% | 26,150 | 24,084 | 8,363 | 3 | CDP |
| Pickerington | 271 | Ohio | 2.49% | 26,457 | 23,240 | 2,595 | 10 | City |
| Daphne | 272 | Alabama | 2.48% | 31,515 | 27,694 | 1,652 | 19 | City |
| Mount Juliet | 273 | Tennessee | 2.48% | 45,160 | 39,690 | 1,749 | 26 | City |
| Greenfield | 274 | California | 2.48% | 21,564 | 18,951 | 7,253 | 3 | City |
| Mansfield | 275 | Texas | 2.47% | 82,802 | 72,806 | 2,251 | 37 | City |
| Panama City Beach | 276 | Florida | 2.47% | 20,447 | 17,987 | 1,059 | 19 | City |
| Herriman | 277 | Utah | 2.46% | 63,887 | 56,209 | 2,765 | 23 | City |
| Clarksville | 278 | Tennessee | 2.44% | 190,229 | 167,533 | 1,907 | 100 | City |
| Belton | 279 | Texas | 2.44% | 26,261 | 23,128 | 1,298 | 20 | City |
| Statesville | 280 | North Carolina | 2.44% | 32,466 | 28,599 | 1,176 | 28 | City |
| Riverview | 281 | Florida | 2.43% | 110,321 | 95,849 | 2,389 | 46 | CDP |
| Fernley | 282 | Nevada | 2.43% | 26,128 | 23,026 | 213 | 123 | City |
| Oakleaf Plantation | 283 | Florida | 2.42% | 31,502 | 28,153 | 1,918 | 16 | CDP |
| Texas City | 284 | Texas | 2.41% | 59,272 | 52,286 | 894 | 66 | City |
| St. George | 285 | Utah | 2.41% | 108,847 | 96,050 | 1,411 | 77 | City |
| Allendale | 286 | Michigan | 2.4% | 27,113 | 23,696 | 1,167 | 23 | CDP |
| Lehigh Acres | 287 | Florida | 2.4% | 133,854 | 124,523 | 1,444 | 93 | CDP |
| Sweetwater | 288 | Florida | 2.4% | 21,832 | 19,274 | 5,641 | 4 | City |
| Rosenberg | 289 | Texas | 2.39% | 43,590 | 38,494 | 1,158 | 38 | City |
| South Jordan | 290 | Utah | 2.38% | 88,207 | 77,952 | 3,972 | 22 | City |
| Pecan Grove | 291 | Texas | 2.37% | 24,489 | 18,204 | 2,934 | 8 | CDP |
| Bixby | 292 | Oklahoma | 2.37% | 32,480 | 28,719 | 1,264 | 26 | City |
