-->
61 cities
City | Rank | Change ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Amargosa Valley | 1 | 7.15% | 1,694 | 1,232 |
Enterprise | 2 | 3.98% | 254,706 | 214,591 |
Dayton | 3 | 3.26% | 17,028 | 14,258 |
Mesquite | 4 | 3.08% | 24,232 | 20,616 |
North Las Vegas | 5 | 2.68% | 300,475 | 261,214 |
Fernley | 6 | 2.26% | 25,888 | 23,028 |
Nellis AFB | 7 | 2.04% | 4,551 | 3,770 |
Winchester | 8 | 2.04% | 39,919 | 36,302 |
Ruhenstroth | 9 | 1.93% | 1,791 | 1,373 |
Cold Springs | 10 | 1.81% | 11,650 | 10,704 |
Henderson | 11 | 1.77% | 349,460 | 319,072 |
Summerlin South | 12 | 1.53% | 31,134 | 28,716 |
Spring Valley | 13 | 1.53% | 230,544 | 218,697 |
Pahrump | 14 | 1.49% | 46,778 | 38,390 |
Spring Creek | 15 | 1.45% | 15,737 | 14,510 |
Sun Valley | 16 | 1.24% | 23,644 | 21,179 |
Reno | 17 | 1.19% | 281,537 | 264,981 |
Whitney | 18 | 1.12% | 46,254 | 44,488 |
Battle Mountain | 19 | 1.07% | 4,325 | 3,908 |
Topaz Ranch Estates | 20 | 0.98% | 1,744 | 1,622 |
Yerington | 21 | 0.93% | 3,253 | 3,105 |
Laughlin | 22 | 0.85% | 8,399 | 7,997 |
Fallon | 23 | 0.85% | 9,741 | 9,331 |
Pioche | 24 | 0.8% | 1,138 | 1,435 |
Las Vegas | 25 | 0.71% | 670,352 | 646,794 |
Spanish Springs | 26 | 0.67% | 16,756 | 15,820 |
Gardnerville | 27 | 0.66% | 6,270 | 6,013 |
Panaca | 28 | 0.57% | 1,058 | 1,057 |
Washoe Valley | 29 | 0.55% | 3,289 | 2,724 |
Gardnerville Ranchos | 30 | 0.51% | 12,243 | 11,432 |
Indian Hills | 31 | 0.45% | 6,037 | 6,173 |
Sparks | 32 | 0.43% | 111,279 | 108,889 |
Minden | 33 | 0.38% | 3,175 | 3,409 |
Sunrise Manor | 34 | 0.37% | 200,563 | 198,187 |
Elko | 35 | 0.36% | 20,935 | 20,559 |
Incline Village | 36 | 0.35% | 9,259 | 9,160 |
Lemmon Valley | 37 | 0.29% | 5,266 | 5,183 |
Moapa Valley | 38 | 0.25% | 7,199 | 6,708 |
Smith Valley | 39 | 0.24% | 1,657 | 1,711 |
Jackpot | 40 | 0.16% | 1,220 | 1,101 |
Stagecoach | 41 | 0.16% | 1,912 | 2,436 |
Mogul | 42 | 0.15% | 1,321 | 1,308 |
Wells | 43 | 0.08% | 1,245 | 1,242 |
Johnson Lane | 44 | 0.01% | 6,501 | 6,043 |
West Wendover | 45 | -0.11% | 4,488 | 4,515 |
Lovelock | 46 | -0.17% | 1,793 | 1,808 |
Boulder City | 47 | -0.19% | 14,771 | 14,913 |
Carlin | 48 | -0.2% | 1,981 | 2,003 |
Ely | 49 | -0.23% | 3,889 | 3,933 |
Silver Springs | 50 | -0.29% | 5,072 | 4,910 |
Carson City | 51 | -0.38% | 57,602 | 58,686 |
Alamo | 52 | -0.5% | 1,004 | 1,142 |
Winnemucca | 53 | -0.57% | 8,167 | 8,402 |
Sandy Valley | 54 | -0.58% | 1,880 | 1,678 |
Kingsbury | 55 | -1.01% | 1,862 | 2,041 |
East Valley | 56 | -1.19% | 1,249 | 1,610 |
Paradise | 57 | -1.51% | 181,375 | 193,150 |
Hawthorne | 58 | -1.66% | 2,607 | 2,734 |
Verdi | 59 | -2.12% | 1,064 | 1,161 |
Golden Valley | 60 | -2.76% | 1,091 | 1,085 |
Tonopah | 61 | -3.49% | 1,602 | 2,192 |
Nevada's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Amargosa Valley leads with 7.15% annualized growth, followed by Enterprise (3.98%) and Dayton (3.26%). The largest population centers are Las Vegas (670,352), Henderson (349,460), and North Las Vegas (300,475). Of the 61 cities over 1,000 population, 44 are growing while 17 experienced population decline. Overall, cities averaged 0.61% annualized growth, with total urban population growing by 6.43% annually.