| City | Rank | Annual Change ↓ | 2026 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Whitestown | 1 | 6.7% | 16,823 | 10,383 |
| Monrovia | 2 | 6.36% | 2,643 | 1,689 |
| Westfield | 3 | 6% | 70,232 | 47,019 |
| New Palestine | 4 | 5.83% | 3,832 | 2,766 |
| McCordsville | 5 | 5.47% | 13,810 | 8,882 |
| Pendleton | 6 | 4.3% | 6,185 | 4,732 |
| Whiteland | 7 | 3.7% | 6,102 | 4,655 |
| St. John | 8 | 3.7% | 25,761 | 20,494 |
| Cumberland | 9 | 3.58% | 8,355 | 6,471 |
| Winfield | 10 | 3.48% | 9,458 | 7,236 |
| Danville | 11 | 3.39% | 13,870 | 10,692 |
| Bargersville | 12 | 3.36% | 12,260 | 9,714 |
| Cedar Lake | 13 | 3.28% | 17,339 | 14,204 |
| Brownsburg | 14 | 3.02% | 35,120 | 29,184 |
| Ingalls | 15 | 2.96% | 2,713 | 2,308 |
| Avon | 16 | 2.94% | 26,096 | 21,858 |
| Pittsboro | 17 | 2.9% | 4,572 | 3,766 |
| Trafalgar | 18 | 2.59% | 1,701 | 1,434 |
| Greenfield | 19 | 2.58% | 27,229 | 23,549 |
| Plainfield | 20 | 2.22% | 39,430 | 34,903 |
| Charlestown | 21 | 2.11% | 8,988 | 7,849 |
| Plymouth | 22 | 1.86% | 11,287 | 10,202 |
| Lapel | 23 | 1.79% | 2,616 | 2,331 |
| Culver | 24 | 1.75% | 1,278 | 1,134 |
| Sellersburg | 25 | 1.75% | 10,485 | 9,377 |
| Zionsville | 26 | 1.67% | 34,187 | 30,786 |
| Noblesville | 27 | 1.66% | 77,376 | 70,206 |
| Jeffersonville | 28 | 1.6% | 54,998 | 49,568 |
| Greenwood | 29 | 1.57% | 70,440 | 63,969 |
| Washington | 30 | 1.57% | 13,195 | 12,045 |
| Attica | 31 | 1.55% | 3,341 | 3,051 |
| Lowell | 32 | 1.54% | 12,035 | 10,700 |
| Chandler | 33 | 1.46% | 4,018 | 3,687 |
| Mooresville | 34 | 1.45% | 10,321 | 9,438 |
| Cloverdale | 35 | 1.33% | 2,203 | 2,053 |
| Cicero | 36 | 1.33% | 5,655 | 5,316 |
| Greenville | 37 | 1.24% | 1,470 | 1,383 |
| New Whiteland | 38 | 1.23% | 6,010 | 5,568 |
| Sheridan | 39 | 1.2% | 5,815 | 5,212 |
| Lebanon | 40 | 1.18% | 18,125 | 16,763 |
| Fishers | 41 | 1.07% | 105,932 | 99,496 |
| Carmel | 42 | 0.88% | 106,568 | 99,909 |
| New Haven | 43 | 0.86% | 16,478 | 15,638 |
| Woodburn | 44 | 0.86% | 1,642 | 1,558 |
| Grabill | 45 | 0.86% | 1,178 | 1,116 |
| Huntertown | 46 | 0.85% | 11,699 | 11,112 |
| Burns Harbor | 47 | 0.84% | 2,164 | 2,072 |
| Darmstadt | 48 | 0.83% | 1,453 | 1,384 |
| Monroeville | 49 | 0.81% | 1,366 | 1,300 |
| Shelbyville | 50 | 0.81% | 21,376 | 20,130 |
| Franklin | 51 | 0.8% | 26,957 | 25,370 |
| Leo-Cedarville | 52 | 0.79% | 3,820 | 3,637 |
| Fort Wayne | 53 | 0.79% | 277,366 | 264,377 |
| Columbus | 54 | 0.78% | 53,067 | 50,538 |
| Speedway | 55 | 0.78% | 14,485 | 13,959 |
| DeMotte | 56 | 0.78% | 4,418 | 4,183 |
| Rockville | 57 | 0.77% | 2,617 | 2,511 |
| Daleville | 58 | 0.76% | 1,719 | 1,653 |
| Shadeland | 59 | 0.76% | 1,855 | 1,764 |
| Auburn | 60 | 0.75% | 14,174 | 13,539 |
| Austin | 61 | 0.75% | 4,286 | 4,055 |
| Bloomington | 62 | 0.75% | 83,932 | 80,077 |
| West Lafayette | 63 | 0.75% | 46,089 | 44,654 |
| Crown Point | 64 | 0.74% | 35,880 | 33,994 |
| Hope | 65 | 0.73% | 2,197 | 2,098 |
| Brooklyn | 66 | 0.72% | 2,640 | 2,511 |
| Yorktown | 67 | 0.65% | 12,025 | 11,540 |
| Fortville | 68 | 0.65% | 4,983 | 4,817 |
| Newburgh | 69 | 0.64% | 3,464 | 3,338 |
| Ossian | 70 | 0.64% | 3,470 | 3,356 |
| Berne | 71 | 0.63% | 4,313 | 4,182 |
| Hanover | 72 | 0.62% | 3,890 | 3,740 |
| Covington | 73 | 0.61% | 2,791 | 2,691 |
| Santa Claus | 74 | 0.61% | 2,657 | 2,592 |
| Frankton | 75 | 0.6% | 1,838 | 1,770 |
| Bluffton | 76 | 0.6% | 10,646 | 10,308 |
| Huntingburg | 77 | 0.58% | 6,560 | 6,397 |
| Battle Ground | 78 | 0.58% | 1,916 | 1,845 |
| Lawrenceburg | 79 | 0.57% | 5,273 | 5,136 |
| Valparaiso | 80 | 0.57% | 35,378 | 34,138 |
| Wolcottville | 81 | 0.57% | 1,058 | 1,024 |
| Batesville | 82 | 0.55% | 7,442 | 7,208 |
| Waterloo | 83 | 0.55% | 2,180 | 2,113 |
| Chesterton | 84 | 0.55% | 14,716 | 14,258 |
| Fowler | 85 | 0.54% | 2,399 | 2,334 |
| Ladoga | 86 | 0.54% | 1,109 | 1,076 |
| Crawfordsville | 87 | 0.54% | 16,789 | 16,341 |
| Columbia City | 88 | 0.54% | 10,311 | 9,968 |
| Ferdinand | 89 | 0.53% | 2,259 | 2,159 |
| Avilla | 90 | 0.52% | 2,500 | 2,446 |
| Seymour | 91 | 0.52% | 22,567 | 22,056 |
| Dayton | 92 | 0.51% | 1,375 | 1,328 |
| Monon | 93 | 0.51% | 1,967 | 1,913 |
| Warsaw | 94 | 0.51% | 16,212 | 15,811 |
| Remington | 95 | 0.5% | 1,399 | 1,352 |
| Jasper | 96 | 0.49% | 17,363 | 16,719 |
| Ellettsville | 97 | 0.47% | 6,872 | 6,631 |
| Ligonier | 98 | 0.47% | 4,732 | 4,620 |
| Geneva | 99 | 0.46% | 1,299 | 1,260 |
| Garrett | 100 | 0.46% | 6,725 | 6,547 |
| Lawrence | 101 | 0.46% | 50,650 | 49,337 |
| Anderson | 102 | 0.45% | 56,404 | 54,795 |
| Princeton | 103 | 0.43% | 8,561 | 8,314 |
| Oxford | 104 | 0.42% | 1,188 | 1,161 |
| Monticello | 105 | 0.41% | 5,618 | 5,510 |
| Vevay | 106 | 0.4% | 1,767 | 1,733 |
| Aurora | 107 | 0.4% | 3,547 | 3,485 |
| Roanoke | 108 | 0.39% | 1,818 | 1,765 |
| Hamilton | 109 | 0.38% | 1,565 | 1,527 |
| South Whitley | 110 | 0.38% | 1,857 | 1,822 |
| Butler | 111 | 0.37% | 2,683 | 2,628 |
| Decatur | 112 | 0.37% | 10,127 | 9,929 |
| Brookston | 113 | 0.36% | 1,665 | 1,632 |
| Fairview Park | 114 | 0.35% | 1,425 | 1,402 |
| Brownstown | 115 | 0.35% | 3,165 | 3,021 |
| Kouts | 116 | 0.34% | 2,055 | 2,019 |
| Merrillville | 117 | 0.34% | 37,534 | 36,462 |
| Delphi | 118 | 0.34% | 2,983 | 2,949 |
| Indianapolis | 119 | 0.33% | 904,128 | 887,223 |
| Warren Park | 120 | 0.33% | 1,514 | 1,486 |
| Warren | 121 | 0.33% | 1,213 | 1,180 |
| Portage | 122 | 0.33% | 38,761 | 37,964 |
| Lagrange | 123 | 0.33% | 2,778 | 2,716 |
| Edinburgh | 124 | 0.31% | 4,589 | 4,438 |
| Loogootee | 125 | 0.3% | 2,641 | 2,594 |
| Scottsburg | 126 | 0.29% | 7,500 | 7,351 |
| Middlebury | 127 | 0.29% | 3,763 | 3,690 |
| Clermont | 128 | 0.29% | 1,407 | 1,380 |
| Andrews | 129 | 0.28% | 1,065 | 1,043 |
| Meridian Hills | 130 | 0.28% | 1,805 | 1,775 |
| Chesterfield | 131 | 0.28% | 2,530 | 2,480 |
| Markle | 132 | 0.28% | 1,089 | 1,070 |
| Mitchell | 133 | 0.27% | 4,030 | 3,924 |
| Versailles | 134 | 0.27% | 2,209 | 2,173 |
| Alexandria | 135 | 0.27% | 5,237 | 5,134 |
| Brookville | 136 | 0.26% | 2,670 | 2,618 |
| Rossville | 137 | 0.26% | 1,529 | 1,503 |
| Elwood | 138 | 0.26% | 8,547 | 8,399 |
| Kendallville | 139 | 0.25% | 10,397 | 10,262 |
| Wakarusa | 140 | 0.25% | 2,010 | 1,994 |
| Topeka | 141 | 0.24% | 1,232 | 1,210 |
| Fremont | 142 | 0.24% | 2,063 | 2,034 |
| French Lick | 143 | 0.23% | 1,776 | 1,734 |
| Bristol | 144 | 0.22% | 1,822 | 1,796 |
| New Pekin | 145 | 0.22% | 1,381 | 1,362 |
| Worthington | 146 | 0.21% | 1,406 | 1,390 |
| Connersville | 147 | 0.21% | 13,434 | 13,331 |
| Peru | 148 | 0.2% | 10,984 | 10,937 |
| Crothersville | 149 | 0.2% | 1,509 | 1,504 |
| Winona Lake | 150 | 0.2% | 5,136 | 5,058 |
| Kokomo | 151 | 0.2% | 60,116 | 59,553 |
| Ashley | 152 | 0.19% | 1,039 | 1,026 |
| Edgewood | 153 | 0.19% | 2,091 | 2,058 |
| Osgood | 154 | 0.19% | 1,605 | 1,586 |
| Brazil | 155 | 0.18% | 8,358 | 8,158 |
| Bloomfield | 156 | 0.17% | 2,310 | 2,291 |
| Milan | 157 | 0.16% | 1,841 | 1,819 |
| Martinsville | 158 | 0.15% | 12,159 | 11,924 |
| Dillsboro | 159 | 0.15% | 1,377 | 1,370 |
| Knightstown | 160 | 0.14% | 2,168 | 2,146 |
| Spencer | 161 | 0.12% | 2,482 | 2,458 |
| Bedford | 162 | 0.11% | 13,978 | 13,818 |
| Lafayette | 163 | 0.11% | 71,318 | 70,760 |
| Greencastle | 164 | 0.11% | 9,935 | 9,827 |
| Angola | 165 | 0.11% | 9,376 | 9,365 |
| Georgetown | 166 | 0.1% | 3,859 | 3,828 |
| Flora | 167 | 0.09% | 2,108 | 2,111 |
| Rome City | 168 | 0.08% | 1,318 | 1,312 |
| Prince's Lakes | 169 | 0.07% | 1,385 | 1,372 |
| Schererville | 170 | 0.07% | 29,846 | 29,666 |
| Muncie | 171 | 0.06% | 65,508 | 65,105 |
| Huntington | 172 | 0.06% | 17,178 | 17,015 |
| Corydon | 173 | 0.06% | 3,198 | 3,174 |
| Linton | 174 | 0.06% | 5,248 | 5,230 |
| Terre Haute | 175 | 0.06% | 58,797 | 58,395 |
| New Carlisle | 176 | 0.05% | 1,885 | 1,897 |
| Goshen | 177 | 0.05% | 34,543 | 34,492 |
| Jasonville | 178 | 0.05% | 1,953 | 1,986 |
| Albion | 179 | 0.04% | 2,262 | 2,220 |
| Osceola | 180 | 0.04% | 2,587 | 2,586 |
| Greensburg | 181 | 0.03% | 12,319 | 12,329 |
| La Porte | 182 | 0.03% | 22,607 | 22,572 |
| Logansport | 183 | 0.03% | 18,292 | 18,341 |
| South Bend | 184 | 0.02% | 103,218 | 103,341 |
| Farmland | 185 | 0% | 1,265 | 1,262 |
| Greendale | 186 | 0% | 4,598 | 4,606 |
| Middletown | 187 | 0% | 2,248 | 2,244 |
| Milford | 188 | 0% | 1,686 | 1,681 |
| Morocco | 189 | 0% | 1,084 | 1,074 |
| Nashville | 190 | 0% | 1,273 | 1,254 |
| North Liberty | 191 | 0% | 1,624 | 1,625 |
| Oolitic | 192 | 0% | 1,142 | 1,134 |
| Otterbein | 193 | 0% | 1,139 | 1,142 |
| Rockport | 194 | 0% | 1,966 | 1,982 |
| Shelburn | 195 | 0% | 1,103 | 1,096 |
| Union City | 196 | 0% | 3,450 | 3,443 |
| Upland | 197 | 0% | 3,835 | 3,822 |
| Veedersburg | 198 | 0% | 2,117 | 2,097 |
| Westport | 199 | 0% | 1,406 | 1,394 |
| Williamsport | 200 | 0% | 1,954 | 1,942 |
| Elkhart | 201 | -0.02% | 54,082 | 53,854 |
| New Castle | 202 | -0.02% | 17,386 | 17,394 |
| Beech Grove | 203 | -0.03% | 14,667 | 14,686 |
| Rising Sun | 204 | -0.05% | 2,221 | 2,224 |
| West Terre Haute | 205 | -0.05% | 2,159 | 2,156 |
| Frankfort | 206 | -0.05% | 16,828 | 16,876 |
| Tipton | 207 | -0.06% | 5,260 | 5,302 |
| Boonville | 208 | -0.06% | 6,685 | 6,696 |
| North Vernon | 209 | -0.06% | 6,555 | 6,609 |
| Syracuse | 210 | -0.06% | 3,236 | 3,236 |
| Clinton | 211 | -0.06% | 4,768 | 4,803 |
| Eaton | 212 | -0.06% | 1,585 | 1,590 |
| Mishawaka | 213 | -0.07% | 51,189 | 51,052 |
| Owensville | 214 | -0.08% | 1,331 | 1,332 |
| Galveston | 215 | -0.08% | 1,272 | 1,278 |
| Rushville | 216 | -0.08% | 6,166 | 6,192 |
| Sweetser | 217 | -0.09% | 1,068 | 1,067 |
| Farmersburg | 218 | -0.09% | 1,066 | 1,064 |
| Tell City | 219 | -0.09% | 7,434 | 7,499 |
| Centerville | 220 | -0.11% | 2,739 | 2,756 |
| Marion | 221 | -0.12% | 28,201 | 28,246 |
| Winchester | 222 | -0.12% | 4,811 | 4,823 |
| Greentown | 223 | -0.13% | 2,363 | 2,392 |
| Dale | 224 | -0.13% | 1,515 | 1,541 |
| Albany | 225 | -0.13% | 2,266 | 2,277 |
| Jonesboro | 226 | -0.13% | 1,508 | 1,508 |
| Kingsford Heights | 227 | -0.13% | 1,498 | 1,331 |
| Porter | 228 | -0.14% | 5,160 | 5,203 |
| Thorntown | 229 | -0.14% | 1,424 | 1,434 |
| Richmond | 230 | -0.14% | 35,325 | 35,719 |
| Walkerton | 231 | -0.14% | 2,071 | 2,096 |
| Odon | 232 | -0.15% | 1,376 | 1,388 |
| New Albany | 233 | -0.15% | 37,408 | 37,787 |
| Fairmount | 234 | -0.15% | 2,666 | 2,675 |
| Russiaville | 235 | -0.15% | 1,310 | 1,319 |
| Parker City | 236 | -0.16% | 1,277 | 1,285 |
| Hebron | 237 | -0.16% | 3,769 | 3,746 |
| Mulberry | 238 | -0.16% | 1,222 | 1,232 |
| Winamac | 239 | -0.17% | 2,361 | 2,374 |
| Hagerstown | 240 | -0.18% | 1,670 | 1,689 |
| Kentland | 241 | -0.18% | 1,628 | 1,632 |
| Westville | 242 | -0.19% | 5,377 | 5,272 |
| Nappanee | 243 | -0.19% | 6,872 | 6,943 |
| Morgantown | 244 | -0.2% | 1,005 | 1,018 |
| Churubusco | 245 | -0.22% | 1,849 | 1,871 |
| Oakland City | 246 | -0.22% | 2,269 | 2,289 |
| North Manchester | 247 | -0.23% | 5,218 | 5,272 |
| Southport | 248 | -0.24% | 2,089 | 2,117 |
| Madison | 249 | -0.25% | 12,273 | 12,327 |
| Ogden Dunes | 250 | -0.26% | 1,160 | 1,179 |
| Petersburg | 251 | -0.26% | 2,283 | 2,298 |
| Rensselaer | 252 | -0.26% | 5,666 | 5,718 |
| Knox | 253 | -0.28% | 3,591 | 3,644 |
| Paoli | 254 | -0.28% | 3,586 | 3,653 |
| Argos | 255 | -0.28% | 1,756 | 1,776 |
| Cambridge City | 256 | -0.29% | 1,725 | 1,753 |
| Orleans | 257 | -0.29% | 2,067 | 2,101 |
| Clarksville | 258 | -0.3% | 22,187 | 22,331 |
| Hobart | 259 | -0.3% | 29,210 | 29,725 |
| New Chicago | 260 | -0.3% | 1,982 | 2,008 |
| Fort Branch | 261 | -0.31% | 2,927 | 2,968 |
| Haubstadt | 262 | -0.31% | 1,605 | 1,639 |
| Evansville | 263 | -0.32% | 115,808 | 117,377 |
| Portland | 264 | -0.32% | 6,217 | 6,332 |
| Gas City | 265 | -0.33% | 6,061 | 6,140 |
| Sullivan | 266 | -0.33% | 4,215 | 4,256 |
| Bicknell | 267 | -0.34% | 2,972 | 3,033 |
| Munster | 268 | -0.34% | 23,425 | 23,888 |
| Dyer | 269 | -0.34% | 16,218 | 16,491 |
| Bourbon | 270 | -0.36% | 1,668 | 1,698 |
| Redkey | 271 | -0.37% | 1,067 | 1,093 |
| Salem | 272 | -0.39% | 6,402 | 6,540 |
| Michigan City | 273 | -0.4% | 31,213 | 32,013 |
| Morristown | 274 | -0.42% | 1,178 | 1,210 |
| Whiting | 275 | -0.45% | 4,459 | 4,572 |
| Lake Station | 276 | -0.47% | 12,916 | 13,259 |
| Cannelton | 277 | -0.47% | 1,481 | 1,521 |
| Bremen | 278 | -0.48% | 4,570 | 4,682 |
| Wabash | 279 | -0.49% | 10,140 | 10,424 |
| Vincennes | 280 | -0.51% | 16,295 | 16,761 |
| Highland | 281 | -0.51% | 23,289 | 23,963 |
| Long Beach | 282 | -0.52% | 1,152 | 1,186 |
| Griffith | 283 | -0.53% | 16,052 | 16,539 |
| Gary | 284 | -0.53% | 66,934 | 68,976 |
| Converse | 285 | -0.53% | 1,122 | 1,155 |
| Dunkirk | 286 | -0.57% | 2,085 | 2,163 |
| Hammond | 287 | -0.58% | 75,276 | 77,760 |
| Hartford City | 288 | -0.58% | 5,864 | 6,081 |
| East Chicago | 289 | -0.6% | 25,457 | 26,346 |
| Rochester | 290 | -0.6% | 6,095 | 6,270 |
| Mount Vernon | 291 | -0.6% | 6,251 | 6,479 |
| Montpelier | 292 | -0.6% | 1,480 | 1,536 |
| Liberty | 293 | -0.61% | 1,955 | 2,043 |
| Trail Creek | 294 | -0.65% | 1,974 | 2,055 |
| North Judson | 295 | -0.67% | 1,790 | 1,854 |
| Akron | 296 | -0.73% | 1,094 | 1,129 |
| Arcadia | 297 | -0.89% | 1,445 | 1,515 |
Indiana's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Whitestown leads with 6.7% annualized growth, followed by Monrovia (6.36%) and Westfield (6%). The largest population centers are Indianapolis (904,128), Fort Wayne (277,366), and Evansville (115,808). Of the 297 cities over 1,000 population, 200 are growing while 97 experienced population decline. Overall, cities averaged 0.47% annualized growth, with total urban population growing by 3.91% annually.