279 cities
City | Rank | Change ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Greenville | 1 | 5.17% | 1,790 | 1,440 |
Kittery | 2 | 4.82% | 11,876 | 10,082 |
Levant | 3 | 3.73% | 3,423 | 2,939 |
Belgrade | 4 | 3.29% | 3,646 | 3,250 |
Pittston | 5 | 3.17% | 3,421 | 2,895 |
Hartland | 6 | 2.7% | 1,981 | 1,699 |
Troy | 7 | 2.59% | 1,148 | 1,024 |
Howland | 8 | 2.44% | 1,217 | 1,100 |
Limerick | 9 | 2.41% | 3,697 | 3,196 |
Rangeley | 10 | 2.19% | 1,354 | 1,223 |
Eliot | 11 | 2.1% | 7,631 | 6,766 |
Bethel | 12 | 2.05% | 2,786 | 2,510 |
New Sharon | 13 | 2.03% | 1,611 | 1,459 |
Fayette | 14 | 1.83% | 1,283 | 1,166 |
Scarborough | 15 | 1.81% | 24,530 | 22,243 |
Cumberland | 16 | 1.74% | 9,064 | 8,486 |
Auburn | 17 | 1.68% | 25,641 | 24,074 |
Newburgh | 18 | 1.64% | 1,734 | 1,599 |
North Yarmouth | 19 | 1.58% | 4,448 | 4,100 |
Lovell | 20 | 1.53% | 1,195 | 1,106 |
Corinth | 21 | 1.51% | 3,099 | 2,901 |
Canton | 22 | 1.41% | 1,148 | 1,129 |
Lincolnville | 23 | 1.36% | 2,461 | 2,320 |
Palmyra | 24 | 1.33% | 2,057 | 1,926 |
Woodstock | 25 | 1.32% | 1,461 | 1,358 |
Baldwin | 26 | 1.31% | 1,623 | 1,520 |
Addison | 27 | 1.25% | 1,213 | 1,148 |
Swanville | 28 | 1.25% | 1,459 | 1,380 |
Harrison | 29 | 1.24% | 2,605 | 2,455 |
Stockton Springs | 30 | 1.24% | 1,637 | 1,541 |
Hermon | 31 | 1.23% | 6,996 | 6,481 |
Searsmont | 32 | 1.23% | 1,485 | 1,406 |
Palermo | 33 | 1.21% | 1,668 | 1,572 |
Livermore Falls | 34 | 1.21% | 3,183 | 3,059 |
Fryeburg | 35 | 1.17% | 3,617 | 3,370 |
Nobleboro | 36 | 1.15% | 1,927 | 1,795 |
Limington | 37 | 1.14% | 4,175 | 3,898 |
Cornish | 38 | 1.13% | 1,604 | 1,516 |
Jefferson | 39 | 1.13% | 2,766 | 2,559 |
Sidney | 40 | 1.1% | 4,956 | 4,664 |
St. Albans | 41 | 1.07% | 2,169 | 2,051 |
Turner | 42 | 1.07% | 6,041 | 5,823 |
Portland | 43 | 1.06% | 70,590 | 68,493 |
Hampden | 44 | 1.05% | 8,145 | 7,735 |
Buckfield | 45 | 1.05% | 2,127 | 1,987 |
Brownfield | 46 | 1.04% | 1,742 | 1,643 |
Northport | 47 | 1.04% | 1,647 | 1,552 |
South Berwick | 48 | 1.03% | 7,915 | 7,478 |
North Berwick | 49 | 1.03% | 5,308 | 4,981 |
Wells | 50 | 1.02% | 12,099 | 11,353 |
Norway | 51 | 1.01% | 5,396 | 5,090 |
Stetson | 52 | 0.98% | 1,241 | 1,189 |
Boothbay | 53 | 0.97% | 3,211 | 3,010 |
Farmington | 54 | 0.96% | 8,589 | 7,588 |
Frankfort | 55 | 0.95% | 1,277 | 1,232 |
Hartford | 56 | 0.95% | 1,278 | 1,207 |
Mount Vernon | 57 | 0.94% | 1,827 | 1,729 |
Hiram | 58 | 0.94% | 1,722 | 1,613 |
Litchfield | 59 | 0.93% | 3,785 | 3,596 |
Carmel | 60 | 0.93% | 3,028 | 2,870 |
Woolwich | 61 | 0.93% | 3,270 | 3,076 |
Franklin | 62 | 0.92% | 1,637 | 1,567 |
Gardiner | 63 | 0.9% | 6,271 | 5,974 |
York | 64 | 0.88% | 14,368 | 13,731 |
Brooks | 65 | 0.87% | 1,044 | 1,009 |
China | 66 | 0.87% | 4,648 | 4,412 |
Wales | 67 | 0.85% | 1,654 | 1,598 |
Berwick | 68 | 0.85% | 8,408 | 7,979 |
Winterport | 69 | 0.84% | 3,957 | 3,822 |
Windham | 70 | 0.83% | 19,988 | 18,492 |
Mapleton | 71 | 0.83% | 1,943 | 1,887 |
Hudson | 72 | 0.83% | 1,462 | 1,418 |
Hollis | 73 | 0.82% | 5,011 | 4,757 |
Cornville | 74 | 0.81% | 1,373 | 1,314 |
Lebanon | 75 | 0.8% | 6,806 | 6,480 |
Arundel | 76 | 0.8% | 4,543 | 4,278 |
Burnham | 77 | 0.8% | 1,137 | 1,101 |
Oxford | 78 | 0.79% | 4,442 | 4,235 |
Peru | 79 | 0.79% | 1,537 | 1,487 |
Kenduskeag | 80 | 0.78% | 1,427 | 1,344 |
Bristol | 81 | 0.77% | 3,010 | 2,841 |
Holden | 82 | 0.76% | 3,451 | 3,281 |
Bradford | 83 | 0.74% | 1,225 | 1,181 |
Bridgton | 84 | 0.73% | 5,767 | 5,424 |
Monmouth | 85 | 0.73% | 4,266 | 4,086 |
Leeds | 86 | 0.73% | 2,340 | 2,262 |
Chesterville | 87 | 0.73% | 1,386 | 1,332 |
Dresden | 88 | 0.72% | 1,822 | 1,727 |
Bowdoinham | 89 | 0.72% | 3,231 | 3,060 |
Wiscasset | 90 | 0.72% | 3,937 | 3,749 |
Southwest Harbor | 91 | 0.71% | 1,850 | 1,751 |
Old Orchard Beach | 92 | 0.7% | 9,501 | 8,979 |
Windsor | 93 | 0.7% | 2,748 | 2,639 |
Bradley | 94 | 0.7% | 1,591 | 1,534 |
Montville | 95 | 0.67% | 1,047 | 1,019 |
Lamoine | 96 | 0.67% | 1,800 | 1,719 |
Albion | 97 | 0.67% | 2,111 | 2,015 |
Porter | 98 | 0.66% | 1,675 | 1,609 |
Durham | 99 | 0.65% | 4,339 | 4,181 |
Benton | 100 | 0.64% | 2,830 | 2,722 |
Hebron | 101 | 0.63% | 1,287 | 1,222 |
Waldoboro | 102 | 0.62% | 5,386 | 5,150 |
Orrington | 103 | 0.62% | 3,922 | 3,809 |
Wayne | 104 | 0.61% | 1,159 | 1,129 |
Dixfield | 105 | 0.6% | 2,341 | 2,254 |
Paris | 106 | 0.59% | 5,431 | 5,186 |
Sabattus | 107 | 0.58% | 5,194 | 5,053 |
Mechanic Falls | 108 | 0.57% | 3,170 | 3,107 |
Bath | 109 | 0.55% | 8,942 | 8,764 |
Georgetown | 110 | 0.55% | 1,103 | 1,057 |
Shapleigh | 111 | 0.53% | 3,035 | 2,924 |
Readfield | 112 | 0.52% | 2,701 | 2,603 |
Belfast | 113 | 0.52% | 7,143 | 6,944 |
Rome | 114 | 0.51% | 1,187 | 1,149 |
Vassalboro | 115 | 0.5% | 4,649 | 4,533 |
Waterford | 116 | 0.49% | 1,649 | 1,574 |
Woodland | 117 | 0.49% | 1,237 | 1,209 |
Denmark | 118 | 0.49% | 1,243 | 1,202 |
Milo | 119 | 0.46% | 2,384 | 2,252 |
Hallowell | 120 | 0.46% | 2,637 | 2,567 |
Madison | 121 | 0.45% | 4,858 | 4,725 |
Dayton | 122 | 0.45% | 2,211 | 2,137 |
Oakland | 123 | 0.44% | 6,413 | 6,240 |
Machias | 124 | 0.43% | 2,094 | 2,059 |
Kennebunk | 125 | 0.41% | 12,013 | 11,549 |
Sebago | 126 | 0.41% | 1,965 | 1,917 |
Edgecomb | 127 | 0.41% | 1,230 | 1,186 |
Eddington | 128 | 0.4% | 2,257 | 2,187 |
Naples | 129 | 0.4% | 4,017 | 3,920 |
Rockland | 130 | 0.4% | 7,087 | 6,948 |
Boothbay Harbor | 131 | 0.38% | 2,104 | 2,028 |
Bar Harbor | 132 | 0.38% | 5,316 | 5,102 |
Saco | 133 | 0.37% | 21,114 | 20,418 |
Lyman | 134 | 0.37% | 4,666 | 4,524 |
Phippsburg | 135 | 0.36% | 2,221 | 2,155 |
Buxton | 136 | 0.35% | 8,598 | 8,381 |
Glenburn | 137 | 0.33% | 4,801 | 4,653 |
Casco | 138 | 0.32% | 3,710 | 3,637 |
Minot | 139 | 0.32% | 2,815 | 2,769 |
Otisfield | 140 | 0.32% | 1,904 | 1,858 |
West Bath | 141 | 0.31% | 1,963 | 1,913 |
Hodgdon | 142 | 0.3% | 1,318 | 1,292 |
Gorham | 143 | 0.3% | 18,458 | 18,369 |
Littleton | 144 | 0.29% | 1,020 | 1,002 |
Union | 145 | 0.29% | 2,453 | 2,383 |
Chelsea | 146 | 0.28% | 2,838 | 2,785 |
Augusta | 147 | 0.27% | 19,206 | 18,917 |
Fort Fairfield | 148 | 0.27% | 3,356 | 3,323 |
Greene | 149 | 0.25% | 4,442 | 4,377 |
Winthrop | 150 | 0.24% | 6,231 | 6,132 |
Jonesport | 151 | 0.24% | 1,270 | 1,240 |
Fort Kent | 152 | 0.24% | 4,242 | 4,073 |
Waterboro | 153 | 0.23% | 8,142 | 7,947 |
Corinna | 154 | 0.22% | 2,250 | 2,217 |
Castine | 155 | 0.22% | 1,363 | 1,318 |
Bucksport | 156 | 0.22% | 5,038 | 4,949 |
Anson | 157 | 0.22% | 2,327 | 2,290 |
Unity | 158 | 0.21% | 2,353 | 2,287 |
Searsport | 159 | 0.19% | 2,668 | 2,647 |
Trenton | 160 | 0.18% | 1,636 | 1,588 |
Charleston | 161 | 0.18% | 1,639 | 1,552 |
Norridgewock | 162 | 0.18% | 3,328 | 3,277 |
Newfield | 163 | 0.18% | 1,673 | 1,652 |
Mexico | 164 | 0.18% | 2,808 | 2,755 |
Gouldsboro | 165 | 0.17% | 1,742 | 1,706 |
Randolph | 166 | 0.17% | 1,772 | 1,744 |
Newcastle | 167 | 0.16% | 1,908 | 1,849 |
Wilton | 168 | 0.15% | 3,884 | 3,832 |
Waterville | 169 | 0.15% | 16,875 | 16,693 |
Topsham | 170 | 0.15% | 9,781 | 9,565 |
East Machias | 171 | 0.15% | 1,347 | 1,318 |
Cape Elizabeth | 172 | 0.15% | 9,620 | 9,539 |
Appleton | 173 | 0.14% | 1,451 | 1,412 |
Poland | 174 | 0.13% | 5,972 | 5,907 |
Madawaska | 175 | 0.13% | 3,873 | 3,864 |
Falmouth | 176 | 0.12% | 12,898 | 12,469 |
Acton | 177 | 0.11% | 2,725 | 2,674 |
Lincoln | 178 | 0.1% | 4,876 | 4,847 |
Milford | 179 | 0.1% | 3,115 | 3,069 |
Bowdoin | 180 | 0.09% | 3,216 | 3,137 |
South Bristol | 181 | 0.09% | 1,147 | 1,126 |
Ashland | 182 | 0.08% | 1,208 | 1,201 |
Warren | 183 | 0.08% | 4,950 | 4,880 |
Whitefield | 184 | 0.08% | 2,481 | 2,405 |
Greenbush | 185 | 0.07% | 1,474 | 1,446 |
Newport | 186 | 0.06% | 3,158 | 3,129 |
Pownal | 187 | 0.06% | 1,590 | 1,567 |
West Paris | 188 | 0.06% | 1,792 | 1,770 |
Bangor | 189 | 0.05% | 31,662 | 31,720 |
Dexter | 190 | 0.05% | 3,816 | 3,801 |
Rumford | 191 | 0.05% | 5,999 | 5,872 |
Ellsworth | 192 | 0.05% | 8,719 | 8,417 |
Raymond | 193 | 0.04% | 4,609 | 4,554 |
Damariscotta | 194 | 0.04% | 2,306 | 2,295 |
Manchester | 195 | 0.04% | 2,486 | 2,456 |
Sanford | 196 | 0.04% | 22,267 | 21,972 |
Calais | 197 | 0.03% | 3,128 | 3,083 |
Orono | 198 | 0.02% | 12,259 | 11,167 |
New Gloucester | 199 | 0.02% | 5,778 | 5,689 |
Standish | 200 | 0.01% | 10,822 | 10,240 |
Easton | 201 | 0% | 1,324 | 1,319 |
Jay | 202 | 0% | 4,654 | 4,621 |
Farmingdale | 203 | 0% | 3,018 | 2,997 |
Etna | 204 | 0% | 1,236 | 1,228 |
Garland | 205 | 0% | 1,028 | 1,021 |
Canaan | 206 | 0% | 2,208 | 2,191 |
Fairfield | 207 | 0% | 6,540 | 6,490 |
Steuben | 208 | 0% | 1,152 | 1,132 |
Parsonsfield | 209 | 0% | 1,815 | 1,789 |
Winslow | 210 | -0.01% | 8,024 | 7,957 |
Kennebunkport | 211 | -0.03% | 3,694 | 3,630 |
West Gardiner | 212 | -0.03% | 3,688 | 3,672 |
Freeport | 213 | -0.06% | 8,771 | 8,739 |
Skowhegan | 214 | -0.06% | 8,668 | 8,613 |
Clinton | 215 | -0.06% | 3,381 | 3,369 |
Ogunquit | 216 | -0.06% | 1,597 | 1,577 |
Washburn | 217 | -0.07% | 1,519 | 1,524 |
Enfield | 218 | -0.07% | 1,439 | 1,432 |
Sangerville | 219 | -0.07% | 1,356 | 1,310 |
Mars Hill | 220 | -0.07% | 1,337 | 1,360 |
Lubec | 221 | -0.08% | 1,243 | 1,232 |
Houlton | 222 | -0.08% | 6,062 | 6,049 |
Richmond | 223 | -0.08% | 3,566 | 3,526 |
Medway | 224 | -0.08% | 1,188 | 1,185 |
Strong | 225 | -0.09% | 1,124 | 1,120 |
Lisbon | 226 | -0.09% | 9,711 | 9,722 |
Alfred | 227 | -0.09% | 3,191 | 3,073 |
Caribou | 228 | -0.09% | 7,417 | 7,400 |
Surry | 229 | -0.12% | 1,667 | 1,633 |
Presque Isle | 230 | -0.13% | 8,655 | 8,783 |
Pittsfield | 231 | -0.13% | 3,921 | 3,907 |
Limestone | 232 | -0.13% | 1,513 | 1,521 |
Van Buren | 233 | -0.15% | 2,054 | 2,040 |
Guilford | 234 | -0.15% | 1,304 | 1,265 |
Eastport | 235 | -0.15% | 1,296 | 1,284 |
Brunswick | 236 | -0.18% | 22,352 | 21,765 |
Livermore | 237 | -0.19% | 2,155 | 2,133 |
Frenchville | 238 | -0.19% | 1,044 | 1,051 |
East Millinocket | 239 | -0.19% | 1,562 | 1,567 |
Harpswell | 240 | -0.22% | 5,012 | 5,024 |
Millinocket | 241 | -0.22% | 4,084 | 4,107 |
Veazie | 242 | -0.22% | 1,814 | 1,815 |
Plymouth | 243 | -0.23% | 1,324 | 1,326 |
Mount Desert | 244 | -0.23% | 2,180 | 2,152 |
Dover-Foxcroft | 245 | -0.24% | 4,517 | 4,423 |
Dixmont | 246 | -0.25% | 1,205 | 1,210 |
Brewer | 247 | -0.25% | 9,598 | 9,667 |
Cherryfield | 248 | -0.27% | 1,102 | 1,107 |
Hancock | 249 | -0.28% | 2,494 | 2,467 |
Lewiston | 250 | -0.28% | 38,188 | 37,110 |
Old Town | 251 | -0.28% | 7,389 | 7,426 |
Milbridge | 252 | -0.29% | 1,379 | 1,363 |
Baileyville | 253 | -0.3% | 1,313 | 1,317 |
Westbrook | 254 | -0.33% | 20,430 | 20,434 |
Gray | 255 | -0.37% | 8,333 | 8,281 |
Deer Isle | 256 | -0.42% | 2,117 | 2,191 |
Biddeford | 257 | -0.43% | 22,175 | 22,539 |
Brownville | 258 | -0.43% | 1,153 | 1,135 |
Sullivan | 259 | -0.48% | 1,244 | 1,219 |
Sedgwick | 260 | -0.5% | 1,193 | 1,199 |
Tremont | 261 | -0.52% | 1,530 | 1,545 |
Blue Hill | 262 | -0.54% | 2,788 | 2,795 |
Orland | 263 | -0.54% | 2,203 | 2,222 |
Stonington | 264 | -0.57% | 1,043 | 1,054 |
Dedham | 265 | -0.61% | 1,638 | 1,649 |
Penobscot | 266 | -0.62% | 1,121 | 1,135 |
Hope | 267 | -0.64% | 1,710 | 1,699 |
South Portland | 268 | -0.67% | 26,482 | 26,575 |
Yarmouth | 269 | -0.68% | 8,904 | 8,996 |
St. George | 270 | -0.77% | 2,570 | 2,597 |
Friendship | 271 | -0.88% | 1,131 | 1,145 |
Rockport | 272 | -0.88% | 3,614 | 3,651 |
Thomaston | 273 | -0.88% | 2,708 | 2,740 |
Owls Head | 274 | -1% | 1,478 | 1,501 |
Camden | 275 | -1.1% | 5,110 | 5,233 |
South Thomaston | 276 | -1.12% | 1,498 | 1,513 |
Cushing | 277 | -1.15% | 1,461 | 1,501 |
Washington | 278 | -1.28% | 1,546 | 1,595 |
Vinalhaven | 279 | -1.44% | 1,235 | 1,287 |
Maine's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Greenville leads with 5.17% annualized growth, followed by Kittery (4.82%) and Levant (3.73%). The largest population centers are Portland (70,590), Lewiston (38,188), and Bangor (31,662). Of the 279 cities over 1,000 population, 209 are growing while 70 experienced population decline. Overall, cities averaged 0.46% annualized growth, with total urban population growing by 3.26% annually.