City | Rank | 2024 Population | 2020 Population | Annual Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Des Moines | 1 | 209,232 | 213,826 | -0.55% | 2,373 | 88.2 | City |
Cedar Rapids | 2 | 135,358 | 137,758 | -0.44% | 1,825 | 74.2 | City |
Davenport | 3 | 99,921 | 101,651 | -0.43% | 1,563 | 63.9 | City |
Sioux City | 4 | 85,710 | 85,776 | -0.02% | 1,456 | 58.9 | City |
Ankeny | 5 | 76,435 | 68,527 | 2.66% | 2,412 | 31.7 | City |
Iowa City | 6 | 75,932 | 74,916 | 0.34% | 2,947 | 25.8 | City |
West Des Moines | 7 | 73,300 | 68,919 | 1.52% | 1,550 | 47.3 | City |
Waterloo | 8 | 66,383 | 67,275 | -0.34% | 1,078 | 61.6 | City |
Ames | 9 | 65,419 | 66,487 | -0.41% | 2,319 | 28.2 | City |
Council Bluffs | 10 | 62,268 | 62,790 | -0.21% | 1,449 | 43.0 | City |
Dubuque | 11 | 58,618 | 59,654 | -0.44% | 1,877 | 31.2 | City |
Urbandale | 12 | 47,112 | 45,579 | 0.82% | 2,089 | 22.5 | City |
Marion | 13 | 42,417 | 41,599 | 0.48% | 2,374 | 17.9 | City |
Cedar Falls | 14 | 40,748 | 40,702 | 0.03% | 1,384 | 29.4 | City |
Bettendorf | 15 | 40,102 | 39,125 | 0.61% | 1,883 | 21.3 | City |
Waukee | 16 | 34,066 | 24,380 | 7.65% | 1,564 | 21.8 | City |
Marshalltown | 17 | 27,575 | 27,569 | 0% | 1,436 | 19.2 | City |
Mason City | 18 | 26,785 | 27,269 | -0.45% | 962 | 27.9 | City |
Ottumwa | 19 | 25,184 | 25,455 | -0.27% | 1,568 | 16.1 | City |
Johnston | 20 | 24,816 | 24,111 | 0.71% | 1,273 | 19.5 | City |
Fort Dodge | 21 | 24,500 | 24,864 | -0.37% | 1,530 | 16.0 | City |
Clinton | 22 | 24,170 | 24,444 | -0.29% | 679 | 35.6 | City |
Coralville | 23 | 24,017 | 22,333 | 1.78% | 1,896 | 12.7 | City |
Burlington | 24 | 23,442 | 23,932 | -0.52% | 1,627 | 14.4 | City |
Muscatine | 25 | 23,206 | 23,745 | -0.58% | 1,275 | 18.2 | City |
Altoona | 26 | 22,372 | 19,674 | 3.11% | 1,885 | 11.9 | City |
North Liberty | 27 | 21,626 | 20,500 | 1.32% | 2,270 | 9.5 | City |
Clive | 28 | 19,122 | 18,654 | 0.62% | 2,498 | 7.7 | City |
Grimes | 29 | 16,615 | 15,601 | 1.55% | 1,384 | 12.0 | City |
Indianola | 30 | 16,103 | 15,861 | 0.37% | 1,408 | 11.4 | City |
Newton | 31 | 15,610 | 15,748 | -0.22% | 1,387 | 11.3 | City |
Norwalk | 32 | 15,524 | 12,919 | 4.38% | 1,333 | 11.6 | City |
Boone | 33 | 12,404 | 12,452 | -0.1% | 1,357 | 9.1 | City |
Pleasant Hill | 34 | 12,092 | 10,192 | 4.09% | 1,118 | 10.8 | City |
Spencer | 35 | 11,500 | 11,303 | 0.43% | 1,050 | 10.9 | City |
Storm Lake | 36 | 11,493 | 11,257 | 0.52% | 2,118 | 5.4 | City |
Oskaloosa | 37 | 11,418 | 11,537 | -0.26% | 1,418 | 8.1 | City |
Pella | 38 | 10,937 | 10,467 | 1.08% | 1,171 | 9.3 | City |
Le Mars | 39 | 10,623 | 10,601 | 0.05% | 1,244 | 8.5 | City |
Waverly | 40 | 10,611 | 10,411 | 0.47% | 942 | 11.3 | City |
Carroll | 41 | 10,117 | 10,300 | -0.45% | 1,696 | 6.0 | City |
Fort Madison | 42 | 9,962 | 10,324 | -0.91% | 1,032 | 9.7 | City |
Bondurant | 43 | 9,465 | 7,439 | 5.65% | 999 | 9.5 | City |
Grinnell | 44 | 9,451 | 9,538 | -0.23% | 1,661 | 5.7 | City |
Keokuk | 45 | 9,389 | 9,885 | -1.3% | 1,032 | 9.1 | City |
Fairfield | 46 | 9,250 | 9,449 | -0.54% | 1,399 | 6.6 | City |
Sioux Center | 47 | 8,641 | 8,249 | 1.15% | 1,369 | 6.3 | City |
Mount Pleasant | 48 | 8,356 | 9,255 | -2.62% | 968 | 8.6 | City |
Denison | 49 | 8,035 | 8,351 | -0.97% | 1,227 | 6.5 | City |
Perry | 50 | 8,021 | 7,872 | 0.46% | 1,384 | 5.8 | City |
Webster City | 51 | 7,679 | 7,815 | -0.44% | 834 | 9.2 | City |
Decorah | 52 | 7,578 | 7,578 | 0% | 1,046 | 7.2 | City |
Clear Lake | 53 | 7,536 | 7,660 | -0.41% | 699 | 10.8 | City |
Knoxville | 54 | 7,386 | 7,570 | -0.62% | 1,599 | 4.6 | City |
Creston | 55 | 7,344 | 7,534 | -0.65% | 1,415 | 5.2 | City |
Hiawatha | 56 | 7,230 | 7,186 | 0.15% | 1,517 | 4.8 | City |
Washington | 57 | 7,220 | 7,346 | -0.44% | 1,336 | 5.4 | City |
Charles City | 58 | 7,176 | 7,382 | -0.72% | 1,172 | 6.1 | City |
Nevada | 59 | 6,982 | 6,921 | 0.21% | 1,174 | 5.9 | City |
Tiffin | 60 | 6,893 | 4,620 | 8.98% | 1,614 | 4.3 | City |
Eldridge | 61 | 6,885 | 6,727 | 0.57% | 706 | 9.8 | City |
Atlantic | 62 | 6,777 | 6,791 | -0.06% | 818 | 8.3 | City |
Adel | 63 | 6,573 | 6,176 | 1.53% | 1,219 | 5.4 | City |
Polk City | 64 | 6,537 | 5,599 | 3.71% | 1,160 | 5.6 | City |
Orange City | 65 | 6,437 | 6,277 | 0.63% | 1,397 | 4.6 | City |
Independence | 66 | 6,221 | 6,089 | 0.53% | 1,032 | 6.0 | City |
Maquoketa | 67 | 6,028 | 6,119 | -0.38% | 1,335 | 4.5 | City |
Asbury | 68 | 6,022 | 5,961 | 0.25% | 1,895 | 3.2 | City |
Estherville | 69 | 5,807 | 5,869 | -0.27% | 1,078 | 5.4 | City |
Anamosa | 70 | 5,788 | 5,451 | 1.47% | 2,293 | 2.5 | City |
Oelwein | 71 | 5,752 | 5,906 | -0.67% | 1,195 | 4.8 | City |
Osceola | 72 | 5,616 | 5,423 | 0.86% | 773 | 7.3 | City |
DeWitt | 73 | 5,610 | 5,517 | 0.41% | 902 | 6.2 | City |
Spirit Lake | 74 | 5,556 | 5,462 | 0.42% | 1,229 | 4.5 | City |
Red Oak | 75 | 5,416 | 5,595 | -0.82% | 1,380 | 3.9 | City |
Sheldon | 76 | 5,396 | 5,500 | -0.48% | 1,123 | 4.8 | City |
Winterset | 77 | 5,372 | 5,379 | -0.04% | 1,142 | 4.7 | City |
Sergeant Bluff | 78 | 5,362 | 5,009 | 1.67% | 1,804 | 3.0 | City |
Centerville | 79 | 5,323 | 5,407 | -0.39% | 1,100 | 4.8 | City |
Algona | 80 | 5,296 | 5,478 | -0.86% | 1,143 | 4.6 | City |
Manchester | 81 | 5,294 | 5,074 | 1.05% | 1,093 | 4.8 | City |
Clarinda | 82 | 5,285 | 5,364 | -0.38% | 1,036 | 5.1 | City |
Glenwood | 83 | 5,217 | 5,047 | 0.81% | 1,785 | 2.9 | City |
Cherokee | 84 | 5,157 | 5,195 | -0.19% | 755 | 6.8 | City |
Windsor Heights | 85 | 5,009 | 5,239 | -1.15% | 3,493 | 1.4 | City |
Iowa Falls | 86 | 4,973 | 5,087 | -0.58% | 923 | 5.4 | City |
Vinton | 87 | 4,959 | 4,925 | 0.16% | 1,015 | 4.9 | City |
Harlan | 88 | 4,888 | 4,898 | -0.06% | 1,106 | 4.4 | City |
Shenandoah | 89 | 4,872 | 4,919 | -0.25% | 1,302 | 3.7 | City |
Le Claire | 90 | 4,754 | 4,712 | 0.21% | 1,022 | 4.7 | City |
Huxley | 91 | 4,741 | 4,313 | 2.31% | 1,446 | 3.3 | City |
Humboldt | 92 | 4,701 | 4,788 | -0.47% | 1,011 | 4.7 | City |
Dyersville | 93 | 4,574 | 4,505 | 0.37% | 658 | 7.0 | City |
Mount Vernon | 94 | 4,555 | 4,542 | 0.07% | 1,303 | 3.5 | City |
Camanche | 95 | 4,545 | 4,571 | -0.15% | 512 | 8.9 | City |
Evansdale | 96 | 4,467 | 4,557 | -0.51% | 1,118 | 4.0 | City |
Carlisle | 97 | 4,379 | 4,166 | 1.23% | 775 | 5.7 | City |
Chariton | 98 | 4,310 | 4,189 | 0.7% | 1,144 | 3.8 | City |
Forest City | 99 | 4,274 | 4,266 | 0.05% | 932 | 4.6 | City |
Hampton | 100 | 4,253 | 4,329 | -0.45% | 961 | 4.4 | City |
Jefferson | 101 | 4,073 | 4,180 | -0.66% | 677 | 6.0 | City |
Monticello | 102 | 4,059 | 4,046 | 0.07% | 721 | 5.6 | City |
Rock Valley | 103 | 4,037 | 4,067 | -0.2% | 905 | 4.5 | City |
Cresco | 104 | 3,895 | 3,903 | -0.05% | 1,166 | 3.3 | City |
Waukon | 105 | 3,761 | 3,825 | -0.42% | 1,324 | 2.8 | City |
Carter Lake | 106 | 3,748 | 3,790 | -0.29% | 2,089 | 1.8 | City |
West Liberty | 107 | 3,687 | 3,851 | -1.1% | 2,087 | 1.8 | City |
Albia | 108 | 3,639 | 3,725 | -0.6% | 1,119 | 3.3 | City |
Emmetsburg | 109 | 3,598 | 3,696 | -0.69% | 949 | 3.8 | City |
Eagle Grove | 110 | 3,554 | 3,601 | -0.34% | 868 | 4.1 | City |
Osage | 111 | 3,504 | 3,635 | -0.93% | 1,563 | 2.2 | City |
Story City | 112 | 3,403 | 3,343 | 0.44% | 1,192 | 2.9 | City |
New Hampton | 113 | 3,399 | 3,491 | -0.67% | 1,014 | 3.4 | City |
Williamsburg | 114 | 3,349 | 3,355 | -0.06% | 994 | 3.4 | City |
Milford | 115 | 3,300 | 3,335 | -0.27% | 1,534 | 2.2 | City |
Robins | 116 | 3,293 | 3,367 | -0.57% | 549 | 6.0 | City |
Solon | 117 | 3,229 | 3,039 | 1.48% | 2,021 | 1.6 | City |
West Burlington | 118 | 3,149 | 3,197 | -0.38% | 651 | 4.8 | City |
Garner | 119 | 3,028 | 3,055 | -0.23% | 1,425 | 2.1 | City |
Tama | 120 | 3,023 | 3,115 | -0.76% | 1,018 | 3.0 | City |
Tipton | 121 | 3,022 | 3,149 | -1.05% | 1,494 | 2.0 | City |
Wilton | 122 | 2,933 | 2,919 | 0.1% | 1,427 | 2.1 | City |
Fairfax | 123 | 2,921 | 2,853 | 0.58% | 869 | 3.4 | City |
Park View | 124 | 2,909 | 3,444 | 1.29% | 1,971 | 1.5 | CDP |
Hudson | 125 | 2,848 | 2,543 | 2.74% | 337 | 8.4 | City |
West Branch | 126 | 2,835 | 2,510 | 2.94% | 1,103 | 2.6 | City |
Grundy Center | 127 | 2,806 | 2,805 | 0% | 1,092 | 2.6 | City |
Bloomfield | 128 | 2,801 | 2,683 | 1.05% | 1,232 | 2.3 | City |
Madrid | 129 | 2,798 | 2,801 | -0.04% | 2,286 | 1.2 | City |
Onawa | 130 | 2,786 | 2,906 | -1.06% | 529 | 5.3 | City |
Kalona | 131 | 2,772 | 2,638 | 1.21% | 1,286 | 2.2 | City |
Saylorville | 132 | 2,760 | 2,743 | -1.36% | 407 | 6.8 | CDP |
Rock Rapids | 133 | 2,738 | 2,609 | 1.18% | 651 | 4.2 | City |
Sibley | 134 | 2,729 | 2,857 | -1.16% | 1,528 | 1.8 | City |
Clarion | 135 | 2,725 | 2,805 | -0.73% | 811 | 3.4 | City |
Mitchellville | 136 | 2,661 | 2,485 | 1.68% | 1,055 | 2.5 | City |
Missouri Valley | 137 | 2,649 | 2,677 | -0.26% | 797 | 3.3 | City |
Hawarden | 138 | 2,626 | 2,697 | -0.68% | 948 | 2.8 | City |
Eldora | 139 | 2,568 | 2,651 | -0.81% | 600 | 4.3 | City |
Jesup | 140 | 2,545 | 2,513 | 0.32% | 1,382 | 1.8 | City |
Center Point | 141 | 2,537 | 2,584 | -0.47% | 987 | 2.6 | City |
Hull | 142 | 2,450 | 2,378 | 0.74% | 1,731 | 1.4 | City |
West Union | 143 | 2,417 | 2,476 | -0.62% | 880 | 2.7 | City |
Marengo | 144 | 2,392 | 2,438 | -0.5% | 1,131 | 2.1 | City |
Toledo | 145 | 2,388 | 2,368 | 0.21% | 1,041 | 2.3 | City |
Kent Estates | 146 | 2,385 | 1,991 | 7.72% | 525 | 4.5 | CDP |
Postville | 147 | 2,385 | 2,503 | -1.24% | 1,151 | 2.1 | City |
Cascade | 148 | 2,383 | 2,390 | -0.08% | 1,240 | 1.9 | City |
Belmond | 149 | 2,378 | 2,461 | -0.88% | 839 | 2.8 | City |
Belle Plaine | 150 | 2,344 | 2,327 | 0.17% | 737 | 3.2 | City |
Ely | 151 | 2,335 | 2,333 | 0% | 1,385 | 1.7 | City |
Bellevue | 152 | 2,307 | 2,357 | -0.56% | 1,674 | 1.4 | City |
Colfax | 153 | 2,265 | 2,253 | 0.13% | 884 | 2.6 | City |
La Porte City | 154 | 2,251 | 2,283 | -0.35% | 880 | 2.6 | City |
Lisbon | 155 | 2,200 | 2,232 | -0.36% | 1,034 | 2.1 | City |
Peosta | 156 | 2,186 | 1,930 | 3.02% | 846 | 2.6 | City |
Rockwell City | 157 | 2,175 | 2,253 | -0.91% | 516 | 4.2 | City |
Atkins | 158 | 2,166 | 2,062 | 1.21% | 1,974 | 1.1 | City |
Granger | 159 | 2,142 | 1,724 | 5.1% | 1,284 | 1.7 | City |
Lake Mills | 160 | 2,107 | 2,138 | -0.38% | 776 | 2.7 | City |
Northwood | 161 | 2,040 | 2,070 | -0.39% | 512 | 4.0 | City |
Sumner | 162 | 2,032 | 2,027 | 0.05% | 827 | 2.5 | City |
Epworth | 163 | 2,025 | 2,020 | 0.05% | 1,140 | 1.8 | City |
Greenfield | 164 | 2,024 | 2,059 | -0.44% | 1,124 | 1.8 | City |
Monroe | 165 | 2,024 | 1,968 | 0.7% | 1,192 | 1.7 | City |
Sac City | 166 | 2,006 | 2,056 | -0.64% | 410 | 4.9 | City |
Alta | 167 | 1,995 | 2,086 | -1.14% | 1,851 | 1.1 | City |
Britt | 168 | 1,993 | 2,036 | -0.55% | 1,487 | 1.3 | City |
Wapello | 169 | 1,989 | 2,083 | -1.19% | 1,531 | 1.3 | City |
Dallas Center | 170 | 1,985 | 1,909 | 0.97% | 367 | 5.4 | City |
Sigourney | 171 | 1,980 | 2,000 | -0.25% | 915 | 2.2 | City |
Audubon | 172 | 1,979 | 2,059 | -1% | 1,023 | 1.9 | City |
Lamoni | 173 | 1,979 | 1,957 | 0.25% | 501 | 4.0 | City |
Parkersburg | 174 | 1,972 | 2,014 | -0.56% | 1,363 | 1.4 | City |
Ida Grove | 175 | 1,967 | 2,058 | -1.16% | 896 | 2.2 | City |
Denver | 176 | 1,954 | 1,921 | 0.41% | 1,149 | 1.7 | City |
Ogden | 177 | 1,948 | 2,008 | -0.76% | 1,424 | 1.4 | City |
Stuart | 178 | 1,875 | 1,795 | 1.08% | 666 | 2.8 | City |
New London | 179 | 1,856 | 1,911 | -0.75% | 1,712 | 1.1 | City |
Pocahontas | 180 | 1,833 | 1,868 | -0.49% | 928 | 2.0 | City |
Leon | 181 | 1,819 | 1,811 | 0.11% | 581 | 3.1 | City |
Guttenberg | 182 | 1,806 | 1,814 | -0.11% | 823 | 2.2 | City |
Van Meter | 183 | 1,802 | 1,492 | 4.46% | 412 | 4.4 | City |
Durant | 184 | 1,793 | 1,880 | -1.21% | 1,453 | 1.2 | City |
Columbus Junction | 185 | 1,751 | 1,830 | -1.13% | 816 | 2.1 | City |
Woodbine | 186 | 1,748 | 1,627 | 1.75% | 1,056 | 1.7 | City |
Prairie City | 187 | 1,717 | 1,696 | 0.29% | 1,382 | 1.2 | City |
Farley | 188 | 1,707 | 1,767 | -0.87% | 1,054 | 1.6 | City |
Blue Grass | 189 | 1,693 | 1,665 | 0.41% | 536 | 3.2 | City |
Pleasantville | 190 | 1,690 | 1,689 | 0% | 691 | 2.4 | City |
Moville | 191 | 1,689 | 1,692 | -0.06% | 1,840 | 0.9 | City |
Remsen | 192 | 1,684 | 1,674 | 0.12% | 1,150 | 1.5 | City |
Avoca | 193 | 1,675 | 1,687 | -0.18% | 703 | 2.4 | City |
Reinbeck | 194 | 1,665 | 1,665 | 0% | 767 | 2.2 | City |
Mediapolis | 195 | 1,656 | 1,686 | -0.48% | 1,380 | 1.2 | City |
Lake City | 196 | 1,653 | 1,720 | -1.02% | 343 | 4.8 | City |
Urbana | 197 | 1,648 | 1,563 | 1.29% | 913 | 1.8 | City |
Manson | 198 | 1,640 | 1,702 | -0.97% | 506 | 3.2 | City |
Mount Ayr | 199 | 1,628 | 1,619 | 0.12% | 603 | 2.7 | City |
Slater | 200 | 1,619 | 1,541 | 1.19% | 847 | 1.9 | City |
Guthrie Center | 201 | 1,577 | 1,583 | -0.13% | 663 | 2.4 | City |
Hartley | 202 | 1,560 | 1,600 | -0.64% | 1,173 | 1.3 | City |
Walcott | 203 | 1,546 | 1,556 | -0.19% | 497 | 3.1 | City |
Corydon | 204 | 1,542 | 1,522 | 0.33% | 1,128 | 1.4 | City |
Traer | 205 | 1,540 | 1,576 | -0.58% | 1,195 | 1.3 | City |
Akron | 206 | 1,539 | 1,550 | -0.19% | 1,249 | 1.2 | City |
Palo | 207 | 1,537 | 1,409 | 2.13% | 1,284 | 1.2 | City |
Ackley | 208 | 1,519 | 1,595 | -1.23% | 618 | 2.5 | City |
Oakland | 209 | 1,516 | 1,522 | -0.13% | 846 | 1.8 | City |
Wellman | 210 | 1,513 | 1,523 | -0.2% | 1,411 | 1.1 | City |
Bedford | 211 | 1,506 | 1,493 | 0.2% | 938 | 1.6 | City |
Nashua | 212 | 1,487 | 1,549 | -1.06% | 509 | 2.9 | City |
Corning | 213 | 1,465 | 1,568 | -1.74% | 899 | 1.6 | City |
Holstein | 214 | 1,465 | 1,504 | -0.68% | 929 | 1.6 | City |
Monona | 215 | 1,463 | 1,471 | -0.14% | 1,074 | 1.4 | City |
Sanborn | 216 | 1,460 | 1,396 | 1.11% | 777 | 1.9 | City |
Brooklyn | 217 | 1,453 | 1,496 | -0.75% | 1,105 | 1.3 | City |
Montezuma | 218 | 1,428 | 1,444 | -0.28% | 578 | 2.5 | City |
Earlham | 219 | 1,412 | 1,414 | -0.07% | 1,494 | 0.9 | City |
Manning | 220 | 1,404 | 1,451 | -0.85% | 567 | 2.5 | City |
State Center | 221 | 1,390 | 1,397 | -0.14% | 1,393 | 1.0 | City |
Kingsley | 222 | 1,387 | 1,401 | -0.29% | 859 | 1.6 | City |
Lenox | 223 | 1,382 | 1,341 | 0.73% | 722 | 1.9 | City |
Gilbert | 224 | 1,372 | 1,207 | 3.08% | 1,246 | 1.1 | City |
Woodward | 225 | 1,367 | 1,350 | 0.29% | 374 | 3.7 | City |
Roland | 226 | 1,352 | 1,359 | -0.15% | 1,181 | 1.1 | City |
Walford | 227 | 1,352 | 1,364 | -0.22% | 1,300 | 1.0 | City |
Logan | 228 | 1,343 | 1,386 | -0.81% | 1,355 | 1.0 | City |
Nora Springs | 229 | 1,342 | 1,364 | -0.45% | 606 | 2.2 | City |
Lone Tree | 230 | 1,331 | 1,350 | -0.37% | 1,247 | 1.1 | City |
Dike | 231 | 1,297 | 1,300 | -0.08% | 934 | 1.4 | City |
Shell Rock | 232 | 1,273 | 1,268 | 0.08% | 795 | 1.6 | City |
Coon Rapids | 233 | 1,256 | 1,303 | -0.95% | 704 | 1.8 | City |
Dysart | 234 | 1,255 | 1,277 | -0.48% | 1,003 | 1.3 | City |
Laurens | 235 | 1,244 | 1,262 | -0.4% | 1,643 | 0.8 | City |
New Sharon | 236 | 1,243 | 1,258 | -0.32% | 1,324 | 0.9 | City |
Alton | 237 | 1,242 | 1,244 | -0.08% | 653 | 1.9 | City |
Clarksville | 238 | 1,237 | 1,261 | -0.48% | 945 | 1.3 | City |
Fayette | 239 | 1,235 | 1,253 | -0.4% | 825 | 1.5 | City |
Central City | 240 | 1,232 | 1,267 | -0.73% | 1,147 | 1.1 | City |
Manly | 241 | 1,222 | 1,256 | -0.73% | 864 | 1.4 | City |
Arnolds Park | 242 | 1,208 | 1,115 | 1.94% | 757 | 1.6 | City |
Tripoli | 243 | 1,205 | 1,192 | 0.25% | 866 | 1.4 | City |
Elkader | 244 | 1,191 | 1,213 | -0.5% | 871 | 1.4 | City |
Melcher-Dallas | 245 | 1,180 | 1,196 | -0.34% | 1,135 | 1.0 | City |
University Heights | 246 | 1,175 | 1,223 | -1.01% | 4,519 | 0.3 | City |
Jewell Junction | 247 | 1,174 | 1,208 | -0.76% | 303 | 3.9 | City |
Buffalo | 248 | 1,159 | 1,179 | -0.43% | 171 | 6.8 | City |
St. Ansgar | 249 | 1,156 | 1,170 | -0.34% | 1,062 | 1.1 | City |
Lake Park | 250 | 1,153 | 1,172 | -0.43% | 731 | 1.6 | City |
Glidden | 251 | 1,149 | 1,152 | -0.09% | 1,032 | 1.1 | City |
Lake View | 252 | 1,143 | 1,123 | 0.44% | 546 | 2.1 | City |
Springville | 253 | 1,143 | 1,162 | -0.44% | 707 | 1.6 | City |
Strawberry Point | 254 | 1,143 | 1,157 | -0.35% | 547 | 2.1 | City |
Fairbank | 255 | 1,134 | 1,108 | 0.53% | 1,543 | 0.7 | City |
Treynor | 256 | 1,115 | 1,033 | 1.83% | 1,715 | 0.7 | City |
Mapleton | 257 | 1,111 | 1,161 | -1.16% | 707 | 1.6 | City |
George | 258 | 1,110 | 1,081 | 0.64% | 484 | 2.3 | City |
Villisca | 259 | 1,107 | 1,129 | -0.54% | 620 | 1.8 | City |
Sheffield | 260 | 1,101 | 1,124 | -0.54% | 198 | 5.6 | City |
Conrad | 261 | 1,096 | 1,092 | 0.09% | 892 | 1.2 | City |
Elkhart | 262 | 1,090 | 892 | 4.71% | 578 | 1.9 | City |
Calmar | 263 | 1,085 | 1,132 | -1.09% | 966 | 1.1 | City |
Panora | 264 | 1,082 | 1,086 | -0.09% | 597 | 1.8 | City |
Aplington | 265 | 1,081 | 1,111 | -0.73% | 1,471 | 0.7 | City |
Sloan | 266 | 1,061 | 1,049 | 0.28% | 1,836 | 0.6 | City |
Malvern | 267 | 1,056 | 1,034 | 0.48% | 662 | 1.6 | City |
Marcus | 268 | 1,055 | 1,074 | -0.47% | 690 | 1.5 | City |
Janesville | 269 | 1,054 | 1,041 | 0.29% | 758 | 1.4 | City |
Elk Run Heights | 270 | 1,051 | 1,067 | -0.38% | 970 | 1.1 | City |
Riverside | 271 | 1,041 | 1,060 | -0.48% | 564 | 1.8 | City |
Rockwell | 272 | 1,035 | 1,069 | -0.86% | 348 | 3.0 | City |
Dunlap | 273 | 1,033 | 1,041 | -0.19% | 828 | 1.2 | City |
Sidney | 274 | 1,032 | 1,060 | -0.67% | 753 | 1.4 | City |
North English | 275 | 1,024 | 1,066 | -1.06% | 1,687 | 0.6 | City |
Winfield | 276 | 1,009 | 1,029 | -0.49% | 969 | 1.0 | City |
Shellsburg | 277 | 998 | 962 | 0.91% | 1,263 | 0.8 | City |
Clarence | 278 | 993 | 1,037 | -1.1% | 1,305 | 0.8 | City |
Griswold | 279 | 990 | 993 | -0.1% | 1,626 | 0.6 | City |
Mechanicsville | 280 | 983 | 1,018 | -0.91% | 1,193 | 0.8 | City |
Odebolt | 281 | 981 | 995 | -0.41% | 951 | 1.0 | City |
Baxter | 282 | 978 | 970 | 0.21% | 1,495 | 0.7 | City |
Tabor | 283 | 975 | 1,009 | -0.92% | 755 | 1.3 | City |
Fredericksburg | 284 | 972 | 986 | -0.41% | 1,080 | 0.9 | City |
Greene | 285 | 971 | 993 | -0.61% | 851 | 1.1 | City |
Aurelia | 286 | 970 | 968 | 0% | 957 | 1.0 | City |
Inwood | 287 | 967 | 927 | 1.04% | 682 | 1.4 | City |
Anita | 288 | 965 | 964 | 0% | 544 | 1.8 | City |
Paullina | 289 | 965 | 976 | -0.31% | 1,033 | 0.9 | City |
Hinton | 290 | 962 | 934 | 0.73% | 1,075 | 0.9 | City |
Underwood | 291 | 960 | 955 | 0.1% | 882 | 1.1 | City |
Larchwood | 292 | 958 | 926 | 0.84% | 924 | 1.0 | City |
Eddyville | 293 | 954 | 968 | -0.42% | 831 | 1.1 | City |
Lansing | 294 | 951 | 962 | -0.31% | 882 | 1.1 | City |
Keosauqua | 295 | 948 | 935 | 0.32% | 650 | 1.5 | City |
Wayland | 296 | 942 | 960 | -0.53% | 885 | 1.1 | City |
De Soto | 297 | 936 | 922 | 0.32% | 497 | 1.9 | City |
Lawton | 298 | 936 | 944 | -0.21% | 1,300 | 0.7 | City |
Preston | 299 | 935 | 947 | -0.32% | 1,086 | 0.9 | City |
Allison | 300 | 933 | 967 | -0.95% | 318 | 2.9 | City |
Gowrie | 301 | 928 | 955 | -0.75% | 645 | 1.4 | City |
Hills | 302 | 924 | 866 | 1.54% | 1,124 | 0.8 | City |
Fruitland | 303 | 920 | 959 | -1.07% | 512 | 1.8 | City |
Princeton | 304 | 913 | 925 | -0.33% | 280 | 3.3 | City |
Edgewood | 305 | 910 | 908 | 0% | 948 | 1.0 | City |
West Point | 306 | 904 | 924 | -0.55% | 1,421 | 0.6 | City |
Danville | 307 | 903 | 921 | -0.55% | 1,206 | 0.7 | City |
Neola | 308 | 903 | 914 | -0.33% | 1,130 | 0.8 | City |
Swisher | 309 | 900 | 916 | -0.44% | 964 | 0.9 | City |
Keota | 310 | 892 | 894 | -0.11% | 1,154 | 0.8 | City |
Newhall | 311 | 891 | 879 | 0.34% | 2,950 | 0.3 | City |
Le Grand | 312 | 889 | 909 | -0.56% | 856 | 1.0 | City |
Sully | 313 | 886 | 880 | 0.11% | 1,522 | 0.6 | City |
Primghar | 314 | 878 | 902 | -0.68% | 646 | 1.4 | City |
Readlyn | 315 | 863 | 850 | 0.35% | 2,623 | 0.3 | City |
Hamburg | 316 | 861 | 888 | -0.81% | 767 | 1.1 | City |
Afton | 317 | 860 | 870 | -0.35% | 855 | 1.0 | City |
Donnellson | 318 | 859 | 887 | -0.81% | 675 | 1.3 | City |
Maxwell | 319 | 852 | 859 | -0.23% | 780 | 1.1 | City |
Armstrong | 320 | 851 | 869 | -0.58% | 963 | 0.9 | City |
Long Grove | 321 | 846 | 838 | 0.24% | 735 | 1.2 | City |
Victor | 322 | 845 | 873 | -0.82% | 1,757 | 0.5 | City |
Buffalo Center | 323 | 842 | 861 | -0.59% | 786 | 1.1 | City |
Colo | 324 | 840 | 847 | -0.24% | 789 | 1.1 | City |
Dunkerton | 325 | 829 | 839 | -0.36% | 693 | 1.2 | City |
Hubbard | 326 | 829 | 859 | -0.96% | 467 | 1.8 | City |
Cambridge | 327 | 828 | 828 | 0% | 619 | 1.3 | City |
Newell | 328 | 828 | 904 | -2.24% | 656 | 1.3 | City |
Winthrop | 329 | 816 | 823 | -0.24% | 1,032 | 0.8 | City |
Graettinger | 330 | 807 | 831 | -0.74% | 1,070 | 0.8 | City |
Riceville | 331 | 802 | 809 | -0.25% | 757 | 1.1 | City |
Schleswig | 332 | 794 | 830 | -1.12% | 641 | 1.2 | City |
Gilbertville | 333 | 792 | 788 | 0.13% | 2,212 | 0.4 | City |
Lake Panorama | 334 | 792 | 805 | -4.46% | 120 | 6.6 | CDP |
Adair | 335 | 777 | 793 | -0.51% | 351 | 2.2 | City |
