618 cities
| City | Rank | 2025 Pop. ↓ | 2024 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Little Rock | 1 | 205,315 | 204,774 | 0.26% | 1,707 | 120 | City |
| Fayetteville | 2 | 105,221 | 103,134 | 2.02% | 1,922 | 55 | City |
| Fort Smith | 3 | 90,844 | 90,507 | 0.37% | 1,415 | 64 | City |
| Springdale | 4 | 89,877 | 89,368 | 0.57% | 1,806 | 50 | City |
| Jonesboro | 5 | 83,269 | 82,384 | 1.07% | 1,039 | 80 | City |
| Rogers | 6 | 76,958 | 75,639 | 1.74% | 1,979 | 39 | City |
| Conway | 7 | 72,297 | 70,711 | 2.24% | 1,550 | 47 | City |
| North Little Rock | 8 | 64,454 | 64,498 | -0.07% | 1,215 | 53 | City |
| Bentonville | 9 | 63,534 | 61,791 | 2.82% | 1,793 | 35 | City |
| Benton | 10 | 38,829 | 38,088 | 1.95% | 1,696 | 23 | City |
| Pine Bluff | 11 | 38,237 | 38,785 | -1.41% | 865 | 44 | City |
| Hot Springs | 12 | 37,979 | 37,971 | 0.02% | 1,011 | 38 | City |
| Bella Vista | 13 | 34,038 | 33,274 | 2.3% | 751 | 45 | City |
| Sherwood | 14 | 33,399 | 33,281 | 0.35% | 1,609 | 21 | City |
| Paragould | 15 | 30,934 | 30,680 | 0.83% | 974 | 32 | City |
| Russellville | 16 | 29,565 | 29,442 | 0.42% | 1,045 | 28 | City |
| Jacksonville | 17 | 29,035 | 29,129 | -0.32% | 1,012 | 29 | City |
| Texarkana | 18 | 28,776 | 28,897 | -0.42% | 686 | 42 | City |
| Cabot | 19 | 27,827 | 27,575 | 0.91% | 1,341 | 21 | City |
| Centerton | 20 | 27,619 | 25,745 | 7.28% | 1,935 | 14 | City |
| Van Buren | 21 | 24,684 | 24,396 | 1.18% | 1,595 | 15 | City |
| Searcy | 22 | 24,256 | 23,997 | 1.08% | 1,324 | 18 | City |
| West Memphis | 23 | 23,304 | 23,538 | -0.99% | 808 | 29 | City |
| Bryant | 24 | 22,648 | 22,271 | 1.69% | 1,104 | 21 | City |
| Siloam Springs | 25 | 20,713 | 20,075 | 3.18% | 1,718 | 12 | City |
| Maumelle | 26 | 19,612 | 19,541 | 0.36% | 1,592 | 12 | City |
| Hot Springs Village | 27 | 17,852 | 17,516 | 1.92% | 310 | 58 | CDP |
| El Dorado | 28 | 16,396 | 16,657 | -1.57% | 1,012 | 16 | City |
| Harrison | 29 | 13,885 | 13,723 | 1.18% | 1,248 | 11 | City |
| Mountain Home | 30 | 13,474 | 13,348 | 0.94% | 1,125 | 12 | City |
| Marion | 31 | 13,464 | 13,524 | -0.44% | 664 | 20 | City |
| Forrest City | 32 | 12,181 | 12,340 | -1.29% | 602 | 20 | City |
| Blytheville | 33 | 12,111 | 12,359 | -2.01% | 584 | 21 | City |
| Lowell | 34 | 11,973 | 11,568 | 3.5% | 1,242 | 10 | City |
| Batesville | 35 | 11,624 | 11,539 | 0.74% | 1,002 | 12 | City |
| Farmington | 36 | 11,185 | 10,473 | 6.8% | 1,138 | 10 | City |
| Malvern | 37 | 11,143 | 11,082 | 0.55% | 1,130 | 10 | City |
| Pea Ridge | 38 | 11,069 | 10,190 | 8.63% | 1,382 | 8 | City |
| Magnolia | 39 | 10,664 | 10,759 | -0.88% | 806 | 13 | City |
| Camden | 40 | 9,994 | 10,116 | -1.21% | 605 | 17 | City |
| Greenwood | 41 | 9,781 | 9,730 | 0.52% | 898 | 11 | City |
| Arkadelphia | 42 | 9,777 | 9,894 | -1.18% | 1,265 | 8 | City |
| Clarksville | 43 | 9,665 | 9,606 | 0.61% | 531 | 18 | City |
| Beebe | 44 | 9,260 | 9,092 | 1.85% | 915 | 10 | City |
| Prairie Grove | 45 | 8,953 | 8,589 | 4.24% | 960 | 9 | City |
| Tontitown | 46 | 8,755 | 7,941 | 10.25% | 489 | 18 | City |
| Hope | 47 | 8,351 | 8,465 | -1.35% | 782 | 11 | City |
| Helena-West Helena | 48 | 8,198 | 8,462 | -3.12% | 625 | 13 | City |
| Monticello | 49 | 8,125 | 8,185 | -0.73% | 758 | 11 | City |
| Newport | 50 | 8,057 | 8,049 | 0.1% | 595 | 14 | City |
| Wynne | 51 | 7,809 | 7,905 | -1.21% | 868 | 9 | City |
| Pocahontas | 52 | 7,779 | 7,703 | 0.99% | 1,011 | 8 | City |
| Stuttgart | 53 | 7,487 | 7,638 | -1.98% | 1,010 | 7 | City |
| Trumann | 54 | 7,411 | 7,425 | -0.19% | 1,264 | 6 | City |
| Heber Springs | 55 | 7,399 | 7,313 | 1.18% | 814 | 9 | City |
| Ward | 56 | 7,255 | 7,022 | 3.32% | 1,650 | 4 | City |
| Morrilton | 57 | 7,234 | 7,185 | 0.68% | 819 | 9 | City |
| Cave Springs | 58 | 6,477 | 6,304 | 2.74% | 837 | 8 | City |
| Greenbrier | 59 | 6,473 | 6,330 | 2.26% | 816 | 8 | City |
| Osceola | 60 | 6,380 | 6,496 | -1.79% | 677 | 9 | City |
| Alma | 61 | 6,065 | 6,017 | 0.8% | 1,058 | 6 | City |
| De Queen | 62 | 6,065 | 6,069 | -0.07% | 1,001 | 6 | City |
| East End | 63 | 5,934 | 6,005 | -1.18% | 296 | 20 | CDP |
| Berryville | 64 | 5,788 | 5,763 | 0.43% | 941 | 6 | City |
| Mena | 65 | 5,601 | 5,594 | 0.13% | 813 | 7 | City |
| Walnut Ridge | 66 | 5,534 | 5,508 | 0.47% | 331 | 17 | City |
| White Hall | 67 | 5,478 | 5,499 | -0.38% | 775 | 7 | City |
| Barling | 68 | 5,406 | 5,284 | 2.31% | 526 | 10 | City |
| Sheridan | 69 | 5,380 | 5,315 | 1.22% | 439 | 12 | City |
| Warren | 70 | 5,118 | 5,196 | -1.5% | 728 | 7 | City |
| Cherokee Village | 71 | 5,026 | 4,979 | 0.94% | 246 | 20 | City |
| Gentry | 72 | 4,877 | 4,672 | 4.39% | 862 | 6 | City |
| Shannon Hills | 73 | 4,794 | 4,740 | 1.14% | 1,817 | 3 | City |
| Vilonia | 74 | 4,760 | 4,672 | 1.88% | 597 | 8 | City |
| Brookland | 75 | 4,730 | 4,607 | 2.67% | 595 | 8 | City |
| Dardanelle | 76 | 4,536 | 4,531 | 0.11% | 1,245 | 4 | City |
| Piney | 77 | 4,529 | 4,540 | -0.24% | 696 | 7 | CDP |
| Crossett | 78 | 4,432 | 4,506 | -1.64% | 619 | 7 | City |
| Haskell | 79 | 4,353 | 4,279 | 1.73% | 890 | 5 | City |
| Rockwell | 80 | 4,311 | 4,276 | 0.82% | 1,318 | 3 | CDP |
| Lonoke | 81 | 4,294 | 4,287 | 0.16% | 893 | 5 | City |
| Southside | 82 | 4,240 | 4,248 | -0.19% | 430 | 10 | City |
| Austin | 83 | 4,145 | 4,027 | 2.93% | 1,339 | 3 | City |
| Elkins | 84 | 4,122 | 4,025 | 2.41% | 1,064 | 4 | City |
| Ashdown | 85 | 4,049 | 4,088 | -0.95% | 567 | 7 | City |
| Nashville | 86 | 3,942 | 3,984 | -1.05% | 721 | 5 | City |
| Gravette | 87 | 3,890 | 3,826 | 1.67% | 254 | 15 | City |
| Alexander | 88 | 3,884 | 3,792 | 2.43% | 1,720 | 2 | City |
| Booneville | 89 | 3,805 | 3,805 | 0% | 965 | 4 | City |
| Manila | 90 | 3,747 | 3,736 | 0.29% | 968 | 4 | City |
| Johnson | 91 | 3,728 | 3,705 | 0.62% | 1,032 | 4 | City |
| Landmark | 92 | 3,636 | 3,631 | 0.14% | 370 | 10 | CDP |
| Ozark | 93 | 3,616 | 3,601 | 0.42% | 456 | 8 | City |
| Huntsville | 94 | 3,559 | 3,426 | 3.88% | 659 | 5 | City |
| Dumas | 95 | 3,513 | 3,604 | -2.52% | 1,209 | 3 | City |
| Gibson | 96 | 3,508 | 3,510 | -0.06% | 738 | 5 | CDP |
| Piggott | 97 | 3,495 | 3,521 | -0.74% | 648 | 5 | City |
| McGehee | 98 | 3,417 | 3,504 | -2.48% | 509 | 7 | City |
| Pottsville | 99 | 3,338 | 3,301 | 1.12% | 247 | 14 | City |
| Waldron | 100 | 3,326 | 3,337 | -0.33% | 590 | 6 | City |
| Paris | 101 | 3,313 | 3,306 | 0.21% | 601 | 6 | City |
| Green Forest | 102 | 3,246 | 3,198 | 1.5% | 1,317 | 2 | City |
| Marianna | 103 | 3,188 | 3,258 | -2.15% | 882 | 4 | City |
| Fordyce | 104 | 3,124 | 3,174 | -1.58% | 464 | 7 | City |
| Highfill | 105 | 3,075 | 2,793 | 10.1% | 171 | 18 | Town |
| Corning | 106 | 3,052 | 3,086 | -1.1% | 831 | 4 | City |
| Little Flock | 107 | 3,035 | 3,040 | -0.16% | 404 | 8 | City |
| Elm Springs | 108 | 2,989 | 2,872 | 4.07% | 502 | 6 | City |
| Mountain View | 109 | 2,970 | 2,950 | 0.68% | 407 | 7 | City |
| Prescott | 110 | 2,939 | 2,970 | -1.04% | 458 | 6 | City |
| Bono | 111 | 2,935 | 2,834 | 3.56% | 1,102 | 3 | City |
| Atkins | 112 | 2,883 | 2,878 | 0.17% | 470 | 6 | City |
| Lake City | 113 | 2,823 | 2,727 | 3.52% | 895 | 3 | City |
| DeWitt | 114 | 2,794 | 2,844 | -1.76% | 934 | 3 | City |
| Charleston | 115 | 2,765 | 2,731 | 1.24% | 721 | 4 | City |
| North Crossett | 116 | 2,659 | 2,690 | -1.15% | 255 | 10 | CDP |
| Gosnell | 117 | 2,637 | 2,689 | -1.93% | 1,633 | 2 | City |
| Horseshoe Bend | 118 | 2,608 | 2,574 | 1.32% | 195 | 13 | City |
| Hoxie | 119 | 2,585 | 2,589 | -0.15% | 388 | 7 | City |
| Lavaca | 120 | 2,547 | 2,528 | 0.75% | 1,146 | 2 | City |
| Bald Knob | 121 | 2,535 | 2,533 | 0.08% | 512 | 5 | City |
| Clinton | 122 | 2,504 | 2,501 | 0.12% | 190 | 13 | City |
| Brinkley | 123 | 2,500 | 2,538 | -1.5% | 440 | 6 | City |
| Prairie Creek | 124 | 2,457 | 2,431 | 1.07% | 562 | 4 | CDP |
| Goshen | 125 | 2,450 | 2,383 | 2.81% | 217 | 11 | Town |
| Salem | 126 | 2,443 | 2,454 | -0.45% | 777 | 3 | CDP |
| Holiday Island | 127 | 2,437 | 2,422 | 0.62% | 336 | 7 | City |
| Holiday Island | 128 | 2,437 | 2,422 | 0.62% | 336 | 7 | City |
| England | 129 | 2,415 | 2,427 | -0.49% | 1,278 | 2 | City |
| Dermott | 130 | 2,408 | 2,453 | -1.83% | 704 | 3 | City |
| Lincoln | 131 | 2,392 | 2,371 | 0.89% | 835 | 3 | City |
| Mayflower | 132 | 2,383 | 2,354 | 1.23% | 530 | 4 | City |
| West Fork | 133 | 2,362 | 2,356 | 0.25% | 632 | 4 | City |
| Hamburg | 134 | 2,349 | 2,384 | -1.47% | 684 | 3 | City |
| Gassville | 135 | 2,201 | 2,196 | 0.23% | 642 | 3 | City |
| Eureka Springs | 136 | 2,194 | 2,188 | 0.27% | 325 | 7 | City |
| Harrisburg | 137 | 2,194 | 2,200 | -0.27% | 904 | 2 | City |
| Fairfield Bay | 138 | 2,186 | 2,171 | 0.69% | 145 | 15 | City |
| Marked Tree | 139 | 2,169 | 2,191 | -1% | 376 | 6 | City |
| Calico Rock | 140 | 2,069 | 2,021 | 2.38% | 435 | 5 | City |
| Star City | 141 | 2,043 | 2,067 | -1.16% | 426 | 5 | City |
| Cave City | 142 | 2,028 | 2,007 | 1.05% | 793 | 3 | City |
| Glenwood | 143 | 2,024 | 2,032 | -0.39% | 227 | 9 | City |
| Lake Hamilton | 144 | 2,005 | 2,014 | -0.45% | 968 | 2 | CDP |
| Danville | 145 | 1,982 | 1,990 | -0.4% | 463 | 4 | City |
| Carlisle | 146 | 1,956 | 1,973 | -0.86% | 404 | 5 | City |
| Judsonia | 147 | 1,910 | 1,900 | 0.53% | 662 | 3 | City |
| Bull Shoals | 148 | 1,901 | 1,912 | -0.58% | 388 | 5 | City |
| Melbourne | 149 | 1,890 | 1,879 | 0.59% | 272 | 7 | City |
| Leachville | 150 | 1,863 | 1,898 | -1.84% | 423 | 4 | City |
| Des Arc | 151 | 1,827 | 1,841 | -0.76% | 869 | 2 | City |
| Gurdon | 152 | 1,820 | 1,824 | -0.22% | 751 | 2 | City |
| Augusta | 153 | 1,812 | 1,848 | -1.95% | 875 | 2 | City |
| Lake Village | 154 | 1,807 | 1,856 | -2.64% | 756 | 2 | City |
| Bay | 155 | 1,802 | 1,817 | -0.83% | 584 | 3 | City |
| Lamar | 156 | 1,781 | 1,769 | 0.68% | 386 | 5 | City |
| Rector | 157 | 1,776 | 1,791 | -0.84% | 1,303 | 1 | City |
| Earle | 158 | 1,719 | 1,741 | -1.26% | 529 | 3 | City |
| Decatur | 159 | 1,706 | 1,723 | -0.99% | 359 | 5 | City |
| Tuckerman | 160 | 1,654 | 1,664 | -0.6% | 618 | 3 | City |
| Mulberry | 161 | 1,644 | 1,624 | 1.23% | 210 | 8 | City |
| Salem | 162 | 1,640 | 1,626 | 0.86% | 680 | 2 | City |
| Wrightsville | 163 | 1,636 | 1,618 | 1.11% | 773 | 2 | City |
| Lepanto | 164 | 1,614 | 1,638 | -1.47% | 1,032 | 2 | City |
| Avilla | 165 | 1,602 | 1,555 | 3.02% | 253 | 6 | CDP |
| Monette | 166 | 1,569 | 1,558 | 0.71% | 277 | 6 | City |
| Smackover | 167 | 1,559 | 1,573 | -0.89% | 358 | 4 | City |
| McAlmont | 168 | 1,512 | 1,536 | -1.56% | 962 | 2 | CDP |
| Magnet Cove | 169 | 1,506 | 1,406 | 7.11% | 714 | 2 | CDP |
| Eudora | 170 | 1,501 | 1,543 | -2.72% | 485 | 3 | City |
| Redfield | 171 | 1,496 | 1,497 | -0.07% | 484 | 3 | City |
| Cedarville | 172 | 1,462 | 1,452 | 0.69% | 174 | 8 | City |
| Murfreesboro | 173 | 1,449 | 1,458 | -0.62% | 394 | 4 | City |
| McCrory | 174 | 1,431 | 1,460 | -1.99% | 604 | 2 | City |
| Clarendon | 175 | 1,419 | 1,439 | -1.39% | 811 | 2 | City |
| Perryville | 176 | 1,415 | 1,406 | 0.64% | 332 | 4 | City |
| Kensett | 177 | 1,409 | 1,407 | 0.14% | 755 | 2 | City |
| Dover | 178 | 1,378 | 1,368 | 0.73% | 487 | 3 | City |
| Hazen | 179 | 1,366 | 1,388 | -1.59% | 388 | 4 | City |
| Marshall | 180 | 1,316 | 1,320 | -0.3% | 323 | 4 | City |
| Flippin | 181 | 1,307 | 1,315 | -0.61% | 694 | 2 | City |
| Midway | 182 | 1,261 | 1,250 | 0.88% | 219 | 6 | CDP |
| Genoa | 183 | 1,254 | 1,170 | 7.18% | 190 | 7 | CDP |
| Marmaduke | 184 | 1,252 | 1,244 | 0.64% | 896 | 1 | City |
| Greenland | 185 | 1,244 | 1,240 | 0.32% | 310 | 4 | City |
| Diaz | 186 | 1,208 | 1,211 | -0.25% | 204 | 6 | City |
| Stamps | 187 | 1,186 | 1,201 | -1.25% | 389 | 3 | City |
| West Crossett | 188 | 1,181 | 1,186 | -0.42% | 99 | 12 | CDP |
| Ash Flat | 189 | 1,180 | 1,172 | 0.68% | 185 | 6 | City |
| Oak Grove Heights | 190 | 1,180 | 1,163 | 1.46% | 394 | 3 | Town |
| Newark | 191 | 1,176 | 1,177 | -0.08% | 715 | 2 | City |
| Yellville | 192 | 1,168 | 1,169 | -0.09% | 471 | 2 | City |
| Hampton | 193 | 1,151 | 1,157 | -0.52% | 351 | 3 | City |
| Sulphur Springs | 194 | 1,124 | 1,122 | 0.18% | 203 | 6 | CDP |
| Wooster | 195 | 1,116 | 1,101 | 1.36% | 392 | 3 | Town |
| Waldo | 196 | 1,096 | 1,107 | -0.99% | 500 | 2 | City |
| Caraway | 197 | 1,085 | 1,095 | -0.91% | 471 | 2 | City |
| London | 198 | 1,068 | 1,041 | 2.59% | 337 | 3 | City |
| Mansfield | 199 | 1,066 | 1,063 | 0.28% | 462 | 2 | City |
| Roland | 200 | 1,062 | 1,041 | 2.02% | 132 | 8 | CDP |
| Highland | 201 | 1,061 | 1,047 | 1.34% | 121 | 9 | City |
| Mineral Springs | 202 | 1,035 | 1,045 | -0.96% | 485 | 2 | City |
| Kibler | 203 | 1,033 | 1,027 | 0.58% | 207 | 5 | City |
| Mount Ida | 204 | 1,019 | 1,020 | -0.1% | 649 | 2 | City |
| Floyd | 205 | 1,014 | 946 | 7.19% | 210 | 5 | CDP |
| Sweet Home | 206 | 1,004 | 994 | 1.01% | 258 | 4 | CDP |
| Ozark Acres | 207 | 975 | 910 | 7.14% | 140 | 7 | CDP |
| Desha | 208 | 969 | 904 | 7.19% | 428 | 2 | CDP |
| Cotter | 209 | 962 | 948 | 1.48% | 393 | 2 | City |
| Hughes | 210 | 958 | 977 | -1.94% | 423 | 2 | City |
| Higginson | 211 | 953 | 905 | 5.3% | 750 | 1 | Town |
| Mammoth Spring | 212 | 953 | 948 | 0.53% | 738 | 1 | City |
| Rison | 213 | 929 | 937 | -0.85% | 284 | 3 | City |
| Foreman | 214 | 927 | 936 | -0.96% | 469 | 2 | City |
| Ola | 215 | 925 | 927 | -0.22% | 544 | 2 | City |
| Horatio | 216 | 915 | 916 | -0.11% | 513 | 2 | City |
| El Paso | 217 | 891 | 832 | 7.09% | 216 | 4 | CDP |
| Dierks | 218 | 869 | 877 | -0.91% | 453 | 2 | City |
| Hackett | 219 | 860 | 844 | 1.9% | 597 | 1 | City |
| Lewisville | 220 | 857 | 867 | -1.15% | 399 | 2 | City |
| Diamond City | 221 | 856 | 836 | 2.39% | 304 | 3 | City |
| Greers Ferry | 222 | 853 | 847 | 0.71% | 118 | 7 | City |
| Luxora | 223 | 847 | 865 | -2.08% | 995 | 1 | City |
| Tumbling Shoals | 224 | 836 | 845 | -1.07% | 83 | 10 | CDP |
| Coal Hill | 225 | 814 | 814 | 0% | 290 | 3 | City |
| Dyer | 226 | 798 | 794 | 0.5% | 271 | 3 | City |
| Fouke | 227 | 798 | 801 | -0.37% | 588 | 1 | City |
| Lakeview | 228 | 788 | 786 | 0.25% | 758 | 1 | City |
| Hardy | 229 | 779 | 773 | 0.78% | 150 | 5 | City |
| Guy | 230 | 775 | 771 | 0.52% | 114 | 7 | City |
| Cincinnati | 231 | 774 | 722 | 7.2% | 103 | 7 | CDP |
| Oppelo | 232 | 767 | 763 | 0.52% | 311 | 2 | City |
| Parkin | 233 | 764 | 771 | -0.91% | 299 | 3 | City |
| Magazine | 234 | 756 | 754 | 0.27% | 416 | 2 | City |
| Plumerville | 235 | 754 | 749 | 0.67% | 733 | 1 | City |
| East Camden | 236 | 749 | 759 | -1.32% | 984 | 1 | Town |
| Cammack Village | 237 | 740 | 748 | -1.07% | 2,615 | 0 | City |
| Stephens | 238 | 732 | 741 | -1.21% | 266 | 3 | City |
| Bearden | 239 | 728 | 737 | -1.22% | 451 | 2 | City |
| Woodson | 240 | 726 | 704 | 3.13% | 167 | 4 | CDP |
| Pearcy | 241 | 711 | 664 | 7.08% | 460 | 2 | CDP |
| Marvell | 242 | 710 | 735 | -3.4% | 494 | 1 | City |
| Rockport | 243 | 710 | 710 | 0% | 181 | 4 | City |
| Salado | 244 | 710 | 663 | 7.09% | 359 | 2 | CDP |
| Norphlet | 245 | 709 | 719 | -1.39% | 347 | 2 | City |
| Sardis | 246 | 707 | 660 | 7.12% | 384 | 2 | CDP |
| Madison | 247 | 706 | 717 | -1.53% | 284 | 2 | City |
| Swifton | 248 | 705 | 709 | -0.56% | 1,303 | 1 | City |
| Quitman | 249 | 704 | 701 | 0.43% | 372 | 2 | City |
| Lacey | 250 | 701 | 654 | 7.19% | 442 | 2 | CDP |
| Wilson | 251 | 688 | 704 | -2.27% | 657 | 1 | City |
| Keiser | 252 | 684 | 698 | -2.01% | 1,795 | 0 | City |
| Bradford | 253 | 680 | 681 | -0.15% | 784 | 1 | City |
| Amity | 254 | 677 | 677 | 0% | 211 | 3 | City |
| Altus | 255 | 675 | 674 | 0.15% | 357 | 2 | City |
| Vanndale | 256 | 669 | 624 | 7.21% | 657 | 1 | CDP |
| Knoxville | 257 | 667 | 664 | 0.45% | 209 | 3 | Town |
| Bauxite | 258 | 664 | 660 | 0.61% | 205 | 3 | Town |
| Tyronza | 259 | 664 | 675 | -1.63% | 427 | 2 | City |
| Wickes | 260 | 659 | 655 | 0.61% | 284 | 2 | Town |
| Sulphur Rock | 261 | 649 | 650 | -0.15% | 513 | 1 | Town |
| Black Rock | 262 | 640 | 630 | 1.59% | 195 | 3 | City |
| Altheimer | 263 | 639 | 651 | -1.84% | 312 | 2 | City |
| Imboden | 264 | 637 | 638 | -0.16% | 500 | 1 | Town |
| Garfield | 265 | 627 | 622 | 0.8% | 203 | 3 | Town |
| Gillett | 266 | 620 | 610 | 1.64% | 622 | 1 | City |
| Natural Steps | 267 | 619 | 606 | 2.15% | 224 | 3 | CDP |
| Gould | 268 | 618 | 626 | -1.28% | 398 | 2 | City |
| McRae | 269 | 617 | 618 | -0.16% | 917 | 1 | City |
| Bonanza | 270 | 611 | 607 | 0.66% | 219 | 3 | City |
| Oxford | 271 | 611 | 604 | 1.16% | 93 | 7 | City |
| Kirby | 272 | 610 | 622 | -1.93% | 42 | 14 | CDP |
| Weiner | 273 | 606 | 614 | -1.3% | 444 | 1 | City |
| Holland | 274 | 599 | 595 | 0.67% | 89 | 7 | City |
| Lockesburg | 275 | 595 | 595 | 0% | 171 | 3 | City |
| Caddo Valley | 276 | 589 | 590 | -0.17% | 190 | 3 | Town |
| Mountain Pine | 277 | 588 | 587 | 0.17% | 354 | 2 | City |
| Cherry Valley | 278 | 574 | 575 | -0.17% | 749 | 1 | City |
| Taylor | 279 | 551 | 556 | -0.9% | 555 | 1 | City |
| Wesley | 280 | 550 | 513 | 7.21% | 402 | 1 | CDP |
| Mountainburg | 281 | 532 | 531 | 0.19% | 361 | 1 | City |
| Summit | 282 | 530 | 533 | -0.56% | 439 | 1 | City |
| Salesville | 283 | 526 | 516 | 1.94% | 117 | 5 | City |
| Traskwood | 284 | 526 | 520 | 1.15% | 93 | 6 | City |
| Hartman | 285 | 514 | 514 | 0% | 325 | 2 | City |
| Jasper | 286 | 514 | 518 | -0.77% | 539 | 1 | City |
| Armorel | 287 | 511 | 477 | 7.13% | 367 | 1 | CDP |
| Avoca | 288 | 504 | 501 | 0.6% | 261 | 2 | Town |
| Batavia | 289 | 500 | 467 | 7.07% | 360 | 1 | CDP |
| Grannis | 290 | 499 | 499 | 0% | 63 | 8 | City |
| Rose Bud | 291 | 498 | 498 | 0% | 82 | 6 | Town |
| Tull | 292 | 498 | 496 | 0.4% | 124 | 4 | Town |
| Hartford | 293 | 497 | 498 | -0.2% | 276 | 2 | City |
| Pangburn | 294 | 497 | 498 | -0.2% | 912 | 1 | City |
| Henderson | 295 | 491 | 458 | 7.21% | 67 | 7 | CDP |
| De Valls Bluff | 296 | 488 | 495 | -1.41% | 447 | 1 | City |
| Huntington | 297 | 487 | 488 | -0.2% | 723 | 1 | City |
| Portia | 298 | 486 | 473 | 2.75% | 376 | 1 | Town |
| Hermitage | 299 | 485 | 493 | -1.62% | 455 | 1 | City |
| Turrell | 300 | 485 | 492 | -1.42% | 91 | 5 | City |
| Norfork | 301 | 482 | 480 | 0.42% | 217 | 2 | City |
| Cotton Plant | 302 | 481 | 490 | -1.84% | 463 | 1 | City |
| Junction City | 303 | 474 | 480 | -1.25% | 417 | 1 | City |
| Sulphur Springs | 304 | 473 | 475 | -0.42% | 468 | 1 | City |
| Fountain Lake | 305 | 471 | 472 | -0.21% | 111 | 4 | Town |
| Central City | 306 | 470 | 470 | 0% | 211 | 2 | Town |
| Leola | 307 | 467 | 465 | 0.43% | 547 | 1 | Town |
| Palestine | 308 | 465 | 473 | -1.69% | 137 | 3 | City |
| Joiner | 309 | 461 | 469 | -1.71% | 750 | 1 | City |
| Plainview | 310 | 459 | 461 | -0.43% | 315 | 1 | City |
| Gateway | 311 | 455 | 452 | 0.66% | 69 | 7 | Town |
| Cushman | 312 | 445 | 445 | 0% | 109 | 4 | City |
| Crawfordsville | 313 | 440 | 444 | -0.9% | 787 | 1 | Town |
| Evening Shade | 314 | 439 | 436 | 0.69% | 264 | 2 | City |
| Morrow | 315 | 438 | 408 | 7.35% | 153 | 3 | CDP |
| Springfield | 316 | 436 | 407 | 7.13% | 249 | 2 | CDP |
| Humphrey | 317 | 435 | 441 | -1.36% | 333 | 1 | City |
| Bergman | 318 | 429 | 428 | 0.23% | 329 | 1 | Town |
| Elaine | 319 | 429 | 445 | -3.6% | 838 | 1 | City |
| Holly Grove | 320 | 429 | 436 | -1.61% | 427 | 1 | City |
| New Blaine | 321 | 429 | 412 | 4.13% | 269 | 2 | CDP |
| Newhope | 322 | 429 | 400 | 7.25% | 141 | 3 | CDP |
| Summers | 323 | 428 | 399 | 7.27% | 176 | 2 | CDP |
| Huttig | 324 | 424 | 430 | -1.4% | 142 | 3 | City |
| Bellefonte | 325 | 422 | 421 | 0.24% | 678 | 1 | Town |
| Hector | 326 | 421 | 419 | 0.48% | 184 | 2 | Town |
| Ravenden | 327 | 419 | 421 | -0.48% | 198 | 2 | Town |
| Lafe | 328 | 416 | 417 | -0.24% | 205 | 2 | Town |
| Caldwell | 329 | 415 | 421 | -1.43% | 130 | 3 | Town |
| Calion | 330 | 407 | 412 | -1.21% | 380 | 1 | City |
| Subiaco | 331 | 405 | 404 | 0.25% | 214 | 2 | Town |
| Oak Grove | 332 | 395 | 393 | 0.51% | 143 | 3 | Town |
| Reyno | 333 | 393 | 393 | 0% | 389 | 1 | City |
| Strong | 334 | 393 | 398 | -1.26% | 246 | 2 | City |
| Alpena | 335 | 392 | 390 | 0.51% | 294 | 1 | Town |
| Emmet | 336 | 392 | 397 | -1.26% | 272 | 1 | City |
| Wilmar | 337 | 391 | 392 | -0.26% | 255 | 2 | City |
| Damascus | 338 | 390 | 389 | 0.26% | 209 | 2 | Town |
| Dennard | 339 | 386 | 396 | -2.53% | 18 | 22 | CDP |
| Wilmot | 340 | 385 | 392 | -1.79% | 218 | 2 | City |
| Bradley | 341 | 384 | 389 | -1.29% | 421 | 1 | City |
| Yarborough Landing | 342 | 381 | 388 | -1.8% | 176 | 2 | CDP |
| Maynard | 343 | 377 | 377 | 0% | 322 | 1 | Town |
| Viola | 344 | 375 | 372 | 0.81% | 239 | 2 | Town |
| Mount Pleasant | 345 | 372 | 369 | 0.81% | 106 | 4 | Town |
| Midway | 346 | 371 | 372 | -0.27% | 105 | 4 | Town |
| Leslie | 347 | 370 | 371 | -0.27% | 488 | 1 | City |
| Winslow | 348 | 364 | 364 | 0% | 200 | 2 | City |
| Bigelow | 349 | 361 | 359 | 0.56% | 385 | 1 | Town |
| McNeil | 350 | 360 | 364 | -1.1% | 284 | 1 | City |
| Hatfield | 351 | 349 | 349 | 0% | 262 | 1 | Town |
| Pleasant Plains | 352 | 346 | 347 | -0.29% | 344 | 1 | Town |
| Western Grove | 353 | 345 | 347 | -0.58% | 320 | 1 | Town |
| Kingsland | 354 | 338 | 340 | -0.59% | 301 | 1 | City |
| Arkansas City | 355 | 337 | 345 | -2.32% | 685 | 0 | City |
| Cove | 356 | 330 | 328 | 0.61% | 207 | 2 | Town |
| Clarkedale | 357 | 329 | 332 | -0.9% | 29 | 11 | City |
| Thornton | 358 | 329 | 331 | -0.6% | 171 | 2 | City |
| Enola | 359 | 328 | 327 | 0.31% | 121 | 3 | Town |
| Sparkman | 360 | 327 | 333 | -1.8% | 253 | 1 | City |
| Menifee | 361 | 323 | 313 | 3.19% | 143 | 2 | Town |
