City | Rank | 2026 Pop.↓ | 2020 Pop. | Annual Change | Density /mi² | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Newport | 1 | 8,200 | 7,999 | 0.09% | 605 | 14 | City |
| Tuckerman | 2 | 1,639 | 1,703 | -0.61% | 612 | 3 | City |
| Diaz | 3 | 1,196 | 1,224 | -0.33% | 202 | 6 | City |
| Swifton | 4 | 706 | 724 | -0.42% | 1,305 | 1 | City |
| Grubbs | 5 | 298 | 301 | -0.33% | 527 | 1 | City |
| Campbell Station | 6 | 216 | 229 | -0.92% | 127 | 2 | City |
| Jacksonport | 7 | 147 | 156 | -0.68% | 391 | 0 | Town |
| Beedeville | 8 | 80 | 83 | -1.23% | 70 | 1 | Town |
| Amagon | 9 | 71 | 71 | 0% | 640 | 0 | Town |
| Tupelo | 10 | 68 | 71 | -1.45% | 245 | 0 | Town |
| Weldon | 11 | 58 | 59 | -1.69% | 238 | 0 | Town |
Newport is the largest city in Jackson County, with a population of 8,200.
Weldon is the smallest city in Jackson County, with a population of 58.
There are 11 cities in Jackson County, Arkansas.