418 cities
| City | Rank | 2025 Pop. ↓ | 2024 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Louisville | 1 | 643,033 | 640,796 | 0.35% | 2,447 | 263 | Township |
| Lexington | 2 | 331,139 | 329,437 | 0.52% | 1,167 | 284 | Urban County |
| Bowling Green | 3 | 80,727 | 79,076 | 2.09% | 1,922 | 42 | City |
| Owensboro | 4 | 60,772 | 60,675 | 0.16% | 2,852 | 21 | City |
| Covington | 5 | 41,778 | 41,611 | 0.4% | 3,173 | 13 | City |
| Georgetown | 6 | 41,200 | 40,518 | 1.68% | 2,307 | 18 | City |
| Richmond | 7 | 40,652 | 39,581 | 2.71% | 1,823 | 22 | City |
| Elizabethtown | 8 | 35,353 | 34,565 | 2.28% | 1,248 | 28 | City |
| Florence | 9 | 34,180 | 33,763 | 1.24% | 3,058 | 11 | City |
| Nicholasville | 10 | 34,039 | 33,458 | 1.74% | 2,197 | 15 | City |
| Hopkinsville | 11 | 30,707 | 30,800 | -0.3% | 936 | 33 | City |
| Independence | 12 | 30,548 | 30,196 | 1.17% | 1,722 | 18 | City |
| Jeffersontown | 13 | 29,417 | 29,388 | 0.1% | 2,705 | 11 | City |
| Frankfort | 14 | 28,609 | 28,610 | 0% | 1,937 | 15 | City |
| Henderson | 15 | 27,653 | 27,750 | -0.35% | 1,636 | 17 | City |
| Paducah | 16 | 26,606 | 26,712 | -0.4% | 1,308 | 20 | City |
| Radcliff | 17 | 22,626 | 22,706 | -0.35% | 1,694 | 13 | City |
| Ashland | 18 | 20,935 | 21,066 | -0.62% | 1,950 | 11 | City |
| Erlanger | 19 | 20,292 | 20,172 | 0.59% | 2,418 | 8 | City |
| Winchester | 20 | 19,471 | 19,413 | 0.3% | 2,110 | 9 | City |
| Madisonville | 21 | 19,469 | 19,502 | -0.17% | 1,049 | 19 | City |
| Mount Washington | 22 | 19,047 | 18,863 | 0.98% | 1,990 | 10 | City |
| Murray | 23 | 18,763 | 18,567 | 1.06% | 1,608 | 12 | City |
| Shelbyville | 24 | 18,222 | 18,048 | 0.96% | 1,679 | 11 | City |
| St. Matthews | 25 | 17,867 | 17,806 | 0.34% | 4,053 | 4 | City |
| Danville | 26 | 17,622 | 17,562 | 0.34% | 974 | 18 | City |
| Fort Thomas | 27 | 16,788 | 16,914 | -0.74% | 2,959 | 6 | City |
| Berea | 28 | 16,645 | 16,436 | 1.27% | 1,008 | 17 | City |
| Shively | 29 | 15,902 | 15,850 | 0.33% | 3,478 | 5 | City |
| Glasgow | 30 | 15,480 | 15,388 | 0.6% | 961 | 16 | City |
| Shepherdsville | 31 | 14,987 | 14,837 | 1.01% | 921 | 16 | City |
| Bardstown | 32 | 14,234 | 14,104 | 0.92% | 1,176 | 12 | City |
| Newport | 33 | 13,703 | 13,792 | -0.65% | 4,968 | 3 | City |
| Somerset | 34 | 12,490 | 12,389 | 0.82% | 824 | 15 | City |
| Lawrenceburg | 35 | 12,302 | 12,189 | 0.93% | 2,043 | 6 | City |
| Campbellsville | 36 | 11,916 | 11,820 | 0.81% | 1,575 | 8 | City |
| Lyndon | 37 | 11,274 | 11,221 | 0.47% | 3,131 | 4 | City |
| Alexandria | 38 | 10,930 | 10,819 | 1.03% | 1,579 | 7 | City |
| Versailles | 39 | 10,730 | 10,656 | 0.69% | 1,692 | 6 | City |
| La Grange | 40 | 10,659 | 10,541 | 1.12% | 1,477 | 7 | City |
| Franklin | 41 | 10,603 | 10,524 | 0.75% | 702 | 15 | City |
| Paris | 42 | 10,182 | 10,185 | -0.03% | 1,281 | 8 | City |
| Middletown | 43 | 9,955 | 9,908 | 0.47% | 1,938 | 5 | City |
| Mayfield | 44 | 9,761 | 9,805 | -0.45% | 1,328 | 7 | City |
| Harrodsburg | 45 | 9,570 | 9,491 | 0.83% | 1,383 | 7 | City |
| Elsmere | 46 | 9,379 | 9,337 | 0.45% | 3,569 | 3 | City |
| Hillview | 47 | 9,040 | 8,962 | 0.87% | 1,346 | 7 | City |
| Middlesborough | 48 | 8,787 | 8,899 | -1.26% | 1,190 | 7 | City |
| Fort Mitchell | 49 | 8,780 | 8,766 | 0.16% | 2,835 | 3 | City |
| Maysville | 50 | 8,675 | 8,711 | -0.41% | 457 | 19 | City |
| Edgewood | 51 | 8,546 | 8,526 | 0.23% | 2,005 | 4 | City |
| Oak Grove | 52 | 7,982 | 7,973 | 0.11% | 745 | 11 | City |
| Union | 53 | 7,979 | 7,874 | 1.33% | 2,021 | 4 | City |
| Corbin | 54 | 7,908 | 7,891 | 0.22% | 995 | 8 | City |
| Villa Hills | 55 | 7,876 | 7,763 | 1.46% | 2,187 | 4 | City |
| Mount Sterling | 56 | 7,601 | 7,588 | 0.17% | 1,691 | 4 | City |
| London | 57 | 7,572 | 7,573 | -0.01% | 649 | 12 | City |
| Russellville | 58 | 7,490 | 7,431 | 0.79% | 681 | 11 | City |
| Pikeville | 59 | 7,276 | 7,366 | -1.22% | 350 | 21 | City |
| Flatwoods | 60 | 7,236 | 7,250 | -0.19% | 1,527 | 5 | City |
| Taylor Mill | 61 | 7,174 | 7,116 | 0.82% | 1,174 | 6 | City |
| Vine Grove | 62 | 7,013 | 6,933 | 1.15% | 1,021 | 7 | City |
| Leitchfield | 63 | 6,924 | 6,895 | 0.42% | 644 | 11 | City |
| Morehead | 64 | 6,697 | 6,789 | -1.36% | 692 | 10 | City |
| Lebanon | 65 | 6,624 | 6,558 | 1.01% | 969 | 7 | City |
| Cynthiana | 66 | 6,610 | 6,557 | 0.81% | 1,424 | 5 | City |
| Cold Spring | 67 | 6,567 | 6,499 | 1.05% | 1,383 | 5 | City |
| Crestwood | 68 | 6,566 | 6,493 | 1.12% | 1,622 | 4 | City |
| Wilmore | 69 | 6,333 | 6,268 | 1.04% | 1,272 | 5 | City |
| Princeton | 70 | 6,213 | 6,223 | -0.16% | 691 | 9 | City |
| Highland Heights | 71 | 6,200 | 6,292 | -1.46% | 2,366 | 3 | City |
| Fort Wright | 72 | 6,170 | 6,096 | 1.21% | 1,815 | 3 | City |
| Dayton | 73 | 5,902 | 5,854 | 0.82% | 4,543 | 1 | City |
| Walton | 74 | 5,877 | 5,803 | 1.28% | 1,240 | 5 | City |
| Bellevue | 75 | 5,785 | 5,738 | 0.82% | 6,392 | 1 | City |
| Central City | 76 | 5,725 | 5,744 | -0.33% | 1,093 | 5 | City |
| Monticello | 77 | 5,718 | 5,726 | -0.14% | 939 | 6 | City |
| Douglass Hills | 78 | 5,582 | 5,558 | 0.43% | 4,210 | 1 | City |
| Williamsburg | 79 | 5,333 | 5,332 | 0.02% | 1,279 | 4 | City |
| Crescent Springs | 80 | 4,801 | 4,707 | 2% | 3,214 | 1 | City |
| Hurstbourne | 81 | 4,799 | 4,777 | 0.46% | 2,666 | 2 | City |
| Prospect | 82 | 4,721 | 4,696 | 0.53% | 1,233 | 4 | City |
| Benton | 83 | 4,716 | 4,726 | -0.21% | 927 | 5 | City |
| Hazard | 84 | 4,700 | 4,808 | -2.25% | 631 | 7 | City |
| Columbia | 85 | 4,648 | 4,685 | -0.79% | 954 | 5 | City |
| Scottsville | 86 | 4,644 | 4,574 | 1.53% | 704 | 7 | City |
| Ludlow | 87 | 4,390 | 4,390 | 0% | 4,793 | 1 | City |
| Greenville | 88 | 4,321 | 4,353 | -0.74% | 841 | 5 | City |
| Crittenden | 89 | 4,148 | 4,125 | 0.56% | 1,218 | 3 | City |
| Lancaster | 90 | 4,127 | 4,083 | 1.08% | 1,635 | 3 | City |
| Paintsville | 91 | 4,083 | 4,129 | -1.11% | 616 | 7 | City |
| Williamstown | 92 | 3,986 | 3,971 | 0.38% | 237 | 17 | City |
| Carrollton | 93 | 3,970 | 3,955 | 0.38% | 1,950 | 2 | City |
| Southgate | 94 | 3,839 | 3,802 | 0.97% | 2,633 | 1 | City |
| Stanford | 95 | 3,715 | 3,702 | 0.35% | 775 | 5 | City |
| Grayson | 96 | 3,669 | 3,702 | -0.89% | 1,322 | 3 | City |
| Russell | 97 | 3,613 | 3,638 | -0.69% | 949 | 4 | City |
| Prestonsburg | 98 | 3,571 | 3,638 | -1.84% | 243 | 15 | City |
| Beaver Dam | 99 | 3,535 | 3,535 | 0% | 1,164 | 3 | City |
| Hodgenville | 100 | 3,386 | 3,379 | 0.21% | 1,466 | 2 | City |
| Crestview Hills | 101 | 3,362 | 3,338 | 0.72% | 1,770 | 2 | City |
| West Liberty | 102 | 3,263 | 3,257 | 0.18% | 665 | 5 | City |
| Park Hills | 103 | 3,196 | 3,191 | 0.16% | 4,113 | 1 | City |
| Stanton | 104 | 3,152 | 3,171 | -0.6% | 1,385 | 2 | City |
| Simpsonville | 105 | 3,150 | 3,119 | 0.99% | 949 | 3 | City |
| Morganfield | 106 | 3,100 | 3,131 | -0.99% | 1,102 | 3 | City |
| Wilder | 107 | 3,070 | 3,091 | -0.68% | 851 | 4 | City |
| Barbourville | 108 | 3,047 | 3,081 | -1.1% | 1,148 | 3 | City |
| Flemingsburg | 109 | 3,015 | 3,003 | 0.4% | 1,120 | 3 | City |
| Springfield | 110 | 2,998 | 2,970 | 0.94% | 645 | 5 | City |
| Brandenburg | 111 | 2,991 | 2,974 | 0.57% | 698 | 4 | City |
| Indian Hills | 112 | 2,945 | 2,934 | 0.37% | 1,486 | 2 | City |
| Marion | 113 | 2,865 | 2,876 | -0.38% | 788 | 4 | City |
| Lakeside Park | 114 | 2,855 | 2,852 | 0.11% | 3,642 | 1 | City |
| Providence | 115 | 2,847 | 2,856 | -0.32% | 472 | 6 | City |
| Russell Springs | 116 | 2,827 | 2,807 | 0.71% | 599 | 5 | City |
| Eminence | 117 | 2,806 | 2,787 | 0.68% | 986 | 3 | City |
| Graymoor-Devondale | 118 | 2,800 | 2,810 | -0.36% | 3,799 | 1 | City |
| Cadiz | 119 | 2,789 | 2,741 | 1.75% | 930 | 3 | City |
| Pioneer Village | 120 | 2,787 | 2,764 | 0.83% | 2,273 | 1 | City |
| Hartford | 121 | 2,649 | 2,652 | -0.11% | 934 | 3 | City |
| Anchorage | 122 | 2,548 | 2,538 | 0.39% | 861 | 3 | City |
| Calvert City | 123 | 2,517 | 2,517 | 0% | 141 | 18 | City |
| Morgantown | 124 | 2,514 | 2,510 | 0.16% | 756 | 3 | City |
| Hardinsburg | 125 | 2,510 | 2,487 | 0.92% | 726 | 3 | City |
| Windy Hills | 126 | 2,481 | 2,471 | 0.4% | 2,697 | 1 | City |
| Louisa | 127 | 2,470 | 2,509 | -1.55% | 1,102 | 2 | City |
| Mount Vernon | 128 | 2,458 | 2,458 | 0% | 873 | 3 | City |
| Cave City | 129 | 2,402 | 2,394 | 0.33% | 493 | 5 | City |
| Elkton | 130 | 2,396 | 2,330 | 2.83% | 864 | 3 | City |
| Junction City | 131 | 2,342 | 2,329 | 0.56% | 1,167 | 2 | City |
| Eddyville | 132 | 2,319 | 2,332 | -0.56% | 335 | 7 | City |
| Raceland | 133 | 2,291 | 2,301 | -0.43% | 923 | 2 | City |
| Horse Cave | 134 | 2,282 | 2,270 | 0.53% | 726 | 3 | City |
| Irvine | 135 | 2,269 | 2,287 | -0.79% | 1,556 | 1 | City |
| Hickman | 136 | 2,262 | 2,282 | -0.88% | 637 | 4 | City |
| Greensburg | 137 | 2,261 | 2,245 | 0.71% | 1,112 | 2 | City |
| Fulton | 138 | 2,245 | 2,268 | -1.01% | 776 | 3 | City |
| Tompkinsville | 139 | 2,224 | 2,239 | -0.67% | 677 | 3 | City |
| Dry Ridge | 140 | 2,217 | 2,207 | 0.45% | 429 | 5 | City |
| Dawson Springs | 141 | 2,204 | 2,254 | -2.22% | 574 | 4 | City |
| Falmouth | 142 | 2,203 | 2,206 | -0.14% | 1,620 | 1 | City |
| Carlisle | 143 | 2,165 | 2,151 | 0.65% | 1,625 | 1 | City |
| Beattyville | 144 | 2,114 | 2,125 | -0.52% | 921 | 2 | City |
| Jackson | 145 | 2,067 | 2,101 | -1.62% | 824 | 3 | City |
| Hurstbourne Acres | 146 | 2,016 | 2,005 | 0.55% | 5,827 | 0 | City |
| Liberty | 147 | 1,993 | 2,000 | -0.35% | 1,065 | 2 | City |
| Jamestown | 148 | 1,891 | 1,884 | 0.37% | 515 | 4 | City |
| Lebanon Junction | 149 | 1,834 | 1,818 | 0.88% | 325 | 6 | City |
| Harlan | 150 | 1,793 | 1,831 | -2.08% | 1,318 | 1 | City |
| Midway | 151 | 1,791 | 1,780 | 0.62% | 1,250 | 1 | City |
| Jeffersonville | 152 | 1,789 | 1,772 | 0.96% | 513 | 3 | City |
| Warsaw | 153 | 1,758 | 1,758 | 0% | 1,827 | 1 | City |
| Cumberland | 154 | 1,749 | 1,788 | -2.18% | 561 | 3 | City |
| Albany | 155 | 1,741 | 1,744 | -0.17% | 766 | 2 | City |
| Lewisport | 156 | 1,735 | 1,743 | -0.46% | 1,821 | 1 | City |
| Munfordville | 157 | 1,729 | 1,721 | 0.46% | 772 | 2 | City |
| Jenkins | 158 | 1,722 | 1,757 | -1.99% | 195 | 9 | City |
| Catlettsburg | 159 | 1,715 | 1,725 | -0.58% | 1,286 | 1 | City |
| Edmonton | 160 | 1,712 | 1,705 | 0.41% | 450 | 4 | City |
| Auburn | 161 | 1,694 | 1,674 | 1.19% | 925 | 2 | City |
| Owenton | 162 | 1,680 | 1,682 | -0.12% | 882 | 2 | City |
| Pewee Valley | 163 | 1,676 | 1,659 | 1.02% | 867 | 2 | City |
| Sturgis | 164 | 1,633 | 1,655 | -1.33% | 1,043 | 2 | City |
| Orchard Grass Hills | 165 | 1,628 | 1,610 | 1.12% | 4,196 | 0 | City |
| Worthington Hills | 166 | 1,606 | 1,598 | 0.5% | 6,273 | 0 | City |
| Whitesburg | 167 | 1,590 | 1,625 | -2.15% | 508 | 3 | City |
| Owingsville | 168 | 1,589 | 1,589 | 0% | 633 | 3 | City |
| Coal Run Village | 169 | 1,579 | 1,596 | -1.07% | 180 | 9 | City |
| Pineville | 170 | 1,543 | 1,566 | -1.47% | 457 | 3 | City |
| Olive Hill | 171 | 1,521 | 1,533 | -0.78% | 764 | 2 | City |
| Sebree | 172 | 1,519 | 1,530 | -0.72% | 517 | 3 | City |
| Salyersville | 173 | 1,477 | 1,499 | -1.47% | 598 | 2 | City |
| St. Regis Park | 174 | 1,464 | 1,459 | 0.34% | 4,159 | 0 | City |
| Audubon Park | 175 | 1,451 | 1,449 | 0.14% | 4,478 | 0 | City |
| Worthington | 176 | 1,440 | 1,452 | -0.83% | 1,268 | 1 | City |
| Manchester | 177 | 1,411 | 1,433 | -1.54% | 482 | 3 | City |
| West Buechel | 178 | 1,398 | 1,393 | 0.36% | 2,188 | 1 | City |
| Burkesville | 179 | 1,391 | 1,386 | 0.36% | 540 | 3 | City |
| Irvington | 180 | 1,390 | 1,383 | 0.51% | 1,433 | 1 | City |
| Vanceburg | 181 | 1,373 | 1,385 | -0.87% | 948 | 1 | City |
| Guthrie | 182 | 1,368 | 1,362 | 0.44% | 577 | 2 | City |
| Taylorsville | 183 | 1,333 | 1,317 | 1.21% | 1,421 | 1 | City |
| Coldstream | 184 | 1,329 | 1,322 | 0.53% | 6,041 | 0 | City |
| Beechwood Village | 185 | 1,297 | 1,293 | 0.31% | 4,665 | 0 | City |
| Earlington | 186 | 1,256 | 1,257 | -0.08% | 445 | 3 | City |
| Heritage Creek | 187 | 1,248 | 1,241 | 0.56% | 2,307 | 1 | City |
| Barbourmeade | 188 | 1,241 | 1,237 | 0.32% | 3,142 | 0 | City |
| Silver Grove | 189 | 1,223 | 1,211 | 0.99% | 1,082 | 1 | City |
| Livermore | 190 | 1,198 | 1,204 | -0.5% | 1,156 | 1 | City |
| Wheelwright | 191 | 1,189 | 1,051 | 13.13% | 676 | 2 | City |
| Clay City | 192 | 1,172 | 1,176 | -0.34% | 1,107 | 1 | City |
| Clinton | 193 | 1,171 | 1,180 | -0.76% | 726 | 2 | City |
| Cloverport | 194 | 1,150 | 1,144 | 0.52% | 745 | 2 | City |
| Brodhead | 195 | 1,109 | 1,112 | -0.27% | 636 | 2 | City |
| Augusta | 196 | 1,101 | 1,101 | 0% | 925 | 1 | City |
| Greenup | 197 | 1,071 | 1,079 | -0.74% | 509 | 2 | City |
| Hebron Estates | 198 | 1,060 | 1,051 | 0.86% | 1,794 | 1 | City |
| Camargo | 199 | 1,055 | 1,048 | 0.67% | 482 | 2 | City |
| South Shore | 200 | 1,035 | 1,042 | -0.67% | 1,470 | 1 | City |
| Watterson Park | 201 | 1,033 | 1,027 | 0.58% | 717 | 1 | City |
| Burgin | 202 | 1,025 | 1,017 | 0.79% | 816 | 1 | City |
| Northfield | 203 | 1,018 | 1,014 | 0.39% | 2,161 | 0 | City |
| Muldraugh | 204 | 1,010 | 1,016 | -0.59% | 1,927 | 1 | City |
| Hawesville | 205 | 1,008 | 1,012 | -0.4% | 621 | 2 | City |
| Bloomfield | 206 | 1,002 | 994 | 0.8% | 695 | 1 | City |
| Clay | 207 | 998 | 1,005 | -0.7% | 1,158 | 1 | City |
| Nortonville | 208 | 989 | 986 | 0.3% | 853 | 1 | City |
| Clarkson | 209 | 973 | 967 | 0.62% | 914 | 1 | City |
| Wurtland | 210 | 967 | 971 | -0.41% | 547 | 2 | City |
| Elkhorn City | 211 | 964 | 978 | -1.43% | 123 | 8 | City |
| Lynnview | 212 | 962 | 959 | 0.31% | 5,172 | 0 | City |
| Woodlawn Park | 213 | 961 | 958 | 0.31% | 3,971 | 0 | City |
| Ryland Heights | 214 | 956 | 950 | 0.63% | 181 | 5 | City |
| Rolling Hills | 215 | 950 | 947 | 0.32% | 5,026 | 0 | City |
| Goshen | 216 | 943 | 933 | 1.07% | 4,787 | 0 | City |
| Bellemeade | 217 | 926 | 923 | 0.33% | 3,160 | 0 | City |
| Dixon | 218 | 916 | 919 | -0.33% | 733 | 1 | City |
| New Castle | 219 | 912 | 907 | 0.55% | 2,224 | 0 | City |
| Brownsville | 220 | 898 | 894 | 0.45% | 344 | 3 | City |
| West Point | 221 | 898 | 909 | -1.21% | 337 | 3 | City |
| Langdon Place | 222 | 893 | 889 | 0.45% | 5,222 | 0 | City |
| Pembroke | 223 | 893 | 887 | 0.68% | 804 | 1 | City |
| Adairville | 224 | 890 | 881 | 1.02% | 757 | 1 | City |
| Uniontown | 225 | 884 | 893 | -1.01% | 1,040 | 1 | City |
| Bellefonte | 226 | 875 | 883 | -0.91% | 993 | 1 | City |
| Campbellsburg | 227 | 871 | 865 | 0.69% | 658 | 1 | City |
| Ferguson | 228 | 866 | 864 | 0.23% | 441 | 2 | City |
| Fincastle | 229 | 865 | 862 | 0.35% | 4,061 | 0 | City |
| La Center | 230 | 859 | 861 | -0.23% | 1,420 | 1 | City |
| White Plains | 231 | 851 | 847 | 0.47% | 262 | 3 | City |
| Stamping Ground | 232 | 847 | 835 | 1.44% | 1,440 | 1 | City |
| Smiths Grove | 233 | 846 | 829 | 2.05% | 1,085 | 1 | City |
| Plantation | 234 | 839 | 837 | 0.24% | 4,153 | 0 | City |
| New Haven | 235 | 836 | 829 | 0.84% | 1,441 | 1 | City |
| McKee | 236 | 833 | 831 | 0.24% | 346 | 2 | City |
| Hollow Creek | 237 | 815 | 812 | 0.37% | 3,528 | 0 | City |
| Blue Ridge Manor | 238 | 812 | 808 | 0.5% | 4,366 | 0 | City |
| Perryville | 239 | 806 | 803 | 0.37% | 1,032 | 1 | City |
| Pleasureville | 240 | 804 | 799 | 0.63% | 1,661 | 0 | City |
| Powderly | 241 | 787 | 787 | 0% | 504 | 2 | City |
| Lewisburg | 242 | 781 | 776 | 0.64% | 672 | 1 | City |
| Crab Orchard | 243 | 760 | 757 | 0.4% | 435 | 2 | City |
| Millersburg | 244 | 746 | 746 | 0% | 1,820 | 0 | City |
| Woodland Hills | 245 | 742 | 740 | 0.27% | 3,517 | 0 | City |
| Meadow Vale | 246 | 738 | 736 | 0.27% | 3,370 | 0 | City |
| Rolling Fields | 247 | 733 | 731 | 0.27% | 3,159 | 0 | City |
| Green Spring | 248 | 729 | 726 | 0.41% | 2,730 | 0 | City |
| Bromley | 249 | 727 | 727 | 0% | 1,939 | 0 | City |
| Mortons Gap | 250 | 724 | 724 | 0% | 585 | 1 | City |
| Burnside | 251 | 720 | 718 | 0.28% | 160 | 5 | City |
| Corydon | 252 | 720 | 722 | -0.28% | 1,326 | 1 | City |
| Hanson | 253 | 718 | 723 | -0.69% | 331 | 2 | City |
| Calhoun | 254 | 717 | 719 | -0.28% | 1,096 | 1 | City |
| Bardwell | 255 | 708 | 710 | -0.28% | 819 | 1 | City |
| Loretto | 256 | 708 | 710 | -0.28% | 222 | 3 | City |
| Salem | 257 | 703 | 706 | -0.42% | 825 | 1 | City |
| Upton | 258 | 702 | 703 | -0.14% | 517 | 1 | City |
| Strathmoor Village | 259 | 691 | 690 | 0.14% | 6,644 | 0 | City |
| Spring Valley | 260 | 689 | 687 | 0.29% | 3,480 | 0 | City |
| Kuttawa | 261 | 684 | 674 | 1.48% | 313 | 2 | City |
| Seneca Gardens | 262 | 679 | 678 | 0.15% | 4,438 | 0 | City |
| Brooksville | 263 | 665 | 663 | 0.3% | 1,409 | 0 | City |
| Science Hill | 264 | 662 | 660 | 0.3% | 864 | 1 | City |
| Brownsboro Farm | 265 | 653 | 651 | 0.31% | 2,877 | 0 | City |
| Wickliffe | 266 | 649 | 652 | -0.46% | 418 | 2 | City |
| Butler | 267 | 637 | 639 | -0.31% | 3,353 | 0 | City |
| Crofton | 268 | 636 | 640 | -0.63% | 1,002 | 1 | City |
| Barlow | 269 | 633 | 636 | -0.47% | 1,149 | 1 | City |
| Hindman | 270 | 630 | 646 | -2.48% | 203 | 3 | City |
| Parkway Village | 271 | 625 | 624 | 0.16% | 7,102 | 0 | City |
| Sandy Hook | 272 | 625 | 628 | -0.48% | 636 | 1 | City |
| Park City | 273 | 623 | 621 | 0.32% | 424 | 1 | City |
| Frenchburg | 274 | 621 | 617 | 0.65% | 739 | 1 | City |
| Pippa Passes | 275 | 612 | 583 | 4.97% | 1,372 | 0 | City |
| North Middletown | 276 | 608 | 608 | 0% | 1,826 | 0 | City |
| Glenview | 277 | 606 | 604 | 0.33% | 425 | 1 | City |
| Milton | 278 | 593 | 592 | 0.17% | 403 | 1 | City |
| Evarts | 279 | 590 | 601 | -1.83% | 1,545 | 0 | City |
| Lynch | 280 | 588 | 601 | -2.16% | 1,967 | 0 | City |
| Westwood | 281 | 586 | 584 | 0.34% | 4,843 | 0 | City |
| Whitesville | 282 | 585 | 584 | 0.17% | 1,357 | 0 | City |
| Hardin | 283 | 584 | 584 | 0% | 833 | 1 | City |
| Wingo | 284 | 584 | 583 | 0.17% | 599 | 1 | City |
| Loyall | 285 | 581 | 593 | -2.02% | 1,969 | 0 | City |
| Murray Hill | 286 | 581 | 579 | 0.35% | 4,402 | 0 | City |
| Wellington | 287 | 574 | 573 | 0.17% | 6,308 | 0 | City |
| Kevil | 288 | 570 | 573 | -0.52% | 1,002 | 1 | City |
| Sonora | 289 | 561 | 566 | -0.88% | 297 | 2 | City |
| Plum Springs | 290 | 560 | 549 | 2% | 1,055 | 1 | City |
| Ravenna | 291 | 551 | 555 | -0.72% | 1,772 | 0 | City |
| Caneyville | 292 | 538 | 536 | 0.37% | 326 | 2 | City |
| Fleming-Neon | 293 | 537 | 545 | -1.47% | 333 | 2 | City |
| Bedford | 294 | 532 | 533 | -0.19% | 1,378 | 0 | City |
| Hollyvilla | 295 | 527 | 526 | 0.19% | 1,545 | 0 | City |
| Bancroft | 296 | 516 | 514 | 0.39% | 3,395 | 0 | City |
| Houston Acres | 297 | 504 | 503 | 0.2% | 3,500 | 0 | City |
| Inez | 298 | 503 | 511 | -1.57% | 292 | 2 | City |
| Riverwood | 299 | 501 | 499 | 0.4% | 2,409 | 0 | City |
| Melbourne | 300 | 476 | 472 | 0.85% | 570 | 1 | City |
| Drakesboro | 301 | 471 | 473 | -0.42% | 853 | 1 | City |
| Crestview | 302 | 469 | 465 | 0.86% | 2,968 | 0 | City |
| Martin | 303 | 469 | 478 | -1.88% | 641 | 1 | City |
| Gamaliel | 304 | 464 | 467 | -0.64% | 576 | 1 | City |
| River Bluff | 305 | 462 | 458 | 0.87% | 1,958 | 0 | City |
| Fox Chase | 306 | 457 | 453 | 0.88% | 1,196 | 0 | City |
| Benham | 307 | 455 | 466 | -2.36% | 1,944 | 0 | City |
| Briarwood | 308 | 455 | 454 | 0.22% | 4,789 | 0 | City |
| Fordsville | 309 | 452 | 450 | 0.44% | 1,009 | 0 | City |
| Island | 310 | 449 | 446 | 0.67% | 1,332 | 0 | City |
| Forest Hills | 311 | 445 | 444 | 0.23% | 1,540 | 0 | City |
| Robards | 312 | 444 | 445 | -0.22% | 147 | 3 | City |
| Moorland | 313 | 443 | 441 | 0.45% | 4,713 | 0 | City |
| Norbourne Estates | 314 | 443 | 442 | 0.23% | 5,538 | 0 | City |
| Meadowview Estates | 315 | 438 | 437 | 0.23% | 5,688 | 0 | City |
| Sacramento | 316 | 423 | 424 | -0.24% | 984 | 0 | City |
| Richlawn | 317 | 422 | 421 | 0.24% | 4,178 | 0 | City |
| Centertown | 318 | 418 | 418 | 0% | 1,335 | 0 | City |
| Hazel | 319 | 404 | 402 | 0.5% | 1,154 | 0 | City |
| Kingsley | 320 | 401 | 400 | 0.25% | 5,569 | 0 | City |
| Hustonville | 321 | 398 | 396 | 0.51% | 539 | 1 | City |
| Poplar Hills | 322 | 388 | 387 | 0.26% | 15,520 | 0 | City |
| Norwood | 323 | 385 | 384 | 0.26% | 3,263 | 0 | City |
| McHenry | 324 | 384 | 382 | 0.52% | 594 | 1 | City |
| Glenview Hills | 325 | 383 | 381 | 0.52% | 3,040 | 0 | City |
| Old Brownsboro Place | 326 | 381 | 380 | 0.26% | 2,886 | 0 | City |
| Mount Olivet | 327 | 378 | 371 | 1.89% | 457 | 1 | City |
| Fredonia | 328 | 373 | 373 | 0% | 601 | 1 | City |
| Ghent | 329 | 369 | 369 | 0% | 519 | 1 | City |
| Sharpsburg | 330 | 366 | 366 | 0% | 1,858 | 0 | City |
| Glencoe | 331 | 353 | 352 | 0.28% | 200 | 2 | City |
| Strathmoor Manor | 332 | 353 | 353 | 0% | 6,193 | 0 | City |
| Wayland | 333 | 353 | 359 | -1.67% | 130 | 3 | City |
| Sadieville | 334 | 348 | 343 | 1.46% | 321 | 1 | City |
| Bellewood | 335 | 347 | 346 | 0.29% | 4,284 | 0 | City |
| Grand Rivers | 336 | 344 | 345 | -0.29% | 172 | 2 | City |
| Woodburn | 337 | 338 | 331 | 2.11% | 781 | 0 | City |
| Hunters Hollow | 338 | 336 | 334 | 0.6% | 4,667 | 0 | City |
| Eubank | 339 | 335 | 331 | 1.21% | 396 | 1 | City |
| Trenton | 340 | 334 | 334 | 0% | 587 | 1 | City |
| Brownsboro Village | 341 | 314 | 313 | 0.32% | 4,187 | 0 | City |
| Creekside | 342 | 311 | 310 | 0.32% | 4,092 | 0 | City |
| Goose Creek | 343 | 305 | 304 | 0.33% | 4,919 | 0 | City |
| Druid Hills | 344 | 303 | 302 | 0.33% | 3,404 | 0 | City |
| Vicco | 345 | 302 | 306 | -1.31% | 359 | 1 | City |
| Campton | 346 | 300 | 303 | -0.99% | 300 | 1 | City |
| Spring Mill | 347 | 299 | 298 | 0.34% | 5,339 | 0 | City |
| Waverly | 348 | 299 | 302 | -0.99% | 1,120 | 0 | City |
| Willisburg | 349 | 299 | 299 | 0% | 436 | 1 | City |
| Wildwood | 350 | 285 | 284 | 0.35% | 3,851 | 0 | City |
| St. Charles | 351 | 284 | 282 | 0.71% | 286 | 1 | City |
| Bonnieville | 352 | 277 | 276 | 0.36% | 482 | 1 | City |
