City | Rank | 2024 Population | 2020 Population | Annual Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Atlanta | 1 | 514,465 | 499,896 | 0.71% | 3,804 | 135.3 | City |
Augusta | 2 | 200,512 | 201,999 | -0.18% | 663 | 302.3 | Township |
Columbus | 3 | 200,167 | 207,006 | -0.85% | 925 | 216.5 | City |
Macon-Bibb County | 4 | 156,337 | 157,035 | -0.11% | 627 | 249.4 | Township |
Savannah | 5 | 147,845 | 147,456 | 0.07% | 1,358 | 108.9 | City |
Athens | 6 | 129,089 | 127,245 | 0.36% | 1,109 | 116.4 | Township |
South Fulton | 7 | 111,823 | 108,211 | 0.81% | 1,203 | 93.0 | City |
Sandy Springs | 8 | 105,001 | 108,167 | -0.75% | 2,788 | 37.7 | City |
Roswell | 9 | 91,293 | 92,944 | -0.45% | 2,242 | 40.7 | City |
Warner Robins | 10 | 85,853 | 80,587 | 1.56% | 2,249 | 38.2 | City |
Johns Creek | 11 | 80,615 | 82,585 | -0.61% | 2,616 | 30.8 | City |
Alpharetta | 12 | 67,420 | 65,964 | 0.54% | 2,506 | 26.9 | City |
Albany | 13 | 66,136 | 69,100 | -1.11% | 1,201 | 55.1 | City |
Marietta | 14 | 63,341 | 61,051 | 0.91% | 2,695 | 23.5 | City |
Stonecrest | 15 | 61,147 | 59,266 | 0.78% | 1,635 | 37.4 | City |
Brookhaven | 16 | 58,323 | 56,809 | 0.65% | 4,754 | 12.3 | City |
Smyrna | 17 | 56,699 | 56,167 | 0.24% | 3,545 | 16.0 | City |
Valdosta | 18 | 54,895 | 55,413 | -0.24% | 1,525 | 36.0 | City |
Dunwoody | 19 | 51,746 | 51,614 | 0.06% | 3,973 | 13.0 | City |
Gainesville | 20 | 48,829 | 42,573 | 3.31% | 1,449 | 33.7 | City |
Newnan | 21 | 45,632 | 42,864 | 1.54% | 2,334 | 19.6 | City |
Mableton | 22 | 42,402 | 41,647 | 0.9% | 2,077 | 20.4 | CDP |
Peachtree Corners | 23 | 42,101 | 42,239 | -0.08% | 2,613 | 16.1 | City |
Milton | 24 | 41,379 | 41,393 | -0.01% | 1,075 | 38.5 | City |
Peachtree City | 25 | 40,801 | 38,369 | 1.51% | 1,623 | 25.1 | City |
Douglasville | 26 | 40,468 | 34,790 | 3.63% | 1,763 | 23.0 | City |
Woodstock | 27 | 39,548 | 35,247 | 2.79% | 3,053 | 13.0 | City |
Evans | 28 | 38,864 | 38,443 | 1.85% | 1,538 | 25.3 | CDP |
Rome | 29 | 38,255 | 37,679 | 0.38% | 1,204 | 31.8 | City |
East Point | 30 | 38,017 | 38,409 | -0.26% | 2,580 | 14.7 | City |
Canton | 31 | 38,007 | 33,405 | 3.12% | 2,043 | 18.6 | City |
Tucker | 32 | 36,915 | 37,155 | -0.16% | 1,826 | 20.2 | City |
Hinesville | 33 | 36,552 | 35,066 | 1.03% | 1,997 | 18.3 | City |
Stockbridge | 34 | 35,350 | 35,756 | -0.29% | 1,853 | 19.1 | City |
Kennesaw | 35 | 35,122 | 33,364 | 1.27% | 3,599 | 9.8 | City |
Statesboro | 36 | 34,777 | 33,475 | 0.94% | 2,317 | 15.0 | City |
Dalton | 37 | 34,537 | 34,421 | 0.08% | 1,623 | 21.3 | City |
Martinez | 38 | 33,436 | 34,912 | -0.5% | 2,305 | 14.5 | CDP |
McDonough | 39 | 33,075 | 29,327 | 2.92% | 2,472 | 13.4 | City |
LaGrange | 40 | 32,818 | 30,916 | 1.47% | 776 | 42.3 | City |
Duluth | 41 | 32,509 | 31,872 | 0.49% | 3,207 | 10.1 | City |
Chamblee | 42 | 32,384 | 30,211 | 1.7% | 4,210 | 7.7 | City |
Lawrenceville | 43 | 31,157 | 30,588 | 0.46% | 2,259 | 13.8 | City |
Redan | 44 | 31,044 | 34,870 | -0.45% | 3,838 | 8.1 | CDP |
Pooler | 45 | 30,833 | 25,676 | 4.36% | 1,113 | 27.7 | City |
Carrollton | 46 | 28,115 | 26,827 | 1.16% | 1,235 | 22.8 | City |
Union City | 47 | 28,088 | 27,064 | 0.92% | 1,428 | 19.7 | City |
Sugar Hill | 48 | 26,143 | 25,125 | 0.98% | 2,340 | 11.2 | City |
Cartersville | 49 | 25,511 | 23,213 | 2.3% | 892 | 28.6 | City |
Perry | 50 | 25,057 | 20,944 | 4.28% | 918 | 27.3 | City |
Griffin | 51 | 24,234 | 23,473 | 0.79% | 1,725 | 14.0 | City |
Decatur | 52 | 24,107 | 24,907 | -0.82% | 5,234 | 4.6 | City |
Suwanee | 53 | 23,545 | 21,015 | 2.76% | 2,145 | 11.0 | City |
Candler-McAfee | 54 | 22,654 | 24,419 | -0.11% | 3,253 | 7.0 | CDP |
Snellville | 55 | 22,557 | 20,596 | 2.22% | 2,150 | 10.5 | City |
Acworth | 56 | 22,363 | 22,425 | -0.07% | 2,448 | 9.1 | City |
Kingsland | 57 | 21,014 | 18,328 | 3.3% | 469 | 44.8 | City |
Holly Springs | 58 | 20,513 | 16,620 | 4.98% | 2,832 | 7.2 | City |
Fayetteville | 59 | 20,438 | 19,017 | 1.77% | 1,577 | 13.0 | City |
Conyers | 60 | 20,208 | 17,396 | 3.6% | 1,718 | 11.8 | City |
Winder | 61 | 20,097 | 18,385 | 2.18% | 1,396 | 14.4 | City |
St. Marys | 62 | 19,869 | 18,539 | 1.7% | 880 | 22.6 | City |
Powder Springs | 63 | 19,630 | 16,910 | 3.59% | 2,513 | 7.8 | City |
Calhoun | 64 | 19,514 | 17,057 | 3.25% | 1,175 | 16.6 | City |
Forest Park | 65 | 19,229 | 19,783 | -0.72% | 2,086 | 9.2 | City |
Villa Rica | 66 | 19,219 | 17,155 | 2.76% | 1,312 | 14.6 | City |
Richmond Hill | 67 | 19,013 | 16,796 | 3% | 799 | 23.8 | City |
Buford | 68 | 18,652 | 17,136 | 2.07% | 1,023 | 18.2 | City |
Thomasville | 69 | 18,455 | 18,867 | -0.56% | 1,229 | 15.0 | City |
Norcross | 70 | 18,209 | 17,544 | 0.92% | 2,966 | 6.1 | City |
Grovetown | 71 | 18,131 | 15,926 | 3.13% | 3,439 | 5.3 | City |
Tifton | 72 | 17,440 | 17,108 | 0.48% | 1,343 | 13.0 | City |
Loganville | 73 | 17,282 | 14,217 | 4.64% | 2,335 | 7.4 | City |
North Decatur | 74 | 17,264 | 15,833 | 0.24% | 3,515 | 4.9 | CDP |
North Druid Hills | 75 | 16,957 | 18,074 | -0.83% | 4,311 | 3.9 | CDP |
Fairburn | 76 | 16,691 | 16,569 | 0.18% | 987 | 16.9 | City |
Jefferson | 77 | 16,548 | 13,380 | 5.03% | 720 | 23.0 | City |
St. Simons | 78 | 16,523 | 15,291 | 1.66% | 1,002 | 16.5 | CDP |
Lilburn | 79 | 16,387 | 14,285 | 3.31% | 2,428 | 6.7 | City |
Milledgeville | 80 | 16,297 | 17,053 | -1.15% | 804 | 20.3 | City |
Monroe | 81 | 16,229 | 15,029 | 1.88% | 1,036 | 15.7 | City |
Braselton | 82 | 16,180 | 13,610 | 4.13% | 1,218 | 13.3 | Town |
Lithia Springs | 83 | 16,108 | 17,545 | 0.27% | 1,195 | 13.5 | CDP |
Dublin | 84 | 15,992 | 16,056 | -0.1% | 981 | 16.3 | City |
Port Wentworth | 85 | 15,652 | 10,916 | 8.18% | 974 | 16.1 | City |
Americus | 86 | 15,536 | 16,202 | -1.06% | 1,369 | 11.3 | City |
Brunswick | 87 | 15,467 | 15,215 | 0.41% | 909 | 17.0 | City |
Dallas | 88 | 15,265 | 14,144 | 1.87% | 1,915 | 8.0 | City |
Wilmington Island | 89 | 15,251 | 15,607 | 0.05% | 1,837 | 8.3 | CDP |
Covington | 90 | 14,822 | 14,242 | 0.99% | 937 | 15.8 | City |
Riverdale | 91 | 14,560 | 15,007 | -0.76% | 3,317 | 4.4 | City |
Moultrie | 92 | 14,544 | 14,626 | -0.14% | 872 | 16.7 | City |
Belvedere Park | 93 | 14,459 | 15,028 | -0.34% | 2,952 | 4.9 | CDP |
Bainbridge | 94 | 14,401 | 14,487 | -0.15% | 703 | 20.5 | City |
Clarkston | 95 | 14,283 | 14,733 | -0.78% | 7,741 | 1.8 | City |
College Park | 96 | 13,847 | 13,926 | -0.14% | 1,240 | 11.2 | City |
Waycross | 97 | 13,643 | 13,926 | -0.52% | 1,150 | 11.9 | City |
Mountain Park | 98 | 13,631 | 13,176 | 1.1% | 2,353 | 5.8 | CDP |
Vinings | 99 | 13,482 | 12,546 | 2.02% | 4,313 | 3.1 | CDP |
Lovejoy | 100 | 12,681 | 10,277 | 4.98% | 4,362 | 2.9 | City |
Georgetown | 101 | 12,601 | 12,545 | 0.44% | 1,540 | 8.2 | CDP |
Flowery Branch | 102 | 12,304 | 9,515 | 6% | 1,706 | 7.2 | City |
Locust Grove | 103 | 11,878 | 9,160 | 6.06% | 997 | 11.9 | City |
Rincon | 104 | 11,824 | 11,022 | 1.72% | 1,213 | 9.7 | City |
Douglas | 105 | 11,788 | 11,710 | 0.16% | 817 | 14.4 | City |
Doraville | 106 | 10,835 | 10,615 | 0.51% | 2,167 | 5.0 | City |
Vidalia | 107 | 10,724 | 10,792 | -0.16% | 600 | 17.9 | City |
Fort Oglethorpe | 108 | 10,677 | 10,360 | 0.74% | 768 | 13.9 | City |
Bemiss | 109 | 10,557 | 8,793 | 7.69% | 1,364 | 7.7 | CDP |
Scottdale | 110 | 10,555 | 11,196 | -0.06% | 3,173 | 3.3 | CDP |
Auburn | 111 | 10,400 | 7,552 | 7.35% | 1,536 | 6.8 | City |
Garden City | 112 | 10,363 | 10,403 | -0.1% | 724 | 14.3 | City |
Cedartown | 113 | 10,337 | 10,188 | 0.36% | 1,132 | 9.1 | City |
Cumming | 114 | 10,175 | 7,358 | 7.43% | 1,349 | 7.5 | City |
Jesup | 115 | 10,150 | 9,809 | 0.84% | 613 | 16.5 | City |
Fort Stewart | 116 | 10,057 | 9,765 | 3.78% | 909 | 11.1 | CDP |
Cairo | 117 | 9,952 | 10,171 | -0.55% | 1,013 | 9.8 | City |
Thomaston | 118 | 9,892 | 9,826 | 0.16% | 1,037 | 9.5 | City |
Fair Oaks | 119 | 9,846 | 9,447 | 1.19% | 5,044 | 2.0 | CDP |
Cordele | 120 | 9,759 | 10,193 | -1.1% | 935 | 10.4 | City |
Skidaway Island | 121 | 9,450 | 8,846 | 0.84% | 573 | 16.5 | CDP |
Hampton | 122 | 9,412 | 8,410 | 2.73% | 859 | 11.0 | City |
Toccoa | 123 | 9,347 | 9,169 | 0.47% | 1,014 | 9.2 | City |
Country Club Estates | 124 | 9,142 | 9,408 | 0.46% | 1,975 | 4.6 | CDP |
Panthersville | 125 | 9,105 | 10,164 | -0.5% | 2,483 | 3.7 | CDP |
Fitzgerald | 126 | 8,921 | 9,004 | -0.24% | 992 | 9.0 | City |
Fort Valley | 127 | 8,893 | 8,791 | 0.28% | 1,180 | 7.5 | City |
Commerce | 128 | 8,553 | 7,488 | 3.21% | 635 | 13.5 | City |
Centerville | 129 | 8,536 | 8,270 | 0.78% | 1,958 | 4.4 | City |
Irondale | 130 | 8,448 | 8,107 | 0.85% | 2,677 | 3.2 | CDP |
Cusseta-Chattahoochee County | 131 | 8,389 | 9,475 | -3.14% | 34 | 248.7 | Unified Government |
Dock Junction | 132 | 8,252 | 7,500 | 0.46% | 879 | 9.4 | CDP |
Austell | 133 | 8,241 | 7,867 | 1.14% | 1,300 | 6.3 | City |
Tyrone | 134 | 8,023 | 7,725 | 0.93% | 642 | 12.5 | Town |
Dacula | 135 | 7,901 | 6,897 | 3.28% | 1,515 | 5.2 | City |
Gresham Park | 136 | 7,880 | 9,148 | 0.41% | 2,807 | 2.8 | CDP |
Bremen | 137 | 7,871 | 7,235 | 2.06% | 741 | 10.6 | City |
Swainsboro | 138 | 7,626 | 7,566 | 0.2% | 606 | 12.6 | City |
Dahlonega | 139 | 7,603 | 7,531 | 0.24% | 862 | 8.8 | City |
Fairfield Plantation | 140 | 7,541 | 5,416 | 7.68% | 1,833 | 4.1 | CDP |
Druid Hills | 141 | 7,450 | 8,525 | -6.4% | 2,496 | 3.0 | CDP |
LaFayette | 142 | 7,081 | 6,933 | 0.53% | 876 | 8.1 | City |
Oakwood | 143 | 6,926 | 4,870 | 8.02% | 1,159 | 6.0 | City |
Thomson | 144 | 6,879 | 6,801 | 0.28% | 1,466 | 4.7 | City |
Whitemarsh Island | 145 | 6,790 | 7,264 | 0% | 1,168 | 5.8 | CDP |
Temple | 146 | 6,769 | 5,132 | 6.43% | 994 | 6.8 | City |
Hapeville | 147 | 6,733 | 6,563 | 0.63% | 2,830 | 2.4 | City |
Eatonton | 148 | 6,658 | 6,340 | 1.2% | 325 | 20.5 | City |
Stone Mountain | 149 | 6,504 | 6,700 | -0.75% | 3,939 | 1.7 | City |
Barnesville | 150 | 6,401 | 6,113 | 1.14% | 1,056 | 6.1 | City |
Morrow | 151 | 6,303 | 6,670 | -1.44% | 1,805 | 3.5 | City |
Byron | 152 | 6,270 | 5,716 | 2.25% | 713 | 8.8 | City |
Hoschton | 153 | 6,268 | 2,746 | 16.33% | 1,167 | 5.4 | City |
Senoia | 154 | 6,228 | 5,032 | 5.04% | 1,011 | 6.2 | City |
Jonesboro | 155 | 6,188 | 5,996 | 0.78% | 2,068 | 3.0 | City |
Jackson | 156 | 5,956 | 5,547 | 1.74% | 980 | 6.1 | City |
Conley | 157 | 5,836 | 6,645 | -0.48% | 3,021 | 1.9 | CDP |
Adel | 158 | 5,739 | 5,582 | 0.68% | 617 | 9.3 | City |
Buckhead | 159 | 5,618 | 3,780 | 7.71% | 2,058 | 2.7 | CDP |
Cornelia | 160 | 5,566 | 4,536 | 4.84% | 1,341 | 4.2 | City |
Fairview | 161 | 5,543 | 5,919 | -1.54% | 737 | 7.5 | CDP |
Waynesboro | 162 | 5,543 | 5,797 | -1.14% | 1,013 | 5.5 | City |
Eastman | 163 | 5,537 | 5,659 | -0.56% | 856 | 6.5 | City |
Hiram | 164 | 5,485 | 4,957 | 2.47% | 1,395 | 3.9 | City |
Sandersville | 165 | 5,453 | 5,784 | -1.5% | 424 | 12.9 | City |
Social Circle | 166 | 5,437 | 5,008 | 2.01% | 371 | 14.7 | City |
Sylvester | 167 | 5,377 | 5,612 | -1.08% | 819 | 6.6 | City |
Rockmart | 168 | 5,273 | 5,104 | 0.8% | 976 | 5.4 | City |
Jasper | 169 | 5,257 | 4,107 | 5.78% | 611 | 8.6 | City |
Glennville | 170 | 5,236 | 5,270 | -0.17% | 743 | 7.0 | City |
Blakely | 171 | 5,177 | 5,341 | -0.79% | 295 | 17.6 | City |
Madison | 172 | 5,136 | 4,448 | 3.46% | 580 | 8.9 | City |
Adairsville | 173 | 5,105 | 4,891 | 1.05% | 546 | 9.4 | City |
Grayson | 174 | 5,079 | 4,663 | 2.09% | 2,081 | 2.4 | City |
Camilla | 175 | 5,062 | 5,168 | -0.53% | 767 | 6.6 | City |
Forsyth | 176 | 5,027 | 4,523 | 2.57% | 558 | 9.0 | City |
Palmetto | 177 | 4,999 | 5,086 | -0.44% | 422 | 11.9 | City |
Nashville | 178 | 4,949 | 4,932 | 0.08% | 970 | 5.1 | City |
Baxley | 179 | 4,933 | 4,979 | -0.24% | 607 | 8.1 | City |
Dawsonville | 180 | 4,907 | 3,786 | 6.05% | 558 | 8.8 | City |
Chatsworth | 181 | 4,881 | 4,887 | -0.04% | 952 | 5.1 | City |
Elberton | 182 | 4,825 | 4,636 | 0.98% | 1,062 | 4.5 | City |
Folkston | 183 | 4,736 | 4,526 | 1.11% | 1,131 | 4.2 | City |
Hartwell | 184 | 4,696 | 4,462 | 1.25% | 925 | 5.1 | City |
Cochran | 185 | 4,657 | 5,023 | -1.94% | 994 | 4.7 | City |
Lakeview | 186 | 4,635 | 4,761 | -0.3% | 2,040 | 2.3 | CDP |
Lindale | 187 | 4,631 | 5,282 | 0.7% | 846 | 5.5 | CDP |
Montgomery | 188 | 4,620 | 5,323 | 0.15% | 886 | 5.2 | CDP |
Summerville | 189 | 4,426 | 4,402 | 0.14% | 1,103 | 4.0 | City |
McRae-Helena | 190 | 4,260 | 6,256 | -10.48% | 662 | 6.4 | City |
Chattanooga Valley | 191 | 4,219 | 3,676 | 0.62% | 569 | 7.4 | CDP |
Lyons | 192 | 4,177 | 4,248 | -0.43% | 496 | 8.4 | City |
Ashburn | 193 | 4,167 | 4,282 | -0.69% | 878 | 4.7 | City |
Dawson | 194 | 4,138 | 4,385 | -1.48% | 1,103 | 3.8 | City |
Hawkinsville | 195 | 4,134 | 3,996 | 0.83% | 769 | 5.4 | City |
Euharlee | 196 | 4,131 | 4,278 | -0.89% | 764 | 5.4 | City |
Baldwin | 197 | 4,127 | 3,631 | 3.1% | 776 | 5.3 | City |
Harlem | 198 | 4,118 | 3,613 | 3.16% | 625 | 6.6 | City |
Hazlehurst | 199 | 4,065 | 4,087 | -0.15% | 859 | 4.7 | City |
Quitman | 200 | 4,029 | 4,056 | -0.17% | 976 | 4.1 | City |
Rossville | 201 | 3,996 | 3,975 | 0.13% | 2,213 | 1.8 | City |
Walthourville | 202 | 3,993 | 3,672 | 2.04% | 1,039 | 3.8 | City |
Heron Bay | 203 | 3,985 | 3,300 | 1.09% | 883 | 4.5 | CDP |
Metter | 204 | 3,977 | 4,013 | -0.23% | 530 | 7.5 | City |
Watkinsville | 205 | 3,875 | 2,898 | 6.72% | 1,184 | 3.3 | City |
Hephzibah | 206 | 3,810 | 3,828 | -0.13% | 196 | 19.5 | City |
Bonanza | 207 | 3,722 | 3,877 | 1.14% | 3,552 | 1.0 | CDP |
Echols County | 208 | 3,705 | 3,721 | -0.11% | 9 | 420.4 | Consolidated Government |
Blackshear | 209 | 3,692 | 3,506 | 1.26% | 729 | 5.1 | City |
Hannahs Mill | 210 | 3,688 | 3,571 | 0.77% | 854 | 4.3 | CDP |
Wrightsville | 211 | 3,626 | 3,466 | 1.11% | 990 | 3.7 | City |
Washington | 212 | 3,598 | 3,741 | -0.99% | 467 | 7.7 | City |
Greensboro | 213 | 3,597 | 3,627 | -0.22% | 521 | 6.9 | City |
West Point | 214 | 3,576 | 3,691 | -0.8% | 277 | 12.9 | City |
Leesburg | 215 | 3,574 | 3,489 | 0.59% | 728 | 4.9 | City |
Cleveland | 216 | 3,546 | 3,517 | 0.2% | 915 | 3.9 | City |
Gray | 217 | 3,534 | 3,450 | 0.6% | 890 | 4.0 | City |
Avondale Estates | 218 | 3,512 | 3,558 | -0.34% | 2,872 | 1.2 | City |
Manchester | 219 | 3,510 | 3,580 | -0.51% | 438 | 8.0 | City |
Chattahoochee Hills | 220 | 3,490 | 2,972 | 3.84% | 60 | 58.2 | City |
Alma | 221 | 3,488 | 3,424 | 0.46% | 573 | 6.1 | City |
Hahira | 222 | 3,483 | 3,385 | 0.69% | 1,294 | 2.7 | City |
Springfield | 223 | 3,477 | 2,705 | 5.88% | 992 | 3.5 | City |
Ringgold | 224 | 3,444 | 3,408 | 0.26% | 687 | 5.0 | City |
Pelham | 225 | 3,413 | 3,489 | -0.55% | 837 | 4.1 | City |
Putney | 226 | 3,361 | 2,805 | 0.99% | 153 | 22.0 | CDP |
Grantville | 227 | 3,334 | 3,110 | 1.71% | 566 | 5.9 | City |
Henderson | 228 | 3,231 | 2,694 | 3.62% | 1,861 | 1.7 | CDP |
Ball Ground | 229 | 3,228 | 2,470 | 6.22% | 512 | 6.3 | City |
Hogansville | 230 | 3,227 | 3,254 | -0.22% | 441 | 7.3 | City |
Bloomingdale | 231 | 3,211 | 2,883 | 2.62% | 229 | 14.0 | City |
Tallapoosa | 232 | 3,192 | 3,227 | -0.28% | 318 | 10.0 | City |
Unadilla | 233 | 3,189 | 3,109 | 0.63% | 528 | 6.0 | City |
Statham | 234 | 3,186 | 2,848 | 2.71% | 792 | 4.0 | City |
Tybee Island | 235 | 3,122 | 3,108 | 0.1% | 1,084 | 2.9 | City |
Guyton | 236 | 3,119 | 2,341 | 6.63% | 913 | 3.4 | City |
Chickamauga | 237 | 3,103 | 2,918 | 1.5% | 1,090 | 2.8 | City |
Kennesaw State University | 238 | 3,082 | 3,568 | 7.69% | 7,862 | 0.4 | CDP |
Hardwick | 239 | 3,081 | 3,372 | -1.91% | 634 | 4.9 | CDP |
Lakeland | 240 | 3,048 | 2,888 | 1.33% | 982 | 3.1 | City |
Lula | 241 | 3,044 | 2,839 | 1.7% | 705 | 4.3 | City |
Millen | 242 | 2,962 | 2,953 | 0.07% | 828 | 3.6 | City |
Pembroke | 243 | 2,945 | 2,520 | 3.73% | 385 | 7.6 | City |
Monticello | 244 | 2,928 | 2,547 | 3.35% | 704 | 4.2 | City |
Soperton | 245 | 2,906 | 2,878 | 0.24% | 660 | 4.4 | City |
Abbeville | 246 | 2,879 | 2,738 | 1.23% | 942 | 3.1 | City |
Lake City | 247 | 2,875 | 2,958 | -0.73% | 1,551 | 1.9 | City |
Montezuma | 248 | 2,851 | 3,039 | -1.62% | 625 | 4.6 | City |
Cuthbert | 249 | 2,847 | 3,117 | -2.33% | 935 | 3.0 | City |
Reed Creek | 250 | 2,836 | 2,751 | 0.57% | 119 | 23.8 | CDP |
Vienna | 251 | 2,826 | 2,901 | -0.67% | 509 | 5.5 | City |
Donalsonville | 252 | 2,822 | 2,837 | -0.14% | 671 | 4.2 | City |
Nicholls | 253 | 2,808 | 3,160 | -3.04% | 1,188 | 2.4 | City |
Ocilla | 254 | 2,770 | 3,484 | -6.07% | 1,088 | 2.5 | City |
Lakeview Estates | 255 | 2,717 | 2,546 | 0.04% | 5,348 | 0.5 | CDP |
Alamo | 256 | 2,699 | 3,146 | -3.98% | 1,378 | 2.0 | Town |
Royston | 257 | 2,678 | 2,646 | 0.3% | 816 | 3.3 | City |
Sylvania | 258 | 2,628 | 2,636 | -0.08% | 521 | 5.0 | City |
Reidsville | 259 | 2,578 | 2,517 | 0.58% | 340 | 7.6 | City |
Kings Bay Base | 260 | 2,561 | 3,115 | 2.24% | 930 | 2.8 | CDP |
Lithonia | 261 | 2,557 | 2,660 | -1.01% | 2,755 | 0.9 | City |
Thunderbolt | 262 | 2,535 | 2,551 | -0.16% | 1,888 | 1.3 | Town |
Experiment | 263 | 2,525 | 2,915 | -1.06% | 849 | 3.0 | CDP |
Raoul | 264 | 2,524 | 2,720 | -0.12% | 1,259 | 2.0 | CDP |
East Dublin | 265 | 2,501 | 2,491 | 0.08% | 593 | 4.2 | City |
Claxton | 266 | 2,429 | 2,607 | -1.82% | 1,398 | 1.7 | City |
Webster County | 267 | 2,332 | 2,351 | -0.21% | 11 | 209.7 | Unified Government |
Homerville | 268 | 2,324 | 2,334 | -0.13% | 665 | 3.5 | City |
Georgetown-Quitman County | 269 | 2,297 | 2,227 | 0.75% | 15 | 151.2 | Unified Government |
Midway | 270 | 2,293 | 2,131 | 1.77% | 356 | 6.4 | City |
Oxford | 271 | 2,291 | 2,303 | -0.13% | 1,064 | 2.2 | City |
Unionville | 272 | 2,277 | 1,707 | 1.38% | 3,032 | 0.8 | CDP |
Louisville | 273 | 2,260 | 2,375 | -1.27% | 626 | 3.6 | City |
Maysville | 274 | 2,257 | 1,895 | 4.15% | 485 | 4.7 | Town |
Trenton | 275 | 2,238 | 2,190 | 0.54% | 696 | 3.2 | City |
Varnell | 276 | 2,234 | 2,205 | 0.31% | 566 | 3.9 | City |
Bowdon | 277 | 2,229 | 2,157 | 0.81% | 656 | 3.4 | City |
Gumlog | 278 | 2,223 | 2,336 | 0.22% | 165 | 13.5 | CDP |
Sterling | 279 | 2,220 | 1,909 | 7.66% | 516 | 4.3 | CDP |
Clarkesville | 280 | 2,209 | 1,911 | 3.47% | 899 | 2.5 | City |
Lavonia | 281 | 2,179 | 2,131 | 0.55% | 484 | 4.5 | City |
Brooklet | 282 | 2,174 | 1,729 | 5.38% | 659 | 3.3 | City |
Deenwood | 283 | 2,146 | 2,263 | 0% | 640 | 3.4 | CDP |
Cataula | 284 | 2,134 | 1,654 | 7.72% | 330 | 6.5 | CDP |
Mount Zion | 285 | 2,102 | 1,781 | 3.96% | 217 | 9.7 | City |
Wrens | 286 | 2,097 | 2,215 | -1.41% | 669 | 3.1 | City |
Isle Hope | 287 | 2,093 | 2,194 | -1.04% | 1,067 | 2.0 | CDP |
Clayton | 288 | 2,085 | 1,996 | 1.07% | 613 | 3.4 | City |
Demorest | 289 | 2,054 | 2,022 | 0.39% | 916 | 2.2 | City |
Sparks | 290 | 2,025 | 2,040 | -0.2% | 511 | 4.0 | Town |
Berkeley Lake | 291 | 2,024 | 2,043 | -0.25% | 1,164 | 1.7 | City |
Berry College | 292 | 2,015 | 1,876 | 7.7% | 1,649 | 1.2 | CDP |
Arcade | 293 | 2,007 | 1,899 | 1.36% | 217 | 9.2 | City |
Ellijay | 294 | 1,975 | 1,825 | 1.91% | 557 | 3.5 | City |
Davisboro | 295 | 1,974 | 1,834 | 1.8% | 647 | 3.1 | City |
Mount Vernon | 296 | 1,973 | 1,980 | -0.1% | 470 | 4.2 | City |
Trion | 297 | 1,971 | 1,961 | 0.1% | 486 | 4.1 | Town |
Indian Springs | 298 | 1,940 | 2,172 | -1.12% | 758 | 2.6 | CDP |
Tennille | 299 | 1,934 | 1,497 | 5.97% | 1,176 | 1.6 | City |
Ludowici | 300 | 1,926 | 1,606 | 4.33% | 671 | 2.9 | City |
Warrenton | 301 | 1,921 | 1,736 | 2.45% | 1,007 | 1.9 | City |
Porterdale | 302 | 1,911 | 1,802 | 1.43% | 803 | 2.4 | City |
Nicholson | 303 | 1,896 | 1,822 | 0.96% | 479 | 4.0 | City |
Colquitt | 304 | 1,863 | 1,985 | -1.64% | 226 | 8.2 | City |
Union Point | 305 | 1,848 | 1,611 | 3.3% | 937 | 2.0 | City |
Pendergrass | 306 | 1,838 | 1,706 | 1.83% | 484 | 3.8 | Town |
Pearson | 307 | 1,825 | 1,825 | 0% | 544 | 3.4 | City |
Morgan | 308 | 1,819 | 1,742 | 1.06% | 1,389 | 1.3 | City |
Butler | 309 | 1,818 | 1,873 | -0.76% | 560 | 3.2 | City |
Hamilton | 310 | 1,788 | 1,686 | 1.42% | 524 | 3.4 | City |
Homer | 311 | 1,772 | 1,272 | 7.59% | 181 | 9.8 | Town |
Darien | 312 | 1,748 | 1,466 | 4.17% | 83 | 21.2 | City |
Twin City | 313 | 1,737 | 1,644 | 1.34% | 486 | 3.6 | City |
Gordon | 314 | 1,732 | 1,770 | -0.57% | 321 | 5.4 | City |
Lookout Mountain | 315 | 1,679 | 1,645 | 0.48% | 648 | 2.6 | City |
Walnut Grove | 316 | 1,659 | 1,323 | 5.33% | 581 | 2.9 | City |
Lake Park | 317 | 1,654 | 976 | 11.38% | 1,025 | 1.6 | City |
Rock Spring | 318 | 1,651 | 800 | 7.7% | 570 | 2.9 | CDP |
East Ellijay | 319 | 1,642 | 649 | 17.79% | 500 | 3.3 | City |
Shannon | 320 | 1,642 | 2,056 | -0.91% | 330 | 5.0 | CDP |
Comer | 321 | 1,625 | 1,520 | 1.63% | 502 | 3.2 | City |
Moody AFB | 322 | 1,609 | 1,320 | 3.27% | 397 | 4.0 | CDP |
Wadley | 323 | 1,546 | 1,638 | -1.47% | 339 | 4.6 | City |
