City | Rank | 2024 Population | 2020 Population | Annual Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Houston | 1 | 2,319,119 | 2,299,269 | 0.21% | 3,620 | 640.6 | City |
San Antonio | 2 | 1,513,974 | 1,439,257 | 1.25% | 3,034 | 498.9 | City |
Dallas | 3 | 1,302,753 | 1,303,212 | -0.01% | 3,835 | 339.7 | City |
Fort Worth | 4 | 996,756 | 923,602 | 1.87% | 2,846 | 350.3 | City |
Austin | 5 | 984,567 | 965,827 | 0.48% | 3,017 | 326.4 | City |
El Paso | 6 | 678,859 | 679,255 | -0.01% | 2,623 | 258.8 | City |
Arlington | 7 | 399,825 | 394,248 | 0.35% | 4,172 | 95.8 | City |
Corpus Christi | 8 | 316,105 | 318,065 | -0.15% | 1,948 | 162.3 | City |
Plano | 9 | 291,450 | 286,408 | 0.43% | 4,065 | 71.7 | City |
Lubbock | 10 | 269,833 | 258,013 | 1.11% | 1,901 | 142.0 | City |
Laredo | 11 | 258,306 | 255,489 | 0.27% | 2,418 | 106.8 | City |
Irving | 12 | 253,561 | 256,807 | -0.32% | 3,786 | 67.0 | City |
Garland | 13 | 242,523 | 246,311 | -0.39% | 4,265 | 56.9 | City |
Frisco | 14 | 232,424 | 202,754 | 3.3% | 3,389 | 68.6 | City |
McKinney | 15 | 218,846 | 197,497 | 2.5% | 3,268 | 67.0 | City |
Grand Prairie | 16 | 204,093 | 196,255 | 0.97% | 2,815 | 72.5 | City |
Amarillo | 17 | 203,035 | 200,526 | 0.31% | 1,960 | 103.6 | City |
Brownsville | 18 | 191,209 | 187,004 | 0.55% | 1,451 | 131.8 | City |
Denton | 19 | 164,096 | 141,107 | 3.63% | 1,693 | 96.9 | City |
Killeen | 20 | 161,612 | 153,735 | 1.23% | 2,958 | 54.6 | City |
McAllen | 21 | 147,989 | 142,404 | 0.95% | 2,374 | 62.3 | City |
Mesquite | 22 | 146,547 | 149,627 | -0.52% | 2,985 | 49.1 | City |
Waco | 23 | 146,241 | 140,541 | 0.98% | 1,607 | 91.0 | City |
Pasadena | 24 | 145,165 | 151,368 | -1.06% | 3,323 | 43.7 | City |
Midland | 25 | 140,232 | 132,890 | 1.33% | 1,846 | 76.0 | City |
Lewisville | 26 | 135,930 | 126,422 | 1.78% | 3,343 | 40.7 | City |
Round Rock | 27 | 133,691 | 120,549 | 2.52% | 3,526 | 37.9 | City |
Carrollton | 28 | 132,706 | 133,552 | -0.16% | 3,621 | 36.7 | City |
Abilene | 29 | 130,251 | 125,417 | 0.94% | 1,221 | 106.7 | City |
Pearland | 30 | 128,316 | 125,996 | 0.45% | 2,634 | 48.7 | City |
College Station | 31 | 126,665 | 120,771 | 1.18% | 2,476 | 51.2 | City |
The Woodlands | 32 | 122,494 | 114,532 | 1.7% | 2,831 | 43.3 | CDP |
New Braunfels | 33 | 117,396 | 91,643 | 5.8% | 2,607 | 45.0 | City |
League City | 34 | 116,874 | 114,657 | 0.48% | 2,275 | 51.4 | City |
Richardson | 35 | 116,813 | 119,299 | -0.53% | 4,090 | 28.6 | City |
Odessa | 36 | 116,015 | 114,926 | 0.24% | 2,236 | 51.9 | City |
Conroe | 37 | 113,912 | 91,255 | 5.23% | 1,503 | 75.8 | City |
Allen | 38 | 113,644 | 105,548 | 1.81% | 4,304 | 26.4 | City |
Tyler | 39 | 111,678 | 106,272 | 1.23% | 1,932 | 57.8 | City |
Beaumont | 40 | 111,305 | 114,857 | -0.79% | 1,355 | 82.1 | City |
Sugar Land | 41 | 107,745 | 110,824 | -0.71% | 2,662 | 40.5 | City |
Edinburg | 42 | 107,495 | 100,711 | 1.6% | 2,404 | 44.7 | City |
Georgetown | 43 | 105,499 | 68,749 | 9.54% | 1,814 | 58.1 | City |
Wichita Falls | 44 | 102,761 | 102,480 | 0.07% | 1,423 | 72.2 | City |
San Angelo | 45 | 98,994 | 100,066 | -0.27% | 1,648 | 60.1 | City |
Temple | 46 | 96,576 | 82,652 | 3.74% | 1,324 | 72.9 | City |
Atascocita | 47 | 93,000 | 81,860 | 2.13% | 3,893 | 23.9 | CDP |
Bryan | 48 | 91,375 | 84,334 | 1.96% | 1,667 | 54.8 | City |
Mission | 49 | 87,771 | 85,853 | 0.55% | 2,416 | 36.3 | City |
Leander | 50 | 86,469 | 60,860 | 8% | 2,235 | 38.7 | City |
Longview | 51 | 83,763 | 81,654 | 0.63% | 1,500 | 55.8 | City |
Baytown | 52 | 83,633 | 85,369 | -0.52% | 2,065 | 40.5 | City |
Pharr | 53 | 80,602 | 79,833 | 0.24% | 3,396 | 23.7 | City |
Mansfield | 54 | 80,468 | 72,763 | 2.45% | 2,187 | 36.8 | City |
Flower Mound | 55 | 80,430 | 76,490 | 1.24% | 1,918 | 41.9 | Town |
Missouri City | 56 | 77,552 | 74,434 | 1.01% | 2,673 | 29.0 | City |
Cedar Park | 57 | 77,345 | 78,027 | -0.22% | 3,021 | 25.6 | City |
San Marcos | 58 | 72,686 | 68,217 | 1.56% | 1,870 | 38.9 | City |
Harlingen | 59 | 71,387 | 71,879 | -0.17% | 1,780 | 40.1 | City |
North Richland Hills | 60 | 70,779 | 70,293 | 0.17% | 3,897 | 18.2 | City |
Rowlett | 61 | 68,162 | 62,766 | 2.02% | 3,285 | 20.7 | City |
Kyle | 62 | 67,911 | 46,458 | 8.57% | 2,093 | 32.5 | City |
Victoria | 63 | 65,891 | 65,525 | 0.14% | 1,772 | 37.2 | City |
Spring | 64 | 65,535 | 61,514 | 1.24% | 2,914 | 22.5 | CDP |
Pflugerville | 65 | 65,238 | 65,488 | -0.1% | 2,526 | 25.8 | City |
Little Elm | 66 | 62,261 | 47,201 | 6.44% | 3,362 | 18.5 | City |
Wylie | 67 | 62,144 | 57,879 | 1.75% | 2,813 | 22.1 | City |
Euless | 68 | 59,222 | 61,076 | -0.78% | 3,677 | 16.1 | City |
Texas City | 69 | 58,049 | 52,287 | 2.54% | 876 | 66.3 | City |
Burleson | 70 | 57,625 | 48,003 | 4.35% | 1,975 | 29.2 | City |
DeSoto | 71 | 55,632 | 56,062 | -0.19% | 2,571 | 21.6 | City |
Port Arthur | 72 | 55,395 | 56,002 | -0.27% | 733 | 75.6 | City |
Rockwall | 73 | 54,642 | 47,745 | 3.26% | 1,847 | 29.6 | City |
Galveston | 74 | 53,099 | 53,650 | -0.26% | 1,294 | 41.0 | City |
Celina | 75 | 51,820 | 17,808 | 19.63% | 1,086 | 47.7 | City |
Grapevine | 76 | 50,981 | 50,767 | 0.1% | 1,585 | 32.2 | City |
Fulshear | 77 | 50,968 | 17,558 | 19.6% | 3,960 | 12.9 | City |
Huntsville | 78 | 49,413 | 45,967 | 1.77% | 1,160 | 42.6 | City |
Waxahachie | 79 | 49,060 | 41,623 | 3.94% | 991 | 49.5 | City |
Sherman | 80 | 48,643 | 43,963 | 2.46% | 1,047 | 46.4 | City |
Cedar Hill | 81 | 48,179 | 49,106 | -0.48% | 1,346 | 35.8 | City |
Bedford | 82 | 47,891 | 49,807 | -0.99% | 4,775 | 10.0 | City |
Keller | 83 | 46,516 | 45,714 | 0.43% | 2,534 | 18.4 | City |
The Colony | 84 | 45,705 | 44,768 | 0.52% | 3,263 | 14.0 | City |
Prosper | 85 | 45,274 | 30,816 | 8.67% | 1,797 | 25.2 | Town |
Haltom City | 86 | 45,057 | 45,989 | -0.51% | 3,650 | 12.3 | City |
Channelview | 87 | 44,023 | 43,378 | 0.94% | 3,055 | 14.4 | CDP |
Weslaco | 88 | 43,864 | 40,619 | 1.88% | 2,597 | 16.9 | City |
Schertz | 89 | 43,604 | 42,142 | 0.84% | 1,316 | 33.1 | City |
Midlothian | 90 | 43,290 | 35,538 | 4.69% | 681 | 63.6 | City |
Hutto | 91 | 42,326 | 28,081 | 9.19% | 3,037 | 13.9 | City |
Rosenberg | 92 | 41,993 | 38,436 | 2.16% | 1,116 | 37.6 | City |
Coppell | 93 | 40,925 | 42,840 | -1.16% | 2,837 | 14.4 | City |
Friendswood | 94 | 40,762 | 41,017 | -0.16% | 1,978 | 20.6 | City |
Weatherford | 95 | 40,430 | 31,144 | 6.09% | 1,474 | 27.4 | City |
Lancaster | 96 | 39,868 | 41,255 | -0.86% | 1,206 | 33.1 | City |
Socorro | 97 | 39,436 | 34,642 | 3.13% | 1,789 | 22.0 | City |
Copperas Cove | 98 | 39,355 | 36,719 | 1.7% | 2,183 | 18.0 | City |
Forney | 99 | 39,333 | 23,880 | 10.89% | 2,489 | 15.8 | City |
Hurst | 100 | 38,967 | 40,313 | -0.86% | 3,911 | 10.0 | City |
Duncanville | 101 | 38,335 | 40,526 | -1.41% | 3,422 | 11.2 | City |
Seguin | 102 | 38,194 | 29,470 | 6.06% | 954 | 40.0 | City |
Mission Bend | 103 | 38,078 | 38,693 | 0.29% | 7,990 | 4.8 | CDP |
Cleburne | 104 | 37,792 | 31,460 | 4.37% | 1,139 | 33.2 | City |
Timberwood Park | 105 | 37,721 | 25,003 | 4.82% | 1,851 | 20.4 | CDP |
Cibolo | 106 | 37,555 | 32,830 | 3.25% | 1,789 | 21.0 | City |
La Porte | 107 | 37,554 | 35,301 | 1.52% | 2,019 | 18.6 | City |
Farmers Branch | 108 | 37,150 | 36,218 | 0.63% | 3,127 | 11.9 | City |
San Juan | 109 | 36,810 | 35,360 | 0.99% | 3,082 | 11.9 | City |
Texarkana | 110 | 35,580 | 36,224 | -0.45% | 1,133 | 31.4 | City |
Harker Heights | 111 | 34,848 | 33,242 | 1.16% | 2,230 | 15.6 | City |
Del Rio | 112 | 34,532 | 34,700 | -0.12% | 1,688 | 20.5 | City |
Lufkin | 113 | 34,217 | 34,071 | 0.1% | 1,000 | 34.2 | City |
Greenville | 114 | 34,193 | 28,288 | 4.51% | 1,059 | 32.3 | City |
Sachse | 115 | 34,030 | 27,086 | 5.38% | 3,496 | 9.7 | City |
Canyon Lake | 116 | 33,830 | 26,338 | 2.72% | 237 | 142.7 | CDP |
Deer Park | 117 | 32,782 | 34,357 | -1.19% | 3,120 | 10.5 | City |
West Odessa | 118 | 32,270 | 26,117 | 2.16% | 519 | 62.1 | CDP |
Nacogdoches | 119 | 32,177 | 32,092 | 0.07% | 1,165 | 27.6 | City |
Princeton | 120 | 31,523 | 17,537 | 12.47% | 3,122 | 10.1 | City |
Converse | 121 | 31,141 | 27,860 | 2.7% | 3,297 | 9.4 | City |
Southlake | 122 | 31,095 | 31,263 | -0.14% | 1,424 | 21.8 | City |
Anna | 123 | 30,878 | 17,370 | 12.28% | 1,732 | 17.8 | City |
Alvin | 124 | 29,126 | 27,153 | 1.72% | 1,201 | 24.2 | City |
Eagle Pass | 125 | 28,322 | 28,160 | 0.14% | 2,998 | 9.4 | City |
Katy | 126 | 27,666 | 22,441 | 4.95% | 1,843 | 15.0 | City |
Lake Jackson | 127 | 27,642 | 28,146 | -0.45% | 1,401 | 19.7 | City |
Royse City | 128 | 27,611 | 13,719 | 14.39% | 1,438 | 19.2 | City |
Sienna | 129 | 27,008 | 21,776 | 7.69% | 2,147 | 12.6 | CDP |
Denison | 130 | 26,943 | 24,542 | 2.28% | 928 | 29.0 | City |
Fate | 131 | 26,697 | 18,412 | 8.41% | 2,253 | 11.8 | City |
Melissa | 132 | 26,649 | 14,336 | 13.06% | 2,327 | 11.5 | City |
Balch Springs | 133 | 26,407 | 27,622 | -1.14% | 2,926 | 9.0 | City |
Belton | 134 | 25,848 | 23,138 | 2.69% | 1,277 | 20.2 | City |
Corsicana | 135 | 25,845 | 25,147 | 0.68% | 1,124 | 23.0 | City |
Colleyville | 136 | 25,629 | 26,057 | -0.42% | 1,954 | 13.1 | City |
Saginaw | 137 | 25,513 | 24,016 | 1.49% | 3,334 | 7.7 | City |
Kerrville | 138 | 25,127 | 24,338 | 0.79% | 1,105 | 22.7 | City |
Paris | 139 | 25,123 | 24,505 | 0.62% | 714 | 35.2 | City |
Cloverleaf | 140 | 25,034 | 25,955 | 0.6% | 8,109 | 3.1 | CDP |
University Park | 141 | 24,859 | 25,239 | -0.38% | 6,744 | 3.7 | City |
Ennis | 142 | 24,847 | 20,203 | 4.9% | 763 | 32.6 | City |
Fort Hood | 143 | 24,790 | 23,302 | -1.36% | 1,280 | 19.4 | CDP |
Horizon City | 144 | 24,678 | 22,636 | 2.11% | 2,832 | 8.7 | City |
San Benito | 145 | 24,381 | 24,829 | -0.46% | 1,543 | 15.8 | City |
Marshall | 146 | 24,376 | 23,344 | 1.07% | 819 | 29.8 | City |
Fresno | 147 | 24,364 | 23,745 | 1.58% | 2,858 | 8.5 | CDP |
Kingsville | 148 | 24,329 | 25,357 | -1.04% | 1,752 | 13.9 | City |
Benbrook | 149 | 24,291 | 24,469 | -0.18% | 2,257 | 10.8 | City |
Corinth | 150 | 24,044 | 22,696 | 1.42% | 3,095 | 7.8 | City |
Pecan Grove | 151 | 23,921 | 18,204 | 2.44% | 2,866 | 8.3 | CDP |
Boerne | 152 | 23,004 | 18,084 | 5.65% | 1,964 | 11.7 | City |
Terrell | 153 | 22,754 | 17,658 | 5.93% | 815 | 27.9 | City |
Watauga | 154 | 22,713 | 23,597 | -0.96% | 5,461 | 4.2 | City |
Brushy Creek | 155 | 22,368 | 18,593 | 0.19% | 3,467 | 6.5 | CDP |
Manor | 156 | 22,241 | 14,112 | 10.05% | 2,268 | 9.8 | City |
Stephenville | 157 | 22,224 | 21,112 | 1.27% | 1,872 | 11.9 | City |
Alton | 158 | 22,047 | 18,378 | 4.34% | 2,936 | 7.5 | City |
Dickinson | 159 | 21,960 | 21,455 | 0.58% | 2,204 | 10.0 | City |
Big Spring | 160 | 21,073 | 26,273 | -5.81% | 1,101 | 19.1 | City |
Murphy | 161 | 20,866 | 21,082 | -0.26% | 3,663 | 5.7 | City |
Steiner Ranch | 162 | 20,859 | 16,424 | 7.69% | 3,142 | 6.6 | CDP |
Alamo | 163 | 20,726 | 19,661 | 1.3% | 2,708 | 7.7 | City |
Portland | 164 | 20,505 | 20,409 | 0.12% | 1,685 | 12.2 | City |
Angleton | 165 | 20,465 | 19,427 | 1.28% | 1,745 | 11.7 | City |
Crowley | 166 | 20,457 | 18,356 | 2.63% | 2,772 | 7.4 | City |
Universal City | 167 | 20,119 | 19,753 | 0.45% | 3,568 | 5.6 | City |
Red Oak | 168 | 20,033 | 14,397 | 7.57% | 1,234 | 16.2 | City |
Seagoville | 169 | 20,006 | 18,554 | 1.85% | 1,064 | 18.8 | City |
La Marque | 170 | 19,988 | 18,456 | 1.95% | 1,452 | 13.8 | City |
Brenham | 171 | 19,734 | 17,364 | 3.09% | 1,512 | 13.1 | City |
Glenn Heights | 172 | 19,709 | 16,044 | 4.87% | 2,710 | 7.3 | City |
Palestine | 173 | 19,639 | 18,569 | 1.38% | 1,009 | 19.5 | City |
Manvel | 174 | 19,606 | 10,224 | 13.59% | 718 | 27.3 | City |
Plainview | 175 | 19,180 | 20,140 | -1.24% | 1,380 | 13.9 | City |
Lakeway | 176 | 19,169 | 19,248 | -0.1% | 1,490 | 12.9 | City |
Orange | 177 | 19,049 | 19,283 | -0.31% | 892 | 21.4 | City |
Cinco Ranch | 178 | 18,953 | 17,588 | 0.26% | 4,202 | 4.5 | CDP |
Brownwood | 179 | 18,781 | 18,815 | -0.05% | 1,259 | 14.9 | City |
Gainesville | 180 | 18,341 | 17,404 | 1.29% | 950 | 19.3 | City |
White Settlement | 181 | 17,916 | 18,271 | -0.49% | 3,557 | 5.0 | City |
Nederland | 182 | 17,885 | 18,816 | -1.29% | 3,156 | 5.7 | City |
Taylor | 183 | 17,636 | 16,439 | 1.73% | 782 | 22.5 | City |
Alice | 184 | 17,486 | 17,857 | -0.53% | 1,458 | 12.0 | City |
Bay City | 185 | 17,401 | 18,041 | -0.91% | 1,878 | 9.3 | City |
Stafford | 186 | 17,240 | 17,630 | -0.56% | 2,459 | 7.0 | City |
Addison | 187 | 17,103 | 17,089 | 0.02% | 3,929 | 4.4 | Town |
Bellaire | 188 | 16,958 | 17,188 | -0.34% | 4,714 | 3.6 | City |
Iowa Colony | 189 | 16,904 | 8,579 | 14.04% | 1,527 | 11.1 | Village |
Hewitt | 190 | 16,897 | 16,071 | 1.23% | 2,453 | 6.9 | City |
Mercedes | 191 | 16,889 | 16,261 | 0.94% | 1,431 | 11.8 | City |
Donna | 192 | 16,780 | 16,786 | -0.01% | 2,024 | 8.3 | City |
Sulphur Springs | 193 | 16,766 | 15,956 | 1.22% | 816 | 20.5 | City |
Canyon | 194 | 16,586 | 14,924 | 2.57% | 2,054 | 8.1 | City |
Groves | 195 | 16,586 | 17,297 | -1.06% | 3,182 | 5.2 | City |
Pampa | 196 | 16,443 | 16,841 | -0.6% | 1,823 | 9.0 | City |
Buda | 197 | 16,279 | 15,282 | 1.55% | 1,701 | 9.6 | City |
Gatesville | 198 | 16,153 | 16,132 | 0.03% | 1,537 | 10.5 | City |
Highland Village | 199 | 16,150 | 15,950 | 0.31% | 2,919 | 5.5 | City |
Humble | 200 | 16,072 | 16,731 | -1.02% | 1,621 | 9.9 | City |
Live Oak | 201 | 16,044 | 15,820 | 0.35% | 3,373 | 4.8 | City |
Mount Pleasant | 202 | 16,038 | 16,106 | -0.11% | 821 | 19.5 | City |
Rendon | 203 | 16,018 | 13,294 | 1.57% | 651 | 24.6 | CDP |
Palmview | 204 | 15,886 | 15,836 | 0.08% | 2,096 | 7.6 | City |
South Houston | 205 | 15,694 | 16,149 | -0.72% | 5,152 | 3.0 | City |
Mineral Wells | 206 | 15,662 | 14,828 | 1.35% | 768 | 20.4 | City |
Lockhart | 207 | 15,639 | 14,354 | 2.1% | 1,002 | 15.6 | City |
Uvalde | 208 | 15,508 | 15,219 | 0.47% | 2,023 | 7.7 | City |
Aldine | 209 | 15,451 | 16,308 | -0.19% | 1,963 | 7.9 | CDP |
Rio Grande City | 210 | 15,319 | 15,285 | 0.05% | 1,350 | 11.4 | City |
Azle | 211 | 14,939 | 13,431 | 2.59% | 1,697 | 8.8 | City |
Hidalgo | 212 | 14,903 | 14,003 | 1.53% | 1,785 | 8.3 | City |
Tomball | 213 | 14,823 | 12,335 | 4.38% | 1,138 | 13.0 | City |
West University Place | 214 | 14,719 | 15,006 | -0.49% | 7,345 | 2.0 | City |
Hereford | 215 | 14,695 | 14,921 | -0.39% | 2,324 | 6.3 | City |
Jacksonville | 216 | 14,550 | 14,030 | 0.9% | 961 | 15.1 | City |
Lumberton | 217 | 14,299 | 13,618 | 1.2% | 1,066 | 13.4 | City |
Dumas | 218 | 14,244 | 14,430 | -0.33% | 2,578 | 5.5 | City |
Wells Branch | 219 | 14,244 | 12,512 | 1.07% | 5,862 | 2.4 | CDP |
Forest Hill | 220 | 14,228 | 13,942 | 0.5% | 3,411 | 4.2 | City |
Athens | 221 | 13,709 | 12,884 | 1.53% | 769 | 17.8 | City |
Seabrook | 222 | 13,687 | 13,587 | 0.18% | 2,790 | 4.9 | City |
Trophy Club | 223 | 13,643 | 13,733 | -0.17% | 3,425 | 4.0 | Town |
Kilgore | 224 | 13,571 | 13,377 | 0.36% | 729 | 18.6 | City |
Port Neches | 225 | 13,561 | 13,681 | -0.22% | 1,578 | 8.6 | City |
Henderson | 226 | 13,530 | 13,265 | 0.49% | 1,132 | 12.0 | City |
Andrews | 227 | 13,498 | 13,513 | -0.03% | 1,942 | 7.0 | City |
Richmond | 228 | 13,246 | 11,526 | 3.36% | 3,121 | 4.2 | City |
Fort Bliss | 229 | 13,164 | 12,709 | 2.54% | 736 | 17.9 | CDP |
Robinson | 230 | 13,160 | 12,468 | 1.33% | 430 | 30.6 | City |
Granbury | 231 | 13,148 | 11,043 | 4.17% | 814 | 16.1 | City |
Elgin | 232 | 13,140 | 9,796 | 6.79% | 1,929 | 6.8 | City |
Beeville | 233 | 13,065 | 13,649 | -1.1% | 2,048 | 6.4 | City |
Santa Fe | 234 | 13,053 | 12,759 | 0.56% | 769 | 17.0 | City |
Liberty Hill | 235 | 12,639 | 3,794 | 21.2% | 2,727 | 4.6 | City |
Lantana | 236 | 12,511 | 10,152 | 3.32% | 5,379 | 2.3 | CDP |
Levelland | 237 | 12,498 | 12,626 | -0.26% | 1,224 | 10.2 | City |
Bastrop | 238 | 12,306 | 9,796 | 5.37% | 1,334 | 9.2 | City |
Webster | 239 | 12,092 | 12,450 | -0.74% | 1,907 | 6.3 | City |
Borger | 240 | 11,980 | 12,520 | -1.11% | 1,333 | 9.0 | City |
El Campo | 241 | 11,971 | 12,335 | -0.75% | 1,298 | 9.2 | City |
Fair Oaks Ranch | 242 | 11,905 | 9,908 | 4.38% | 971 | 12.3 | City |
Selma | 243 | 11,853 | 11,432 | 0.89% | 2,366 | 5.0 | City |
Hornsby Bend | 244 | 11,738 | 8,553 | 3.11% | 1,249 | 9.4 | CDP |
Heath | 245 | 11,735 | 9,747 | 4.42% | 950 | 12.4 | City |
Fredericksburg | 246 | 11,715 | 11,021 | 1.5% | 1,226 | 9.6 | City |
Roma | 247 | 11,552 | 11,559 | -0.02% | 1,970 | 5.9 | City |
Pleasanton | 248 | 11,366 | 10,682 | 1.53% | 1,266 | 9.0 | City |
Four Corners | 249 | 11,358 | 11,634 | -0.64% | 4,707 | 2.4 | CDP |
Leon Valley | 250 | 11,267 | 11,545 | -0.62% | 3,249 | 3.5 | City |
Rockport | 251 | 11,186 | 10,156 | 2.35% | 676 | 16.5 | City |
Roanoke | 252 | 11,143 | 9,761 | 3.19% | 1,618 | 6.9 | City |
Burkburnett | 253 | 11,127 | 10,973 | 0.34% | 968 | 11.5 | City |
Port Lavaca | 254 | 11,110 | 11,518 | -0.91% | 1,094 | 10.2 | City |
Snyder | 255 | 11,104 | 11,434 | -0.74% | 1,243 | 8.9 | City |
Bonham | 256 | 11,026 | 10,437 | 1.35% | 1,121 | 9.8 | City |
Fairview | 257 | 10,911 | 10,426 | 1.12% | 1,230 | 8.9 | Town |
Scenic Oaks | 258 | 10,909 | 6,611 | 4.05% | 1,383 | 7.9 | CDP |
Northlake | 259 | 10,770 | 5,501 | 13.93% | 585 | 18.4 | Town |
Clute | 260 | 10,732 | 10,619 | 0.26% | 2,018 | 5.3 | City |
Bellmead | 261 | 10,656 | 10,511 | 0.34% | 1,544 | 6.9 | City |
Bacliff | 262 | 10,595 | 11,513 | 1.35% | 4,168 | 2.5 | CDP |
Kennedale | 263 | 10,565 | 8,512 | 5.1% | 1,599 | 6.6 | City |
Freeport | 264 | 10,505 | 10,683 | -0.43% | 682 | 15.4 | City |
La Homa | 265 | 10,440 | 11,066 | -1.05% | 1,654 | 6.3 | CDP |
Robstown | 266 | 10,400 | 10,139 | 0.63% | 801 | 13.0 | City |
Lago Vista | 267 | 10,350 | 8,984 | 3.41% | 717 | 14.4 | City |
Ingleside | 268 | 10,323 | 9,618 | 1.74% | 611 | 16.9 | City |
Helotes | 269 | 10,229 | 9,119 | 2.78% | 1,476 | 6.9 | City |
Mont Belvieu | 270 | 10,188 | 7,866 | 6.04% | 573 | 17.8 | City |
San Elizario | 271 | 10,178 | 10,121 | 0.14% | 1,475 | 6.9 | City |
Sweetwater | 272 | 10,178 | 10,605 | -1.04% | 920 | 11.1 | City |
Galena Park | 273 | 10,132 | 10,688 | -1.35% | 2,109 | 4.8 | City |
Sanger | 274 | 10,131 | 8,930 | 3.05% | 862 | 11.8 | City |
Travis Ranch | 275 | 10,117 | 6,164 | 5.64% | 8,403 | 1.2 | CDP |
Heartland | 276 | 10,114 | 5,500 | 7.7% | 3,036 | 3.3 | CDP |
Raymondville | 277 | 10,100 | 10,240 | -0.34% | 2,454 | 4.1 | City |
Whitehouse | 278 | 9,992 | 8,307 | 4.4% | 1,818 | 5.5 | City |
Dayton | 279 | 9,979 | 8,835 | 2.95% | 325 | 30.7 | City |
Dripping Springs | 280 | 9,881 | 5,112 | 13.72% | 1,121 | 8.8 | City |
Eidson Road | 281 | 9,806 | 9,334 | 0.63% | 1,393 | 7.0 | CDP |
Kaufman | 282 | 9,804 | 7,392 | 6.55% | 1,049 | 9.3 | City |
Woodway | 283 | 9,766 | 9,422 | 0.89% | 1,483 | 6.6 | City |
Vidor | 284 | 9,735 | 9,745 | -0.03% | 810 | 12.0 | City |
Bridge City | 285 | 9,703 | 9,553 | 0.38% | 1,507 | 6.4 | City |
Vernon | 286 | 9,702 | 10,044 | -0.88% | 1,230 | 7.9 | City |
Cleveland | 287 | 9,646 | 7,514 | 5.85% | 513 | 18.8 | City |
Providence Village | 288 | 9,629 | 7,729 | 5.19% | 3,495 | 2.8 | Town |
Commerce | 289 | 9,590 | 9,097 | 1.3% | 1,151 | 8.3 | City |
Paloma Creek South | 290 | 9,526 | 7,299 | 5.35% | 7,566 | 1.3 | CDP |
Sonterra | 291 | 9,429 | 3,912 | 7.69% | 3,987 | 2.4 | CDP |
Navasota | 292 | 9,381 | 7,731 | 4.59% | 1,118 | 8.4 | City |
Aubrey | 293 | 9,232 | 5,370 | 11.67% | 2,511 | 3.7 | City |
Joshua | 294 | 9,219 | 7,947 | 3.57% | 1,026 | 9.0 | City |
Jacinto City | 295 | 9,151 | 9,575 | -1.15% | 4,938 | 1.9 | City |
Aransas Pass | 296 | 9,013 | 8,653 | 1.01% | 569 | 15.9 | City |
Pearsall | 297 | 9,001 | 8,781 | 0.61% | 1,375 | 6.5 | City |
Murillo | 298 | 8,977 | 9,331 | 1.31% | 1,551 | 5.8 | CDP |
Pecos | 299 | 8,972 | 12,942 | -9.96% | 297 | 30.2 | City |
Lucas | 300 | 8,965 | 7,673 | 3.74% | 575 | 15.6 | City |
Hondo | 301 | 8,942 | 8,318 | 1.78% | 890 | 10.0 | City |
Liberty | 302 | 8,931 | 8,302 | 1.79% | 201 | 44.5 | City |
Hillsboro | 303 | 8,867 | 8,209 | 1.88% | 816 | 10.9 | City |
Graham | 304 | 8,853 | 8,717 | 0.39% | 1,582 | 5.6 | City |
Wharton | 305 | 8,781 | 8,623 | 0.45% | 1,065 | 8.2 | City |
Josephine | 306 | 8,732 | 2,255 | 22.76% | 4,832 | 1.8 | City |
Sunnyvale | 307 | 8,705 | 7,829 | 2.58% | 526 | 16.5 | Town |
Floresville | 308 | 8,656 | 7,255 | 4.21% | 1,125 | 7.7 | City |
Prairie View | 309 | 8,576 | 8,187 | 1.14% | 1,158 | 7.4 | City |
Highland Park | 310 | 8,573 | 8,849 | -0.8% | 3,822 | 2.2 | Town |
Brownfield | 311 | 8,566 | 8,909 | -0.99% | 1,315 | 6.5 | City |
Venus | 312 | 8,506 | 4,593 | 12.99% | 2,236 | 3.8 | Town |
Lavon | 313 | 8,481 | 4,535 | 13.15% | 2,514 | 3.4 | City |
Decatur | 314 | 8,466 | 6,665 | 5.61% | 912 | 9.3 | City |
Bee Cave | 315 | 8,441 | 9,159 | -2.09% | 968 | 8.7 | City |
Los Fresnos | 316 | 8,437 | 8,137 | 0.9% | 1,934 | 4.4 | City |
Dalhart | 317 | 8,328 | 8,428 | -0.3% | 1,742 | 4.8 | City |
Richland Hills | 318 | 8,233 | 8,593 | -1.08% | 2,626 | 3.1 | City |
Cuero | 319 | 8,222 | 8,148 | 0.22% | 1,253 | 6.6 | City |
Perryton | 320 | 8,146 | 8,436 | -0.89% | 1,698 | 4.8 | City |
Lamesa | 321 | 8,126 | 8,685 | -1.69% | 1,591 | 5.1 | City |
Lampasas | 322 | 8,036 | 7,311 | 2.3% | 1,087 | 7.4 | City |
Kirby | 323 | 8,003 | 8,147 | -0.45% | 4,002 | 2.0 | City |
