| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Schertz | 1 | 46,597 | 42,267 | 1.35% | 1,229 | 38 | City |
| Seguin | 2 | 43,404 | 29,497 | 5.74% | 1,084 | 40 | City |
| Cibolo | 3 | 40,282 | 32,815 | 3.24% | 1,911 | 21 | City |
| Marion | 4 | 1,113 | 1,047 | 1.09% | 1,425 | 1 | City |
| New Berlin | 5 | 745 | 591 | 3.76% | 77 | 10 | City |
| Staples | 6 | 184 | 189 | -0.54% | 123 | 1 | City |
| Kingsbury | 7 | 144 | 136 | 0.7% | 56 | 3 | City |
Schertz is the largest city in Guadalupe County, with a population of 46,597.
Kingsbury is the smallest city in Guadalupe County, with a population of 144.
There are 7 cities in Guadalupe County, Texas.