| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Pleasanton | 1 | 11,691 | 10,673 | 1.56% | 1,302 | 9 | City |
| Jourdanton | 2 | 4,839 | 4,237 | 1.85% | 1,330 | 4 | City |
| Lytle | 3 | 3,727 | 2,928 | 2.79% | 758 | 5 | City |
| Poteet | 4 | 3,061 | 2,807 | 1.69% | 1,534 | 2 | City |
| Charlotte | 5 | 1,680 | 1,531 | 1.63% | 824 | 2 | City |
| Christine | 6 | 369 | 338 | 1.65% | 215 | 2 | Town |
Pleasanton is the largest city in Atascosa County, with a population of 11,691.
Christine is the smallest city in Atascosa County, with a population of 369.
There are 6 cities in Atascosa County, Texas.