City | Rank | 2024 Population | 2020 Population | Annual Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Burlington | 1 | 44,455 | 44,746 | -0.16% | 4,315 | 10.3 | City |
South Burlington | 2 | 21,293 | 20,293 | 1.19% | 1,296 | 16.4 | City |
Colchester | 3 | 17,567 | 17,503 | -0.12% | 484 | 36.3 | Town |
Rutland | 4 | 15,578 | 15,785 | -0.33% | 2,062 | 7.6 | City |
Bennington | 5 | 15,107 | 15,307 | -0.61% | 360 | 41.9 | Town |
Brattleboro | 6 | 12,097 | 12,166 | -0.11% | 377 | 32.1 | Town |
Essex | 7 | 11,428 | 11,494 | -0.3% | 333 | 34.3 | Town |
Essex Junction | 8 | 10,894 | 10,585 | 0.71% | 2,384 | 4.6 | City |
Milton | 9 | 10,776 | 10,740 | 0.38% | 209 | 51.6 | Town |
Hartford | 10 | 10,718 | 10,695 | -0.23% | 238 | 45.1 | Town |
Williston | 11 | 10,068 | 10,156 | -0.24% | 330 | 30.5 | Town |
Middlebury | 12 | 9,183 | 9,154 | 0.15% | 234 | 39.2 | Town |
Springfield | 13 | 9,038 | 9,065 | -0.34% | 184 | 49.2 | Town |
Barre | 14 | 8,357 | 8,476 | -0.36% | 2,096 | 4.0 | City |
Winooski | 15 | 8,320 | 8,044 | 0.84% | 6,025 | 1.4 | City |
Barre | 16 | 8,059 | 7,923 | 0.27% | 264 | 30.6 | Town |
Shelburne | 17 | 7,972 | 7,719 | 0.63% | 328 | 24.3 | Town |
Montpelier | 18 | 7,964 | 8,070 | -0.34% | 792 | 10.1 | City |
St. Johnsbury | 19 | 7,414 | 7,337 | 0.15% | 203 | 36.5 | Town |
St. Albans | 20 | 7,152 | 7,015 | 0.38% | 193 | 37.1 | Town |
St. Albans | 21 | 6,957 | 6,867 | 0.32% | 3,559 | 2.0 | City |
Swanton | 22 | 6,872 | 6,759 | 0.28% | 143 | 48.2 | Town |
Morristown | 23 | 6,062 | 5,440 | 3.29% | 119 | 50.8 | Town |
Northfield | 24 | 5,939 | 5,909 | 0.07% | 133 | 44.6 | Town |
Lyndon | 25 | 5,661 | 5,486 | 0.41% | 144 | 39.3 | Town |
Waterbury | 26 | 5,487 | 5,326 | 0.53% | 114 | 48.2 | Town |
Fairfax | 27 | 5,441 | 5,045 | 2.1% | 137 | 39.7 | Town |
Stowe | 28 | 5,230 | 5,228 | -0.59% | 72 | 72.5 | Town |
Jericho | 29 | 5,080 | 5,095 | -0.18% | 143 | 35.5 | Town |
Georgia | 30 | 4,935 | 4,856 | 0.35% | 125 | 39.3 | Town |
Randolph | 31 | 4,842 | 4,772 | -0.14% | 101 | 48.0 | Town |
Rockingham | 32 | 4,786 | 4,833 | -0.19% | 116 | 41.4 | Town |
Hinesburg | 33 | 4,681 | 4,694 | -0.23% | 119 | 39.3 | Town |
Manchester | 34 | 4,469 | 4,477 | -0.27% | 107 | 42.0 | Town |
Derby | 35 | 4,447 | 4,569 | -0.85% | 91 | 49.0 | Town |
Castleton | 36 | 4,439 | 4,446 | -0.07% | 114 | 38.9 | Town |
Newport | 37 | 4,299 | 4,447 | -0.85% | 734 | 5.9 | City |
Richmond | 38 | 4,117 | 4,158 | -0.24% | 127 | 32.4 | Town |
Brandon | 39 | 4,101 | 4,121 | -0.12% | 103 | 39.7 | Town |
Rutland | 40 | 3,935 | 3,917 | 0.23% | 207 | 19.1 | Town |
Charlotte | 41 | 3,873 | 3,912 | -0.36% | 94 | 41.3 | Town |
Bristol | 42 | 3,769 | 3,776 | 0.08% | 93 | 40.5 | Town |
Cambridge | 43 | 3,640 | 3,815 | -1.7% | 58 | 62.9 | Town |
Norwich | 44 | 3,639 | 3,614 | -0.11% | 82 | 44.5 | Town |
Shaftsbury | 45 | 3,613 | 3,594 | 0.08% | 84 | 43.0 | Town |
Williamstown | 46 | 3,612 | 3,521 | 0.3% | 90 | 40.2 | Town |
Highgate | 47 | 3,599 | 3,469 | 0.98% | 71 | 51.0 | Town |
Windsor | 48 | 3,538 | 3,550 | -0.34% | 182 | 19.4 | Town |
Hartland | 49 | 3,491 | 3,450 | 0.2% | 77 | 45.2 | Town |
Johnson | 50 | 3,351 | 3,490 | -1.44% | 74 | 45.3 | Town |
Pownal | 51 | 3,251 | 3,258 | -0.28% | 70 | 46.8 | Town |
Underhill | 52 | 3,087 | 3,146 | -0.83% | 60 | 51.2 | Town |
Woodstock | 53 | 3,026 | 3,007 | -0.2% | 69 | 44.1 | Town |
Poultney | 54 | 3,016 | 3,023 | -0.03% | 71 | 42.6 | Town |
Westminster | 55 | 3,011 | 3,002 | 0.1% | 67 | 45.0 | Town |
Chester | 56 | 3,008 | 2,985 | 0% | 54 | 55.7 | Town |
Hardwick | 57 | 2,978 | 2,913 | 0.1% | 78 | 38.3 | Town |
Hyde Park | 58 | 2,925 | 3,014 | -1.45% | 78 | 37.7 | Town |
Berlin | 59 | 2,911 | 2,852 | 0.31% | 81 | 36.0 | Town |
Pittsford | 60 | 2,887 | 2,878 | 0.1% | 67 | 43.3 | Town |
Thetford | 61 | 2,848 | 2,775 | 0.28% | 65 | 43.6 | Town |
Weathersfield | 62 | 2,847 | 2,836 | -0.21% | 65 | 43.5 | Town |
Bradford | 63 | 2,838 | 2,790 | 0.11% | 96 | 29.7 | Town |
Enosburgh | 64 | 2,808 | 2,804 | -0.04% | 59 | 47.6 | Town |
Royalton | 65 | 2,774 | 2,747 | 0.14% | 69 | 40.4 | Town |
Bellows Falls | 66 | 2,762 | 2,789 | -0.25% | 2,032 | 1.4 | Village |
Barton | 67 | 2,738 | 2,864 | -1.4% | 64 | 42.7 | Town |
Fair Haven | 68 | 2,707 | 2,730 | -0.29% | 155 | 17.5 | Town |
Ferrisburgh | 69 | 2,681 | 2,642 | 0.64% | 56 | 47.5 | Town |
East Montpelier | 70 | 2,621 | 2,596 | 0.34% | 83 | 31.7 | Town |
Putney | 71 | 2,605 | 2,614 | -0.19% | 98 | 26.7 | Town |
Vergennes | 72 | 2,569 | 2,555 | 0.12% | 1,046 | 2.5 | City |
Newport | 73 | 2,446 | 1,581 | 9.05% | 59 | 41.5 | Town |
Arlington | 74 | 2,426 | 2,458 | -0.66% | 58 | 42.0 | Town |
Clarendon | 75 | 2,410 | 2,397 | 0.13% | 77 | 31.3 | Town |
Swanton | 76 | 2,395 | 2,354 | 0.42% | 3,143 | 0.8 | Village |
Morrisville | 77 | 2,389 | 2,168 | 2.36% | 1,221 | 2.0 | Village |
Newbury | 78 | 2,375 | 2,292 | 0.13% | 37 | 64.0 | Town |
Danville | 79 | 2,362 | 2,329 | -0.13% | 39 | 60.6 | Town |
Richford | 80 | 2,343 | 2,332 | 0.26% | 55 | 42.9 | Town |
Wilmington | 81 | 2,284 | 2,251 | 0.44% | 56 | 40.5 | Town |
Vernon | 82 | 2,201 | 2,180 | 0.36% | 113 | 19.4 | Town |
Monkton | 83 | 2,191 | 2,076 | 1.48% | 61 | 35.9 | Town |
West Rutland | 84 | 2,185 | 2,211 | -0.41% | 121 | 18.0 | Town |
Ludlow | 85 | 2,180 | 2,170 | -0.14% | 63 | 34.8 | Town |
Sheldon | 86 | 2,177 | 2,145 | 0.32% | 56 | 38.6 | Town |
Alburgh | 87 | 2,152 | 2,103 | -0.23% | 74 | 29.1 | Town |
Guilford | 88 | 2,135 | 2,122 | 0.28% | 54 | 39.5 | Town |
Dorset | 89 | 2,132 | 2,135 | -0.33% | 45 | 47.4 | Town |
Grand Isle | 90 | 2,124 | 2,078 | -0.52% | 129 | 16.4 | Town |
Westford | 91 | 2,105 | 2,069 | 0.86% | 54 | 38.9 | Town |
Wallingford | 92 | 2,101 | 2,129 | -0.47% | 49 | 42.5 | Town |
Fairfield | 93 | 2,046 | 1,996 | 0.54% | 30 | 67.3 | Town |
Warren | 94 | 1,982 | 1,974 | -0.15% | 49 | 40.1 | Town |
Londonderry | 95 | 1,942 | 1,917 | 0.57% | 55 | 35.5 | Town |
Huntington | 96 | 1,930 | 1,927 | 0.31% | 50 | 38.2 | Town |
Bethel | 97 | 1,929 | 1,942 | -0.36% | 42 | 45.5 | Town |
Waitsfield | 98 | 1,894 | 1,835 | 1.01% | 74 | 25.7 | Town |
Dummerston | 99 | 1,889 | 1,863 | 0.37% | 62 | 30.7 | Town |
Dover | 100 | 1,853 | 1,799 | 0.76% | 52 | 35.8 | Town |
Middlesex | 101 | 1,820 | 1,779 | 0.33% | 46 | 39.5 | Town |
Starksboro | 102 | 1,799 | 1,759 | 0.39% | 40 | 45.4 | Town |
Marlboro | 103 | 1,782 | 1,725 | 0.91% | 44 | 40.3 | Town |
Moretown | 104 | 1,749 | 1,748 | -0.29% | 44 | 39.7 | Town |
New Haven | 105 | 1,727 | 1,690 | 0.52% | 42 | 41.2 | Town |
South Hero | 106 | 1,713 | 1,673 | -0.23% | 115 | 14.9 | Town |
Proctor | 107 | 1,713 | 1,739 | -0.41% | 231 | 7.4 | Town |
North Bennington | 108 | 1,702 | 1,714 | -0.18% | 909 | 1.9 | Village |
Troy | 109 | 1,700 | 1,727 | -0.58% | 47 | 36.1 | Town |
Calais | 110 | 1,675 | 1,666 | 0.12% | 44 | 37.9 | Town |
Wolcott | 111 | 1,665 | 1,669 | -0.24% | 43 | 38.9 | Town |
Barnet | 112 | 1,662 | 1,658 | -0.54% | 39 | 42.3 | Town |
Newfane | 113 | 1,656 | 1,643 | 0% | 42 | 39.8 | Town |
Burke | 114 | 1,636 | 1,644 | -0.61% | 49 | 33.6 | Town |
Berkshire | 115 | 1,612 | 1,566 | 0.5% | 39 | 41.7 | Town |
Sharon | 116 | 1,569 | 1,562 | -0.06% | 39 | 39.8 | Town |
Marshfield | 117 | 1,566 | 1,581 | -0.19% | 36 | 43.3 | Town |
Corinth | 118 | 1,501 | 1,458 | 0.47% | 31 | 48.2 | Town |
Cabot | 119 | 1,477 | 1,438 | 0.61% | 40 | 37.1 | Town |
Duxbury | 120 | 1,451 | 1,414 | 0.62% | 34 | 43.0 | Town |
Franklin | 121 | 1,420 | 1,369 | 0.85% | 37 | 38.6 | Town |
Fayston | 122 | 1,419 | 1,367 | 0.71% | 39 | 36.5 | Town |
Killington | 123 | 1,415 | 1,410 | 0.21% | 30 | 47.3 | Town |
Cavendish | 124 | 1,406 | 1,390 | 0.14% | 36 | 39.4 | Town |
Mount Holly | 125 | 1,397 | 1,391 | 0.21% | 28 | 49.1 | Town |
Pawlet | 126 | 1,396 | 1,417 | -0.43% | 33 | 42.8 | Town |
Fletcher | 127 | 1,393 | 1,353 | 0.87% | 36 | 38.3 | Town |
West Windsor | 128 | 1,378 | 1,350 | 0.36% | 56 | 24.7 | Town |
Tunbridge | 129 | 1,377 | 1,343 | 0.29% | 31 | 44.6 | Town |
Lincoln | 130 | 1,374 | 1,331 | 1.1% | 30 | 45.6 | Town |
Whitingham | 131 | 1,363 | 1,339 | 0.52% | 37 | 36.8 | Town |
Addison | 132 | 1,346 | 1,355 | -0.22% | 32 | 41.6 | Town |
Enosburg Falls | 133 | 1,342 | 1,353 | -0.22% | 380 | 3.5 | Village |
Johnson | 134 | 1,316 | 1,358 | -0.83% | 1,128 | 1.2 | Village |
Bakersfield | 135 | 1,309 | 1,281 | 0.54% | 31 | 42.1 | Town |
Craftsbury | 136 | 1,306 | 1,336 | -0.61% | 33 | 39.0 | Town |
Townshend | 137 | 1,299 | 1,289 | 0.31% | 31 | 42.3 | Town |
Waterford | 138 | 1,298 | 1,282 | 0.23% | 34 | 38.3 | Town |
Danby | 139 | 1,294 | 1,284 | 0.39% | 31 | 41.5 | Town |
Bolton | 140 | 1,289 | 1,294 | 0.08% | 31 | 41.8 | Town |
Cornwall | 141 | 1,284 | 1,209 | 1.5% | 45 | 28.6 | Town |
Brookfield | 142 | 1,284 | 1,249 | 0.31% | 31 | 40.9 | Town |
Shoreham | 143 | 1,281 | 1,249 | 0.87% | 30 | 43.2 | Town |
Eden | 144 | 1,276 | 1,340 | -1.7% | 20 | 62.9 | Town |
Chelsea | 145 | 1,266 | 1,232 | 0.4% | 32 | 40.1 | Town |
Lunenburg | 146 | 1,259 | 1,250 | 0.4% | 28 | 45.2 | Town |
Orwell | 147 | 1,249 | 1,245 | 0.24% | 26 | 47.2 | Town |
Plainfield | 148 | 1,246 | 1,237 | -0.24% | 59 | 21.0 | Town |
Brighton | 149 | 1,245 | 1,155 | 0.16% | 24 | 52.9 | Town |
Bridport | 150 | 1,241 | 1,225 | 0.57% | 28 | 43.7 | Town |
Salisbury | 151 | 1,240 | 1,220 | 0.98% | 43 | 28.9 | Town |
Montgomery | 152 | 1,235 | 1,189 | 0.9% | 22 | 56.3 | Town |
Topsham | 153 | 1,230 | 1,199 | 0.33% | 25 | 48.9 | Town |
Chittenden | 154 | 1,225 | 1,232 | -0.08% | 17 | 72.7 | Town |
Braintree | 155 | 1,219 | 1,205 | -0.08% | 32 | 38.4 | Town |
Wells | 156 | 1,216 | 1,210 | 0.25% | 54 | 22.3 | Town |
Irasburg | 157 | 1,205 | 1,238 | -0.74% | 30 | 40.3 | Town |
Winhall | 158 | 1,165 | 1,184 | -0.6% | 26 | 44.1 | Town |
Mendon | 159 | 1,163 | 1,158 | -0.26% | 31 | 38.0 | Town |
Ryegate | 160 | 1,154 | 1,163 | -0.52% | 32 | 36.6 | Town |
Concord | 161 | 1,152 | 1,145 | 0.35% | 22 | 51.3 | Town |
Strafford | 162 | 1,102 | 1,095 | -0.27% | 25 | 44.1 | Town |
Shrewsbury | 163 | 1,100 | 1,094 | 0.27% | 22 | 50.1 | Town |
Poultney | 164 | 1,099 | 1,095 | 0.09% | 1,747 | 0.6 | Village |
Rochester | 165 | 1,089 | 1,097 | -0.46% | 19 | 56.8 | Town |
Orange | 166 | 1,088 | 1,057 | 0.56% | 28 | 38.7 | Town |
Glover | 167 | 1,085 | 1,113 | -0.73% | 29 | 37.6 | Town |
Coventry | 168 | 1,066 | 1,096 | -0.84% | 39 | 27.0 | Town |
Washington | 169 | 1,057 | 1,030 | -0.1% | 27 | 39.0 | Town |
Sunderland | 170 | 1,052 | 1,056 | -0.38% | 23 | 45.2 | Town |
Fairlee | 171 | 1,044 | 987 | 1.56% | 52 | 20.0 | Town |
Brownington | 172 | 1,019 | 1,043 | -0.58% | 36 | 28.1 | Town |
Barnard | 173 | 1,014 | 993 | 0.6% | 21 | 48.0 | Town |
Leicester | 174 | 1,012 | 991 | 0.5% | 49 | 20.8 | Town |
Jamaica | 175 | 1,005 | 998 | 0.4% | 21 | 48.9 | Town |
Groton | 176 | 998 | 983 | 0.2% | 19 | 53.8 | Town |
Charleston | 177 | 983 | 1,017 | -1.01% | 26 | 37.1 | Town |
Worcester | 178 | 968 | 965 | 0.1% | 25 | 38.6 | Town |
Walden | 179 | 965 | 954 | 0% | 25 | 38.6 | Town |
Pomfret | 180 | 964 | 911 | 1.37% | 24 | 39.5 | Town |
North Hero | 181 | 962 | 938 | -0.1% | 72 | 13.5 | Town |
Benson | 182 | 962 | 972 | -0.52% | 22 | 43.9 | Town |
Albany | 183 | 943 | 973 | -1.05% | 24 | 38.5 | Town |
Woodbury | 184 | 943 | 926 | 0.64% | 25 | 37.7 | Town |
Sutton | 185 | 938 | 917 | 0.64% | 24 | 38.3 | Town |
Woodstock | 186 | 937 | 936 | 0% | 794 | 1.2 | Village |
Bridgewater | 187 | 918 | 909 | 0.11% | 19 | 49.5 | Town |
Canaan | 188 | 894 | 898 | -0.11% | 27 | 33.0 | Town |
Lowell | 189 | 876 | 886 | -0.57% | 15 | 56.5 | Town |
Elmore | 190 | 869 | 881 | -0.8% | 22 | 38.9 | Town |
Wardsboro | 191 | 868 | 867 | 0.11% | 30 | 29.2 | Town |
Stamford | 192 | 863 | 862 | -0.23% | 22 | 39.5 | Town |
Weybridge | 193 | 830 | 811 | 0.73% | 49 | 17.1 | Town |
St. George | 194 | 816 | 791 | 0.99% | 222 | 3.7 | Town |
Middletown Springs | 195 | 793 | 791 | 0.13% | 35 | 22.7 | Town |
Ludlow | 196 | 790 | 784 | 0.13% | 590 | 1.3 | Village |
Manchester | 197 | 771 | 771 | 0% | 218 | 3.5 | Village |
Greensboro | 198 | 770 | 808 | -1.54% | 20 | 37.8 | Town |
Wheelock | 199 | 769 | 758 | 0.13% | 19 | 39.5 | Town |
Orleans | 200 | 764 | 800 | -1.16% | 864 | 0.9 | Village |
Halifax | 201 | 763 | 776 | -0.52% | 19 | 39.7 | Town |
Jeffersonville | 202 | 749 | 777 | -0.93% | 965 | 0.8 | Village |
Ripton | 203 | 746 | 737 | 0.13% | 15 | 49.3 | Town |
Stockbridge | 204 | 736 | 716 | 0.41% | 16 | 45.8 | Town |
Hubbardton | 205 | 732 | 733 | 0% | 27 | 27.2 | Town |
Barton | 206 | 718 | 750 | -1.1% | 635 | 1.1 | Village |
Peacham | 207 | 717 | 712 | -0.14% | 15 | 46.7 | Town |
Readsboro | 208 | 695 | 703 | -0.57% | 19 | 36.1 | Town |
Sheffield | 209 | 692 | 681 | 0.14% | 21 | 32.8 | Town |
Reading | 210 | 691 | 687 | 0% | 17 | 41.1 | Town |
Rupert | 211 | 690 | 696 | -0.43% | 15 | 44.7 | Town |
Vershire | 212 | 690 | 673 | 0.29% | 19 | 36.1 | Town |
Roxbury | 213 | 679 | 675 | 0.15% | 16 | 41.7 | Town |
Panton | 214 | 664 | 651 | 0% | 43 | 15.5 | Town |
Derby Line | 215 | 661 | 680 | -0.75% | 910 | 0.7 | Village |
Waterville | 216 | 661 | 692 | -1.64% | 42 | 15.7 | Town |
Plymouth | 217 | 656 | 640 | 1.08% | 14 | 48.2 | Town |
Grafton | 218 | 646 | 643 | 0.31% | 17 | 38.1 | Town |
West Fairlee | 219 | 633 | 617 | 0.32% | 28 | 22.6 | Town |
Derby Center | 220 | 629 | 647 | -0.79% | 452 | 1.4 | Village |
Weston | 221 | 628 | 626 | -0.16% | 18 | 35.4 | Town |
Holland | 222 | 622 | 636 | -0.64% | 16 | 37.9 | Town |
Alburgh | 223 | 614 | 593 | 0.82% | 962 | 0.6 | Village |
Morgan | 224 | 609 | 638 | -1.46% | 20 | 31.2 | Town |
North Troy | 225 | 601 | 608 | -0.33% | 321 | 1.9 | Village |
Kirby | 226 | 592 | 575 | 0.85% | 24 | 24.7 | Town |
Newark | 227 | 582 | 583 | -0.51% | 16 | 36.8 | Town |
Andover | 228 | 582 | 567 | 0.52% | 20 | 28.9 | Town |
Tinmouth | 229 | 557 | 550 | 0.36% | 19 | 28.6 | Town |
Brookline | 230 | 546 | 541 | 0.37% | 42 | 12.9 | Town |
Sudbury | 231 | 545 | 542 | 0% | 25 | 21.4 | Town |
Peru | 232 | 526 | 527 | 0% | 14 | 37.4 | Town |
Jay | 233 | 524 | 549 | -1.5% | 15 | 33.9 | Town |
Westfield | 234 | 511 | 529 | -1.16% | 13 | 39.9 | Town |
Pittsfield | 235 | 503 | 503 | 0% | 25 | 20.5 | Town |
Isle La Motte | 236 | 493 | 484 | -0.4% | 63 | 7.9 | Town |
Saxtons River | 237 | 470 | 476 | -0.42% | 1,002 | 0.5 | Village |
Newbury | 238 | 463 | 442 | 1.09% | 93 | 5.0 | Village |
Wells River | 239 | 456 | 436 | 1.11% | 241 | 1.9 | Village |
Windham | 240 | 455 | 451 | 0.22% | 17 | 26.1 | Town |
Stratton | 241 | 446 | 442 | 0.22% | 10 | 46.0 | Town |
Waltham | 242 | 445 | 446 | -0.45% | 49 | 9.1 | Town |
Hyde Park | 243 | 423 | 430 | -0.47% | 369 | 1.1 | Village |
Whiting | 244 | 408 | 402 | 0.49% | 30 | 13.6 | Town |
Athens | 245 | 397 | 395 | 0.25% | 28 | 14.0 | Town |
Sandgate | 246 | 382 | 382 | -0.26% | 9 | 42.2 | Town |
Ira | 247 | 372 | 370 | 0.27% | 17 | 22.3 | Town |
Hancock | 248 | 358 | 356 | 0.28% | 9 | 38.5 | Town |
Woodford | 249 | 347 | 354 | -0.86% | 7 | 47.4 | Town |
Belvidere | 250 | 338 | 355 | -1.74% | 9 | 35.6 | Town |
Westmore | 251 | 337 | 353 | -1.46% | 10 | 34.4 | Town |
Granville | 252 | 305 | 300 | 0.66% | 6 | 50.9 | Town |
Westminster | 253 | 288 | 286 | 0% | 211 | 1.4 | Village |
West Burke | 254 | 277 | 277 | 0% | 583 | 0.5 | Village |
East Haven | 255 | 274 | 272 | 0.37% | 7 | 37.3 | Town |
Marshfield | 256 | 264 | 268 | -0.38% | 1,023 | 0.3 | Village |
Guildhall | 257 | 256 | 258 | 0% | 8 | 33.0 | Town |
West Haven | 258 | 245 | 241 | 0.41% | 9 | 28.1 | Town |
Baltimore | 259 | 233 | 229 | 0.43% | 49 | 4.8 | Town |
Jacksonville | 260 | 219 | 215 | 0.46% | 192 | 1.1 | Village |
Bloomfield | 261 | 219 | 217 | 0.46% | 5 | 40.2 | Town |
Stannard | 262 | 215 | 207 | 0% | 17 | 12.6 | Town |
Mount Tabor | 263 | 212 | 210 | 0.47% | 5 | 44.1 | Town |
Maidstone | 264 | 207 | 210 | -0.48% | 7 | 30.7 | Town |
Cambridge | 265 | 195 | 202 | -1.01% | 158 | 1.2 | Village |
Goshen | 266 | 185 | 175 | 1.65% | 9 | 20.6 | Town |
Albany | 267 | 177 | 181 | -0.56% | 115 | 1.5 | Village |
Landgrove | 268 | 173 | 175 | -0.57% | 20 | 8.9 | Town |
Norton | 269 | 156 | 156 | 0% | 4 | 38.4 | Town |
Old Bennington | 270 | 131 | 134 | -0.76% | 356 | 0.4 | Village |
Searsburg | 271 | 125 | 126 | -0.79% | 6 | 21.3 | Town |
Newfane | 272 | 92 | 92 | 0% | 523 | 0.2 | Village |
Lemington | 273 | 88 | 89 | 0% | 2 | 35.4 | Town |
Brunswick | 274 | 84 | 85 | 0% | 3 | 24.8 | Town |
Granby | 275 | 77 | 74 | 1.32% | 2 | 38.7 | Town |
Victory | 276 | 71 | 70 | 1.43% | 2 | 43.0 | Town |
Vermont has a population of just 624,592 people, making it the 49th most populous state in the country. If counting Washington D.C., Vermont is ranked 50th, with only Wyoming having a smaller population. Burlington is the largest city in the state by population, with just 42,452 residents. There are only three other cities with populations of more than 10,000. Those are South Burlington, Rutland, and Essex Junction. Montpelier, the state capital, has a population of just 7,592 residents, making it the 6th most populous in the state.
There are 255 total municipalities in the state, with just nine incorporated as cities that are independent of their towns and counties. There are 14 total counties throughout the state. At least one city is located within the borders of six of these counties. The least populated of the cities in Vermont is Vergennes in Addison County, which has a population of 2,588 inhabitants.
Burlington is the biggest city in Vermont, with a population of 44,455 in 2024.
Newport is the fastest growing city in Vermont over the past 4 years, having grown 9.05% annually since 2020.
The 10 largest cities in Vermont are: Burlington, South Burlington, Colchester, Rutland, Bennington, Brattleboro, Essex, Essex Junction, Milton and Hartford.