| City | Rank | 2026 Pop. ↓ | 2025 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Wichita | 1 | 401,409 | 400,987 | 0.11% | 2,432 | 165 | City |
| Overland Park | 2 | 204,818 | 203,677 | 0.56% | 2,723 | 75 | City |
| Kansas City | 3 | 158,027 | 157,805 | 0.14% | 1,267 | 125 | City |
| Olathe | 4 | 151,803 | 150,025 | 1.19% | 2,347 | 65 | City |
| Topeka | 5 | 125,607 | 125,795 | -0.15% | 2,029 | 62 | City |
| Lawrence | 6 | 96,743 | 96,367 | 0.39% | 2,799 | 35 | City |
| Shawnee | 7 | 70,379 | 69,848 | 0.76% | 1,677 | 42 | City |
| Lenexa | 8 | 60,947 | 60,506 | 0.73% | 1,789 | 34 | City |
| Manhattan | 9 | 54,699 | 54,673 | 0.05% | 2,683 | 20 | City |
| Salina | 10 | 45,880 | 46,094 | -0.46% | 1,753 | 26 | City |
| Hutchinson | 11 | 39,479 | 39,595 | -0.29% | 1,553 | 25 | City |
| Leavenworth | 12 | 36,991 | 37,012 | -0.06% | 1,519 | 24 | City |
| Leawood | 13 | 34,109 | 34,093 | 0.05% | 2,258 | 15 | City |
| Dodge City | 14 | 27,676 | 27,653 | 0.08% | 1,843 | 15 | City |
| Garden City | 15 | 27,297 | 27,402 | -0.38% | 2,436 | 11 | City |
| Derby | 16 | 26,803 | 26,606 | 0.74% | 2,413 | 11 | City |
| Gardner | 17 | 26,739 | 26,154 | 2.24% | 1,793 | 15 | City |
| Emporia | 18 | 24,171 | 24,137 | 0.14% | 1,954 | 12 | City |
| Prairie Village | 19 | 22,993 | 23,008 | -0.07% | 3,702 | 6 | City |
| Junction City | 20 | 22,359 | 22,583 | -0.99% | 1,937 | 12 | City |
| Hays | 21 | 21,276 | 21,258 | 0.08% | 2,462 | 9 | City |
| Pittsburg | 22 | 20,551 | 20,569 | -0.09% | 1,527 | 13 | City |
| Liberal | 23 | 18,840 | 19,010 | -0.89% | 1,568 | 12 | City |
| Newton | 24 | 18,286 | 18,353 | -0.37% | 1,235 | 15 | City |
| Andover | 25 | 17,878 | 17,370 | 2.92% | 1,624 | 11 | City |
| Great Bend | 26 | 14,179 | 14,266 | -0.61% | 1,347 | 11 | City |
| McPherson | 27 | 13,886 | 13,918 | -0.23% | 1,696 | 8 | City |
| Ottawa | 28 | 12,736 | 12,716 | 0.16% | 1,195 | 11 | City |
| El Dorado | 29 | 12,677 | 12,696 | -0.15% | 1,274 | 10 | City |
| Arkansas City | 30 | 11,753 | 11,800 | -0.4% | 1,239 | 9 | City |
| Winfield | 31 | 11,730 | 11,745 | -0.13% | 1,053 | 11 | City |
| Merriam | 32 | 11,614 | 11,509 | 0.91% | 2,690 | 4 | City |
| Haysville | 33 | 11,378 | 11,353 | 0.22% | 2,426 | 5 | City |
| Lansing | 34 | 11,338 | 11,331 | 0.06% | 922 | 12 | City |
| Spring Hill | 35 | 11,273 | 10,777 | 4.6% | 1,133 | 10 | City |
| Atchison | 36 | 10,764 | 10,789 | -0.23% | 1,343 | 8 | City |
| Bel Aire | 37 | 10,715 | 10,287 | 4.16% | 1,522 | 7 | City |
| Mission | 38 | 10,137 | 10,125 | 0.12% | 3,799 | 3 | City |
| Park City | 39 | 9,629 | 9,458 | 1.81% | 941 | 10 | City |
| Parsons | 40 | 9,249 | 9,315 | -0.71% | 870 | 11 | City |
| Augusta | 41 | 9,037 | 9,073 | -0.4% | 2,130 | 4 | City |
| Fort Riley | 42 | 8,787 | 8,723 | 0.73% | 1,371 | 6 | CDP |
| Chanute | 43 | 8,542 | 8,584 | -0.49% | 1,203 | 7 | City |
| Basehor | 44 | 8,503 | 8,249 | 3.08% | 1,190 | 7 | City |
| Coffeyville | 45 | 8,391 | 8,460 | -0.82% | 872 | 10 | City |
| Maize | 46 | 8,158 | 7,853 | 3.88% | 811 | 10 | City |
| Independence | 47 | 8,122 | 8,193 | -0.87% | 1,083 | 8 | City |
| Bonner Springs | 48 | 7,970 | 7,962 | 0.1% | 510 | 16 | City |
| Valley Center | 49 | 7,694 | 7,685 | 0.12% | 950 | 8 | City |
| Wellington | 50 | 7,512 | 7,541 | -0.38% | 986 | 8 | City |
| Fort Scott | 51 | 7,507 | 7,500 | 0.09% | 1,345 | 6 | City |
| Mulvane | 52 | 7,204 | 7,030 | 2.48% | 1,707 | 4 | City |
| De Soto | 53 | 7,185 | 7,083 | 1.44% | 280 | 26 | City |
| Goddard | 54 | 6,849 | 6,638 | 3.18% | 1,214 | 6 | City |
| Roeland Park | 55 | 6,637 | 6,683 | -0.69% | 4,097 | 2 | City |
| Pratt | 56 | 6,568 | 6,574 | -0.09% | 852 | 8 | City |
| Abilene | 57 | 6,564 | 6,552 | 0.18% | 1,359 | 5 | City |
| Eudora | 58 | 6,530 | 6,506 | 0.37% | 1,948 | 3 | City |
| Tonganoxie | 59 | 6,350 | 6,208 | 2.29% | 1,565 | 4 | City |
| Paola | 60 | 5,903 | 5,880 | 0.39% | 1,114 | 5 | City |
| Ulysses | 61 | 5,469 | 5,524 | -1% | 1,694 | 3 | City |
| Colby | 62 | 5,463 | 5,489 | -0.47% | 1,492 | 4 | City |
| Louisburg | 63 | 5,372 | 5,299 | 1.38% | 1,101 | 5 | City |
| Iola | 64 | 5,210 | 5,240 | -0.57% | 1,122 | 5 | City |
| Baldwin City | 65 | 4,977 | 4,946 | 0.63% | 1,752 | 3 | City |
| Concordia | 66 | 4,952 | 4,991 | -0.78% | 1,099 | 5 | City |
| Wamego | 67 | 4,925 | 4,912 | 0.26% | 1,868 | 3 | City |
| Edwardsville | 68 | 4,756 | 4,748 | 0.17% | 526 | 9 | City |
| Rose Hill | 69 | 4,346 | 4,320 | 0.6% | 1,926 | 2 | City |
| Goodland | 70 | 4,344 | 4,366 | -0.5% | 965 | 5 | City |
| Russell | 71 | 4,274 | 4,286 | -0.28% | 880 | 5 | City |
| Osawatomie | 72 | 4,217 | 4,215 | 0.05% | 803 | 5 | City |
| Fairway | 73 | 4,179 | 4,181 | -0.05% | 3,702 | 1 | City |
| Clay Center | 74 | 4,033 | 4,061 | -0.69% | 1,264 | 3 | City |
| Lindsborg | 75 | 3,832 | 3,824 | 0.21% | 2,091 | 2 | City |
| Baxter Springs | 76 | 3,812 | 3,823 | -0.29% | 1,211 | 3 | City |
| Scott City | 77 | 3,808 | 3,855 | -1.22% | 1,404 | 3 | City |
| Larned | 78 | 3,560 | 3,596 | -1% | 1,477 | 2 | City |
| Hugoton | 79 | 3,505 | 3,545 | -1.13% | 1,685 | 2 | City |
| Mission Hills | 80 | 3,504 | 3,522 | -0.51% | 1,720 | 2 | City |
| Lyons | 81 | 3,463 | 3,488 | -0.72% | 1,305 | 3 | City |
| Hesston | 82 | 3,454 | 3,458 | -0.12% | 969 | 4 | City |
| Frontenac | 83 | 3,453 | 3,443 | 0.29% | 649 | 5 | City |
| Holton | 84 | 3,395 | 3,396 | -0.03% | 1,269 | 3 | City |
| Marysville | 85 | 3,376 | 3,385 | -0.27% | 740 | 5 | City |
| Beloit | 86 | 3,282 | 3,288 | -0.18% | 838 | 4 | City |
| Garnett | 87 | 3,235 | 3,242 | -0.22% | 1,050 | 3 | City |
| Ellsworth | 88 | 3,101 | 3,092 | 0.29% | 1,145 | 3 | City |
| Hiawatha | 89 | 3,094 | 3,124 | -0.96% | 1,194 | 3 | City |
| Oaklawn-Sunview | 90 | 2,877 | 2,902 | -0.86% | 5,358 | 1 | CDP |
| Columbus | 91 | 2,857 | 2,866 | -0.31% | 1,174 | 2 | City |
| Kingman | 92 | 2,836 | 2,884 | -1.66% | 790 | 4 | City |
| Clearwater | 93 | 2,799 | 2,792 | 0.25% | 1,427 | 2 | City |
| St. Marys | 94 | 2,795 | 2,790 | 0.18% | 2,373 | 1 | City |
| Galena | 95 | 2,793 | 2,788 | 0.18% | 607 | 5 | City |
| Osage City | 96 | 2,770 | 2,784 | -0.5% | 880 | 3 | City |
| Burlington | 97 | 2,633 | 2,640 | -0.27% | 1,170 | 2 | City |
| Hillsboro | 98 | 2,632 | 2,646 | -0.53% | 1,079 | 2 | City |
| Norton | 99 | 2,629 | 2,651 | -0.83% | 1,378 | 2 | City |
| Hoisington | 100 | 2,579 | 2,598 | -0.73% | 2,223 | 1 | City |
| South Hutchinson | 101 | 2,512 | 2,516 | -0.16% | 884 | 3 | City |
| Girard | 102 | 2,472 | 2,476 | -0.16% | 1,059 | 2 | City |
| Sabetha | 103 | 2,459 | 2,474 | -0.61% | 738 | 3 | City |
| Kechi | 104 | 2,410 | 2,375 | 1.47% | 400 | 6 | City |
| Sterling | 105 | 2,317 | 2,303 | 0.61% | 1,242 | 2 | City |
| Eureka | 106 | 2,226 | 2,239 | -0.58% | 972 | 2 | City |
| Phillipsburg | 107 | 2,199 | 2,225 | -1.17% | 1,292 | 2 | City |
| Holcomb | 108 | 2,181 | 2,190 | -0.41% | 1,763 | 1 | City |
| Cheney | 109 | 2,174 | 2,178 | -0.18% | 938 | 2 | City |
| Neodesha | 110 | 2,168 | 2,188 | -0.91% | 1,543 | 1 | City |
| Lakin | 111 | 2,140 | 2,154 | -0.65% | 2,262 | 1 | City |
| Seneca | 112 | 2,140 | 2,139 | 0.05% | 1,197 | 2 | City |
| Council Grove | 113 | 2,124 | 2,130 | -0.28% | 995 | 2 | City |
| Halstead | 114 | 2,124 | 2,132 | -0.38% | 1,441 | 1 | City |
| Herington | 115 | 2,102 | 2,101 | 0.05% | 431 | 5 | City |
| Cherryvale | 116 | 2,076 | 2,093 | -0.81% | 1,036 | 2 | City |
| Anthony | 117 | 2,025 | 2,034 | -0.44% | 628 | 3 | City |
| Fredonia | 118 | 2,017 | 2,041 | -1.18% | 827 | 2 | City |
| Wellsville | 119 | 1,998 | 2,002 | -0.2% | 1,162 | 2 | City |
| McConnell AFB | 120 | 1,992 | 1,979 | 0.66% | 480 | 4 | CDP |
| Belleville | 121 | 1,981 | 1,986 | -0.25% | 964 | 2 | City |
| Oakley | 122 | 1,963 | 1,974 | -0.56% | 1,021 | 2 | City |
| Ellinwood | 123 | 1,961 | 1,969 | -0.41% | 1,453 | 1 | City |
| Moundridge | 124 | 1,933 | 1,939 | -0.31% | 1,232 | 2 | City |
| Cimarron | 125 | 1,931 | 1,935 | -0.21% | 1,676 | 1 | City |
| Ellis | 126 | 1,907 | 1,917 | -0.52% | 1,151 | 2 | City |
| Minneapolis | 127 | 1,904 | 1,907 | -0.16% | 1,039 | 2 | City |
| Marion | 128 | 1,890 | 1,897 | -0.37% | 685 | 3 | City |
| Syracuse | 129 | 1,813 | 1,810 | 0.17% | 442 | 4 | City |
| Humboldt | 130 | 1,797 | 1,807 | -0.55% | 1,177 | 2 | City |
| North Newton | 131 | 1,786 | 1,791 | -0.28% | 1,958 | 1 | City |
| Edgerton | 132 | 1,734 | 1,744 | -0.57% | 200 | 9 | City |
| WaKeeney | 133 | 1,733 | 1,746 | -0.74% | 972 | 2 | City |
| Westwood | 134 | 1,713 | 1,720 | -0.41% | 4,168 | 0 | City |
| Medicine Lodge | 135 | 1,693 | 1,707 | -0.82% | 1,413 | 1 | City |
| Caney | 136 | 1,688 | 1,704 | -0.94% | 1,249 | 1 | City |
| Elkhart | 137 | 1,686 | 1,722 | -2.09% | 821 | 2 | City |
| Grandview Plaza | 138 | 1,672 | 1,685 | -0.77% | 1,974 | 1 | City |
| Ogden | 139 | 1,650 | 1,655 | -0.3% | 986 | 2 | City |
| Plainville | 140 | 1,642 | 1,657 | -0.91% | 1,373 | 1 | City |
| Oswego | 141 | 1,612 | 1,621 | -0.56% | 670 | 2 | City |
| Oberlin | 142 | 1,599 | 1,606 | -0.44% | 837 | 2 | City |
| Smith Center | 143 | 1,577 | 1,575 | 0.13% | 1,283 | 1 | City |
| Sedgwick | 144 | 1,570 | 1,575 | -0.32% | 961 | 2 | City |
| Douglass | 145 | 1,497 | 1,506 | -0.6% | 1,410 | 1 | City |
| Horton | 146 | 1,445 | 1,460 | -1.03% | 815 | 2 | City |
| Colwich | 147 | 1,442 | 1,445 | -0.21% | 1,080 | 1 | City |
| Belle Plaine | 148 | 1,436 | 1,442 | -0.42% | 1,730 | 1 | City |
| Towanda | 149 | 1,421 | 1,426 | -0.35% | 1,555 | 1 | City |
| Meade | 150 | 1,406 | 1,422 | -1.13% | 960 | 1 | City |
| Arma | 151 | 1,394 | 1,398 | -0.29% | 1,229 | 1 | City |
| Johnson City | 152 | 1,390 | 1,402 | -0.86% | 649 | 2 | City |
| Stockton | 153 | 1,387 | 1,400 | -0.93% | 838 | 2 | City |
| Chapman | 154 | 1,383 | 1,380 | 0.22% | 1,482 | 1 | City |
| Leoti | 155 | 1,378 | 1,397 | -1.36% | 1,047 | 1 | City |
| Hill City | 156 | 1,368 | 1,376 | -0.58% | 814 | 2 | City |
| Sublette | 157 | 1,323 | 1,343 | -1.49% | 1,260 | 1 | City |
| Buhler | 158 | 1,317 | 1,320 | -0.23% | 1,839 | 1 | City |
| Silver Lake | 159 | 1,309 | 1,316 | -0.53% | 2,325 | 1 | City |
| Ness City | 160 | 1,308 | 1,313 | -0.38% | 899 | 1 | City |
| Inman | 161 | 1,303 | 1,309 | -0.46% | 1,627 | 1 | City |
| Yates Center | 162 | 1,302 | 1,308 | -0.46% | 515 | 3 | City |
| Kinsley | 163 | 1,291 | 1,312 | -1.6% | 996 | 1 | City |
| Carbondale | 164 | 1,286 | 1,296 | -0.77% | 1,759 | 1 | City |
| Harper | 165 | 1,284 | 1,287 | -0.23% | 791 | 2 | City |
| Wathena | 166 | 1,278 | 1,273 | 0.39% | 546 | 2 | City |
| Auburn | 167 | 1,270 | 1,272 | -0.16% | 1,825 | 1 | City |
| St. Francis | 168 | 1,264 | 1,265 | -0.08% | 1,475 | 1 | City |
| Osborne | 169 | 1,236 | 1,249 | -1.04% | 803 | 2 | City |
| La Crosse | 170 | 1,214 | 1,225 | -0.9% | 1,172 | 1 | City |
| Atwood | 171 | 1,212 | 1,229 | -1.38% | 1,140 | 1 | City |
| Linn Valley | 172 | 1,201 | 1,162 | 3.36% | 378 | 3 | City |
| St. John | 173 | 1,188 | 1,200 | -1% | 611 | 2 | City |
| St. George | 174 | 1,187 | 1,165 | 1.89% | 1,840 | 1 | City |
| Hoxie | 175 | 1,185 | 1,188 | -0.25% | 1,378 | 1 | City |
| Pleasanton | 176 | 1,180 | 1,186 | -0.51% | 544 | 2 | City |
| Haven | 177 | 1,168 | 1,169 | -0.09% | 1,503 | 1 | City |
| Conway Springs | 178 | 1,152 | 1,141 | 0.96% | 1,167 | 1 | City |
| Elwood | 179 | 1,143 | 1,137 | 0.53% | 393 | 3 | City |
| Victoria | 180 | 1,134 | 1,134 | 0% | 1,893 | 1 | City |
| Lincoln Center | 181 | 1,131 | 1,136 | -0.44% | 903 | 1 | City |
| Rossville | 182 | 1,083 | 1,088 | -0.46% | 1,955 | 1 | City |
| Washington | 183 | 1,063 | 1,063 | 0% | 1,094 | 1 | City |
| Oskaloosa | 184 | 1,052 | 1,060 | -0.75% | 1,058 | 1 | City |
| Valley Falls | 185 | 1,048 | 1,055 | -0.66% | 1,489 | 1 | City |
| Altamont | 186 | 1,047 | 1,053 | -0.57% | 617 | 2 | City |
| Nickerson | 187 | 1,047 | 1,051 | -0.38% | 808 | 1 | City |
| Oxford | 188 | 1,036 | 1,038 | -0.19% | 1,143 | 1 | City |
| Lyndon | 189 | 1,032 | 1,032 | 0% | 1,157 | 1 | City |
| Satanta | 190 | 1,031 | 1,046 | -1.43% | 1,674 | 1 | City |
| Erie | 191 | 1,029 | 1,034 | -0.48% | 812 | 1 | City |
| Garden Plain | 192 | 1,020 | 1,010 | 0.99% | 905 | 1 | City |
| Solomon | 193 | 1,011 | 1,007 | 0.4% | 1,174 | 1 | City |
| La Cygne | 194 | 1,007 | 1,013 | -0.59% | 659 | 2 | City |
| Lake Quivira | 195 | 1,003 | 1,005 | -0.2% | 680 | 1 | City |
| Caldwell | 196 | 994 | 1,000 | -0.6% | 920 | 1 | City |
| Troy | 197 | 990 | 985 | 0.51% | 1,015 | 1 | City |
| Plains | 198 | 982 | 991 | -0.91% | 983 | 1 | City |
| Montezuma | 199 | 981 | 978 | 0.31% | 967 | 1 | City |
| Overbrook | 200 | 977 | 985 | -0.81% | 1,796 | 1 | City |
| Sedan | 201 | 974 | 976 | -0.2% | 1,185 | 1 | City |
| Riley | 202 | 956 | 956 | 0% | 1,882 | 1 | City |
| Vassar | 203 | 948 | 922 | 2.82% | 195 | 5 | CDP |
| Highland | 204 | 938 | 935 | 0.32% | 1,757 | 1 | City |
| Benton | 205 | 936 | 939 | -0.32% | 609 | 2 | City |
| Stafford | 206 | 929 | 938 | -0.96% | 1,015 | 1 | City |
| Andale | 207 | 923 | 926 | -0.32% | 1,551 | 1 | City |
| Burlingame | 208 | 919 | 925 | -0.65% | 1,040 | 1 | City |
| Lebo | 209 | 919 | 918 | 0.11% | 960 | 1 | City |
| Dighton | 210 | 911 | 922 | -1.19% | 1,051 | 1 | City |
| Quinter | 211 | 910 | 912 | -0.22% | 905 | 1 | City |
| Blue Rapids | 212 | 906 | 909 | -0.33% | 456 | 2 | City |
| Peabody | 213 | 903 | 909 | -0.66% | 713 | 1 | City |
| Chetopa | 214 | 901 | 907 | -0.66% | 661 | 1 | City |
| Pomona | 215 | 882 | 882 | 0% | 934 | 1 | City |
| Kiowa | 216 | 864 | 870 | -0.69% | 780 | 1 | City |
| Cottonwood Falls | 217 | 863 | 860 | 0.35% | 1,340 | 1 | City |
| Franklin | 218 | 853 | 823 | 3.65% | 499 | 2 | CDP |
| Perry | 219 | 847 | 848 | -0.12% | 1,131 | 1 | City |
| Alma | 220 | 837 | 830 | 0.84% | 1,431 | 1 | City |
| Burrton | 221 | 830 | 836 | -0.72% | 936 | 1 | City |
| Wakefield | 222 | 829 | 835 | -0.72% | 1,668 | 0 | City |
| McLouth | 223 | 826 | 832 | -0.72% | 1,434 | 1 | City |
| Wilson | 224 | 821 | 826 | -0.61% | 1,373 | 1 | City |
| Galva | 225 | 813 | 817 | -0.49% | 1,629 | 0 | City |
| Mount Hope | 226 | 802 | 803 | -0.12% | 547 | 1 | City |
| Mankato | 227 | 798 | 803 | -0.62% | 818 | 1 | City |
| Americus | 228 | 781 | 782 | -0.13% | 721 | 1 | City |
| Spearville | 229 | 773 | 774 | -0.13% | 1,231 | 1 | City |
| Wilroads Gardens | 230 | 765 | 756 | 1.19% | 340 | 2 | CDP |
| Downs | 231 | 751 | 759 | -1.05% | 671 | 1 | City |
| Westmoreland | 232 | 748 | 747 | 0.13% | 1,520 | 0 | City |
| Greensburg | 233 | 737 | 739 | -0.27% | 412 | 2 | City |
| Ashland | 234 | 734 | 744 | -1.34% | 434 | 2 | City |
| Eastborough | 235 | 720 | 724 | -0.55% | 1,870 | 0 | City |
| Frankfort | 236 | 716 | 718 | -0.28% | 711 | 1 | City |
| Jetmore | 237 | 715 | 724 | -1.24% | 170 | 4 | City |
| Sharon Springs | 238 | 712 | 716 | -0.56% | 788 | 1 | City |
| Enterprise | 239 | 708 | 708 | 0% | 1,057 | 1 | City |
| Minneola | 240 | 704 | 711 | -0.98% | 1,534 | 0 | City |
| Meriden | 241 | 702 | 709 | -0.99% | 913 | 1 | City |
| Tribune | 242 | 696 | 709 | -1.83% | 938 | 1 | City |
| Deerfield | 243 | 693 | 697 | -0.57% | 1,441 | 0 | City |
| Hanover | 244 | 689 | 690 | -0.14% | 1,150 | 1 | City |
| Onaga | 245 | 683 | 683 | 0% | 1,041 | 1 | City |
| Bucklin | 246 | 681 | 687 | -0.87% | 1,184 | 1 | City |
| Coldwater | 247 | 678 | 679 | -0.15% | 265 | 3 | City |
| Clyde | 248 | 669 | 675 | -0.89% | 994 | 1 | City |
| Haviland | 249 | 658 | 661 | -0.45% | 1,337 | 0 | City |
| Madison | 250 | 658 | 663 | -0.75% | 1,127 | 1 | City |
| Leon | 251 | 650 | 652 | -0.31% | 899 | 1 | City |
| Pretty Prairie | 252 | 649 | 652 | -0.46% | 1,127 | 1 | City |
| Canton | 253 | 648 | 654 | -0.92% | 1,304 | 0 | City |
| Whitewater | 254 | 648 | 650 | -0.31% | 1,577 | 0 | City |
| Bennington | 255 | 643 | 637 | 0.94% | 1,531 | 0 | City |
| Udall | 256 | 640 | 645 | -0.78% | 1,174 | 1 | City |
| Waterville | 257 | 640 | 644 | -0.62% | 1,301 | 0 | City |
| Mound City | 258 | 636 | 639 | -0.47% | 550 | 1 | City |
| Scranton | 259 | 634 | 637 | -0.47% | 589 | 1 | City |
| Maple Hill | 260 | 628 | 628 | 0% | 2,584 | 0 | City |
| Riverton | 261 | 626 | 645 | -2.95% | 279 | 2 | CDP |
| St. Paul | 262 | 626 | 626 | 0% | 555 | 1 | City |
| Ozawkie | 263 | 613 | 617 | -0.65% | 2,064 | 0 | City |
| Cherokee | 264 | 600 | 599 | 0.17% | 728 | 1 | City |
| Hoyt | 265 | 593 | 593 | 0% | 1,264 | 0 | City |
| Bentley | 266 | 589 | 586 | 0.51% | 1,938 | 0 | City |
| Marquette | 267 | 585 | 588 | -0.51% | 1,214 | 0 | City |
| Nortonville | 268 | 575 | 579 | -0.69% | 1,331 | 0 | City |
| Waverly | 269 | 575 | 577 | -0.35% | 786 | 1 | City |
| Lecompton | 270 | 572 | 572 | 0% | 465 | 1 | City |
| Howard | 271 | 568 | 570 | -0.35% | 805 | 1 | City |
| Weir | 272 | 562 | 563 | -0.18% | 494 | 1 | City |
| Goessel | 273 | 557 | 558 | -0.18% | 1,470 | 0 | City |
| Claflin | 274 | 538 | 542 | -0.74% | 1,596 | 0 | City |
| Olpe | 275 | 531 | 529 | 0.38% | 756 | 1 | City |
| Burden | 276 | 508 | 509 | -0.2% | 983 | 1 | City |
| Fowler | 277 | 501 | 507 | -1.18% | 1,057 | 0 | City |
| Attica | 278 | 497 | 499 | -0.4% | 784 | 1 | City |
| Protection | 279 | 491 | 492 | -0.2% | 530 | 1 | City |
| Centralia | 280 | 487 | 485 | 0.41% | 1,073 | 0 | City |
| La Harpe | 281 | 481 | 481 | 0% | 604 | 1 | City |
| Effingham | 282 | 479 | 481 | -0.42% | 774 | 1 | City |
| Little River | 283 | 472 | 474 | -0.42% | 1,210 | 0 | City |
| Gas | 284 | 466 | 467 | -0.21% | 647 | 1 | City |
| Cedar Vale | 285 | 465 | 466 | -0.21% | 617 | 1 | City |
| Healy | 286 | 462 | 447 | 3.36% | 134 | 3 | CDP |
| Macksville | 287 | 460 | 464 | -0.86% | 461 | 1 | City |
| Clifton | 288 | 458 | 457 | 0.22% | 1,123 | 0 | City |
| LeRoy | 289 | 457 | 457 | 0% | 555 | 1 | City |
| Moran | 290 | 453 | 455 | -0.44% | 1,081 | 0 | City |
| Argonia | 291 | 445 | 447 | -0.45% | 638 | 1 | City |
| Cawker City | 292 | 444 | 444 | 0% | 441 | 1 | City |
| Leonardville | 293 | 443 | 442 | 0.23% | 1,448 | 0 | City |
| Bird City | 294 | 440 | 439 | 0.23% | 194 | 2 | City |
| White City | 295 | 440 | 442 | -0.45% | 354 | 1 | City |
| Richmond | 296 | 437 | 440 | -0.68% | 1,282 | 0 | City |
| Winchester | 297 | 436 | 440 | -0.91% | 1,325 | 0 | City |
| Linwood | 298 | 435 | 432 | 0.69% | 737 | 1 | City |
| Glasco | 299 | 434 | 438 | -0.91% | 1,307 | 0 | City |
| Miltonvale | 300 | 433 | 437 | -0.92% | 578 | 1 | City |
| Kanopolis | 301 | 428 | 432 | -0.93% | 363 | 1 | City |
| Arlington | 302 | 427 | 430 | -0.7% | 346 | 1 | City |
| Eskridge | 303 | 427 | 427 | 0% | 826 | 1 | City |
| Logan | 304 | 426 | 431 | -1.16% | 284 | 2 | City |
| New Strawn | 305 | 426 | 427 | -0.23% | 537 | 1 | City |
| Thayer | 306 | 424 | 427 | -0.7% | 778 | 1 | City |
| Assaria | 307 | 419 | 421 | -0.48% | 1,791 | 0 | City |
| Tecumseh | 308 | 417 | 391 | 6.65% | 117 | 4 | CDP |
| Mulberry | 309 | 412 | 412 | 0% | 875 | 0 | City |
| Parkerfield | 310 | 410 | 410 | 0% | 449 | 1 | City |
| Potwin | 311 | 408 | 411 | -0.73% | 1,736 | 0 | City |
| Axtell | 312 | 406 | 405 | 0.25% | 776 | 1 | City |
| Norwich | 313 | 406 | 413 | -1.69% | 1,010 | 0 | City |
| Chicopee | 314 | 404 | 405 | -0.25% | 128 | 3 | CDP |
| Cunningham | 315 | 401 | 409 | -1.96% | 876 | 0 | City |
| Alta Vista | 316 | 400 | 401 | -0.25% | 1,146 | 0 | City |
| Kensington | 317 | 400 | 400 | 0% | 1,194 | 0 | City |
| Milford | 318 | 400 | 404 | -0.99% | 699 | 1 | City |
| Westwood Hills | 319 | 393 | 395 | -0.51% | 6,141 | 0 | City |
| Chase | 320 | 391 | 393 | -0.51% | 1,406 | 0 | City |
| Colony | 321 | 387 | 387 | 0% | 800 | 0 | City |
| Linn | 322 | 386 | 386 | 0% | 1,139 | 0 | City |
| Strong City | 323 | 385 | 385 | 0% | 703 | 1 | City |
| Gypsum | 324 | 384 | 387 | -0.78% | 1,027 | 0 | City |
| Gorham | 325 | 382 | 381 | 0.26% | 1,598 | 0 | City |
| Williamsburg | 326 | 381 | 383 | -0.52% | 390 | 1 | City |
| Edna | 327 | 379 | 381 | -0.52% | 962 | 0 | City |
| Holyrood | 328 | 378 | 382 | -1.05% | 788 | 0 | City |
| McCune | 329 | 378 | 378 | 0% | 1,189 | 0 | City |
| Florence | 330 | 374 | 377 | -0.8% | 488 | 1 | City |
| Greeley County | 331 | 373 | 380 | -1.84% | 0 | 777 | Township |
| Dearing | 332 | 368 | 371 | -0.81% | 243 | 2 | City |
| Scammon | 333 | 365 | 366 | -0.27% | 582 | 1 | City |
| Lewis | 334 | 362 | 368 | -1.63% | 1,149 | 0 | City |
| Hartford | 335 | 361 | 360 | 0.28% | 912 | 0 | City |
| Elyria | 336 | 358 | 336 | 6.55% | 75 | 5 | CDP |
| Greenleaf | 337 | 354 | 354 | 0% | 783 | 0 | City |
| Mayetta | 338 | 353 | 353 | 0% | 1,918 | 0 | City |
| The Highlands | 339 | 352 | 352 | 0% | 343 | 1 | City |
| Glen Elder | 340 | 347 | 348 | -0.29% | 796 | 0 | City |
| Rolla | 341 | 346 | 353 | -1.98% | 928 | 0 | City |
| Almena | 342 | 345 | 348 | -0.86% | 570 | 1 | City |
| Mound Valley | 343 | 345 | 346 | -0.29% | 537 | 1 | City |
| Jewell | 344 | 343 | 345 | -0.58% | 835 | 0 | City |
| Melvern | 345 | 338 | 340 | -0.59% | 949 | 0 | City |
| Scandia | 346 | 338 | 340 | -0.59% | 718 | 0 | City |
| Lucas | 347 | 336 | 335 | 0.3% | 553 | 1 | City |
| Wetmore | 348 | 336 | 338 | -0.59% | 868 | 0 | City |
| Altoona | 349 | 335 | 338 | -0.89% | 627 | 1 | City |
| Moline | 350 | 335 | 337 | -0.59% | 1,000 | 0 | City |
| Kismet | 351 | 330 | 332 | -0.6% | 1,398 | 0 | City |
| South Haven | 352 | 328 | 329 | -0.3% | 328 | 1 | City |
| Gridley | 353 | 321 | 321 | 0% | 750 | 0 | City |
