-->
Top 5 Most Populous Counties
4,942,701
2,615,088
2,237,549
2,142,655
1,349,783
254 counties
County | 2025 Pop. ↓ | Area (mi²) | Density | Change (2020) |
---|---|---|---|---|
Harris County | 4,942,701 | 1,707 | 2,896 | 4.39% |
Dallas County | 2,615,088 | 873 | 2,996 | 0.19% |
Tarrant County | 2,237,549 | 865 | 2,587 | 5.75% |
Bexar County | 2,142,655 | 1,240 | 1,728 | 6.31% |
Travis County | 1,349,783 | 994 | 1,358 | 4.1% |
Collin County | 1,268,087 | 841 | 1,508 | 17.88% |
Denton County | 1,067,589 | 879 | 1,215 | 16.75% |
Fort Bend County | 972,496 | 862 | 1,128 | 17.29% |
Hidalgo County | 918,841 | 1,571 | 585 | 5.27% |
El Paso County | 875,162 | 1,013 | 864 | 0.99% |
Montgomery County | 774,954 | 1,042 | 744 | 23.93% |
Williamson County | 747,027 | 1,116 | 669 | 21.36% |
Cameron County | 430,308 | 892 | 482 | 2.09% |
Brazoria County | 420,346 | 1,363 | 308 | 12.54% |
Bell County | 404,671 | 1,054 | 384 | 8.71% |
Galveston County | 370,458 | 379 | 977 | 5.37% |
Nueces County | 353,687 | 839 | 422 | 0.08% |
Lubbock County | 327,298 | 896 | 365 | 5.05% |
Hays County | 303,252 | 677 | 448 | 24.3% |
McLennan County | 273,425 | 1,037 | 264 | 4.68% |
Webb County | 272,206 | 3,361 | 81 | 1.81% |
Smith County | 251,637 | 921 | 273 | 7.45% |
Jefferson County | 251,286 | 877 | 287 | -1.89% |
Brazos County | 250,247 | 586 | 427 | 6.71% |
Ellis County | 243,841 | 936 | 261 | 25.49% |
Johnson County | 217,726 | 725 | 300 | 20.31% |
Comal County | 212,286 | 560 | 379 | 29.71% |
Kaufman County | 211,848 | 781 | 271 | 43.98% |
Guadalupe County | 199,958 | 711 | 281 | 15.12% |
Parker County | 188,606 | 904 | 209 | 26.11% |
Midland County | 187,286 | 900 | 208 | 9.93% |
Ector County | 171,368 | 898 | 191 | 3.55% |
Grayson County | 154,325 | 933 | 165 | 13.39% |
Randall County | 152,277 | 913 | 167 | 7.73% |
Taylor County | 150,214 | 916 | 164 | 4.71% |
Rockwall County | 147,237 | 127 | 1,159 | 34.88% |
Wichita County | 130,100 | 628 | 207 | 0.37% |
Gregg County | 127,611 | 273 | 467 | 2.7% |
Hunt County | 123,165 | 840 | 147 | 22.85% |
Liberty County | 119,892 | 1,158 | 104 | 29.64% |
Bastrop County | 119,544 | 888 | 135 | 21.91% |
Tom Green County | 119,345 | 1,522 | 78 | -0.71% |
Potter County | 114,119 | 908 | 126 | -3.51% |
Victoria County | 92,844 | 882 | 105 | 1.68% |
Bowie County | 91,637 | 885 | 104 | -1.38% |
Henderson County | 89,494 | 874 | 102 | 8.61% |
Angelina County | 87,709 | 798 | 110 | 1.53% |
Orange County | 87,070 | 334 | 261 | 2.73% |
Coryell County | 86,224 | 1,052 | 82 | 3.72% |
Wise County | 84,497 | 904 | 93 | 22.55% |
Walker County | 84,448 | 784 | 108 | 10.31% |
Harrison County | 72,609 | 900 | 81 | 5.53% |
San Patricio County | 71,806 | 693 | 104 | 4.31% |
Hood County | 70,534 | 421 | 168 | 13.66% |
Waller County | 66,955 | 513 | 131 | 16.88% |
Starr County | 66,496 | 1,223 | 54 | 0.95% |
Van Zandt County | 66,224 | 843 | 79 | 10.82% |
Nacogdoches County | 66,137 | 946 | 70 | 2.35% |
Hardin County | 59,103 | 891 | 66 | 4.89% |
Chambers County | 59,010 | 597 | 99 | 25.5% |
Anderson County | 58,754 | 1,063 | 55 | 1.42% |
Maverick County | 58,030 | 1,279 | 45 | 0.27% |
Navarro County | 57,531 | 1,010 | 57 | 8.88% |
Medina County | 57,077 | 1,325 | 43 | 12.02% |
Wilson County | 57,041 | 804 | 71 | 13.96% |
Burnet County | 56,839 | 995 | 57 | 14.87% |
Polk County | 56,046 | 1,057 | 53 | 10.98% |
Rusk County | 54,189 | 924 | 59 | 3.71% |
Kerr County | 54,177 | 1,103 | 49 | 2.82% |
Atascosa County | 53,880 | 1,220 | 44 | 9.67% |
Caldwell County | 53,879 | 545 | 99 | 17.27% |
Cherokee County | 53,787 | 1,053 | 51 | 6.52% |
Kendall County | 53,573 | 662 | 81 | 20.28% |
Lamar County | 52,351 | 907 | 58 | 4.43% |
Wood County | 49,903 | 645 | 77 | 10.8% |
Val Verde County | 47,926 | 3,145 | 15 | 0.67% |
Cooke County | 45,250 | 875 | 52 | 8.39% |
Upshur County | 44,935 | 583 | 77 | 9.47% |
Erath County | 44,911 | 1,083 | 41 | 5.13% |
Wharton County | 41,737 | 1,086 | 38 | 0.42% |
Hill County | 39,771 | 959 | 41 | 10.59% |
Brown County | 39,241 | 944 | 42 | 3.15% |
Hopkins County | 38,930 | 767 | 51 | 5.71% |
Fannin County | 38,563 | 891 | 43 | 7.71% |
Jim Wells County | 38,528 | 865 | 45 | -0.9% |
Washington County | 38,285 | 604 | 63 | 6.93% |
Matagorda County | 36,833 | 1,093 | 34 | 1.5% |
Grimes County | 34,812 | 787 | 44 | 18.25% |
Jasper County | 33,092 | 939 | 35 | 0.53% |
Austin County | 32,891 | 646 | 51 | 9.16% |
Titus County | 31,597 | 406 | 78 | 0.98% |
Hale County | 31,351 | 1,005 | 31 | -3.43% |
Palo Pinto County | 30,597 | 953 | 32 | 7.54% |
Bee County | 30,566 | 880 | 35 | -1.52% |
Howard County | 30,198 | 901 | 34 | -13.26% |
San Jacinto County | 30,128 | 569 | 53 | 9.43% |
Kleberg County | 29,455 | 881 | 33 | -4.94% |
Cass County | 28,901 | 937 | 31 | 1.61% |
Gillespie County | 28,197 | 1,058 | 27 | 5.42% |
Milam County | 26,609 | 1,016 | 26 | 7.41% |
Fayette County | 26,554 | 950 | 28 | 8.51% |
Aransas County | 26,196 | 252 | 104 | 9.46% |
Uvalde County | 25,100 | 1,552 | 16 | 2.15% |
Shelby County | 24,415 | 796 | 31 | 2.05% |
Lampasas County | 24,206 | 713 | 34 | 11.52% |
Bandera County | 23,671 | 791 | 30 | 12.73% |
Llano County | 23,379 | 934 | 25 | 9.81% |
Gaines County | 23,289 | 1,502 | 16 | 7.33% |
Panola County | 23,030 | 811 | 28 | 2.36% |
Montague County | 22,636 | 931 | 24 | 13.19% |
Limestone County | 22,422 | 905 | 25 | 1.26% |
Houston County | 22,312 | 1,231 | 18 | 1.13% |
Hockley County | 21,824 | 908 | 24 | 1.49% |
Colorado County | 21,687 | 960 | 23 | 5.47% |
Moore County | 21,382 | 900 | 24 | 0.55% |
Freestone County | 21,259 | 878 | 24 | 9.36% |
Burleson County | 21,045 | 659 | 32 | 19.02% |
Gray County | 20,788 | 926 | 22 | -1.94% |
Jones County | 20,601 | 929 | 22 | 4.67% |
Lavaca County | 20,407 | 970 | 21 | 0.26% |
Tyler County | 20,324 | 924 | 22 | 2.59% |
DeWitt County | 20,279 | 909 | 22 | 2.25% |
Gonzales County | 20,158 | 1,067 | 19 | 2.42% |
Calhoun County | 19,724 | 507 | 39 | -1.69% |
Hutchinson County | 19,655 | 887 | 22 | -4.44% |
Willacy County | 19,603 | 591 | 33 | -2.7% |
Bosque County | 19,574 | 983 | 20 | 7.24% |
Andrews County | 19,344 | 1,501 | 13 | 3.93% |
Lee County | 18,778 | 629 | 30 | 7.27% |
Frio County | 18,529 | 1,134 | 16 | 0.64% |
Young County | 18,348 | 914 | 20 | 2.8% |
Eastland County | 18,325 | 927 | 20 | 3.15% |
Deaf Smith County | 18,243 | 1,497 | 12 | -1.53% |
Falls County | 17,946 | 765 | 23 | 5.81% |
Robertson County | 17,541 | 855 | 21 | 4.62% |
Leon County | 17,174 | 1,073 | 16 | 9.17% |
Scurry County | 16,098 | 905 | 18 | -4.98% |
Jackson County | 15,297 | 829 | 18 | 2% |
Karnes County | 15,164 | 748 | 20 | 2.74% |
Trinity County | 14,698 | 694 | 21 | 7.8% |
Callahan County | 14,628 | 899 | 16 | 6.41% |
Pecos County | 14,447 | 4,764 | 3 | -4.87% |
Blanco County | 14,322 | 709 | 20 | 25.09% |
Comanche County | 14,308 | 938 | 15 | 4.97% |
Nolan County | 13,998 | 912 | 15 | -4.91% |
Madison County | 13,944 | 466 | 30 | 3.59% |
Camp County | 13,558 | 196 | 69 | 9.09% |
Zapata County | 13,532 | 998 | 14 | -2.47% |
Rains County | 13,286 | 229 | 58 | 9.13% |
Lamb County | 12,561 | 1,016 | 12 | -3.46% |
Wilbarger County | 12,496 | 971 | 13 | -2.69% |
Morris County | 12,094 | 252 | 48 | 0.99% |
Newton County | 12,035 | 934 | 13 | -1.01% |
Reeves County | 11,926 | 2,635 | 5 | -19.24% |
Red River County | 11,824 | 1,044 | 11 | 2.27% |
Terry County | 11,753 | 889 | 13 | -0.34% |
Live Oak County | 11,670 | 1,040 | 11 | 2.83% |
Dawson County | 11,660 | 900 | 13 | -6.53% |
Clay County | 11,216 | 1,089 | 10 | 9.35% |
Ward County | 11,002 | 836 | 13 | -5.76% |
Franklin County | 10,875 | 284 | 38 | 4.88% |
Sabine County | 10,236 | 492 | 21 | 3.48% |
Somervell County | 10,070 | 186 | 54 | 9.4% |
Brewster County | 9,851 | 6,184 | 2 | 3.04% |
Runnels County | 9,836 | 1,051 | 9 | -0.84% |
Ochiltree County | 9,728 | 918 | 11 | -2.28% |
Marion County | 9,613 | 381 | 25 | -1.43% |
Parmer County | 9,553 | 881 | 11 | -3.05% |
Duval County | 9,400 | 1,793 | 5 | -4.18% |
Archer County | 9,389 | 903 | 10 | 9.74% |
Mitchell County | 9,349 | 911 | 10 | 3.77% |
Stephens County | 9,275 | 897 | 10 | 2% |
Hamilton County | 9,231 | 836 | 11 | 11.92% |
Zavala County | 9,168 | 1,297 | 7 | -5.1% |
Jack County | 9,097 | 911 | 10 | 7.19% |
Dimmit County | 8,051 | 1,329 | 6 | -6.15% |
Coleman County | 7,882 | 1,263 | 6 | 2.52% |
San Augustine County | 7,779 | 531 | 15 | -1.79% |
Winkler County | 7,642 | 841 | 9 | -1.44% |
Yoakum County | 7,436 | 800 | 9 | -3.11% |
McCulloch County | 7,420 | 1,066 | 7 | -2.21% |
Dallam County | 7,241 | 1,503 | 5 | 1.6% |
Goliad County | 7,192 | 852 | 8 | 2.45% |
Castro County | 7,107 | 894 | 8 | -3.1% |
Swisher County | 6,947 | 890 | 8 | 0.01% |
Brooks County | 6,740 | 943 | 7 | -4.37% |
Refugio County | 6,722 | 770 | 9 | -0.39% |
Childress County | 6,682 | 697 | 10 | 0.32% |
La Salle County | 6,499 | 1,487 | 4 | -2.46% |
Bailey County | 6,410 | 827 | 8 | -6.64% |
Carson County | 6,002 | 920 | 7 | 3.63% |
Lynn County | 5,807 | 892 | 7 | 3.53% |
San Saba County | 5,775 | 1,135 | 5 | 0.84% |
Delta County | 5,734 | 257 | 22 | 9.68% |
Presidio County | 5,477 | 3,855 | 1 | -10.33% |
Haskell County | 5,403 | 903 | 6 | -0.55% |
Martin County | 5,192 | 915 | 6 | -1.14% |
Hansford County | 4,991 | 920 | 5 | -4.97% |
Hartley County | 4,979 | 1,462 | 3 | -6.92% |
Wheeler County | 4,838 | 915 | 5 | -2.79% |
Floyd County | 4,792 | 992 | 5 | -10.76% |
Crosby County | 4,767 | 900 | 5 | -6.49% |
Mills County | 4,648 | 748 | 6 | 4.54% |
Crane County | 4,620 | 785 | 6 | -1.18% |
Jim Hogg County | 4,612 | 1,136 | 4 | -4.83% |
Garza County | 4,555 | 893 | 5 | -21.7% |
Kimble County | 4,486 | 1,251 | 4 | 4.5% |
Mason County | 3,837 | 929 | 4 | -3.3% |
Fisher County | 3,584 | 899 | 4 | -2.56% |
Hudspeth County | 3,521 | 4,571 | 1 | 10.17% |
Baylor County | 3,465 | 867 | 4 | 0.06% |
Hardeman County | 3,420 | 695 | 5 | -3.88% |
Coke County | 3,412 | 912 | 4 | 3.39% |
Knox County | 3,338 | 851 | 4 | -0.27% |
Shackelford County | 3,263 | 914 | 4 | 4.92% |
Sutton County | 3,199 | 1,454 | 2 | -4.68% |
Kinney County | 3,182 | 1,361 | 2 | 1.79% |
Reagan County | 3,181 | 1,175 | 3 | -5.89% |
Concho County | 3,157 | 984 | 3 | -4.85% |
Hemphill County | 3,117 | 906 | 3 | -7.37% |
Donley County | 3,064 | 927 | 3 | -6.56% |
Upton County | 3,035 | 1,241 | 2 | -8% |
Lipscomb County | 3,026 | 932 | 3 | -0.16% |
Real County | 2,898 | 699 | 4 | 5.34% |
Hall County | 2,818 | 883 | 3 | 0.82% |
Crockett County | 2,654 | 2,807 | 1 | -14.19% |
Collingsworth County | 2,519 | 918 | 3 | -4.58% |
Cochran County | 2,483 | 775 | 3 | -3.05% |
Sherman County | 2,478 | 923 | 3 | -11.15% |
Schleicher County | 2,455 | 1,311 | 2 | 0.66% |
Culberson County | 2,262 | 3,812 | 1 | 3.48% |
Menard County | 1,916 | 902 | 2 | -2.24% |
Oldham County | 1,827 | 1,501 | 1 | 3.63% |
Armstrong County | 1,782 | 909 | 2 | -3.78% |
Jeff Davis County | 1,756 | 2,265 | 1 | -11.49% |
Dickens County | 1,661 | 902 | 2 | -5.52% |
Irion County | 1,579 | 1,052 | 2 | 4.57% |
Throckmorton County | 1,500 | 913 | 2 | 3.38% |
Briscoe County | 1,457 | 900 | 2 | 2.68% |
Sterling County | 1,339 | 923 | 1 | -3.11% |
Edwards County | 1,323 | 2,118 | 1 | -6.83% |
Cottle County | 1,248 | 901 | 1 | -8.57% |
Stonewall County | 1,218 | 916 | 1 | -2.01% |
Glasscock County | 1,145 | 900 | 1 | 2.69% |
Foard County | 1,111 | 704 | 2 | 2.11% |
Motley County | 992 | 990 | 1 | -6.5% |
Roberts County | 896 | 924 | 1 | 9% |
Kent County | 714 | 903 | 1 | -6.42% |
Terrell County | 685 | 2,358 | 0.29 | -8.67% |
McMullen County | 566 | 1,140 | 0.50 | -5.19% |
Borden County | 556 | 897 | 1 | -13.4% |
Kenedy County | 321 | 1,459 | 0.22 | -7.76% |
King County | 183 | 911 | 0.20 | -31.46% |
Loving County | 41 | 669 | 0.06 | -36.92% |
There are 254 counties in Texas.
Harris County is the largest county in Texas with a population of 4,652,980, and has an impressive growth rate of 13.7%.
The top five most populous counties in Texas are:
Each has a population of more than a million, with growth rates ranging from 10.6% (Dallas County) to 19.7% (Travis County).
Loving County in western Texas is both the smallest county in the state (and the second-smallest in the nation after Kalawao County in Hawaii), with a population of just 134 according to the most recent census estimate. This represents an increase from 82 residents in 2010.
Other counties with very small populations include:
Interestingly, Loving County has the biggest increase in population, with a growth rate of 63.4% (although this represents a small number of actual residents given the county’s tiny population).
The next highest growth rates are found in: