Top 5 Most Populous Counties
596,408
331,280
206,804
62,399
51,027
93 Counties
County | 2025 Pop. ↓ | Area (mi²) | Density | Change (2020) |
---|---|---|---|---|
Douglas County | 596,408 | 326 | 1,829 | 1.88% |
Lancaster County | 331,280 | 838 | 395 | 2.51% |
Sarpy County | 206,804 | 238 | 869 | 8.18% |
Hall County | 62,399 | 547 | 114 | -0.58% |
Buffalo County | 51,027 | 968 | 53 | 1.66% |
Dodge County | 37,471 | 529 | 71 | 0.96% |
Madison County | 36,053 | 573 | 63 | 1.47% |
Scotts Bluff County | 35,559 | 740 | 48 | -1.36% |
Platte County | 35,117 | 675 | 52 | 2.42% |
Lincoln County | 32,867 | 2,564 | 13 | -4.82% |
Adams County | 30,803 | 563 | 55 | -1.2% |
Cass County | 28,034 | 557 | 50 | 5.35% |
Dawson County | 24,445 | 1,014 | 24 | 1.49% |
Saunders County | 24,035 | 749 | 32 | 7.42% |
Gage County | 21,774 | 851 | 26 | 0.54% |
Dakota County | 21,572 | 264 | 82 | 0.08% |
Washington County | 21,122 | 390 | 54 | 0.93% |
Seward County | 17,763 | 571 | 31 | 0.82% |
Otoe County | 16,633 | 616 | 27 | 4.6% |
Saline County | 14,569 | 574 | 25 | -1.03% |
York County | 14,444 | 573 | 25 | 2.43% |
Colfax County | 10,792 | 411 | 26 | 2.23% |
Custer County | 10,735 | 2,575 | 4 | 2.4% |
Box Butte County | 10,710 | 1,075 | 10 | -1.09% |
Red Willow County | 10,315 | 717 | 14 | -3.44% |
Holt County | 10,253 | 2,412 | 4 | 1.56% |
Wayne County | 9,824 | 443 | 22 | 1.32% |
Hamilton County | 9,733 | 542 | 18 | 3.54% |
Cheyenne County | 9,571 | 1,196 | 8 | 0.93% |
Phelps County | 9,195 | 540 | 17 | 2.41% |
Cuming County | 8,848 | 570 | 16 | -1.79% |
Butler County | 8,491 | 585 | 15 | 1.57% |
Knox County | 8,280 | 1,108 | 7 | -1.24% |
Cedar County | 8,054 | 740 | 11 | -3.83% |
Keith County | 7,981 | 1,062 | 8 | -4.1% |
Dawes County | 7,895 | 1,396 | 6 | -3.2% |
Merrick County | 7,835 | 488 | 16 | 2.27% |
Richardson County | 7,607 | 552 | 14 | -3.24% |
Pierce County | 7,263 | 573 | 13 | -1.12% |
Nemaha County | 7,156 | 407 | 18 | 1.04% |
Kearney County | 6,898 | 516 | 13 | 3.14% |
Jefferson County | 6,882 | 570 | 12 | -5.19% |
Burt County | 6,641 | 492 | 13 | -1.16% |
Howard County | 6,563 | 569 | 12 | 1.23% |
Thurston County | 6,561 | 394 | 17 | -3% |
Antelope County | 6,296 | 857 | 7 | 0.27% |
Clay County | 6,250 | 572 | 11 | 2.46% |
Stanton County | 6,038 | 428 | 14 | 3.59% |
Fillmore County | 5,562 | 575 | 10 | -0.22% |
Cherry County | 5,506 | 5,960 | 1 | 0.99% |
Dixon County | 5,441 | 476 | 11 | -2.75% |
Polk County | 5,204 | 439 | 12 | -0.27% |
Boone County | 5,198 | 687 | 8 | -2.97% |
Johnson County | 5,104 | 376 | 14 | -3.59% |
Thayer County | 4,779 | 574 | 8 | -4.8% |
Sheridan County | 4,772 | 2,440 | 2 | -6.36% |
Furnas County | 4,528 | 719 | 6 | -2.12% |
Morrill County | 4,468 | 1,424 | 3 | -2.02% |
Nuckolls County | 4,147 | 575 | 7 | 1.32% |
Valley County | 3,920 | 568 | 7 | -3.38% |
Chase County | 3,664 | 894 | 4 | -5.76% |
Webster County | 3,375 | 575 | 6 | -0.5% |
Kimball County | 3,195 | 952 | 3 | -6.36% |
Nance County | 3,188 | 442 | 7 | -5.96% |
Harlan County | 3,071 | 553 | 6 | 0.46% |
Sherman County | 2,937 | 566 | 5 | -0.64% |
Brown County | 2,793 | 1,221 | 2 | -3.56% |
Franklin County | 2,775 | 576 | 5 | -3.95% |
Perkins County | 2,731 | 883 | 3 | -4.44% |
Frontier County | 2,533 | 975 | 3 | 1.28% |
Pawnee County | 2,474 | 431 | 6 | -2.44% |
Hitchcock County | 2,428 | 710 | 3 | -7.26% |
Greeley County | 2,187 | 570 | 4 | 0.37% |
Gosper County | 1,871 | 458 | 4 | -1.32% |
Deuel County | 1,811 | 440 | 4 | -1.09% |
Boyd County | 1,715 | 539 | 3 | -4.78% |
Garfield County | 1,715 | 569 | 3 | -5.09% |
Garden County | 1,712 | 1,705 | 1 | -9.23% |
Dundy County | 1,493 | 920 | 2 | -9.73% |
Rock County | 1,331 | 1,008 | 1 | 5.22% |
Sioux County | 1,208 | 2,067 | 1 | 5.96% |
Hayes County | 810 | 713 | 1 | -5.37% |
Keya Paha County | 805 | 773 | 1 | 5.92% |
Wheeler County | 761 | 575 | 1 | -1.81% |
Banner County | 708 | 746 | 1 | 4.27% |
Thomas County | 701 | 713 | 1 | 4.47% |
Hooker County | 673 | 721 | 1 | -4.54% |
Logan County | 595 | 571 | 1 | -16.78% |
Loup County | 574 | 563 | 1 | -5.75% |
Grant County | 527 | 777 | 1 | -14.03% |
Blaine County | 404 | 711 | 1 | -5.39% |
McPherson County | 391 | 859 | 0.46 | -1.51% |
Arthur County | 386 | 715 | 1 | -10.02% |
There are 93 counties in Nebraska.
Douglas County is the largest county in the state, with a population of 596,408. The most recent census shows that its population has increased by 0.02% since the previous census.
A number of other Nebraska counties also boast relatively large populations for their state, though not able to match the density of Douglas County:
The smallest county in Nebraska is Arthur County, with a population of just 386. This total represents a decrease of 0.1% since the last census count was performed.
Other small counties include:
Sarpy County, with its sizeable population of 206,804, has shown the largest population growth, with an increase of 0.1% since the last census.
Douglas County has also had relatively high population growth of 0.02% with 596,408 residents.
On the other hand, Logan County has had the largest decrease in population, with its 595 current residents totalling 0.2% less than the previous census.