200K
400K
600K
800K
1M
1.2M
1.4M
1.6M
Top 5 Most Populous Counties
1,788,447
1,326,992
899,983
688,788
403,415
83 Counties
| County | 2026 Pop. ↓ | Area (mi²) | Density | Change (2020) |
|---|---|---|---|---|
| Wayne County | 1,788,447 | 612 | 2,922 | -0.07% |
| Oakland County | 1,326,992 | 867 | 1,531 | 4.28% |
| Macomb County | 899,983 | 479 | 1,879 | 2.24% |
| Kent County | 688,788 | 849 | 811 | 4.6% |
| Genesee County | 403,415 | 637 | 633 | -0.59% |
| Washtenaw County | 380,829 | 706 | 539 | 2.41% |
| Ottawa County | 311,555 | 564 | 552 | 4.94% |
| Ingham County | 295,861 | 556 | 532 | 3.81% |
| Kalamazoo County | 267,746 | 562 | 476 | 2.27% |
| Livingston County | 197,384 | 565 | 349 | 1.75% |
| Saginaw County | 187,604 | 801 | 234 | -1.2% |
| Muskegon County | 179,332 | 504 | 356 | 2.6% |
| Jackson County | 161,029 | 702 | 229 | 0.5% |
| St. Clair County | 160,364 | 721 | 222 | -0.02% |
| Monroe County | 156,955 | 549 | 286 | 1.32% |
| Berrien County | 152,807 | 568 | 269 | -1.05% |
| Calhoun County | 134,345 | 706 | 190 | 0.09% |
| Allegan County | 123,539 | 825 | 150 | 2.39% |
| Eaton County | 110,338 | 575 | 192 | 1.04% |
| Bay County | 102,405 | 442 | 232 | -1.29% |
| Lenawee County | 97,996 | 750 | 131 | -1.33% |
| Grand Traverse County | 96,961 | 464 | 209 | 1.61% |
| Lapeer County | 89,384 | 647 | 138 | 0.9% |
| Midland County | 84,052 | 518 | 162 | 0.67% |
| Clinton County | 80,504 | 567 | 142 | 1.68% |
| Van Buren County | 76,577 | 608 | 126 | 1.34% |
| Montcalm County | 71,080 | 705 | 101 | 6.63% |
| Marquette County | 68,629 | 1.8K | 38 | 3.13% |
| Shiawassee County | 67,936 | 531 | 128 | -0.1% |
| Ionia County | 66,542 | 571 | 117 | -0.52% |
| Isabella County | 66,246 | 573 | 116 | 2.67% |
| Barry County | 64,313 | 553 | 116 | 2.72% |
| St. Joseph County | 61,389 | 501 | 123 | 0.73% |
| Tuscola County | 52,559 | 805 | 65 | -1.41% |
| Newaygo County | 52,134 | 839 | 62 | 4.07% |
| Cass County | 51,518 | 490 | 105 | -0.07% |
| Branch County | 47,335 | 506 | 94 | 5.47% |
| Hillsdale County | 45,538 | 598 | 76 | -0.42% |
| Mecosta County | 42,397 | 555 | 76 | 4.88% |
| Gratiot County | 41,248 | 568 | 73 | -1.05% |
| Sanilac County | 40,011 | 963 | 42 | -1.22% |
| Houghton County | 38,429 | 1K | 38 | 3.15% |
| Delta County | 36,369 | 1.2K | 31 | -1.37% |
| Chippewa County | 36,079 | 1.6K | 23 | -1.92% |
| Wexford County | 34,848 | 565 | 62 | 3.44% |
| Emmet County | 33,769 | 468 | 72 | -1.01% |
| Clare County | 31,463 | 564 | 56 | 2.01% |
| Huron County | 30,454 | 836 | 36 | -2.93% |
| Alpena County | 28,969 | 572 | 51 | 0.31% |
| Mason County | 28,881 | 495 | 58 | -0.54% |
| Oceana County | 27,022 | 538 | 50 | 1.15% |
| Otsego County | 26,679 | 515 | 52 | 6.14% |
| Charlevoix County | 26,137 | 416 | 63 | 0.39% |
| Gladwin County | 26,067 | 502 | 52 | 2.75% |
| Dickinson County | 25,847 | 761 | 34 | -0.23% |
| Cheboygan County | 25,736 | 715 | 36 | 0.59% |
| Manistee County | 25,587 | 542 | 47 | 2.06% |
| Iosco County | 25,361 | 549 | 46 | 0.68% |
| Antrim County | 24,676 | 476 | 52 | 5.18% |
| Roscommon County | 23,956 | 520 | 46 | 2.09% |
| Osceola County | 23,874 | 566 | 42 | 4.24% |
| Menominee County | 22,904 | 1K | 22 | -2.33% |
| Leelanau County | 22,673 | 347 | 65 | 1.64% |
| Ogemaw County | 20,989 | 564 | 37 | 0.98% |
| Kalkaska County | 19,010 | 560 | 34 | 6.03% |
| Benzie County | 18,640 | 320 | 58 | 3.6% |
| Missaukee County | 15,067 | 565 | 27 | 0% |
| Arenac County | 14,957 | 363 | 41 | -0.35% |
| Gogebic County | 14,125 | 1.1K | 13 | -1.54% |
| Crawford County | 13,683 | 556 | 25 | 5.36% |
| Lake County | 13,483 | 568 | 24 | 11.45% |
| Presque Isle County | 13,134 | 659 | 20 | 1.04% |
| Iron County | 11,683 | 1.2K | 10 | 0.55% |
| Mackinac County | 11,548 | 1K | 11 | 6.82% |
| Alcona County | 10,846 | 675 | 16 | 6.49% |
| Montmorency County | 10,056 | 547 | 18 | 9.66% |
| Oscoda County | 8,644 | 566 | 15 | 4.97% |
| Alger County | 8,605 | 915 | 9 | -2.65% |
| Schoolcraft County | 8,200 | 1.2K | 7 | 1.77% |
| Baraga County | 8,063 | 898 | 9 | -0.96% |
| Luce County | 6,206 | 899 | 7 | -3.18% |
| Ontonagon County | 5,758 | 1.3K | 4 | -0.78% |
| Keweenaw County | 2,121 | 540 | 4 | 3.01% |
There are 83 counties in Michigan.
Wayne County is the largest county in the state, with a population of 1,788,447. The most recent census shows that its population has decreased by 0.00% since the previous census.
A number of other Michigan counties also boast relatively large populations for their state, though not able to match the density of Wayne County:
The smallest county in Michigan is Keweenaw County , with a population of just 2,121. This total represents a increase of 0.0% since the last census count was performed.
Other small counties include:
Lake County , with its current population of 13,483, has shown the largest population growth, with an increase of 0.1% since the last census.
Kent County has also had relatively high population growth of 0.05% with 688,788 residents.
On the other hand, Luce County has had the largest decrease in population, with its 6,206 current residents totalling 0.0% less than the previous census.