100K
200K
300K
400K
500K
600K
700K
800K
900K
1M
1.1M
1.2M
Top 5 Most Populous Counties
1,290,544
1,266,399
570,688
406,759
356,408
100 Counties
| County | 2026 Pop. ↓ | Area (mi²) | Density | Change (2020) |
|---|---|---|---|---|
| Wake County | 1,290,544 | 835 | 1,546 | 14.14% |
| Mecklenburg County | 1,266,399 | 524 | 2,417 | 13.45% |
| Guilford County | 570,688 | 646 | 883 | 5.93% |
| Forsyth County | 406,759 | 408 | 997 | 6.3% |
| Durham County | 356,408 | 288 | 1,238 | 10.51% |
| Cumberland County | 338,468 | 653 | 518 | 0.38% |
| Buncombe County | 284,052 | 656 | 433 | 5.32% |
| Union County | 275,138 | 633 | 435 | 14.79% |
| Johnston County | 264,666 | 792 | 334 | 21.73% |
| Cabarrus County | 253,559 | 361 | 702 | 11.58% |
| New Hanover County | 249,891 | 192 | 1,302 | 10.36% |
| Gaston County | 249,724 | 356 | 701 | 9.23% |
| Iredell County | 218,461 | 574 | 381 | 16.39% |
| Onslow County | 216,494 | 762 | 284 | 5.55% |
| Alamance County | 189,886 | 423 | 449 | 10.64% |
| Pitt County | 184,437 | 652 | 283 | 6.22% |
| Davidson County | 183,653 | 553 | 332 | 8.64% |
| Brunswick County | 181,626 | 850 | 214 | 31.45% |
| Catawba County | 171,252 | 401 | 427 | 6.44% |
| Rowan County | 156,386 | 512 | 305 | 6.45% |
| Harnett County | 154,704 | 595 | 260 | 15.7% |
| Orange County | 154,153 | 398 | 387 | 7.25% |
| Randolph County | 149,885 | 782 | 192 | 3.79% |
| Henderson County | 123,161 | 373 | 330 | 5.65% |
| Wayne County | 121,874 | 554 | 220 | 3.48% |
| Robeson County | 120,462 | 947 | 127 | 3.88% |
| Moore County | 111,107 | 698 | 159 | 10.78% |
| Craven County | 105,843 | 707 | 150 | 4.27% |
| Cleveland County | 103,460 | 464 | 223 | 3.52% |
| Lincoln County | 101,261 | 296 | 342 | 16.17% |
| Nash County | 100,378 | 540 | 186 | 5.48% |
| Rockingham County | 95,275 | 566 | 168 | 4.45% |
| Burke County | 89,341 | 506 | 177 | 2.4% |
| Chatham County | 87,638 | 681 | 129 | 14.32% |
| Franklin County | 85,129 | 492 | 173 | 23.33% |
| Caldwell County | 81,059 | 472 | 172 | 0.59% |
| Wilson County | 80,662 | 368 | 219 | 1.72% |
| Pender County | 73,519 | 871 | 84 | 21.27% |
| Surry County | 71,727 | 533 | 135 | 0.5% |
| Carteret County | 71,353 | 508 | 140 | 5.4% |
| Lee County | 70,769 | 255 | 278 | 11.62% |
| Stanly County | 70,342 | 395 | 178 | 12.23% |
| Wilkes County | 66,524 | 754 | 88 | 0.99% |
| Rutherford County | 66,023 | 565 | 117 | 2.59% |
| Haywood County | 63,300 | 554 | 114 | 1.74% |
| Granville County | 61,908 | 532 | 116 | 2.92% |
| Sampson County | 61,728 | 946 | 65 | 4.5% |
| Hoke County | 56,972 | 390 | 146 | 9.04% |
| Lenoir County | 56,062 | 399 | 141 | 1.82% |
| Watauga County | 54,151 | 312 | 174 | -0.59% |
| Duplin County | 51,979 | 815 | 64 | 6.8% |
| Columbus County | 49,882 | 938 | 53 | -1.17% |
| Edgecombe County | 49,480 | 505 | 98 | 1.44% |
| Davie County | 46,961 | 264 | 178 | 9.48% |
| Halifax County | 46,840 | 724 | 65 | -3.26% |
| Stokes County | 46,599 | 449 | 104 | 4.53% |
| McDowell County | 45,871 | 440 | 104 | 2.96% |
| Jackson County | 45,743 | 491 | 93 | 8.53% |
| Beaufort County | 44,908 | 833 | 54 | 0.49% |
| Vance County | 42,353 | 252 | 168 | -0.48% |
| Richmond County | 41,964 | 474 | 89 | -1.78% |
| Pasquotank County | 41,894 | 227 | 185 | 4.03% |
| Person County | 40,765 | 392 | 104 | 4.03% |
| Macon County | 39,291 | 516 | 76 | 5.92% |
| Yadkin County | 38,389 | 335 | 115 | 3.05% |
| Dare County | 38,187 | 383 | 100 | 3.1% |
| Alexander County | 37,225 | 260 | 143 | 2.24% |
| Transylvania County | 34,441 | 378 | 91 | 3.56% |
| Scotland County | 34,374 | 319 | 108 | 2.85% |
| Currituck County | 33,616 | 262 | 128 | 18.35% |
| Cherokee County | 31,215 | 456 | 68 | 8.15% |
| Bladen County | 30,321 | 875 | 35 | 2.33% |
| Ashe County | 27,662 | 426 | 65 | 4.03% |
| Montgomery County | 26,610 | 492 | 54 | 3.46% |
| Madison County | 22,978 | 450 | 51 | 7.9% |
| Anson County | 22,534 | 531 | 42 | 2.27% |
| Caswell County | 22,131 | 425 | 52 | -1.52% |
| Martin County | 21,601 | 456 | 47 | -1.63% |
| Polk County | 20,900 | 238 | 88 | 7.84% |
| Greene County | 20,725 | 267 | 78 | 1.4% |
| Warren County | 19,719 | 429 | 46 | 6.01% |
| Yancey County | 19,099 | 313 | 61 | 3.26% |
| Hertford County | 19,039 | 353 | 54 | -12.61% |
| Avery County | 18,011 | 247 | 73 | 1.1% |
| Bertie County | 16,791 | 699 | 24 | -5.23% |
| Northampton County | 16,330 | 537 | 30 | -6.36% |
| Mitchell County | 15,084 | 221 | 68 | 1.25% |
| Swain County | 13,989 | 528 | 26 | -0.81% |
| Chowan County | 13,885 | 173 | 80 | 1.3% |
| Perquimans County | 13,646 | 247 | 55 | 4.79% |
| Pamlico County | 12,750 | 337 | 38 | 3.56% |
| Clay County | 12,380 | 215 | 58 | 11.08% |
| Alleghany County | 11,457 | 235 | 49 | 5.22% |
| Camden County | 11,288 | 240 | 47 | 8.47% |
| Washington County | 10,484 | 347 | 30 | -4.53% |
| Gates County | 10,189 | 341 | 30 | -2.5% |
| Jones County | 9,490 | 471 | 20 | 3.77% |
| Graham County | 8,379 | 292 | 29 | 4.23% |
| Hyde County | 4,473 | 612 | 7 | -0.91% |
| Tyrrell County | 3,511 | 391 | 9 | 8.57% |
There are 100 counties in North Carolina.
Wake County is the largest county in the state, with a population of 1,290,544. The most recent census shows that its population has increased by 0.14% since the previous census.
A number of other North Carolina counties also boast relatively large populations for their state, though not able to match the density of Wake County:
The smallest county in North Carolina is Tyrrell County , with a population of just 3,511. This total represents a increase of 0.1% since the last census count was performed.
Other small counties include:
Brunswick County , with its sizeable population of 181,626, has shown the largest population growth, with an increase of 0.3% since the last census.
Wake County has also had relatively high population growth of 0.14% with 1,290,544 residents.
On the other hand, Hertford County has had the largest decrease in population, with its 19,039 current residents totalling 0.1% less than the previous census.