| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Denison | 1 | 8,185 | 8,360 | -0.35% | 1,250 | 7 | City |
| Schleswig | 2 | 813 | 831 | -0.49% | 656 | 1 | City |
| Manilla | 3 | 744 | 770 | -0.53% | 700 | 1 | City |
| Charter Oak | 4 | 510 | 529 | -0.58% | 994 | 1 | City |
| Dow City | 5 | 468 | 484 | -0.64% | 1,401 | 0 | City |
| Vail | 6 | 378 | 391 | -0.53% | 663 | 1 | City |
| Westside | 7 | 278 | 287 | -0.71% | 189 | 1 | City |
| Kiron | 8 | 261 | 269 | -0.76% | 1,292 | 0 | City |
| Deloit | 9 | 239 | 247 | -0.83% | 587 | 0 | City |
| Ricketts | 10 | 109 | 112 | -0.91% | 440 | 0 | City |
| Arion | 11 | 98 | 98 | 0% | 198 | 0 | City |
| Aspinwall | 12 | 33 | 35 | -2.94% | 188 | 0 | City |
| Buck Grove | 13 | 28 | 30 | -3.45% | 76 | 0 | City |
Denison is the largest city in Crawford County, with a population of 8,185.
Buck Grove is the smallest city in Crawford County, with a population of 28.
There are 13 cities in Crawford County, Iowa.