| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| New Hampton | 1 | 3,405 | 3,489 | -0.44% | 1,016 | 3 | City |
| Nashua | 2 | 1,495 | 1,551 | -0.66% | 512 | 3 | City |
| Fredericksburg | 3 | 978 | 987 | -0.1% | 1,087 | 1 | City |
| Lawler | 4 | 388 | 405 | -0.77% | 406 | 1 | City |
| Ionia | 5 | 218 | 229 | -0.91% | 387 | 1 | City |
| Alta Vista | 6 | 214 | 227 | -0.93% | 285 | 1 | City |
| North Washington | 7 | 102 | 107 | -0.97% | 502 | 0 | City |
New Hampton is the largest city in Chickasaw County, with a population of 3,405.
North Washington is the smallest city in Chickasaw County, with a population of 102.
There are 7 cities in Chickasaw County, Iowa.