| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Evesham | 1 | 49,824 | 46,794 | 0.6% | 1,709 | 29 | Township |
| Mount Laurel | 2 | 48,086 | 44,693 | 0.73% | 2,213 | 22 | Township |
| Willingboro | 3 | 33,003 | 31,861 | 0.55% | 4,272 | 8 | Township |
| Pemberton | 4 | 27,781 | 26,861 | 0.62% | 451 | 62 | Township |
| Medford | 5 | 25,745 | 24,485 | 0.52% | 664 | 39 | Township |
| Burlington | 6 | 25,186 | 23,988 | 1.18% | 1,869 | 13 | Township |
| Moorestown | 7 | 22,634 | 21,356 | 1.67% | 1,537 | 15 | Township |
| Maple Shade | 8 | 20,689 | 19,942 | 0.65% | 5,406 | 4 | Township |
| Delran | 9 | 19,023 | 17,857 | 0.6% | 2,869 | 7 | Township |
| Cinnaminson | 10 | 18,062 | 17,109 | 0.74% | 2,433 | 7 | Township |
| Florence | 11 | 13,461 | 12,805 | 0.57% | 1,379 | 10 | Township |
| Lumberton | 12 | 13,250 | 12,796 | 0.6% | 1,029 | 13 | Township |
| Bordentown | 13 | 12,857 | 11,804 | 0.28% | 1,485 | 9 | Township |
| Mount Holly | 14 | 11,085 | 9,987 | 4.13% | 3,925 | 3 | Township |
| Southampton | 15 | 10,625 | 10,308 | 0.59% | 242 | 44 | Township |
| Burlington | 16 | 10,305 | 9,726 | 0.61% | 3,395 | 3 | City |
| Edgewater Park | 17 | 10,000 | 8,928 | 3.98% | 3,426 | 3 | Township |
| Westampton | 18 | 9,492 | 9,105 | 0.59% | 865 | 11 | Township |
| Mansfield | 19 | 9,260 | 8,905 | 0.66% | 426 | 22 | Township |
| Chesterfield | 20 | 9,094 | 9,395 | 0.53% | 427 | 21 | Township |
| Riverside | 21 | 8,281 | 7,991 | 0.61% | 5,580 | 1 | Township |
| North Hanover | 22 | 8,241 | 7,958 | 0.63% | 474 | 17 | Township |
| Palmyra | 23 | 7,711 | 7,441 | 0.61% | 4,170 | 2 | Borough |
| Tabernacle | 24 | 7,051 | 6,774 | 0.53% | 143 | 49 | Township |
| Shamong | 25 | 6,708 | 6,454 | 0.74% | 151 | 44 | Township |
| Eastampton | 26 | 6,644 | 6,199 | 0.62% | 1,160 | 6 | Township |
| Hainesport | 27 | 6,232 | 6,033 | 0.56% | 963 | 6 | Township |
| New Hanover | 28 | 6,188 | 6,367 | -0.79% | 277 | 22 | Township |
| Delanco | 29 | 5,041 | 4,820 | 0.62% | 2,138 | 2 | Township |
| Medford Lakes | 30 | 4,440 | 4,265 | 0.84% | 3,895 | 1 | Borough |
| Bordentown | 31 | 4,133 | 3,991 | 0.61% | 4,420 | 1 | City |
| Riverton | 32 | 2,860 | 2,757 | 0.63% | 4,320 | 1 | Borough |
| Beverly | 33 | 2,580 | 2,490 | 0.62% | 4,769 | 1 | City |
| Woodland | 34 | 1,589 | 1,545 | 0.51% | 17 | 93 | Township |
| Bass River | 35 | 1,416 | 1,363 | 0.57% | 19 | 75 | Township |
| Pemberton | 36 | 1,415 | 1,366 | 0.64% | 2,398 | 1 | Borough |
| Wrightstown | 37 | 751 | 724 | 0.67% | 406 | 2 | Borough |
| Fieldsboro | 38 | 556 | 533 | 0.54% | 1,993 | 0 | Borough |
Evesham is the largest city in Burlington County, with a population of 49,824.
Fieldsboro is the smallest city in Burlington County, with a population of 556.
There are 38 cities in Burlington County, New Jersey.