| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Parsippany-Troy Hills | 1 | 56,724 | 55,966 | 0.16% | 2,400 | 24 | Township |
| Mount Olive | 2 | 29,575 | 28,814 | 0.24% | 998 | 30 | Township |
| Rockaway | 3 | 28,611 | 25,373 | 3.18% | 686 | 42 | Township |
| Randolph | 4 | 27,065 | 26,401 | 0.7% | 1,295 | 21 | Township |
| Montville | 5 | 24,539 | 22,391 | 0.29% | 1,318 | 19 | Township |
| Morris | 6 | 23,763 | 23,023 | 0.14% | 1,515 | 16 | Township |
| Roxbury | 7 | 23,509 | 23,005 | 0.35% | 1,128 | 21 | Township |
| Morristown | 8 | 20,848 | 20,115 | 0.47% | 7,167 | 3 | Town |
| Jefferson | 9 | 20,747 | 20,486 | 0.21% | 532 | 39 | Township |
| Dover | 10 | 18,958 | 18,412 | 0.21% | 7,084 | 3 | Town |
| Denville | 11 | 17,564 | 17,083 | 0.8% | 1,465 | 12 | Township |
| Madison | 12 | 16,738 | 16,912 | 0.79% | 3,882 | 4 | Borough |
| Pequannock | 13 | 15,785 | 15,535 | 0.22% | 2,331 | 7 | Township |
| Hanover | 14 | 15,147 | 14,645 | 0.28% | 1,441 | 11 | Township |
| Florham Park | 15 | 14,495 | 12,597 | 0.27% | 1,982 | 7 | Borough |
| East Hanover | 16 | 11,732 | 11,080 | 2.4% | 1,490 | 8 | Township |
| Chatham | 17 | 11,302 | 10,972 | 0.18% | 1,245 | 9 | Township |
| Lincoln Park | 18 | 11,019 | 10,843 | 0.63% | 1,722 | 6 | Borough |
| Kinnelon | 19 | 10,173 | 9,965 | 0.35% | 564 | 18 | Borough |
| Chatham | 20 | 10,048 | 9,170 | 0.21% | 4,289 | 2 | Borough |
| Boonton | 21 | 8,939 | 8,801 | 0.21% | 3,817 | 2 | Town |
| Long Hill | 22 | 8,697 | 8,599 | 0.15% | 737 | 12 | Township |
| Butler | 23 | 8,207 | 8,005 | 0.28% | 4,035 | 2 | Borough |
| Chester | 24 | 7,824 | 7,704 | 0.37% | 269 | 29 | Township |
| Wharton | 25 | 7,811 | 7,248 | 2.53% | 3,757 | 2 | Borough |
| Rockaway | 26 | 6,646 | 6,562 | 0.23% | 3,201 | 2 | Borough |
| Morris Plains | 27 | 6,599 | 6,129 | 0.2% | 2,584 | 3 | Borough |
| Mendham | 28 | 6,103 | 6,015 | 0.46% | 343 | 18 | Township |
| Mount Arlington | 29 | 5,999 | 5,903 | 0.23% | 2,801 | 2 | Borough |
| Mendham | 30 | 5,004 | 4,935 | 0.38% | 844 | 6 | Borough |
| Mountain Lakes | 31 | 4,659 | 4,467 | 0.22% | 1,762 | 3 | Borough |
| Boonton | 32 | 4,449 | 4,358 | 0.38% | 547 | 8 | Township |
| Mine Hill | 33 | 4,169 | 3,994 | 0.22% | 1,420 | 3 | Township |
| Riverdale | 34 | 4,154 | 4,100 | 0.24% | 2,050 | 2 | Borough |
| Harding | 35 | 3,960 | 3,884 | 0.28% | 197 | 20 | Township |
| Netcong | 36 | 3,933 | 3,367 | 0.23% | 4,727 | 1 | Borough |
| Chester | 37 | 1,689 | 1,667 | 0% | 1,060 | 2 | Borough |
| Victory Gardens | 38 | 1,600 | 1,579 | 0.25% | 11,034 | 0 | Borough |
Parsippany-Troy Hills is the largest city in Morris County, with a population of 56,724.
Victory Gardens is the smallest city in Morris County, with a population of 1,600.
There are 38 cities in Morris County, New Jersey.