| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Bensalem | 1 | 62,648 | 62,677 | -0.22% | 3,154 | 20 | Township |
| Bristol | 2 | 54,164 | 54,252 | 0.19% | 3,419 | 16 | Township |
| Lower Makefield | 3 | 33,933 | 33,163 | -0.28% | 1,899 | 18 | Township |
| Warminster | 4 | 33,131 | 33,564 | -0.37% | 3,261 | 10 | Township |
| Warrington | 5 | 26,289 | 25,643 | 0.11% | 1,920 | 14 | Township |
| Buckingham | 6 | 20,694 | 20,857 | -0.3% | 629 | 33 | Township |
| Lower Southampton | 7 | 20,362 | 20,581 | -0.25% | 3,050 | 7 | Township |
| Newtown | 8 | 19,759 | 19,872 | -0.24% | 1,660 | 12 | Township |
| Doylestown | 9 | 18,184 | 17,954 | 0.26% | 1,178 | 15 | Township |
| Hilltown | 10 | 16,840 | 16,343 | -0.26% | 624 | 27 | Township |
| Newtown | 11 | 15,480 | 15,033 | 0.27% | 1,546 | 10 | Township |
| Upper Southampton | 12 | 15,012 | 15,275 | -0.37% | 2,268 | 7 | Township |
| Warwick | 13 | 14,906 | 14,854 | 0.42% | 1,358 | 11 | Township |
| Plumstead | 14 | 14,353 | 14,019 | -0.03% | 528 | 27 | Township |
| New Britain | 15 | 12,436 | 12,321 | 0.48% | 847 | 15 | Township |
| Bristol | 16 | 9,991 | 9,854 | 0.21% | 5,884 | 2 | Borough |
| Morrisville | 17 | 9,642 | 9,796 | -0.24% | 5,519 | 2 | Borough |
| Perkasie | 18 | 9,353 | 9,140 | 0.44% | 3,690 | 3 | Borough |
| Quakertown | 19 | 9,211 | 9,367 | -0.26% | 4,526 | 2 | Borough |
| Upper Makefield | 20 | 8,832 | 8,851 | -0.18% | 416 | 21 | Township |
| Southampton | 21 | 8,733 | 7,476 | 2.46% | 170 | 51 | Township |
| Solebury | 22 | 8,625 | 8,701 | -0.2% | 325 | 27 | Township |
| Southampton | 23 | 8,611 | 8,556 | 0.08% | 225 | 38 | Township |
| Doylestown | 24 | 8,344 | 8,299 | 0.17% | 3,868 | 2 | Borough |
| Wilson | 25 | 8,138 | 8,243 | -0.26% | 7,046 | 1 | Borough |
| Bedminster | 26 | 7,505 | 7,533 | 0.05% | 246 | 30 | Township |
| East Rockhill | 27 | 6,015 | 5,814 | 1.81% | 467 | 13 | Township |
| West Rockhill | 28 | 5,440 | 5,436 | -0.27% | 334 | 16 | Township |
| Warrington | 29 | 4,706 | 4,549 | 0.53% | 133 | 35 | Township |
| Sellersville | 30 | 4,488 | 4,569 | -0.29% | 3,923 | 1 | Borough |
| Chalfont | 31 | 4,453 | 4,268 | 0.77% | 2,752 | 2 | Borough |
| Tinicum | 32 | 3,795 | 3,818 | -0.39% | 126 | 30 | Township |
| Nockamixon | 33 | 3,359 | 3,380 | -0.33% | 152 | 22 | Township |
| Wrightstown | 34 | 3,270 | 3,271 | -0.24% | 337 | 10 | Township |
| New Britain | 35 | 2,793 | 2,828 | -0.21% | 2,314 | 1 | Borough |
| New Hope | 36 | 2,634 | 2,616 | 0.19% | 2,074 | 1 | Borough |
| Yardley | 37 | 2,571 | 2,607 | -0.23% | 2,753 | 1 | Borough |
| Penndel | 38 | 2,508 | 2,512 | 0.04% | 6,000 | 0 | Borough |
| Dublin | 39 | 2,460 | 2,175 | 0.99% | 4,220 | 1 | Borough |
| Newtown | 40 | 2,257 | 2,262 | 0% | 4,074 | 1 | Borough |
| Tullytown | 41 | 2,221 | 2,263 | -0.31% | 1,463 | 2 | Borough |
| Haycock | 42 | 2,199 | 2,199 | -0.09% | 112 | 20 | Township |
| Langhorne | 43 | 1,617 | 1,641 | -0.19% | 3,287 | 0 | Borough |
| Ferndale | 44 | 1,472 | 1,547 | -0.88% | 3,774 | 0 | Borough |
| Langhorne Manor | 45 | 1,464 | 1,479 | -0.2% | 2,448 | 1 | Borough |
| Richlandtown | 46 | 1,332 | 1,350 | -0.22% | 5,123 | 0 | Borough |
| West Easton | 47 | 1,252 | 1,241 | 0.16% | 4,105 | 0 | Borough |
| Bridgeton | 48 | 1,228 | 1,233 | 0% | 187 | 7 | Township |
| Dublin | 49 | 1,203 | 1,180 | 0.84% | 33 | 37 | Township |
| Dublin | 50 | 1,166 | 1,196 | -0.6% | 32 | 37 | Township |
| Durham | 51 | 1,085 | 1,092 | -0.09% | 118 | 9 | Township |
| Hulmeville | 52 | 982 | 981 | 0% | 2,758 | 0 | Borough |
| Ivyland | 53 | 940 | 957 | -0.32% | 2,648 | 0 | Borough |
| Trumbauersville | 54 | 879 | 889 | -0.23% | 1,975 | 0 | Borough |
| Southampton | 55 | 846 | 844 | -0.12% | 11 | 80 | Township |
| Riegelsville | 56 | 834 | 847 | -0.36% | 828 | 1 | Borough |
| Silverdale | 57 | 790 | 805 | -0.38% | 1,913 | 0 | Borough |
| Southampton | 58 | 583 | 601 | -0.34% | 20 | 29 | Township |
| Buckingham | 59 | 580 | 512 | 3.76% | 13 | 44 | Township |
| Mechanicsville | 60 | 459 | 453 | 0.22% | 1,408 | 0 | Borough |
| Glendon | 61 | 382 | 387 | -0.26% | 621 | 1 | Borough |
Bensalem is the largest city in Bucks County, with a population of 62,648.
Glendon is the smallest city in Bucks County, with a population of 382.
There are 61 cities in Bucks County, Pennsylvania.