| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Ayr | 1 | 1,986 | 2,034 | -0.45% | 43 | 46 | Township |
| Licking Creek | 2 | 1,613 | 1,584 | 0.37% | 36 | 45 | Township |
| Belfast | 3 | 1,348 | 1,358 | 0.3% | 27 | 50 | Township |
| McConnellsburg | 4 | 1,105 | 1,145 | -0.63% | 3,184 | 0 | Borough |
| Union | 5 | 748 | 745 | -0.13% | 25 | 30 | Township |
| Brush Creek | 6 | 733 | 739 | 0.27% | 14 | 54 | Township |
| Wells | 7 | 490 | 500 | -0.41% | 13 | 37 | Township |
Ayr is the largest city in Fulton County, with a population of 1,986.
Wells is the smallest city in Fulton County, with a population of 490.
There are 7 cities in Fulton County, Pennsylvania.