| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Charleston | 1 | 3,462 | 3,553 | -0.26% | 66 | 52 | Township |
| Wellsboro | 2 | 3,375 | 3,473 | -0.53% | 688 | 5 | Borough |
| Mansfield | 3 | 2,961 | 2,846 | 0.82% | 1,572 | 2 | Borough |
| Delmar | 4 | 2,806 | 2,795 | 0.36% | 34 | 82 | Township |
| Morris | 5 | 2,730 | 2,766 | -0.04% | 138 | 20 | Township |
| Covington | 6 | 2,316 | 2,210 | 1.31% | 98 | 24 | Township |
| Liberty | 7 | 2,217 | 2,356 | -1.12% | 1,550 | 1 | Borough |
| Richmond | 8 | 2,149 | 2,159 | 0.33% | 43 | 50 | Township |
| Liberty | 9 | 1,825 | 1,795 | 0.27% | 68 | 27 | Township |
| Elkland | 10 | 1,761 | 1,824 | -0.62% | 674 | 3 | Borough |
| Liberty | 11 | 1,748 | 1,802 | -0.91% | 74 | 24 | Township |
| Liberty | 12 | 1,544 | 1,607 | -0.58% | 18 | 85 | Township |
| Liberty | 13 | 1,493 | 1,411 | 1.7% | 101 | 15 | Township |
| Blossburg | 14 | 1,487 | 1,535 | -0.6% | 320 | 5 | Borough |
| Sullivan | 15 | 1,445 | 1,472 | 0.14% | 34 | 43 | Township |
| Liberty | 16 | 1,419 | 1,377 | 0.42% | 88 | 16 | Township |
| Liberty | 17 | 1,394 | 1,386 | -0.07% | 53 | 26 | Township |
| Middlebury | 18 | 1,282 | 1,305 | -0.16% | 26 | 50 | Township |
| Liberty | 19 | 1,139 | 1,129 | 0.71% | 39 | 30 | Township |
| Westfield | 20 | 1,069 | 1,107 | -0.56% | 959 | 1 | Borough |
| Covington | 21 | 1,016 | 1,033 | -0.29% | 28 | 36 | Township |
| Liberty | 22 | 1,011 | 1,036 | -0.39% | 16 | 63 | Township |
| Westfield | 23 | 969 | 993 | -0.31% | 42 | 23 | Township |
| Union | 24 | 931 | 941 | -0.11% | 20 | 48 | Township |
| Tioga | 25 | 925 | 942 | -0.11% | 24 | 38 | Township |
| Morris | 26 | 901 | 907 | -0.11% | 32 | 28 | Township |
| Rutland | 27 | 763 | 774 | -0.26% | 21 | 36 | Township |
| Lawrenceville | 28 | 702 | 692 | 0% | 1,141 | 1 | Borough |
| Knoxville | 29 | 662 | 681 | -0.6% | 1,068 | 1 | Borough |
| Tioga | 30 | 599 | 614 | -0.5% | 1,291 | 0 | Borough |
| Gaines | 31 | 594 | 606 | -0.34% | 12 | 49 | Township |
| Osceola | 32 | 568 | 587 | -0.7% | 42 | 14 | Township |
| Morris | 33 | 548 | 563 | -0.18% | 8.0 | 72 | Township |
| Nelson | 34 | 546 | 550 | 0% | 49 | 11 | Township |
| Elkland | 35 | 539 | 545 | -0.92% | 14 | 38 | Township |
| Deerfield | 36 | 531 | 544 | -0.38% | 18 | 29 | Township |
| Morris | 37 | 519 | 561 | -1.14% | 15 | 36 | Township |
| Shippen | 38 | 488 | 499 | -0.41% | 10 | 49 | Township |
| Covington | 39 | 484 | 498 | -0.41% | 9.0 | 53 | Township |
| Morris | 40 | 425 | 422 | 0.71% | 35 | 12 | Township |
| Putnam | 41 | 393 | 400 | 0.26% | 656 | 1 | Township |
| Brookfield | 42 | 359 | 370 | -0.28% | 11 | 32 | Township |
| Bloss | 43 | 353 | 342 | -0.28% | 15 | 24 | Township |
| Liberty | 44 | 231 | 236 | -0.43% | 485 | 0 | Borough |
| Ward | 45 | 224 | 228 | 0% | 7.0 | 34 | Township |
| Duncan | 46 | 187 | 188 | -0.53% | 9.0 | 20 | Township |
| Roseville | 47 | 173 | 177 | -0.57% | 364 | 0 | Borough |
| Elk | 48 | 44 | 45 | 0% | 1.0 | 74 | Township |
Charleston is the largest city in Tioga County, with a population of 3,462.
Elk is the smallest city in Tioga County, with a population of 44.
There are 48 cities in Tioga County, Pennsylvania.