| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Bath | 1 | 11,469 | 11,394 | 0.49% | 120 | 95 | Town |
| Corning | 2 | 10,509 | 10,580 | -0.05% | 3,408 | 3 | City |
| Hornell | 3 | 7,975 | 8,254 | -0.61% | 2,432 | 3 | City |
| Erwin | 4 | 7,795 | 8,073 | -0.37% | 202 | 39 | Town |
| Corning | 5 | 5,718 | 5,956 | -0.28% | 155 | 37 | Town |
| Bath | 6 | 5,537 | 5,599 | -0.14% | 1,746 | 3 | Village |
| Hornellsville | 7 | 3,878 | 4,005 | -0.36% | 90 | 43 | Town |
| Wayland | 8 | 3,670 | 3,711 | 0.14% | 95 | 39 | Town |
| Canisteo | 9 | 3,194 | 3,291 | -0.25% | 59 | 54 | Town |
| Campbell | 10 | 3,083 | 3,153 | -0.1% | 76 | 41 | Town |
| Addison | 11 | 2,300 | 2,384 | -0.39% | 90 | 26 | Town |
| Cohocton | 12 | 2,201 | 2,267 | -0.05% | 39 | 56 | Town |
| Canisteo | 13 | 2,124 | 2,208 | -0.75% | 2,274 | 1 | Village |
| Urbana | 14 | 2,046 | 2,097 | -0.1% | 50 | 41 | Town |
| Caton | 15 | 2,025 | 2,046 | 0.1% | 54 | 38 | Town |
| Prattsburgh | 16 | 1,982 | 1,983 | 0.1% | 38 | 52 | Town |
| Avoca | 17 | 1,924 | 1,983 | -0.16% | 53 | 36 | Town |
| Lindley | 18 | 1,749 | 1,809 | -0.4% | 47 | 38 | Town |
| Hornby | 19 | 1,737 | 1,679 | -0.12% | 43 | 41 | Town |
| Painted Post | 20 | 1,689 | 1,770 | -0.88% | 1,326 | 1 | Village |
| Wayland | 21 | 1,661 | 1,739 | -0.89% | 1,470 | 1 | Village |
| Woodhull | 22 | 1,633 | 1,660 | -0.12% | 29 | 55 | Town |
| Addison | 23 | 1,529 | 1,594 | -0.78% | 808 | 2 | Village |
| Jasper | 24 | 1,379 | 1,415 | -0.14% | 26 | 53 | Town |
| Tuscarora | 25 | 1,369 | 1,392 | -0.07% | 36 | 38 | Town |
| Howard | 26 | 1,346 | 1,381 | -0.37% | 22 | 61 | Town |
| Pulteney | 27 | 1,244 | 1,257 | 0.32% | 38 | 33 | Town |
| Thurston | 28 | 1,228 | 1,248 | 0% | 34 | 36 | Town |
| Wheeler | 29 | 1,159 | 1,137 | 0.78% | 25 | 46 | Town |
| Rathbone | 30 | 1,123 | 1,095 | 0.18% | 31 | 36 | Town |
| Troupsburg | 31 | 1,021 | 1,014 | 0.69% | 17 | 61 | Town |
| Cameron | 32 | 911 | 896 | 0.77% | 20 | 47 | Town |
| Fremont | 33 | 863 | 880 | 0.12% | 27 | 32 | Town |
| Avoca | 34 | 829 | 862 | -0.84% | 625 | 1 | Village |
| Greenwood | 35 | 753 | 771 | -0.13% | 18 | 41 | Town |
| Arkport | 36 | 752 | 784 | -0.79% | 1,084 | 1 | Village |
| Cohocton | 37 | 703 | 733 | -0.85% | 468 | 2 | Village |
| Savona | 38 | 662 | 690 | -0.75% | 637 | 1 | Village |
| Hammondsport | 39 | 563 | 586 | -0.71% | 1,609 | 0 | Village |
| Hartsville | 40 | 544 | 565 | -0.37% | 15 | 36 | Town |
| West Union | 41 | 372 | 348 | 1.92% | 9.0 | 41 | Town |
Bath is the largest city in Steuben County, with a population of 11,469.
West Union is the smallest city in Steuben County, with a population of 372.
There are 41 cities in Steuben County, New York.