| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Geneseo | 1 | 10,447 | 10,209 | 0.1% | 238 | 44 | Town |
| Geneseo | 2 | 7,794 | 7,607 | 0.45% | 2,736 | 3 | Village |
| Livonia | 3 | 7,491 | 7,496 | 0.28% | 196 | 38 | Town |
| Avon | 4 | 6,946 | 6,903 | 0.13% | 169 | 41 | Town |
| North Dansville | 5 | 5,219 | 5,302 | -0.08% | 529 | 10 | Town |
| Mount Morris | 6 | 4,456 | 4,415 | 0.84% | 89 | 50 | Town |
| Dansville | 7 | 4,325 | 4,414 | -0.39% | 1,658 | 3 | Village |
| Lima | 8 | 4,131 | 4,147 | 0.15% | 130 | 32 | Town |
| Caledonia | 9 | 4,096 | 4,151 | -0.07% | 93 | 44 | Town |
| Avon | 10 | 3,451 | 3,366 | 0.5% | 1,097 | 3 | Village |
| York | 11 | 3,162 | 3,180 | -0.03% | 64 | 49 | Town |
| Mount Morris | 12 | 2,845 | 2,875 | -0.42% | 1,389 | 2 | Village |
| Nunda | 13 | 2,675 | 2,692 | 0.07% | 72 | 37 | Town |
| Conesus | 14 | 2,329 | 2,316 | 0.26% | 71 | 33 | Town |
| Springwater | 15 | 2,247 | 2,283 | -0.04% | 42 | 53 | Town |
| Lima | 16 | 2,109 | 2,136 | -0.28% | 1,568 | 1 | Village |
| Caledonia | 17 | 2,081 | 2,120 | -0.38% | 992 | 2 | Village |
| Leicester | 18 | 2,073 | 2,078 | 0.44% | 61 | 34 | Town |
| Groveland | 19 | 2,066 | 2,173 | -0.96% | 53 | 39 | Town |
| Dansville | 20 | 1,820 | 1,834 | 0.22% | 38 | 48 | Town |
| Sparta | 21 | 1,580 | 1,594 | 0.19% | 57 | 28 | Town |
| Livonia | 22 | 1,462 | 1,494 | -0.48% | 1,443 | 1 | Village |
| Nunda | 23 | 1,152 | 1,169 | -0.26% | 1,180 | 1 | Village |
| West Sparta | 24 | 1,146 | 1,164 | 0.09% | 34 | 33 | Town |
| Portage | 25 | 737 | 755 | -0.41% | 28 | 26 | Town |
| Ossian | 26 | 711 | 719 | 0.28% | 18 | 40 | Town |
| Leicester | 27 | 456 | 465 | -0.44% | 1,263 | 0 | Village |
Geneseo is the largest city in Livingston County, with a population of 10,447.
Leicester is the smallest city in Livingston County, with a population of 456.
There are 27 cities in Livingston County, New York.