| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Ramapo | 1 | 163,287 | 148,724 | 1.07% | 2,669 | 61 | Town |
| Clarkstown | 2 | 89,943 | 86,483 | 0.32% | 2,338 | 38 | Town |
| Orangetown | 3 | 50,676 | 48,494 | 0.59% | 2,107 | 24 | Town |
| Haverstraw | 4 | 40,656 | 38,964 | 0.48% | 1,825 | 22 | Town |
| Spring Valley | 5 | 34,811 | 32,967 | 0.95% | 17,336 | 2 | Village |
| Stony Point | 6 | 15,403 | 14,764 | 0.44% | 556 | 28 | Town |
| Haverstraw | 7 | 12,894 | 12,261 | 0.81% | 6,499 | 2 | Village |
| Suffern | 8 | 11,881 | 11,425 | 0.72% | 5,666 | 2 | Village |
| West Haverstraw | 9 | 11,107 | 10,668 | 0.74% | 7,317 | 2 | Village |
| Chestnut Ridge | 10 | 11,106 | 10,473 | 1.08% | 2,243 | 5 | Village |
| Airmont | 11 | 10,761 | 10,064 | 1.19% | 2,357 | 5 | Village |
| New Square | 12 | 10,334 | 9,700 | 1.17% | 28,158 | 0 | Village |
| Nyack | 13 | 7,577 | 7,227 | 0.88% | 9,840 | 1 | Village |
| Wesley Hills | 14 | 6,552 | 6,137 | 1.16% | 1,955 | 3 | Village |
| Kaser | 15 | 6,277 | 5,477 | 2.55% | 36,494 | 0 | Village |
| New Hempstead | 16 | 5,699 | 5,452 | 0.74% | 2,005 | 3 | Village |
| Montebello | 17 | 4,868 | 4,650 | 0.83% | 1,127 | 4 | Village |
| Pomona | 18 | 4,103 | 3,832 | 1.23% | 1,710 | 2 | Village |
| Sloatsburg | 19 | 3,145 | 3,013 | 0.8% | 1,259 | 2 | Village |
| Piermont | 20 | 2,628 | 2,511 | 0.81% | 3,905 | 1 | Village |
| Upper Nyack | 21 | 2,102 | 2,021 | 0.72% | 1,712 | 1 | Village |
| Hillburn | 22 | 958 | 912 | 0.84% | 429 | 2 | Village |
| Grand View-on-Hudson | 23 | 279 | 270 | 0.36% | 1,603 | 0 | Village |
Ramapo is the largest city in Rockland County, with a population of 163,287.
Grand View-on-Hudson is the smallest city in Rockland County, with a population of 279.
There are 23 cities in Rockland County, New York.