| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Schenectady | 1 | 70,055 | 66,931 | 0.84% | 6,482 | 11 | City |
| Rotterdam | 2 | 31,260 | 30,519 | 0.63% | 876 | 36 | Town |
| Glenville | 3 | 29,819 | 29,274 | 0.4% | 605 | 49 | Town |
| Niskayuna | 4 | 24,462 | 23,249 | 1.04% | 1,729 | 14 | Town |
| Duanesburg | 5 | 6,070 | 5,873 | 0.83% | 86 | 71 | Town |
| Princetown | 6 | 2,132 | 2,028 | 0.9% | 89 | 24 | Town |
| Delanson | 7 | 306 | 304 | 0% | 475 | 1 | Village |
Schenectady is the largest city in Schenectady County, with a population of 70,055.
Delanson is the smallest city in Schenectady County, with a population of 306.
There are 7 cities in Schenectady County, New York.