City | Rank | 2026 Pop.↓ | 2020 Pop. | Annual Change | Density /mi² | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Cobleskill | 1 | 6,473 | 6,107 | -0.17% | 212 | 31 | Town |
| Cobleskill | 2 | 4,717 | 4,260 | 2.03% | 1,323 | 4 | Village |
| Middleburgh | 3 | 3,117 | 3,101 | -0.22% | 63 | 49 | Town |
| Schoharie | 4 | 3,073 | 3,116 | -0.42% | 103 | 30 | Town |
| Richmondville | 5 | 2,454 | 2,469 | -0.24% | 81 | 30 | Town |
| Esperance | 6 | 1,803 | 1,804 | -0.11% | 92 | 20 | Town |
| Carlisle | 7 | 1,753 | 1,770 | -0.4% | 51 | 34 | Town |
| Sharon | 8 | 1,696 | 1,695 | 0.18% | 43 | 39 | Town |
| Seward | 9 | 1,582 | 1,590 | -0.38% | 43 | 36 | Town |
| Wright | 10 | 1,517 | 1,524 | -0.13% | 53 | 29 | Town |
| Jefferson | 11 | 1,332 | 1,331 | -0.3% | 31 | 43 | Town |
| Fulton | 12 | 1,200 | 1,203 | -0.41% | 18 | 65 | Town |
| Gilboa | 13 | 1,171 | 1,114 | 0.17% | 20 | 58 | Town |
| Middleburgh | 14 | 1,157 | 1,142 | 0.35% | 928 | 1 | Village |
| Summit | 15 | 1,077 | 1,072 | 0.19% | 29 | 37 | Town |
| Schoharie | 16 | 940 | 945 | -0.11% | 567 | 2 | Village |
| Richmondville | 17 | 872 | 878 | -0.11% | 472 | 2 | Village |
| Broome | 18 | 861 | 864 | -0.46% | 18 | 48 | Town |
| Conesville | 19 | 689 | 687 | -0.14% | 17 | 39 | Town |
| Sharon Springs | 20 | 496 | 504 | -0.4% | 271 | 2 | Village |
| Esperance | 21 | 345 | 354 | -0.58% | 706 | 0 | Village |
| Blenheim | 22 | 319 | 311 | 0.63% | 9.0 | 34 | Town |
Cobleskill is the largest city in Schoharie County, with a population of 6,473.
Blenheim is the smallest city in Schoharie County, with a population of 319.
There are 22 cities in Schoharie County, New York.