City | Rank | 2026 Pop.↓ | 2020 Pop. | Annual Change | Density /mi² | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Bedford | 1 | 5,081 | 5,100 | -0.14% | 75 | 68 | Township |
| West Providence | 2 | 3,060 | 3,074 | -0.13% | 79 | 39 | Township |
| East St. Clair | 3 | 2,922 | 2,905 | 0% | 86 | 34 | Township |
| Bedford | 4 | 2,806 | 2,869 | -0.39% | 2,586 | 1 | Borough |
| South Woodbury | 5 | 2,090 | 2,084 | -0.14% | 62 | 34 | Township |
| Napier | 6 | 2,047 | 2,031 | 0.24% | 35 | 58 | Township |
| Hopewell | 7 | 1,882 | 1,891 | 0.05% | 55 | 34 | Township |
| East Providence | 8 | 1,835 | 1,759 | 0.49% | 36 | 50 | Township |
| Snake Spring | 9 | 1,770 | 1,772 | -0.17% | 68 | 26 | Township |
| Everett | 10 | 1,726 | 1,766 | -0.35% | 1,761 | 1 | Borough |
| West St. Clair | 11 | 1,630 | 1,648 | -0.55% | 55 | 30 | Township |
| Londonderry | 12 | 1,615 | 1,643 | -0.49% | 29 | 55 | Township |
| Kimmel | 13 | 1,506 | 1,528 | -0.46% | 75 | 20 | Township |
| Broad Top | 14 | 1,449 | 1,440 | -0.34% | 30 | 48 | Township |
| Cumberland Valley | 15 | 1,438 | 1,450 | -0.21% | 24 | 60 | Township |
| Monroe | 16 | 1,417 | 1,400 | 0.21% | 16 | 87 | Township |
| Liberty | 17 | 1,394 | 1,386 | -0.07% | 53 | 26 | Township |
| Woodbury | 18 | 1,193 | 1,179 | 0.17% | 51 | 23 | Township |
| King | 19 | 1,171 | 1,178 | -0.09% | 75 | 16 | Township |
| Colerain | 20 | 1,128 | 1,133 | -0.53% | 27 | 42 | Township |
| Bloomfield | 21 | 1,040 | 1,037 | 0% | 54 | 19 | Township |
| Harrison | 22 | 917 | 933 | -0.43% | 25 | 37 | Township |
| Juniata | 23 | 905 | 903 | -0.33% | 19 | 47 | Township |
| Hyndman | 24 | 846 | 863 | -0.35% | 1,652 | 1 | Borough |
| Southampton | 25 | 846 | 844 | -0.12% | 11 | 80 | Township |
| Saxton | 26 | 704 | 721 | -0.42% | 1,734 | 0 | Borough |
| Mann | 27 | 505 | 505 | -0.59% | 14 | 36 | Township |
| Lincoln | 28 | 384 | 393 | -0.52% | 24 | 16 | Township |
| Schellsburg | 29 | 322 | 328 | -0.31% | 1,268 | 0 | Borough |
| Manns Choice | 30 | 303 | 312 | -0.66% | 605 | 1 | Borough |
| Woodbury | 31 | 280 | 286 | -0.36% | 2,188 | 0 | Borough |
| Pavia | 32 | 280 | 287 | -0.71% | 13 | 22 | Township |
| Pleasantville | 33 | 193 | 194 | 0% | 2,608 | 0 | Borough |
| New Paris | 34 | 190 | 194 | -0.52% | 3,276 | 0 | Borough |
| Hopewell | 35 | 184 | 188 | -0.54% | 1,614 | 0 | Borough |
| Rainsburg | 36 | 137 | 140 | -0.72% | 840 | 0 | Borough |
| Coaldale | 37 | 126 | 129 | -0.79% | 3,706 | 0 | Borough |
| St. Clairsville | 38 | 74 | 76 | -1.33% | 2,467 | 0 | Borough |
Bedford is the largest city in Bedford County, with a population of 5,081.
St. Clairsville is the smallest city in Bedford County, with a population of 74.
There are 38 cities in Bedford County, Pennsylvania.