City | Rank | 2026 Pop.↓ | 2020 Pop. | Annual Change | Density /mi² | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Lancaster | 1 | 58,435 | 57,875 | 0.12% | 8,086 | 7 | City |
| Manheim | 2 | 45,048 | 44,258 | 0.5% | 1,888 | 24 | Township |
| East Hempfield | 3 | 27,335 | 26,345 | 0.18% | 1,297 | 21 | Township |
| Manor | 4 | 21,940 | 21,837 | -0.13% | 572 | 38 | Township |
| Warwick | 5 | 19,691 | 19,072 | 0.81% | 996 | 20 | Township |
| East Lampeter | 6 | 18,838 | 17,758 | 0.13% | 958 | 20 | Township |
| Lancaster | 7 | 18,531 | 18,635 | -0.33% | 3,163 | 6 | Township |
| West Lampeter | 8 | 17,244 | 17,366 | -0.18% | 1,052 | 16 | Township |
| West Hempfield | 9 | 17,155 | 17,034 | -0.04% | 930 | 18 | Township |
| Ephrata | 10 | 13,611 | 13,826 | -0.26% | 3,982 | 3 | Borough |
| Rapho | 11 | 12,238 | 12,016 | -0.02% | 258 | 47 | Township |
| Elizabethtown | 12 | 12,035 | 11,654 | 0.62% | 4,538 | 3 | Borough |
| Salisbury | 13 | 11,614 | 11,513 | 0.14% | 278 | 42 | Township |
| East Cocalico | 14 | 11,178 | 10,777 | 0.49% | 547 | 20 | Township |
| Penn | 15 | 10,865 | 9,976 | 1.61% | 367 | 30 | Township |
| Mount Joy | 16 | 10,806 | 10,726 | -0.08% | 388 | 28 | Township |
| Ephrata | 17 | 10,657 | 10,371 | -0.17% | 656 | 16 | Township |
| Columbia | 18 | 10,351 | 10,204 | 0.36% | 4,288 | 2 | Borough |
| Lititz | 19 | 9,746 | 9,476 | 0.59% | 4,197 | 2 | Borough |
| Millersville | 20 | 9,627 | 7,890 | 3.74% | 4,980 | 2 | Borough |
| West Donegal | 21 | 9,230 | 8,961 | 0.52% | 585 | 16 | Township |
| Upper Leacock | 22 | 8,916 | 8,916 | -0.1% | 492 | 18 | Township |
| East Donegal | 23 | 8,805 | 8,678 | 0.28% | 411 | 21 | Township |
| West Earl | 24 | 8,388 | 8,498 | -0.23% | 473 | 18 | Township |
| Mount Joy | 25 | 8,325 | 8,296 | 0.07% | 3,453 | 2 | Borough |
| Brecknock | 26 | 7,744 | 7,549 | 0.18% | 314 | 25 | Township |
| Providence | 27 | 7,629 | 7,014 | 1.96% | 384 | 20 | Township |
| West Cocalico | 28 | 7,593 | 7,495 | -0.18% | 278 | 27 | Township |
| Earl | 29 | 7,142 | 7,135 | -0.1% | 325 | 22 | Township |
| Clay | 30 | 7,126 | 6,862 | 0.64% | 324 | 22 | Township |
| East Earl | 31 | 6,779 | 6,708 | -0.09% | 276 | 25 | Township |
| Pequea | 32 | 6,430 | 5,515 | 0.91% | 479 | 13 | Township |
| Paradise | 33 | 5,812 | 5,676 | 0.22% | 313 | 19 | Township |
| New Holland | 34 | 5,750 | 5,789 | -0.07% | 2,959 | 2 | Borough |
| Leacock | 35 | 5,686 | 5,641 | 0.25% | 277 | 21 | Township |
| Martic | 36 | 5,120 | 5,201 | -0.29% | 176 | 29 | Township |
| Manheim | 37 | 4,963 | 5,045 | -0.28% | 3,591 | 1 | Borough |
| Strasburg | 38 | 4,797 | 4,436 | 1.98% | 240 | 20 | Township |
| East Petersburg | 39 | 4,711 | 4,561 | 0.19% | 3,900 | 1 | Borough |
| Caernarvon | 40 | 4,598 | 4,588 | -0.04% | 200 | 23 | Township |
| Little Britain | 41 | 4,172 | 4,117 | 0.07% | 153 | 27 | Township |
| Akron | 42 | 4,082 | 4,147 | -0.27% | 3,327 | 1 | Borough |
| Colerain | 43 | 3,981 | 3,880 | 0.1% | 140 | 28 | Township |
| Elizabeth | 44 | 3,947 | 3,979 | -0.1% | 227 | 17 | Township |
| East Drumore | 45 | 3,938 | 3,920 | 0.08% | 170 | 23 | Township |
| Conestoga | 46 | 3,922 | 3,898 | 0.15% | 268 | 15 | Township |
| Denver | 47 | 3,737 | 3,788 | -0.27% | 2,922 | 1 | Borough |
| Sadsbury | 48 | 3,479 | 3,527 | -0.29% | 178 | 20 | Township |
| Bart | 49 | 3,283 | 3,175 | 0.43% | 200 | 16 | Township |
| Conoy | 50 | 3,281 | 3,316 | -0.24% | 225 | 15 | Township |
| Fulton | 51 | 3,228 | 3,211 | 0.03% | 125 | 26 | Township |
| Strasburg | 52 | 3,080 | 3,114 | -0.16% | 3,218 | 1 | Borough |
| Marietta | 53 | 3,011 | 2,619 | 2.73% | 4,031 | 1 | Borough |
| Mountville | 54 | 2,971 | 3,014 | -0.2% | 3,451 | 1 | Borough |
| Quarryville | 55 | 2,876 | 2,837 | 0.17% | 2,228 | 1 | Borough |
| Drumore | 56 | 2,642 | 2,557 | 0.27% | 110 | 24 | Township |
| Eden | 57 | 2,268 | 2,228 | 0.09% | 181 | 13 | Township |
| Adamstown | 58 | 1,958 | 1,933 | 0.26% | 1,419 | 1 | Borough |
| Terre Hill | 59 | 1,278 | 1,299 | -0.31% | 2,809 | 0 | Borough |
| Christiana | 60 | 1,093 | 1,108 | -0.27% | 2,074 | 1 | Borough |
Lancaster is the largest city in Lancaster County, with a population of 58,435.
Christiana is the smallest city in Lancaster County, with a population of 1,093.
There are 60 cities in Lancaster County, Pennsylvania.