City | Rank | 2026 Pop.↓ | 2020 Pop. | Annual Change | Density /mi² | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| North Union | 1 | 11,291 | 11,824 | -0.68% | 291 | 39 | Township |
| South Union | 2 | 10,197 | 10,860 | -1% | 609 | 17 | Township |
| Uniontown | 3 | 9,324 | 9,986 | -1.17% | 4,548 | 2 | City |
| Connellsville | 4 | 6,486 | 7,000 | -1.34% | 2,973 | 2 | City |
| Bullskin | 5 | 6,404 | 6,736 | -0.76% | 146 | 44 | Township |
| Dunbar | 6 | 6,323 | 6,642 | -0.75% | 107 | 59 | Township |
| Georges | 7 | 6,047 | 6,360 | -0.74% | 127 | 48 | Township |
| Luzerne | 8 | 5,502 | 5,581 | 1.27% | 186 | 30 | Township |
| Redstone | 9 | 4,791 | 5,061 | -0.83% | 210 | 23 | Township |
| German | 10 | 4,448 | 4,682 | -0.78% | 133 | 33 | Township |
| Menallen | 11 | 3,939 | 4,091 | -1.03% | 185 | 21 | Township |
| Washington | 12 | 3,623 | 3,880 | -0.98% | 365 | 10 | Township |
| Wharton | 13 | 3,278 | 3,355 | -0.94% | 36 | 92 | Township |
| Masontown | 14 | 3,071 | 3,240 | -0.94% | 2,054 | 1 | Borough |
| Saltlick | 15 | 2,886 | 3,032 | -0.76% | 77 | 38 | Township |
| Springfield | 16 | 2,617 | 2,739 | -0.65% | 44 | 59 | Township |
| Springhill | 17 | 2,602 | 2,735 | -0.76% | 77 | 34 | Township |
| Franklin | 18 | 2,256 | 2,365 | -0.7% | 76 | 30 | Township |
| Perry | 19 | 2,226 | 2,345 | -0.8% | 109 | 20 | Township |
| Brownsville | 20 | 2,054 | 2,175 | -1.01% | 2,102 | 1 | Borough |
| Connellsville | 21 | 1,994 | 2,092 | -0.7% | 176 | 11 | Township |
| Jefferson | 22 | 1,905 | 2,005 | -0.78% | 95 | 20 | Township |
| South Connellsville | 23 | 1,818 | 1,917 | -0.93% | 1,081 | 2 | Borough |
| Fairchance | 24 | 1,771 | 1,864 | -0.9% | 1,492 | 1 | Borough |
| Upper Tyrone | 25 | 1,683 | 1,765 | -0.65% | 216 | 8 | Township |
| Henry Clay | 26 | 1,666 | 1,762 | -0.89% | 33 | 51 | Township |
| Nicholson | 27 | 1,638 | 1,723 | -0.73% | 75 | 22 | Township |
| Perryopolis | 28 | 1,578 | 1,700 | -1.31% | 1,077 | 1 | Borough |
| Point Marion | 29 | 1,083 | 1,143 | -1.01% | 2,674 | 0 | Borough |
| Lower Tyrone | 30 | 1,021 | 1,067 | -0.68% | 64 | 16 | Township |
| Belle Vernon | 31 | 969 | 1,024 | -1.02% | 3,713 | 0 | Borough |
| Dunbar | 32 | 969 | 1,022 | -0.92% | 1,676 | 1 | Borough |
| Smithfield | 33 | 785 | 828 | -1.01% | 1,096 | 1 | Borough |
| Everson | 34 | 729 | 768 | -0.95% | 3,375 | 0 | Borough |
| Stewart | 35 | 605 | 619 | -0.82% | 12 | 50 | Township |
| Brownsville | 36 | 507 | 535 | -0.78% | 336 | 2 | Township |
| Newell | 37 | 485 | 512 | -1.02% | 825 | 1 | Borough |
| Fayette City | 38 | 471 | 499 | -1.05% | 2,122 | 0 | Borough |
| Vanderbilt | 39 | 391 | 412 | -1.01% | 2,114 | 0 | Borough |
| Dawson | 40 | 332 | 351 | -1.19% | 1,919 | 0 | Borough |
| Markleysburg | 41 | 232 | 241 | -0.85% | 781 | 0 | Borough |
| Ohiopyle | 42 | 35 | 38 | -2.78% | 84 | 0 | Borough |
North Union is the largest city in Fayette County, with a population of 11,291.
Ohiopyle is the smallest city in Fayette County, with a population of 35.
There are 42 cities in Fayette County, Pennsylvania.