| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Sandy | 1 | 11,641 | 11,826 | 0.11% | 224 | 52 | Township |
| DuBois | 2 | 7,203 | 7,496 | -0.7% | 2,238 | 3 | City |
| Clearfield | 3 | 5,710 | 5,949 | -0.75% | 3,167 | 2 | Borough |
| Decatur | 4 | 4,155 | 4,560 | -0.14% | 111 | 37 | Township |
| Cooper | 5 | 2,536 | 2,592 | -0.04% | 62 | 41 | Township |
| Curwensville | 6 | 2,455 | 2,557 | -0.73% | 1,102 | 2 | Borough |
| Clearfield | 7 | 2,348 | 2,436 | -0.42% | 99 | 24 | Township |
| Pike | 8 | 2,266 | 2,308 | -0.31% | 54 | 42 | Township |
| Brady | 9 | 1,905 | 1,935 | 0.32% | 51 | 37 | Township |
| Beccaria | 10 | 1,741 | 1,769 | 0% | 49 | 36 | Township |
| Boggs | 11 | 1,615 | 1,662 | -0.31% | 45 | 36 | Township |
| Clearfield | 12 | 1,564 | 1,600 | -0.32% | 51 | 31 | Township |
| Graham | 13 | 1,305 | 1,328 | -0.23% | 44 | 30 | Township |
| Huston | 14 | 1,228 | 1,261 | -0.32% | 19 | 64 | Township |
| Bigler | 15 | 1,208 | 1,240 | -0.25% | 50 | 24 | Township |
| Gulich | 16 | 1,187 | 1,200 | -0.08% | 59 | 20 | Township |
| Burnside | 17 | 1,040 | 1,059 | -0.19% | 24 | 44 | Township |
| Osceola Mills | 18 | 999 | 1,042 | -0.79% | 3,018 | 0 | Borough |
| Union | 19 | 848 | 880 | -0.47% | 27 | 31 | Township |
| Houtzdale | 20 | 735 | 765 | -0.81% | 1,919 | 0 | Borough |
| Karthaus | 21 | 673 | 823 | -4.67% | 19 | 35 | Township |
| Bell | 22 | 665 | 688 | -0.3% | 12 | 57 | Township |
| Ferguson | 23 | 542 | 544 | 0.37% | 21 | 26 | Township |
| Irvona | 24 | 524 | 545 | -0.76% | 564 | 1 | Borough |
| Chest | 25 | 507 | 509 | -0.39% | 14 | 36 | Township |
| Jordan | 26 | 481 | 474 | 0.42% | 21 | 23 | Township |
| Ramey | 27 | 419 | 433 | -0.48% | 452 | 1 | Borough |
| Coalport | 28 | 410 | 429 | -0.97% | 1,096 | 0 | Borough |
| Brisbin | 29 | 409 | 423 | -0.73% | 573 | 1 | Borough |
| Burnside | 30 | 402 | 414 | -0.99% | 5.0 | 89 | Township |
| Goshen | 31 | 387 | 393 | -0.51% | 8.0 | 49 | Township |
| Bloom | 32 | 369 | 380 | -0.27% | 20 | 19 | Township |
| Greenwood | 33 | 350 | 362 | -0.57% | 17 | 20 | Township |
| Grampian | 34 | 342 | 356 | -0.87% | 1,213 | 0 | Borough |
| Westover | 35 | 340 | 356 | -0.87% | 126 | 3 | Borough |
| Wallaceton | 36 | 326 | 296 | 1.24% | 427 | 1 | Borough |
| Mahaffey | 37 | 309 | 322 | -0.96% | 722 | 0 | Borough |
| Troutville | 38 | 224 | 230 | -0.44% | 291 | 1 | Borough |
| Burnside | 39 | 182 | 187 | -0.55% | 108 | 2 | Borough |
| Glen Hope | 40 | 121 | 124 | -0.82% | 57 | 2 | Borough |
| Pine | 41 | 60 | 61 | 0% | 2.0 | 32 | Township |
| New Washington | 42 | 51 | 51 | 0% | 22 | 2 | Borough |
Sandy is the largest city in Clearfield County, with a population of 11,641.
New Washington is the smallest city in Clearfield County, with a population of 51.
There are 42 cities in Clearfield County, Pennsylvania.