42 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Kiryas Joel | 1 | 46,451 | 33,510 | 5.9% | 31,772 | 1 | Village |
| Palm Tree | 2 | 45,785 | 33,510 | 4.38% | 31,317 | 1 | Town |
| Newburgh | 3 | 31,894 | 31,951 | 0.14% | 735 | 43 | Town |
| Warwick | 4 | 31,810 | 31,935 | 0.15% | 314 | 101 | Town |
| Middletown | 5 | 30,159 | 30,301 | -0.1% | 5,684 | 5 | City |
| Newburgh | 6 | 28,032 | 28,775 | -0.53% | 7,365 | 4 | City |
| New Windsor | 7 | 27,820 | 27,741 | -0.12% | 816 | 34 | Town |
| Monroe | 8 | 23,601 | 21,355 | 5.08% | 1,273 | 19 | Town |
| Montgomery | 9 | 23,309 | 23,240 | 0.02% | 464 | 50 | Town |
| Blooming Grove | 10 | 18,406 | 18,734 | -0.27% | 530 | 35 | Town |
| Goshen | 11 | 14,435 | 14,442 | 0.23% | 331 | 44 | Town |
| Chester | 12 | 12,905 | 12,633 | 1.02% | 515 | 25 | Town |
| Highlands | 13 | 12,678 | 12,905 | -0.2% | 417 | 30 | Town |
| Cornwall | 14 | 12,609 | 12,856 | -0.27% | 473 | 27 | Town |
| Monroe | 15 | 9,505 | 9,490 | 0.03% | 2,721 | 3 | Village |
| Crawford | 16 | 9,040 | 9,111 | -0.07% | 226 | 40 | Town |
| Port Jervis | 17 | 8,522 | 8,739 | -0.51% | 3,368 | 3 | City |
| Wawayanda | 18 | 7,923 | 7,518 | 3.07% | 228 | 35 | Town |
| Deerpark | 19 | 7,384 | 7,490 | -0.18% | 111 | 66 | Town |
| Walden | 20 | 6,920 | 6,865 | 0.16% | 3,444 | 2 | Village |
| Warwick | 21 | 6,517 | 6,661 | -0.44% | 2,686 | 2 | Village |
| Mount Hope | 22 | 6,351 | 6,468 | -0.94% | 253 | 25 | Town |
| Goshen | 23 | 5,763 | 5,747 | 0.05% | 1,736 | 3 | Village |
| Washingtonville | 24 | 5,632 | 5,720 | -0.32% | 2,219 | 3 | Village |
| Hamptonburgh | 25 | 5,529 | 5,476 | 0% | 207 | 27 | Town |
| Minisink | 26 | 4,717 | 4,612 | 0.23% | 205 | 23 | Town |
| Chester | 27 | 3,990 | 4,077 | -0.45% | 1,858 | 2 | Village |
| South Blooming Grove | 28 | 3,812 | 3,889 | -0.42% | 815 | 5 | Village |
| Montgomery | 29 | 3,774 | 3,808 | -0.19% | 2,684 | 1 | Village |
| Tuxedo | 30 | 3,743 | 3,796 | -0.08% | 80 | 47 | Town |
| Highland Falls | 31 | 3,631 | 3,715 | -0.47% | 3,319 | 1 | Village |
| Middletown | 32 | 3,232 | 3,328 | -0.65% | 33 | 97 | Town |
| Maybrook | 33 | 3,135 | 3,164 | -0.19% | 2,315 | 1 | Village |
| Chester | 34 | 3,088 | 3,081 | 0.1% | 37 | 84 | Town |
| Cornwall-on-Hudson | 35 | 2,992 | 3,061 | -0.47% | 1,506 | 2 | Village |
| Greenwood Lake | 36 | 2,975 | 3,033 | -0.4% | 1,470 | 2 | Village |
| Florida | 37 | 2,852 | 2,930 | -0.56% | 1,267 | 2 | Village |
| Florida | 38 | 2,750 | 2,661 | 0.77% | 55 | 50 | Town |
| Harriman | 39 | 2,594 | 2,658 | -0.5% | 2,584 | 1 | Village |
| Otisville | 40 | 989 | 1,012 | -0.5% | 1,295 | 1 | Village |
| Unionville | 41 | 628 | 645 | -0.63% | 2,052 | 0 | Village |
| Tuxedo Park | 42 | 619 | 637 | -0.64% | 233 | 3 | Village |
Kiryas Joel is the largest city in Orange County, with a population of 46,451.
Tuxedo Park is the smallest city in Orange County, with a population of 619.
There are 42 cities in Orange County, New York.