41 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Bath | 1 | 11,265 | 11,400 | -0.14% | 118 | 95 | Town |
| Corning | 2 | 10,613 | 10,588 | 0.04% | 3,441 | 3 | City |
| Hornell | 3 | 7,993 | 8,248 | -0.52% | 2,438 | 3 | City |
| Erwin | 4 | 7,780 | 8,066 | -0.51% | 201 | 39 | Town |
| Corning | 5 | 5,741 | 5,903 | -0.23% | 156 | 37 | Town |
| Bath | 6 | 5,470 | 5,595 | -0.38% | 1,724 | 3 | Village |
| Hornellsville | 7 | 3,879 | 4,015 | -0.56% | 90 | 43 | Town |
| Wayland | 8 | 3,676 | 3,723 | -0.03% | 95 | 39 | Town |
| Canisteo | 9 | 3,193 | 3,289 | -0.41% | 59 | 54 | Town |
| Campbell | 10 | 3,070 | 3,159 | -0.23% | 75 | 41 | Town |
| Addison | 11 | 2,308 | 2,391 | -0.43% | 90 | 26 | Town |
| Cohocton | 12 | 2,178 | 2,263 | -0.46% | 39 | 56 | Town |
| Canisteo | 13 | 2,131 | 2,224 | -0.7% | 2,282 | 1 | Village |
| Urbana | 14 | 2,037 | 2,092 | -0.2% | 50 | 41 | Town |
| Caton | 15 | 2,012 | 2,040 | -0.1% | 54 | 38 | Town |
| Prattsburgh | 16 | 2,002 | 1,984 | 0.6% | 39 | 52 | Town |
| Avoca | 17 | 1,928 | 1,989 | -0.36% | 53 | 36 | Town |
| Hornby | 18 | 1,901 | 1,679 | 4.28% | 47 | 41 | Town |
| Lindley | 19 | 1,746 | 1,806 | -0.4% | 47 | 38 | Town |
| Painted Post | 20 | 1,696 | 1,770 | -0.7% | 1,331 | 1 | Village |
| Wayland | 21 | 1,668 | 1,745 | -0.77% | 1,476 | 1 | Village |
| Woodhull | 22 | 1,637 | 1,662 | -0.18% | 30 | 55 | Town |
| Addison | 23 | 1,536 | 1,602 | -0.71% | 811 | 2 | Village |
| Jasper | 24 | 1,374 | 1,413 | -0.29% | 26 | 53 | Town |
| Tuscarora | 25 | 1,369 | 1,387 | -0.22% | 36 | 38 | Town |
| Howard | 26 | 1,344 | 1,376 | -0.3% | 22 | 61 | Town |
| Pulteney | 27 | 1,229 | 1,253 | -0.16% | 37 | 33 | Town |
| Thurston | 28 | 1,227 | 1,251 | -0.08% | 34 | 36 | Town |
| Wheeler | 29 | 1,140 | 1,133 | 0.09% | 25 | 46 | Town |
| Rathbone | 30 | 1,128 | 1,092 | 0.53% | 31 | 36 | Town |
| Troupsburg | 31 | 1,010 | 1,014 | 0.1% | 17 | 61 | Town |
| Cameron | 32 | 893 | 896 | 0% | 19 | 47 | Town |
| Fremont | 33 | 870 | 895 | -0.23% | 27 | 32 | Town |
| Avoca | 34 | 819 | 857 | -0.73% | 618 | 1 | Village |
| Greenwood | 35 | 756 | 770 | 0% | 18 | 41 | Town |
| Arkport | 36 | 755 | 787 | -0.66% | 1,088 | 1 | Village |
| Cohocton | 37 | 702 | 735 | -0.71% | 468 | 2 | Village |
| Savona | 38 | 661 | 690 | -0.75% | 636 | 1 | Village |
| Hammondsport | 39 | 564 | 584 | -0.53% | 1,611 | 0 | Village |
| Hartsville | 40 | 542 | 560 | -0.37% | 15 | 36 | Town |
| West Union | 41 | 365 | 344 | 1.11% | 9 | 41 | Town |
Bath is the largest city in Steuben County, with a population of 11,265.
West Union is the smallest city in Steuben County, with a population of 365.
There are 41 cities in Steuben County, New York.