The population of Boisbriand was recorded at 26,884 in the 2016 Canadian Census, and was recorded at 26,816 in the 2011 census. This is a change in population of 68, which is a growth rate of 0.05%.
The population of Boisbriand was recorded at 26,884 in the 2016 Canadian Census, and was recorded at 26,816 in the 2011 census. This is a change in population of 68, which is a growth rate of 0.05%.
Pay (annual) | Count | % of Total |
---|---|---|
< 10k | 11.93% | |
10k to 19k | 16.48% | |
20k to 29k | 13.16% | |
30k to 39k | 12.90% | |
40k to 49k | 11.49% | |
50k to 59k | 8.95% | |
60k to 69k | 6.59% | |
70k to 79k | 5.41% | |
80k to 89k | 4.12% | |
90k to 99k | 2.45% | |
> 100k | 6.52% |
$44,434
Avg. Income
$36,584
Median Income