New Caledonia Population (as of 11/19/2024) | 293,701 |
Last UN Estimate (July 1, 2024) | 292,639 |
Births per Day | 11 |
Deaths per Day | 5 |
Migrations per Day | 1 |
Net Change per Day | 7 |
Population Change Since Jan. 1 | 2,268 |
Net increase of 1 person every 205.72 minutes
Population estimates based on interpolation of data from World Population Prospects
One birth every 130.92 minutes | |
One death every 288 minutes | |
One immigrant every 1440 minutes | |
Net gain of one person every 205.72 minutes |
City | 2024 Pop. |
---|---|
Noumea | 93,060 |
Mont-Dore | 24,680 |
Dumbea | 19,346 |
Paita | 12,617 |
We | 10,375 |
Tadine | 7,492 |
Kone | 4,572 |
La Foa | 2,947 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 292,639 | 0.63% | 16 | 185 | 207 |
2023 | 289,870 | 0.44% | 16 | 185 | 206 |
2020 | 284,176 | 0.2% | 16 | 185 | 205 |
2019 | 283,606 | 0.02% | 16 | 184 | 205 |
2018 | 283,541 | 0% | 16 | 183 | 205 |
2017 | 283,546 | 0.04% | 16 | 182 | 205 |
2015 | 283,168 | 1.6% | 15 | 182 | 203 |
2010 | 261,582 | 1.37% | 14 | 184 | 201 |
2005 | 244,381 | 1.84% | 13 | 184 | 201 |
2000 | 223,098 | 2.17% | 12 | 184 | 202 |
1995 | 200,379 | 2.57% | 11 | 184 | 201 |
1990 | 176,456 | 1.95% | 10 | 184 | 200 |
1985 | 160,234 | 1.35% | 9 | 184 | 202 |
1980 | 149,817 | 1.74% | 8 | 184 | 198 |
1975 | 137,462 | 4.69% | 8 | 183 | 195 |
1970 | 109,338 | 3.26% | 6 | 185 | 197 |
1965 | 93,159 | 3.14% | 5 | 186 | 200 |
1960 | 79,819 | 2.91% | 4 | 187 | 201 |
1955 | 69,159 | 1.63% | 4 | 186 | 202 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 292,639 | 0.63% | 16 | 185 | 207 |
2025 | 295,333 | 0.77% | 16 | 185 | 208 |
2030 | 307,577 | 0.82% | 17 | 185 | 209 |
2035 | 318,240 | 0.68% | 17 | 184 | 208 |
2040 | 327,500 | 0.57% | 18 | 184 | 208 |
2045 | 335,163 | 0.46% | 18 | 185 | 207 |
2050 | 340,580 | 0.32% | 19 | 184 | 205 |
2055 | 344,155 | 0.21% | 19 | 184 | 205 |
2060 | 346,411 | 0.13% | 19 | 184 | 206 |
2065 | 347,557 | 0.07% | 19 | 184 | 207 |
2070 | 347,462 | -0.01% | 19 | 184 | 207 |
2075 | 347,134 | -0.02% | 19 | 184 | 206 |
2080 | 346,183 | -0.06% | 19 | 185 | 206 |
2085 | 345,026 | -0.07% | 19 | 185 | 206 |
2090 | 342,951 | -0.12% | 19 | 185 | 206 |
2095 | 340,384 | -0.15% | 19 | 185 | 206 |
32.9
Total
32.1
Male
33.7
Female
There are people over age 18 in New Caledonia.