Projections show Qatar could easily top 2.8 million by 2020. Previous estimates in 2011 estimated the population would reach 1.78 million in 2013, far lower than the actual growth. From 2011-2012, Qatar experienced an astounding 7.5% growth rate, and there is no signs of slowing.
Qatar Population (as of 11/19/2024) | 3,076,387 |
Last UN Estimate (July 1, 2024) | 3,048,420 |
Births per Day | 79 |
Deaths per Day | 9 |
Migrations per Day | 126 |
Net Change per Day | 197 |
Population Change Since Jan. 1 | 63,828 |
Net increase of 1 person every 7.32 minutes
Population estimates based on interpolation of data from World Population Prospects
One birth every 18.23 minutes | |
One death every 160 minutes | |
One immigrant every 11.43 minutes | |
Net gain of one person every 7.32 minutes |
City | 2024 Pop. |
---|---|
Doha | 344,939 |
Ar Rayyan | 272,465 |
Umm Salal Muhammad | 29,391 |
Al Wakrah | 26,436 |
Al Khawr | 18,923 |
Ash Shihaniyah | 8,380 |
Dukhan | 7,250 |
Musay`id | 5,769 |
Madinat ash Shamal | 5,267 |
Al Wukayr | 5,146 |
Qatar's population is a bit unknown, as the Qatar Statistics Authority estimated that the population was 1.9 million in 2013, with other sources claiming 2.03 million. Regardless, the population has tripled in the decade leading up to 2011. Qatar (Arab) nationals make up less than 15% of the total population, followed by other Arab (13%), Indian (24%), Nepali (16%), Filipino (11%) and Bangladesh and Sri Lankan (5% each). There are 250,000 Filipinos in the country, making them the third largest group of expatriates. Due to a huge influx of male laborers, women account for just 25% of the population.
Qatar has claim of 11,586 square kilometers of the peninsula off of Saudi Arabia. It has 563 kilometers of coastline and shares 87 kilometers of boundary to Saudi Arabia. In combination with the current estimated population, the calculation gives Qatar a population density of approximately 232 people per square kilometer.
Doha is Qatar's largest city and its capital, with 344,939 individuals claiming it as their home. This city was also recently given a listing as one of the "Urban Wonders" by the New 7 Wonders Cities.
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 3,048,420 | 1.73% | 263 | 137 | 53 |
2023 | 2,979,080 | 1.53% | 257 | 138 | 56 |
2020 | 2,803,380 | 0.19% | 241 | 141 | 59 |
2019 | 2,797,920 | 1.33% | 241 | 141 | 59 |
2018 | 2,761,140 | 2.01% | 238 | 142 | 59 |
2017 | 2,706,710 | 4.13% | 233 | 142 | 59 |
2015 | 2,427,330 | 7.27% | 209 | 142 | 66 |
2010 | 1,709,230 | 15.67% | 147 | 151 | 78 |
2005 | 825,408 | 5.06% | 71 | 162 | 123 |
2000 | 644,989 | 4.63% | 56 | 164 | 139 |
1995 | 514,325 | 3.16% | 44 | 166 | 148 |
1990 | 440,175 | 3.76% | 38 | 167 | 151 |
1985 | 365,940 | 5.81% | 32 | 169 | 153 |
1980 | 275,913 | 7.4% | 24 | 173 | 162 |
1975 | 193,087 | 10.66% | 17 | 178 | 170 |
1970 | 116,350 | 12.68% | 10 | 183 | 188 |
1965 | 64,065 | 12.21% | 6 | 193 | 195 |
1960 | 36,010 | 4.76% | 3 | 203 | 209 |
1955 | 28,536 | 3.28% | 2 | 205 | 212 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 3,048,420 | 1.73% | 263 | 137 | 53 |
2025 | 3,115,890 | 2.14% | 268 | 137 | 52 |
2030 | 3,333,610 | 1.36% | 287 | 136 | 55 |
2035 | 3,511,260 | 1.04% | 302 | 135 | 50 |
2040 | 3,711,500 | 1.11% | 320 | 135 | 50 |
2045 | 3,930,900 | 1.16% | 339 | 134 | 48 |
2050 | 4,164,460 | 1.16% | 359 | 134 | 43 |
2055 | 4,411,240 | 1.16% | 380 | 134 | 42 |
2060 | 4,672,270 | 1.16% | 402 | 134 | 39 |
2065 | 4,950,020 | 1.16% | 426 | 130 | 37 |
2070 | 5,242,880 | 1.16% | 452 | 127 | 34 |
2075 | 5,550,360 | 1.15% | 478 | 125 | 34 |
2080 | 5,871,290 | 1.13% | 506 | 121 | 31 |
2085 | 6,205,700 | 1.11% | 535 | 117 | 27 |
2090 | 6,552,810 | 1.09% | 564 | 116 | 23 |
2095 | 6,909,840 | 1.07% | 595 | 115 | 23 |
33.7
Total
35
Male
28.2
Female
There are people over age 18 in Qatar.
Year | Date |
---|---|
2020 | 20 April 2020 |
2015 | 20 April 2015 |
2010 | 5 May 2010 |
2004 | 16 March 2004 |
1997 | 1 March 1997 |
1986 | 16 March 1986 |
Qatar is a sovereign Arab state in Western Asia on the Qatar Peninsula of the larger Arabian Peninsula. Qatar is an absolute monarchy ruled by the Al Thani family and the country was known for pearl hunting and sea trade before the discovery of oil. Qatar has the third largest natural gas reserve in the world and is one of the richest countries per capita.
As this country is quoted by the BBC as ..."a state built by immigrants,..." we can see this fact in the statistics with non-Qatari residents coming in at 88.4% of the population and Qatari at only 11.6% of the population. Additionally, this country is heavily male, currently split at 74.91% male and only 25.09% female.
The official language of Qatar is Arabic, but English is prevalent in use as a second language.
The religious spread of the population residing in Qatar is split at roughly 67.7% Muslim, Christians at 13.8%, Hindu at 13.8%, Buddhist with 3.1%, folk religion <.1%, Jewish faiths at <.1%, other faiths 0.7%, and unaffiliated at only 0.9% of the population.
The current median age of those residing in Qatar is approximately 33.22 years of age, with a total life expectancy at birth of 78.9 years. The birth rate is at 9.6 births per 1,000 individuals in the population, with a fertility rate of 1.9 children per woman. Remember though, that women only take about 25% of the population here though.