Population
71,539,048
Current population estimate: 71,539,048. 2050 projection: 66,382,735.Use the arrow keys on the chart to inspect individual years.
| 2026 | 71,559,614 | 0.05% | 21 |
|---|---|---|---|
| 2025 | 71,619,863 | 0.01% | 20 |
| 2020 | 71,641,484 | 0.17% | 20 |
| 2019 | 71,522,271 | 0.21% | 20 |
| 2018 | 71,376,079 | 0.30% | 20 |
| 2017 | 71,160,187 | 0.42% | 20 |
| 2015 | 70,540,795 | 0.57% | 20 |
| 2010 | 68,579,447 | 0.76% | 19 |
| 2005 | 66,017,420 | 0.94% | 19 |
| 2000 | 63,007,815 | 1.29% | 19 |
Showing 10 of 19 years.
Bangkok is home to 5,186,582 people, 7.25% of Thailand's population.
| 1 | Bangkok | 5.2M | 7.25% |
|---|---|---|---|
| 2 | Nakhon Ratchasima | 2.6M | 3.63% |
| 3 | Ubon Ratchathani | 1.8M | 2.58% |
| 4 | Khon Kaen | 1.8M | 2.45% |
| 5 | Chiang Mai | 1.6M | 2.28% |
| 6 | Chon Buri | 1.6M | 2.26% |
| 7 | Buri Ram | 1.5M | 2.17% |
| 8 | Udon Thani | 1.5M | 2.13% |
| 9 | Nakhon Si Thammarat | 1.5M | 2.12% |
| 10 | Si Sa Ket | 1.4M | 2.00% |
Estimated as of Oct 22, 2026
Estimated as of Oct 22, 2026
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Median age
42 yrs
World: 31
Life expectancy
77.1 yrs
World: 73.8
Male
48.59%
Female
51.41%
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Male · 48.59%
34,773,066
Female · 51.41%
36,786,549
97.5%
Thai
Source estimate: 2015 est.
data represent population by nationality
94.6%
Buddhist, the largest religion
Source estimate: 2015 est.
Other: less than 0.1%, includes Hindu, Sikh, Baha'i