Tonawanda Town is a CDP located in Erie County New York. Tonawanda Town has a 2024 population of 66,745. Tonawanda Town is currently growing at a rate of 7.69% annually and its population has increased by 17.45% since the most recent census, which recorded a population of 56,829 in 2020.
The average household income in Tonawanda Town is $88,881 with a poverty rate of 9.64%. The median age in Tonawanda Town is 42.9 years: 42.1 years for males, and 44.7 years for females.
According to the most recent ACS, the racial composition of Tonawanda Town was:
Race | Population | Percentage (of total) |
---|---|---|
White | 49,267 | 86.12% |
Black or African American | 3,338 | 5.83% |
Two or more races | 2,399 | 4.19% |
Asian | 1,692 | 2.96% |
Other race | 463 | 0.81% |
Native American | 51 | 0.09% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Black or African American
Two or more races
Asian
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 26,469 | 2.14 | 72.7 | 27.3 |
Non Family | 11,718 | 1.19 | 57.6 | 42.4 |
Married | 11,219 | 2.96 | 90.6 | 9.4 |
Female | 2,246 | 2.67 | 65 | 35 |
Male | 1,286 | 2.73 | 67.7 | 32.3 |
2.83
Average Family Size
2.14
Average Household Size
72.7%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 1,190 | 2.71% |
Associates Degree | 5,526 | 12.59% |
Bachelors Degree | 9,914 | 22.59% |
Graduate Degree | 6,615 | 15.07% |
High School Graduate | 10,499 | 23.93% |
Less Than 9th Grade | 852 | 1.94% |
Some College | 9,285 | 21.16% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 38,443 | 36,865 | 14,591 |
Black | 2,384 | 2,248 | 642 |
2+ Races | 1,451 | 1,260 | 448 |
Hispanic | 1,297 | 1,217 | 343 |
Asian | 951 | 827 | 567 |
Other Race | 213 | 200 | 93 |
Native American | 51 | 51 | 22 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 59.62%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $61,186 | $67,670 | $49,073 |
Graduate Degree | $70,061 | $79,120 | $64,945 |
High School Graduate | $35,098 | $42,938 | $27,750 |
Less Than 9th Grade | $37,115 | $36,154 | $41,250 |
Overall | $49,113 | $58,214 | $43,628 |
Some College | $44,921 | $54,649 | $40,888 |
$49,113
Average Earnings
$58,214
Average Male
$43,628
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
92.83% of Tonawanda Town residents speak only English, while 7.17% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 3.26% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 48,199 | 4,391 | 9.11% |
Black | 3,290 | 387 | 11.76% |
Multiple | 2,381 | 325 | 13.65% |
Hispanic | 2,125 | 255 | 12% |
Asian | 1,692 | 228 | 13.48% |
Other | 455 | 33 | 7.25% |
9.64%
Overall Poverty Rate
8.95%
Male Poverty Rate
10.3%
Female Poverty Rate
The race most likely to be in poverty in Tonawanda Town is Multiple, with 13.65% below the poverty level.
The race least likely to be in poverty in Tonawanda Town is Other, with 7.25% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.13%. Among those working part-time, it was 13.4%, and for those that did not work, the poverty rate was 15.22%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 28.18% |
High School | 12.1% |
Some College | 8.32% |
Bachelors or Greater | 5.09% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 16.78% |
Female Unemployed | 15.2% |
Female Employed | 6.78% |
Male Employed | 4.33% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $94,315 | $110,487 |
Households | $74,313 | $88,881 |
Married Families | $105,713 | $-999,999,999 |
Non Families | $47,956 | $59,371 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
46.6%
Overall Marriage Rate
49.2%
Male Marriage Rate
44.3%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 35-44, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
3,352
Number of Veterans
3,202
Male Veterans
150
Female Veterans
War | Veterans |
---|---|
Vietnam | 1,361 |
First Gulf War | 603 |
Second Gulf War | 414 |
Korea | 267 |
World War II | 99 |
count
Age Group | Veterans |
---|---|
65 to 74 | 1,109 |
75+ | 968 |
35 to 54 | 812 |
55 to 64 | 372 |
18 to 34 | 91 |
count
Name | Veterans | % of Total |
---|---|---|
White | 3,257 | 7.78% |
Black | 45 | 1.79% |
Native American | 29 | 56.86% |
2+ Races | 21 | 1.36% |
Hispanic | 16 | 1.04% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
4.93%
Veteran Poverty Rate
29.06%
Veteran Disability Rate
LaborForceParticipation
65.5%
Labor Force Participation
62.8%
Employment Rate
3.9%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
83.91%
Born in Tonawanda Town
92.9%
Native Born
7.1%
Foreign Born
2.14%
Non Citizen
4.97%
Naturalized
92.9% of Tonawanda Town residents were born in the United States, with 83.91% having been born in New York. 2.14% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.
Year | Population | Growth | Change |
---|---|---|---|
2024 | 66,745 | 4,767 | 7.69% |
2023 | 61,978 | 4,768 | 8.33% |
2022 | 57,210 | -191 | -0.33% |
2021 | 57,401 | 572 | 1.01% |
2020 | 56,829 | 0 | 0% |