Middlesex County, New Jersey's estimated 2024 population is 866,152 with a growth rate of 0.29% in the past year according to the most recent United States census data. Middlesex County, New Jersey is the 2nd largest county in New Jersey. The 2010 population was 810,813 and has seen a growth of 6.83% since that time.
Year | Population | Growth | Growth Rate |
---|---|---|---|
2029 | 878,797 | 2,529 | 0.29% |
2028 | 876,268 | 2,529 | 0.29% |
2027 | 873,739 | 2,529 | 0.29% |
2026 | 871,210 | 2,529 | 0.29% |
2025 | 868,681 | 2,529 | 0.29% |
2024 | 866,152 | 2,529 | 0.29% |
2023 | 863,623 | 2,529 | 0.29% |
2022 | 861,094 | -1,270 | -0.15% |
2021 | 862,364 | 956 | 0.11% |
2020 | 861,408 | 37,014 | 4.49% |
2019 | 824,394 | -1,283 | -0.16% |
2018 | 825,677 | -1,295 | -0.16% |
2017 | 826,972 | 1,674 | 0.2% |
2016 | 825,298 | -173 | -0.02% |
2015 | 825,471 | 1,140 | 0.14% |
2014 | 824,331 | 2,520 | 0.31% |
2013 | 821,811 | 2,422 | 0.3% |
2012 | 819,389 | 4,136 | 0.51% |
2011 | 815,253 | 4,440 | 0.55% |
2010 | 810,813 | 0 | 0% |
1990 | 671,780 | 75,887 | 12.74% |
1980 | 595,893 | 12,080 | 2.07% |
1970 | 583,813 | 149,957 | 34.56% |
1960 | 433,856 | 168,984 | 63.8% |
1950 | 264,872 | 47,795 | 22.02% |
1940 | 217,077 | 4,869 | 2.29% |
1930 | 212,208 | 49,874 | 30.72% |
1920 | 162,334 | 47,908 | 41.87% |
1910 | 114,426 | 34,664 | 43.46% |
1900 | 79,762 | 18,008 | 29.16% |
1890 | 61,754 | 9,468 | 18.11% |
1880 | 52,286 | 7,257 | 16.12% |
1870 | 45,029 | 10,217 | 29.35% |
1860 | 34,812 | 6,177 | 21.57% |
1850 | 28,635 | 6,742 | 30.8% |
1840 | 21,893 | -1,264 | -5.46% |
1830 | 23,157 | 1,687 | 7.86% |
1820 | 21,470 | 1,089 | 5.34% |
1810 | 20,381 | 2,491 | 13.92% |
1800 | 17,890 | 1,934 | 12.12% |
1790 | 15,956 | -862,841 | -98.18% |
White
Asian
Black or African American
Other race
Two or more races
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 301,967 | 2.76 | 63.8 | 36.2 |
Married | 167,206 | 3.37 | 76.5 | 23.5 |
Non Family | 84,667 | 1.27 | 47.9 | 52.1 |
Female | 36,071 | 3.25 | 49.4 | 50.6 |
Male | 14,023 | 3.27 | 47.1 | 52.9 |
3.27
Average Family Size
2.76
Average Household Size
63.8%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
The highest rate of high school graduation is among white people with a rate of 94.34%.
The highest rate of bachelors degrees is among asian people with a rate of 74.28%.
All
Male
Female
$61,313
Average Earnings
$74,147
Average Male
$49,751
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
53.66% of Middlesex County, New Jersey residents speak only English, while 46.34% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 17.9% of the population.
rate
8.35%
Overall Poverty Rate
7.52%
Male Poverty Rate
9.18%
Female Poverty Rate
The race most likely to be in poverty in Middlesex County, New Jersey is Other, with 18.6% below the poverty level.
The race least likely to be in poverty in Middlesex County, New Jersey is Asian, with 5.21% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.55%. Among those working part-time, it was 10.33%, and for those that did not work, the poverty rate was 15.34%.
Married
Widowed
Divorced
Separated
NeverMarried
52.3%
Overall Marriage Rate
54.6%
Male Marriage Rate
50.0%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
3.54%
Veteran Poverty Rate
28.2%
Veteran Disability Rate
LaborForceParticipation
66.4%
Labor Force Participation
62.2%
Employment Rate
6.3%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
45.24%
Born in Middlesex County, New Jersey
65.9%
Native Born
34.1%
Foreign Born
13.86%
Non Citizen
20.24%
Naturalized
65.9% of Middlesex County, New Jersey residents were born in the United States, with 45.24% having been born in New Jersey. 13.86% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.