Mason County, Washington's estimated population is 69,544 with a growth rate of 2.04% in the past year according to the most recent United States census data. Mason County, Washington is the 21st largest county in Washington. The 2010 Population was 60,733 and has seen a growth of 14.51% since this time.
Year | Population | Growth | Growth Rate |
---|---|---|---|
2021 | 69,544 | 1,388 | 2.04% |
2020 | 68,156 | 1,388 | 2.08% |
2019 | 66,768 | 1,388 | 2.12% |
2018 | 65,380 | 1,640 | 2.57% |
2017 | 63,740 | 1,598 | 2.57% |
2016 | 62,142 | 1,151 | 1.89% |
2015 | 60,991 | 387 | 0.64% |
2014 | 60,604 | 130 | 0.21% |
2013 | 60,474 | -207 | -0.34% |
2012 | 60,681 | -189 | -0.31% |
2011 | 60,870 | 137 | 0.23% |
2010 | 60,733 | 22,392 | 58.40% |
1990 | 38,341 | 7,157 | 22.95% |
1980 | 31,184 | 10,266 | 49.08% |
1970 | 20,918 | 4,667 | 28.72% |
1960 | 16,251 | 1,229 | 8.18% |
1950 | 15,022 | 3,419 | 29.47% |
1940 | 11,603 | 1,543 | 15.34% |
1930 | 10,060 | 5,141 | 104.51% |
1920 | 4,919 | -237 | -4.60% |
1910 | 5,156 | 1,346 | 35.33% |
1900 | 3,810 | 984 | 34.82% |
1890 | 2,826 | 2,187 | 342.25% |
1880 | 639 | 350 | 121.11% |
1870 | 289 | 127 | 78.40% |
1860 | 162 | 0.00% |
Race | Population | Percentage |
---|---|---|
White | 53,269 | 83.49% |
Two or More Races | 3,717 | 5.83% |
Some Other Race | 3,398 | 5.33% |
American Indian and Alaska Native | 1,591 | 2.49% |
Black or African American | 800 | 1.25% |
Asian | 752 | 1.18% |
Native Hawaiian and Other Pacific Islander | 277 | 0.43% |
Type | Count | Average Size | Owned |
---|---|---|---|
All | 24,278 | 2.58 | 77.4 |
Married | 11,779 | 3.03 | 88.4 |
Non Family | 8,457 | 1.3 | 68.6 |
Female | 2,378 | 3.86 | 58.1 |
Male | 1,664 | 4.13 | 71.5 |
3.09
Average Family Size
2.58
Average Household Size
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 1,920 | 4.10% |
9th to 12th Grade | 3,401 | 7.27% |
High School Graduate | 14,590 | 31.18% |
Some College | 13,492 | 28.83% |
Associates Degree | 5,144 | 10.99% |
Bachelors Degree | 5,369 | 11.47% |
Graduate Degree | 2,883 | 6.16% |
Name | Total | High School | Bachelors |
---|---|---|---|
White | 40,146 | 36,718 | 7,388 |
Hispanic | 2,882 | 1,435 | 153 |
Multiple Races | 1,833 | 1,610 | 272 |
Other Race | 1,509 | 472 | 47 |
Native American | 989 | 752 | 110 |
Asian | 595 | 508 | 270 |
Black | 574 | 520 | 46 |
Islander | 149 | 114 | 22 |
The highest rate of high school graduation is among white people with a rate of 91.46%.
The highest rate of bachelors degrees is among asian people with a rate of 45.38%.
$35,107
Average Earnings
$41,498
Average Male
$29,881
Average Female
91.40% of Mason County, Washington residents speak only English, while 8.60% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 6.55% of the population.
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 50,583 | 5,221 | 10.32% |
Hispanic | 6,222 | 2,553 | 41.03% |
Other | 3,336 | 1,760 | 52.76% |
Multiple | 3,604 | 629 | 17.45% |
Native | 1,500 | 504 | 33.60% |
Asian | 701 | 104 | 14.84% |
Black | 702 | 42 | 5.98% |
Islander | 277 | 2 | 0.72% |
13.96%
Overall Poverty Rate
13.42%
Male Poverty Rate
14.55%
Female Poverty Rate
The race most likely to be in poverty in Mason County, Washington is Other, with 52.76% below the poverty level.
The race least likely to be in poverty in Mason County, Washington is Islander, with 0.72% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.69%. Among those working part-time, it was 17.50%, and for those that did not work, the poverty rate was 16.90%.
47.9%
Overall Marriage Rate
47.0%
Male Marriage Rate
48.8%
Female Marriage Rate
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Name | Veterans | % of Total |
---|---|---|
White | 6,422 | 14.50% |
Hispanic | 275 | 7.47% |
2 or More | 252 | 11.33% |
Indian | 100 | 8.29% |
Black | 72 | 10.29% |
Other | 46 | 2.39% |
Asian | 22 | 3.41% |
Hawaiian | 3 | 1.49% |
7.32%
Veteran Poverty Rate
33.50%
Veteran Disability Rate
51.2%
Labor Force Participation
47.3%
Employment Rate
6.9%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
94.33%
Native Born
5.67%
Foreign Born
4.17%
Non Citizen
1.50%
Naturalized
94.33% of Mason County, Washington residents were born in the United States, with 55.56% having been born in Washington. 4.17% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.