Race | Population | Percentage (of total) |
---|---|---|
White | 11,721 | 93.31% |
Two or more races | 457 | 3.64% |
Black or African American | 155 | 1.23% |
Other race | 147 | 1.17% |
Asian | 81 | 0.64% |
Native American | 0 | 0% |
Native Hawaiian or Pacific Islander | 0 | 0% |
White
Two or more races
Black or African American
Other race
Asian
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 4,966 | 2.52 | 76.5 | 23.5 |
Married | 2,838 | 3.18 | 94.5 | 5.5 |
Non Family | 1,590 | 1.19 | 47.4 | 52.6 |
Female | 399 | 2.92 | 59.6 | 40.4 |
Male | 139 | 3.16 | 91.4 | 8.6 |
3.05
Average Family Size
2.52
Average Household Size
76.5%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 204 | 2.25% |
Associates Degree | 918 | 10.11% |
Bachelors Degree | 1,773 | 19.52% |
Graduate Degree | 1,242 | 13.68% |
High School Graduate | 3,029 | 33.36% |
Less Than 9th Grade | 68 | 0.75% |
Some College | 1,847 | 20.34% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 8,504 | 8,280 | 2,831 |
Hispanic | 202 | 177 | 38 |
2+ Races | 183 | 183 | 86 |
Black | 148 | 125 | 0 |
Asian | 81 | 81 | 68 |
Other Race | 80 | 68 | 16 |
The highest rate of high school graduation is among asian people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 83.95%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $68,309 | $83,083 | $64,200 |
Graduate Degree | $89,306 | $107,388 | $84,180 |
High School Graduate | $47,137 | $58,151 | $34,932 |
Less Than 9th Grade | $24,231 | $24,038 | $0 |
Overall | $59,784 | $66,151 | $50,833 |
Some College | $59,229 | $65,256 | $43,611 |
$59,784
Average Earnings
$66,151
Average Male
$50,833
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
93.81% of 01030 residents speak only English, while 6.19% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 3.68% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 11,404 | 599 | 5.25% |
Black | 155 | 101 | 65.16% |
Multiple | 457 | 11 | 2.41% |
Hispanic | 438 | 9 | 2.05% |
Other | 147 | 1 | 0.68% |
5.74%
Overall Poverty Rate
5.48%
Male Poverty Rate
5.98%
Female Poverty Rate
The race most likely to be in poverty in 01030 is Black, with 65.16% below the poverty level.
The race least likely to be in poverty in 01030 is Other, with 0.68% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 0.62%. Among those working part-time, it was 10.12%, and for those that did not work, the poverty rate was 13.25%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 25% |
High School | 9.41% |
Some College | 8.64% |
Bachelors or Greater | 2.45% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 12.85% |
Female Unemployed | 10.9% |
Female Employed | 3.66% |
Male Employed | 1.82% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $109,310 | $143,263 |
Households | $87,324 | $116,320 |
Married Families | $127,258 | - |
Non Families | $42,100 | $55,028 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
53.8%
Overall Marriage Rate
55.5%
Male Marriage Rate
52.1%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
761
Number of Veterans
668
Male Veterans
93
Female Veterans
War | Veterans |
---|---|
Vietnam | 328 |
Second Gulf War | 103 |
First Gulf War | 95 |
Korea | 46 |
World War II | 19 |
count
Age Group | Veterans |
---|---|
55 to 64 | 247 |
75+ | 186 |
65 to 74 | 174 |
35 to 54 | 154 |
18 to 34 | 0 |
count
Name | Veterans | % of Total |
---|---|---|
White | 761 | 7.78% |
Hispanic | 14 | 5.76% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
14.32%
Veteran Poverty Rate
13.14%
Veteran Disability Rate
LaborForceParticipation
67.4%
Labor Force Participation
64.1%
Employment Rate
4.7%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
71.26%
Born in 01030
94.47%
Native Born
5.53%
Foreign Born
0.49%
Non Citizen
5.03%
Naturalized
94.47% of 01030 residents were born in the United States, with 71.26% having been born in . 0.49% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Europe.